Series: 2025 Vice Comm Aggregate Series (P) Group: Div 4 - Sabre
Published: 22/11/2025 9:12 PM
| 1 | Sabre | 2114 | John Hutton | MSC | 38 | 4 | 4 | 5 | 2 | 3 | 2 | 2 | 4 | 1 | (8 DNC) | 1 | 3 | (5 DNF) | 3 | 4 |
| 2 | Sabre | 2103 | Peter White | MSC | 48 | 1 | (7) | 6 | 1 | (7 DNF) | 1 | 4 | 5 | 2 | 6 | 5 | 4 | 5 DNF | 5 OCS | 3 |
| 3 | Sabre | 1104 | Gill Robinson | MSC | 63.5 | 3 | 5 | 7 | 8 DNC | 8 DNC | (8 DNC) | 3 | 2 | 4 | 3.5 | 2 | (9) | 6 DNC | 6 DNC | 6 DNC |
| 4 | Sabre | 1750 | Bruce Drewett | MSC | 65.5 | 2 | 1 | 4 | 8 DNC | 8 DNC | (8 DNC) | 5 | 3 | 3 | (8 DNC) | 7.5 | 6 | 6 DNC | 6 DNC | 6 DNC |
| 5 | Sabre | 2203 | Colin White | MSC | 66 | 7 | 8 | (10) | 8 DNC | 8 DNC | (8 DNC) | 7 DNC | 7 DNC | 7 DNC | 1 | 3 | 2 | 5 DSQ | 1 | 2 |
| 6 | Sabre | 2159 | John Eriksson | MSC | 70 | 6 | 6 | (9) | 4 | 2 | 4 | 7 DNC | 7 DNC | 7 DNC | 5 | 4 | (8) | 6 DNC | 6 DNC | 6 DNC |
| 7 | Sabre | 1522 | Steven Offen | MSC | 71 | 9 DNC | 3 | 2 | 8 DNC | 8 DNC | 8 DNC | 1 | 1 | 5 | 8 DNC | (11 DNC) | (11 DNC) | 6 DNC | 6 DNC | 6 DNC |
| 8 | Sabre | 1010 | John Dixon | MSC | 73 | 9 DNC | (11 DNF) | 3 | 3 | 1 | 3 | 7 DNC | 7 DNC | 7 DNC | 8 DNC | (9) | 7 | 6 DNC | 6 DNC | 6 DNC |
| 9 | Sabre | 2134 | Jack Felsenthal | | 82.5 | 9 DNC | (12 DNC) | (12 DNC) | 8 DNC | 8 DNC | 8 DNC | 7 DNC | 7 DNC | 7 DNC | 3.5 | 6 | 1 | 6 DNC | 6 DNC | 6 DNC |
| 10 | Sabre | 1157 | Meaghan Morley | MSC | 83 | 9 DNC | 11 DNF | 1 | 5 | 5 | 5 | 7 DNC | 7 DNC | 7 DNC | 8 DNC | (11 DNC) | (11 DNC) | 6 DNC | 6 DNC | 6 DNC |
| 11 | Sabre | 2195 | Stephen Magner | MSC | 86 | 5 | 2 | 8 | 8 DNC | 8 DNC | 8 DNC | 7 DNC | 7 DNC | 7 DNC | 8 DNC | (11 DNC) | (11 DNC) | 6 DNC | 6 DNC | 6 DNC |
| 12 | Sabre | 21341 | Brook Felsenthal | | 86.5 | 9 DNC | (12 DNC) | (12 DNC) | 8 DNC | 8 DNC | 8 DNC | 7 DNC | 7 DNC | 7 DNC | 2 | 7.5 | 5 | 6 DNC | 6 DNC | 6 DNC |
| 13 | Sabre | 2214 | Andrew Dickinson | MSC | 88 | 9 DNC | (12 DNC) | (12 DNC) | 8 DNC | 8 DNC | 8 DNC | 7 DNC | 7 DNC | 7 DNC | 8 DNC | 11 DNC | 11 DNC | 1 | 2 | 1 |
| 14 | Sabre | 1512 | Jack Petrie | MSC | 96 | 9 DNC | (12 DNC) | (12 DNC) | 7 DNS | 4 | 7 DNF | 7 DNC | 7 DNC | 7 DNC | 8 DNC | 11 DNC | 11 DNC | 6 DNC | 6 DNC | 6 DNC |
Series: 2025 Vice Comm Aggregate Series (P) Group: Div 5 - Junior
Published: 22/11/2025 9:12 PM
| 1 | O'pen Skiff | 7821 | Xavier Marfleet | MSC | 1 | 1 |
Series: 2025 Vice Comm Aggregate Series (P) Group: Div 6 - Misc
Published: 22/11/2025 9:12 PM
| 1 | Impulse | 442 | Greg Heins | | MSC | 31 | 3 | 3 | 5 | 1 | 1 | 1 | 1 | 1 | (9 DSQ) | 3 | 1 | 1 | (7 DNS) | 4 | 6 |
| 2 | 125 | 3191 | Stewart Rose | William Rose | MSC | 44.4 | 3.8 CDb | 3.8 CDb | 3.8 CDb | 3 | 3 | 4 | 5 | (7) | 2 | 5 DNC | 6 DNC | (6 DNC) | 3 | 1 | 1 |
| 3 | 125 | 3140 | Jamie Thomson | | MSC | 48 | 4 CDb | 4 CDb | 4 CDb | 4 | 5 | 3 | 6 | 5 | 3 | 5 DNC | (6 DNC) | (6 DNC) | 1 | 2 | 2 |
| 4 | 125 | 3186 | Kerryn Rose | Charlie Chidlow | MSC | 57.1 | 4.7 CDb | 4.7 CDb | 4.7 CDb | 5 | 4 | 5 | (7) | 6 | 4 | 5 DNC | 6 DNC | (6 DNC) | 2 | 3 | 3 |
| 5 | 125 | 3178 | Julie Rewell | | MSC | 63.4 | 5.8 CDb | 5.8 CDb | 5.8 CDb | 11 DNC | (11 DNC) | (12 DNC) | 2 | 3 | 1 | 2 | 2 | 2 | 8 DNC | 8 DNC | 7 |
| 6 | Pacer | A 3139 | Lindsay McDonald | | MSC | 72 | 5 | 4 | 1 | 6 | 6 | 8 | (9 DNF) | 4 | 5 | 5 DNC | 6 DNC | 6 DNC | 8 DNC | 8 DNC | (8) |
| 7 | Impulse | -- | James Shannon | | MSC | 72 | 12 DNC | (13 DNC) | (13 DNC) | 2 | 2 | 2 | 3 | 2 | 6 | 5 DNC | 6 DNC | 6 DNC | 8 DNC | 8 DNC | 10 DNC |
| 8 | Impulse | 664 | Wesley Moore | | MSC | 79 | 1 | 2 | 2 | 7 | 7 | 7 | 10 DNC | 10 DNC | (10 DNC) | 5 DNC | 6 DNC | 6 DNC | 8 DNC | 8 DNC | (10 DNC) |
| 9 | Impulse | 759 | Steve Stewart | | MSC | 81 | 2 | 1 | 3 | 8 | 8 | 6 | 10 DNC | 10 DNC | (10 DNC) | 5 DNC | 6 DNC | 6 DNC | 8 DNC | 8 DNC | (10 DNC) |
| 10 | Impulse | 290 | Ingrid Heins | | MSC | 88 | 4 | 5 | 4 | 11 DNC | (11 DNC) | (12 DNC) | 4 | 8 | 9 OCS | 5 DNC | 6 DNC | 6 DNC | 8 DNC | 8 DNC | 10 DNC |
| 11 | Pacer | C 3141 | Club Member | | MSC | 90.5 | 6 | 6 | 6 | 11 DNC | (11 DNC) | (12 DNC) | 10 DNC | 10 DNC | 10 DNC | 5 DNC | 6 DNC | 6 DNC | 4 | 6 | 4.5 |
| 12 | Pacer | B 3140 | Club Member | | MSC | 104.5 | 12 DNC | (13 DNC) | (13 DNC) | 11 DNC | 11 DNC | 12 DNC | 10 DNC | 10 DNC | 10 DNC | 5 DNC | 3 | 4 | 7 DNS | 5 | 4.5 |
| 13 | Europe Dinghy | 28 | Club Boat | | MSC | 110 | 12 DNC | (13 DNC) | (13 DNC) | 11 DNC | 11 DNC | 12 DNC | 10 DNC | 10 DNC | 10 DNC | 1 | 4 | 3 | 8 DNC | 8 DNC | 10 DNC |
| 14 | Pacer | D 3142 | Club Member | | MSC | 114 | 12 DNC | (13 DNC) | (13 DNC) | 9 | 9 | 11 DSQ | 10 DNC | 10 DNC | 10 DNC | 5 DNC | 6 DNC | 6 DNC | 8 DNC | 8 DNC | 10 DNC |
| 15 | 14' Skiff / Int. 14 | 6 | Tim Marquardt | | MSC | 116 | 12 DNC | (12 DNF) | (12 DNF) | 11 DNC | 11 DNC | 9 | 10 DNC | 10 DNC | 10 DNC | 5 DNC | 6 DNC | 6 DNC | 8 DNC | 8 DNC | 10 DNC |
| 16 | Windsurfer - One Design - Light W | 037 | Matt Hosie | | MSC | 119 | 12 DNC | (13 DNC) | (13 DNC) | 11 DNC | 11 DNC | 12 DNC | 10 DNC | 10 DNC | 10 DNC | 5 DNC | 6 DNC | 6 DNC | 8 DNC | 8 DNC | 10 DNC |
| 17 | Windsurfer - One Design - Light W | 1393 | Suzie Hosie | | MSC | 119 | 12 DNC | (13 DNC) | (13 DNC) | 11 DNC | 11 DNC | 12 DNC | 10 DNC | 10 DNC | 10 DNC | 5 DNC | 6 DNC | 6 DNC | 8 DNC | 8 DNC | 10 DNC |
| 18 | Windsurfer - One Design - Light W | 449 | Daniel Taylor | | MSC | 119 | 12 DNC | (13 DNC) | (13 DNC) | 11 DNC | 11 DNC | 12 DNC | 10 DNC | 10 DNC | 10 DNC | 5 DNC | 6 DNC | 6 DNC | 8 DNC | 8 DNC | 10 DNC |
Series: 2025 Vice Comm Aggregate Series (P) Group: Div 1 - Yardstick <100
Published: 22/11/2025 9:12 PM
| 1 | Sharpie | 887 | Grant Nichols | | MSC | 11 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | (2) | (3) | 1 |
| 2 | Sharpie | 775 | Matthew Morris | Max Nichols | MSC | 25 | 4 DNC | 4 DNC | 4 DNC | 3 DNC | (4 DNC) | (4 DNC) | 2 | 2 | 1 | 1 | 1 | 3 |
| 3 | Sharpie | 777 | Eiiza Dalton | Rob Radnell Immy Jordan | MSC | 25 | 2 | 2 | 2 | 3 DNC | 3 DNF | 2 | 4 DNC | (4 DNC) | (4 DNC) | 3 | 2 | 2 |
| 4 | Impulse | 759 | Steve Stewart | | MSC | 40 | 4 DNC | 4 DNC | 4 DNC | 3 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 5 DNC | (5 DNC) | (5 DNC) |
Series: 2025 Vice Comm Aggregate Series (P) Group: Div 2 - Intermediate
Published: 22/11/2025 9:12 PM
| 1 | Impulse | 64 | James Moore | MSC | 12 | 3 | 2 | 1 | 1 | 1 | 1 | 3 DNC | (3 DNC) |
| 2 | Impulse | 404 | Samuel Moore | MSC | 13 | 1 | 1 | 2 | 2 | 2 | 2 | 3 DNC | (3 DNC) |
| 3 | Contender | 236 | Archie Hosie | MSC | 18 | 2 | 3 | 3 | 4 DNC | 4 DNC | (4 DNC) | 1 | 1 |
Series: 2025 Vice Comm Aggregate Series (P) Group: Div 3 - Laser Std&Radial
Published: 22/11/2025 9:12 PM
| 1 | ILCA 6 | 211482 | Malcolm Parsons | MSC | 27 | (4) | 3 | 3 | 3 | (4) | 2 | 1 | 2 | 1 | 3 | 2 | 3 | 2 | 1 | 1 |
| 2 | ILCA 6 | 154300 | Murray Allen | MSC | 37 | (8) | (7) | 1 | 5 | 6 | 3 | 2 | 1 | 2 | 1 | 1 | 5 | 3 | 4 | 3 |
| 3 | ILCA 6 | 201501 | David Pedol | MSC | 39 | 3 | 1 | 2 | 6 | (7) | (6) | 4 | 3 | 3 | 2 | 4 | 2 | 5 DNS | 2 | 2 |
| 4 | ILCA 7 | 217292 | Matthew Gray | MSC | 50 | 1 | 2 | 4 | (7) | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 1 | 6 DNC | (6 DNC) | 5 DNC |
| 5 | ILCA 6 | 119057 | Greg Plant | MSC | 65 | 6 | 4 | 7 | 4 | 1 | 1 | 6 DNC | 6 DNC | 6 DNC | 7 DNC | (7 DNC) | (7 DNC) | 6 DNC | 6 DNC | 5 DNC |
| 6 | ILCA 6 | 202943 | Stephen Griffiths | MSC | 67 | 2 | 6 | 6 | 1 | 3 | (8 DNC) | 6 DNC | 6 DNC | 6 DNC | 7 DNC | 7 DNC | (7 DNC) | 6 DNC | 6 DNC | 5 DNC |
| 7 | ILCA 6 | 217383 | Yuri Tikhanov | MSC | 71 | 7 | 5 | 5 | (9 DNC) | (9 DNC) | 8 DNC | 6 DNC | 6 DNC | 6 DNC | 4 | 3 | 4 | 6 DNC | 6 DNC | 5 DNC |
| 8 | ILCA 6 | 202835 | Chris Meager | MSC | 74 | 10 DNC | (10 DNC) | (10 DNC) | 2 | 2 | 4 | 6 DNC | 6 DNC | 6 DNC | 7 DNC | 7 DNC | 7 DNC | 6 DNC | 6 DNC | 5 DNC |
| 9 | ILCA 7 | 199224 | Chris Thorpe | MSc | 84 | 10 DNC | (10 DNC) | (10 DNC) | 9 DNC | 9 DNC | 8 DNC | 6 DNC | 6 DNC | 6 DNC | 7 DNC | 7 DNC | 7 DNC | 1 | 3 | 5 DNC |
| 10 | ILCA 6 | 93679 | Mark Lewis | MSC | 85 | 5 | 8 | 8 | (9 DNC) | (9 DNC) | 8 DNC | 6 DNC | 6 DNC | 6 DNC | 7 DNC | 7 DNC | 7 DNC | 6 DNC | 6 DNC | 5 DNC |
Series: 2025 Vice Comm Aggregate Series (P) Group: Div 7 - Windsurfers