Series: 2025-2026 Pennant Handicap Series Group: Jubilee
Published: 7/11/2026 3:46 PM
| 1 | Jubilee | J137 | John Brewer | Troy Harbour | Ballarat Yacht Club | | 70 | 1 | 3 | 3 | 3 | 5 | (6) | 2 | (5) | 3 | 2 | 4 | 3 | 1 | 2 | 2 | 4 | 4 | 2 | 3 | 1 | (5) | (5) | 3 | 1 | 3 | 2 | 3 | (5) | 3 | 3 | 1 | 1 | 1 | 1 |
| 2 | Jubilee | J127 | Joe Luciani | Malcolm Schmidt | Ballarat Yacht Club | | 79.5 | 2 | 4 | 4 | 5 | 4 | 1 | 4 | 2 | 2 | 3 | 1 | (5) | 4 | (5) | 4 | 3 | 3 | 4 | 2 | (5) | 2.5 | 2 | 4 | 4 | 2 | 4 | 1 | 1 | 2 | 1 | 2 | 2 | (16 DNC) | (16 DNC) |
| 3 | Jubilee | J130 | Michael Morrow | Siobhan Dent | Ballarat Yacht Cub | | 90 | (16 DNC) | (16 DNC) | 5 | 1 | 2 | 2 | 1 | 1 | (16 DNC) | 4 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 3 | 4 | 3 | 4 | 6 | 1 | 2 | 1 | 1 | 4 | 3 | (16 DNC) | (16 DNC) | 5 CDa | 5 CDa | 2 | 2 |
| 4 | Jubilee | J122 | Lesley Davies | Traey Leviston | Ballarat Yacht Club | | 122.5 | 5 | 5 | 2 | 4 | 3 | 4 | 3 | 3 | 16 DNC | 7 | 3 | 7 | 3 | 1 | 5 | 1 | 2 | 1 | 5 | 4 | 2.5 | 3 | (16 DNC) | 6 DNF | 4 | 3 | 7 DNF | 4 | 5 | 4 | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) |
| 5 | Jubilee | J118 | Russell Hawkes | | Ballarat Yacht Club | Jubilee | 191.5 | 3 | 2 | 16 DNC | 16 DNC | 1 | 7 | 5 | 4 | 16 DNC | 5.5 | 5 | 2 | 2 | 3 | 6 | 5 | 5 | 5 | 1 | 2 | 16 DNC | 16 DNC | 2 | 3 | 16 DNC | 16 DNC | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 5 DNF | 3 | 3 |
| 6 | Jubilee | J109 | Graham Hankin | | Ballarat Yacht Club | Jubilee | 222 | 16 DNC | 16 DNC | 1 | 2 | 7 | 10 DNF | 16 DNC | 16 DNC | 1 | 1 | 2 | 1 | 9 | 7 | 1 | 6 | 16 DNC | 16 DNC | 7 NSC | 7 NSC | 1 | 1 | 16 DNC | 16 DNC | 5 | 5 | 7 DNF | 6 | (16 DNC) | 7 DNF | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) |
| 7 | Jubilee | J133 | Charlie Weatherly | Ben Brown | Ballarat Yacht Cub | Jubilee | 358 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 6 | 3 | 16 DNC | 16 DNC | 16 DNC | 8 | 6 | 8 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | (16 DNC) | 2 | 2 | 1 | 2 | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) |
| 8 | Jubilee | J132 | Leonie Crosbie | Paul Crosbie | Ballarat Yacht Club | Divison | 373.5 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 5 | 9 OCS | 6 | 16 DNC | 5.5 | 8 | 4 | 6 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 6 | 4 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) |
| 9 | Jubilee | J101 | Eric Johnston | | Ballarat Yacht Club | | 376 | 4 | 1 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 4 | 16 DNC | 16 DNC | 9 | 7 | 6 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | (16 DNC) | 4 | 5 | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) |
| 10 | Jubilee | J135 | Brian Canny | Scott Inglis | Ballarat Yacht Club | | 406 | 16 DNC | 7 DNF | 16 DNC | 16 DNC | 10 DNF | 8 | 7 | 8 | 6 RET | 16 DNC | 16 DNC | 16 DNC | 8 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) |
| 11 | Jubilee | J133 | Ben Brown | Charlie Weatherly | Ballarat Yacht Club | Jubilee | 427 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 6 | 7 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 7 | 7 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 ??? | 16 DNC | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) |
| 12 | Jubilee | J105 | Tony Cree | | Ballarat Yacht Club | | 457 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 9 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) |
| 13 | Sharpie | V870 | Peter Coburn | | Ballarat Yacht Club | | 459 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 11 DNF | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) |
| 14 | Jubilee | J107 | Ken Robinson | | Ballarat Yacht Club | | 464 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) |
| 15 | Pacer | 11 | Andrew Crosbie | | Ballarat Yacht Club | Misc | 464 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 ??? | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) |
Series: 2025-2026 Pennant Handicap Series Group: Laser
Published: 7/11/2026 3:46 PM
| 1 | ILCA 7 | 210500 | Rohan Allen | Ballarat Yacht Club | | 70 | 1 | 1 | 2 | 1 | 13 DNC | (13 DNC) | 1 | (13 DNC) | (13 DNC) | (13 DNC) | 2 | 4 | 3 | 3 | 1 | 2 | 1 | 4 | 5 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | (13 DNC) | 6 DNF | 5 | 5 |
| 2 | Impulse | 694 | Tim Paton (Impulse) | BYC | | 108 | 13 DNC | 13 DNC | 1 | 2 | 2 | 2 | 13 DNC | 13 DNC | 13 DNC | 1 | 6 | 1 | 2 | (13 DNC) | (13 DNC) | 1 | 2 | 1 | 2 | (13 DNC) | (13 DNC) | (13 DNC) | 3 | 1 | 3 | 3 | 2 | 1 | 4 | 3 |
| 3 | ILCA 7 | 161248 | Neville Bilney | Ballarat Yacht Club | | 111.4 | 3 | 2 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 2 | (13 DNC) | (13 DNC) | 4 | 5 | 2 | 4 | 2 | 2 | (13 DNC) | (13 DNC) | 5 | 5.9 CDa | 2 | (13 DNC) | 3 | 1 | 3 | 2 | 2 | 1 | 2 | 2.5 | 4 |
| 4 | ILCA 7 | 193053 | Colin Bailey | Ballarat Yacht Club | | 201 | 2 | 3 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 3 | 3 | 3 | 1 | 13 DNC | 5 | 13 DNC | 13 DNC | 2 | 3 | 13 DNC | 2 | 1 | 13 DNC | 13 DNC | 4 | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) |
| 5 | ILCA 6 | 163907 | Alyssa Hunter | Ballarat Yacht Cub | Laser | 211.5 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 1 | 1 | 3 | 13 DNC | 13 DNC | 13 DNC | 1 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 3 | 6 | 4 DNF | 13 DNC | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) | 3 | 3 | 2.5 | 2 |
| 6 | ILCA 4 | 207198 | Will Taylor | Ballarat Yacht Club | | 239 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 1 | 1 | 5 | 4 | 13 DNC | 13 DNC | 1 | 3 | 13 DNC | 13 DNC | 6 | 4 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 ??? | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) | 6 | (13 DNC) |
| 7 | ILCA 4 | 184240 | Will O'Connell | Ballarat Yacht Cub | | 261 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 3 | 13 DNC | 13 DNC | 13 DNC | 2 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 1 | 13 DNC | 13 DNC | 13 DNC | (13 DNC) | (13 ???) | (13 DNC) | (13 DNC) | (13 DNC) | 6 DNF | 1 | 1 |
| 8 | Impulse | 622 | Greg Orr | Ballarat Yacht Club | Laser | 268 | 13 DNC | 4 | 3 | 3 | 3 | 4 | 4 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) |
| 9 | ILCA 7 | 196453 | Peter Coburn | Ballarat Yacht Club | | 287 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 4 | 4 | 3 | 3 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 ??? | 13 DNC | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) |
| 10 | ILCA 6 | Club Lazer | Colin Crook | Ballarat Yacht Club | Lazer | 307 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 3 | 5 DNF | 13 DNC | 13 DNC | 13 DNC | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) |
| 11 | Impulse | 642 | Ken Robinson | Ballarat Yacht Club | Lazer | 316 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 ??? | (13 DNC) | 4 | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) |
| 12 | ILCA 7 | 161248 | James Risbey | Ballarat Yacht Club | | 317 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 5 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) | (13 DNC) |
Series: 2025-2026 Pennant Handicap Series Group: Misc