Series: Sprints Regatta 2025 Group: Laser Fleet
Published: 6/10/2025 1:14 PM
1 | ILCA 7 | 7 | Steve England | | Tinaroo | 14 | 1 | 2 | 3 | (4) | 1 | 1 | 2 | 1 | 1 | (3) | 2 |
2 | ILCA 4 | 213457 | Francesca Del Favero | | Tinaroo Sailing Club | 18.5 | (5) | 1 | 1 | 1 | 3 | 2 | (5) | 4 | 2.5 | 1 | 3 |
3 | ILCA 6 | 192264 | Luca Raisin | | Tinaroo Sailing Club | 27.5 | 4 | 4 | 2 | 3 | (5) | (5) | 4 | 3 | 2.5 | 4 | 1 |
4 | ILCA 4 | 185815 | Kamryn Raisin | | Tinaroo Sailing Club | 30 | 2 | 3 | 5 | 2 | 4 | (6) | 1 | 5 | 4 | (5) | 4 |
5 | RS Aero 5 | 3594 | Diane Kelsey | | TSC | 30 | 3 | 5 | 4 | 5 | 2 | 4 | 3 | 2 | (5) | 2 | (5) |
6 | ILCA 4 | 155686 | Breda McCarthy | | Townsville Sailing Club | 70 | 10 DNS | 10 DNS | 10 DNF | 6 | 6 | 7 | 9 | (10 NSC) | 6 | 6 | (10 DNF) |
7 | ILCA 4 | 163221 | Joanna Sussex | Joanna Sussex | Tinaroo Sailing Clun | 79 | 10 DNS | 10 DNS | 10 DNS | 10 DNS | 10 DNS | 3 | 6 | 10 DNS | 10 DNS | (10 DNS) | (10 DNS) |
8 | RS Aero 7 | 2693 | Simon Wilks | | Townsville Sailing Club | 81 | 10 DNS | 10 DNS | 10 DNS | 10 DNS | 10 DNF | 8 | 7 | 10 DNS | (10 DNF) | (10 DNF) | 6 |
9 | ILCA 4 | 111 | Adelaide Kennedy | | Townsville Sailing Club | 88 | 10 DNS | 10 DNS | 10 DNS | 10 DNS | 10 DNS | 10 DNF | 8 | 10 DNS | 10 DNS | (10 DNS) | (10 DNF) |
Series: Sprints Regatta 2025 Group: Junior Fleet
Published: 6/10/2025 1:14 PM
1 | Sabot | 7128 | Alyssa Mathieu | Townsville | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | (2) | 1 | 1 | (1) |
2 | Sabot | 7120 | Willow Bailey | Townsville Sailing Club | 21 | 2 | 3 | 2 | (4) | 2 | 2 | 3 | (4) | 3 | 2 | 2 |
3 | O'pen Skiff | 13418 | Isabella Del Favero | Tinaroo Sailing Club | 23 | 3 | 2 | (8) | 2 | 3 | (7) | 4 | 1 | 2 | 3 | 3 |
4 | Sabot | 7156 | Jesse Jordan | Mackay Sailing Club | 36 | 4 | 5 | 4 | (6) | 4 | 5 | 2 | 3 | 4 | 5 | (6) |
5 | Sabot | 7118 | Leo Hough | Townsville | 45 | 5 | 4 | 3 | 5 | 5 | 3 | 5 | 11 DNS | (11 DNS) | (11 DNF) | 4 |
6 | O'pen Skiff | 12705 | Tristan Rankine | Tinaroo Sailing Club | 45 | 6 | 6 | 5 | 3 | (7) | 4 | 6 | 6 | (6) | 4 | 5 |
7 | Sabot | 7105 | Sarah Hart | Wsc | 57 | 7 | 7 | 6 | 7 | 6 | 6 | 7 | (7) | 5 | 6 | (9) |
8 | Sabot | 6220 | John Hart | Wsc | 65 | 8 | 8 | 7 | 8 | 8 | (9) | (8) | 5 | 7 | 7 | 7 |
9 | Sabot | 7091 | Julian Jordan | Mackay Sailing Club | 76 | 9 | 9 | 9 | 9 | (9) | 8 | (10) | 8 | 8 | 8 | 8 |
10 | O'pen Skiff | 12702 | Lachlan Rankine | Tinaroo Sailing Club | 94 | 11 DNS | 11 DNS | 11 DNS | 11 RET | 10 | 10 | 9 | 11 DNS | (11 DNS) | (11 DNS) | 10 |
Series: Sprints Regatta 2025 Group: Catamaran Fleet
Published: 6/10/2025 1:14 PM
1 | F18 | AUS26 | Mick Guinea | Brendon Torpelund | Townsville | 16 | (9 DNS) | (9 DNS) | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 3 |
2 | Nacra 5.8 | 1723 | Luke McMullen | | Mission Beach Sail Club | 17 | (9 DNS) | (9 DNS) | 3 | 3 | 3 | 2 | 3 | 1 | 1 | 1 |
3 | Nacra 5.8 | 1715 | Jason Bennett | | Tinaroo Sailing Club | 28 | (9 DNS) | (9 DNS) | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 |
4 | F18 | 9 | Richard Page | Sam Harrop | Tinaroo Sailing Club | 32 | 1 | 1 | 6 | (6) | 5 | (9 DNS) | 5 | 5 | 4 | 5 |
5 | F18 | 157 | Dale Mitchell | | WSC | 34 | 9 DNS | 9 DNS | 1 | 1 | 2 | 1 | 2 | 9 DNF | (9 DNF) | (9 DNF) |
6 | Nacra 5.8 | 1714 | Merrick Liessmann | Alex Byrne | TSC | 47 | 9 DNS | 9 DNS | 5 | 5 | 6 | (9 NSC) | (9 DNF) | 4 | 5 | 4 |
7 | A Class Classic | 969 | Peter Buckle | | Townsville Sailing Club | 69 | 9 DNS | 9 DNS | 9 DNS | 9 DNS | 9 DNS | 9 DNS | 9 DNS | (9 DNF) | (9 DNF) | 6 |
8 | A Class Vintage | 956 | Jamie Jochheim | | Whitsunday Sailing Club | 72 | 9 DNS | 9 DNS | 9 DNS | 9 DNS | 9 DNS | 9 DNS | 9 DNS | 9 RET | (9 DNF) | (9 RET) |
Series: Sprints Regatta 2025 Group: Foilers Fleet
Published: 6/10/2025 1:14 PM
1 | Waszp | 3489 | Nicholas Dunne | Townsville Sailing Club | 5 | 1 | 1 | 1 | 1 | 1 | (2) |
2 | Waszp | 2097 | Dan Haydon | Tsc | 11 | 2 | 4 | 2 | 2 | (4) | 1 |
3 | Waszp | 3164 | Benjamin Rankine | Tinaroo Sailing Club | 15 | 4 | 3 | 3 | 3 | 2 | (6 DNF) |
4 | Waszp | 3165 | Bailey McKenzie | Townsville Sailing Club | 18 | 3 | 2 | 4 | 6 DNF | 3 | (6 DNF) |
5 | Waszp | 11 | Finlay Campbell | Townsville | 30 | 6 DNS | 6 DNS | 6 DNS | 6 DNS | 6 DNF | (6 DNF) |
Series: Sprints Regatta 2025 Group: Senior Monos Fleet