Series: 2025-26 Club Championship Group: Division 1
Published: 7/02/2026 5:27 PM
| 1 | O'pen Skiff | 11955 | George Nolle | | Black Rock Yacht Club | 15 | 42 | 3 DNF | 2 | 1 | 2 | 1 | 1 | 1 | 1 | (9 DNC) | 3 DNF | (9 DNC) | (9 DNC) |
| 2 | O'pen Skiff | 8677J | Hugh Nolle | | | 16 | 43 | 1 | 1 | 3 | 3 | (9 DNC) | 2 | 2 | 2 | 1 | 1 | (9 DNC) | (9 DNC) |
| 3 | Optimist | 1870 | Sam Smith | | Black Rock Yacht Club | 65 | 92 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | (9 DNC) | (9 DNC) | (9 DNC) | 1 | 1 |
| 4 | Optimist | 354 | Joseph Vinarsky | | Black Rock Yacht Club | 68 | 95 | 9 DNC | 9 DNC | 4 | 1 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | (9 DNC) | (9 DNC) | (9 DNC) |
| 5 | Pacer no Spin. | 3J | Training Training | Training Training | Black Rock Yacht Club | 68 | 95 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 2 | 3 | 9 DNC | 9 DNC | 9 DNC | (9 DNC) | (9 DNC) | (9 DNC) |
| 6 | O'pen Skiff | 10932 | Hugo Donavan | | Black Rock Yacht Club | 69 | 96 | 9 DNC | 9 DNC | 2 | 4 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | (9 DNC) | (9 DNC) | (9 DNC) |
| 7 | Pacer no Spin. | 5J | Training Training | Training Training | Black Rock Yacht Club | 71 | 98 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 3 | 5 DNF | 9 DNC | 9 DNC | 9 DNC | (9 DNC) | (9 DNC) | (9 DNC) |
| 8 | O'pen Skiff | 8845 | Michaela Overett | | | 74 | 101 | 9 DNC | 9 DNC | 6 DNF | 5 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | (9 DNC) | (9 DNC) | (9 DNC) |
Series: 2025-26 Club Championship Group: Division 3
Published: 7/02/2026 5:27 PM
| 1 | 125 | 3212 | Morwenna Griffiths | Paul Richards | Black Rock YC | 20 | 50 | 1 | 1 | 10 DNC | 1 | 1 | (10 DNC) | 3 | 1 | (10 DNC) | (10 DNC) | 1 | 1 |
| 2 | 125 | 3177 | Kate Adams | Holly Adams | | 38 | 68 | 2 | 3 | 10 DNC | 10 DNC | (10 DNC) | 1 | 4 | 5 | 1 | 2 | (10 DNC) | (10 DNC) |
| 3 | Pacer no Spin. | 5 | Rob Pertzel | Paul Richard’s | Black Rock Yacht Club | 52 | 82 | 3 | 4 | 10 DNC | 10 DNC | 2 | 10 DNC | 10 DNC | (10 DNC) | 2 | 1 | (10 DNC) | (10 DNC) |
| 4 | Pacer no Spin. | 6 | Martin O'Malley | TBA TBA | Black Rock Yacht Club | 56 | 86 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 3 | (10 DNC) | 2 | 3 | 4 | 4 | (10 DNC) | (10 DNC) |
| 5 | Pacer no Spin. | 4 | Amelia Nolle | Lucas TBA | Black Rock Yacht Club | 65 | 95 | 10 DNC | 2 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 1 | 2 | 10 DNC | (10 DNC) | (10 DNC) | (10 DNC) |
| 6 | Pacer no Spin. | 1 | Jill Morris | Victoria TBA | Black Rock Yacht Club | 76 | 106 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | (10 DNC) | 3 | 3 | (10 DNC) | (10 DNC) |
| 7 | 125 | 201 | James Davidson | Rosalie Overett | Black Rock Yacht Club | 77 | 107 | 10 DNC | 6 DNF | 1 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | (10 DNC) | (10 DNC) | (10 DNC) |
| 8 | 125 | 3027 | Matt Overett | Rosaly Overett | Black Rock Yacht Club | 79 | 109 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 5 | 4 | 10 DNC | (10 DNC) | (10 DNC) | (10 DNC) |
| 9 | 125 | 3136 | Will Jackson | Nathan Hughes | Black Rock Yacht Club | 86 | 116 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 6 | 10 DNC | (10 DNC) | (10 DNC) | (10 DNC) |
Series: 2025-26 Club Championship Group: Division 2
Published: 7/02/2026 5:27 PM
| 1 | Sabre | 2185 | Randal Garnham | | Black Rock YC | 26 | 142 | 3 | 3 | 1 | 1 | 2 | 1 | 3 | 1 | 3 | 1 | (29 DNC) | (29 DNC) | 5 | 2 | (29 DNC) | (29 DNC) |
| 2 | Sabre | 1730 | Marcus Fakhry | | Black Rock YC | 50 | 124 | 7 | (8) | 3 | 3 | (29 DNC) | (29 DNC) | 2 | 3 | 5 | 6 | (8) | 2 | 6 | 6 | 4 | 3 |
| 3 | Sabre | 2054 | Geoffrey Dresser | | Black Rock YC | 59 | 97 | (10) | (12) | 6 | 2 | 7 | 8 | 4 | 4 | 7 | (8) | 4 | 5 | 7 | (8) | 3 | 2 |
| 4 | Sabre | 2189 | Louis Mata | | Black Rock Yacht Club | 62 | 140 | 5 | 6 | 4 | 4 | 4 | 3 | 6 | 8 | 4 | 5 | 5 | 8 | (10) | (10) | (29 DNC) | (29 DNC) |
| 5 | Sabre | 2232 | Matthew Warren | | Black Rock Yacht Club | 99 | 183 | (13) | 11 | 8 | 10 | (13 DNF) | 9 | 8 | 5 | 9 | 9 | (29 DNC) | (29 DNC) | 9 | 9 | 6 | 6 |
| 6 | Sabre | 2066 | Fiona McCulloch | | Black Rock YC | 105 | 221 | 6 | 7 | 29 DNC | 29 DNC | 13 DNF | 2 | (29 DNC) | (29 DNC) | (29 DNC) | (29 DNC) | 3 | 3 | 4 | 3 | 2 | 4 |
| 7 | Sabre | 1979 | Inga Griffiths-Hunt | | Black Rock Yacht Club | 106 | 222 | 29 DNC | 29 DNC | 5 | 6 | 6 | 7 | 5 | 7 | 2 | 2 | 2 | 6 | (29 DNC) | (29 DNC) | (29 DNC) | (29 DNC) |
| 8 | Sabre | 2065 | Michael Frenkel | | Black Rock Yatch Club | 106 | 190 | (29 DNC) | (29 DNC) | 10 | 8 | 10 | (13) | 9 | 9 | 10 | 10 | 7 | 7 | (13) | 12 | 7 | 7 |
| 9 | Sabre | 2077 | David Wood | | Black Rock YC | 121 | 237 | 8 | 4 | 29 DNC | 29 DNC | 29 DNC | 11 | 1 | 2 | (29 DNC) | (29 DNC) | 1 | 1 | 2 | 4 | (29 DNC) | (29 DNC) |
| 10 | Sabre | 2118 | Michael Snell | | Black Rock Yatch Club | 124 | 240 | 12 | 9 | 7 | 11 | 8 | 10 | 29 DNC | (29 DNC) | (29 DNC) | (29 DNC) | 6 | 4 | 8 | 11 | (29 DNC) | 9 DNF |
| 11 | Sabre | 2108 | James Nolan | James Nolan | Black Rock YC | 131 | 247 | 2 | 2 | 29 DNC | 29 DNC | 1 | 4 | 29 DNC | 29 DNC | 1 | 3 | (29 DNC) | (29 DNC) | 1 | 1 | (29 DNC) | (29 DNC) |
| 12 | Sabre | 2217 | Trevor Gray | | Black RockYC | 140 | 256 | 11 | 13 | 9 | 7 | 29 DNC | 29 DNC | 7 | 6 | (29 DNC) | (29 DNC) | (29 DNC) | (29 DNC) | 12 | 7 | 5 | 5 |
| 13 | Sabre | 2171 | Bruce Abbott | | Black Rock Yacht Club | 199 | 315 | 29 DNC | 29 DNC | 2 | 5 | 5 | 5 | 29 DNC | 29 DNC | 29 DNC | 29 DNC | (29 DNC) | (29 DNC) | 3 | 5 | (29 DNC) | (29 DNC) |
| 14 | Sabre | 2243 | Craig Stranger | Craig Stranger | Black Rock Yacht Club | 204 | 320 | 4 | 5 | 29 DNC | 29 DNC | 3 | 6 | 29 DNC | 29 DNC | 8 | 4 | 29 DNC | 29 DNC | (29 DNC) | (29 DNC) | (29 DNC) | (29 DNC) |
| 15 | Sabre | 1337 | Douglas Newington | | Black Rock YC | 236 | 352 | 29 DNC | 29 DNC | 11 | 9 | 29 DNC | 29 DNC | 29 DNC | 29 DNC | (29 DNC) | (29 DNC) | 9 | 9 | 11 | 13 | (29 DNC) | (29 DNC) |
| 16 | Sabre | 1725 | Mathew Overett | | Black Rock Yacht Club | 251 | 367 | 29 DNC | 29 DNC | 13 | 13 | 9 | 14 | 29 DNC | 29 DNC | 29 DNC | 29 DNC | (29 DNC) | (29 DNC) | 14 | 14 | (29 DNC) | (29 DNC) |
| 17 | Sabre | 2072 | Gary McLennan | | Black Rock YC | 292 | 408 | 1 | 1 | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | (29 DNC) | (29 DNC) | (29 DNC) | (29 DNC) |
| 18 | Sabre | 1769 | Harry Schlager | | Black Rock Yacht Club | 292 | 408 | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | (29 DNC) | (29 DNC) | (29 DNC) | (29 DNC) | 1 | 1 |
| 19 | Sabre | 1831 | Morwenna Griffiths | | Black Rock Yacht Club | 303 | 419 | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 6 | 7 | 29 DNC | 29 DNC | (29 DNC) | (29 DNC) | (29 DNC) | (29 DNC) |
| 20 | Sabre | 2206 | Jarka Kluth | | Black Rock Yacht Club | 309 | 425 | 9 | 10 | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | (29 DNC) | (29 DNC) | (29 DNC) | (29 DNC) |
| 21 | Sabre | 055 | Training Sabre Training | Nick Day | | 314 | 430 | 29 DNC | 29 DNC | 12 | 12 | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | (29 DNC) | (29 DNC) | (29 DNC) | (29 DNC) |
| 22 | Sabre | 918 | Training Sabre Training | Vivien Overett | Black Rock Yacht Club | 318 | 434 | 29 DNC | 29 DNC | 14 | 14 | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | (29 DNC) | (29 DNC) | (29 DNC) | (29 DNC) |
| 23 | Sabre | 003 | Training Sabre (Paul) Training (Richards) | | Black Rock Yacht Club | 319 | 435 | 14 | 15 | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | (29 DNC) | (29 DNC) | (29 DNC) | (29 DNC) |
| 24 | Sabre | 1840 | Tony Enright | | Black Rock YC | 320 | 436 | 16 DNF | 14 | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | (29 DNC) | (29 DNC) | (29 DNC) | (29 DNC) |
| 25 | Sabre | 1845 | Greg Bott | | Black Rock Yacht Club | 321 | 437 | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | (29 DNC) | (29 DNC) | 16 DNF | 15 | (29 DNC) | (29 DNC) |
| 26 | Sabre | 2055 | Amelia Nolle | | Black Rock Yacht Club | 331 | 447 | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 12 | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | (29 DNC) | (29 DNC) | (29 DNC) | (29 DNC) |
| 27 | Sabre | 1081 | Training Boat Training | | | 331 | 447 | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 12 DNF | 29 DNC | 29 DNC | (29 DNC) | (29 DNC) | (29 DNC) | (29 DNC) |
| 28 | Sabre | 1565 | Simone Hoey | | Black Rock YC | 335 | 451 | 29 DNC | 16 | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | 29 DNC | (29 DNC) | (29 DNC) | (29 DNC) | (29 DNC) |
Series: 2025-26 Club Championship Group: Division 4
Published: 7/02/2026 5:28 PM
| 1 | RS Aero 7 | 2040 | Ed Morgan | | BRYC | | 74 | 162 | 7 | 6 | (22 DNC) | (22 DNC) | 1 | 1 | 5 | 5 | (22 DNC) | (22 DNC) | 14 | 4 | 7 | 7 | 9 | 8 |
| 2 | RS Aero 5 | 3607 | Richie Evans | | Black Rock Yacht Club | | 81 | 169 | 22 DNC | 8 | (22 DNC) | (22 DNC) | 2 | 2 | (22 DNC) | (22 DNC) | 3 | 5 | 1 | 11 | 11 | 9 | 6 | 1 |
| 3 | OK Dinghy | AUS798 | Folket Janson | | Black Rock Yacht Club | | 84 | 172 | 3 | 2 | 3 | 3 | 22 DNC | 22 DNC | 2 | 2 | (22 DNC) | (22 DNC) | 4 | 15 OCS | (22 DNC) | (22 DNC) | 2 | 4 |
| 4 | OK Dinghy | AUS 1 | Roger Blasse | | Black Rock YC | | 99 | 187 | 1 | 1 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | 1 | 1 | 3 | 1 | (22 DNC) | (22 DNC) | 1 | 2 |
| 5 | OK Dinghy | AUS 8 | Mark Jackson | | BRYC | | 100 | 188 | 22 DNC | 22 DNC | 1 | 1 | 22 DNC | 22 DNC | 1 | 1 | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 1 | 1 | 3 | 3 |
| 6 | RS Aero 6 | 2048 | Aaron Flavell | | Black Rock Yacht Club | | 106 | 194 | 8 | 12 | 22 DNC | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 6 | 4 | 3 | 9 | 13 | 9 | 10 | 4 | 6 |
| 7 | OK Dinghy | AUS 715 | Luke Cromie | | Black Rock YC | | 124 | 212 | 22 DNC | 22 DNC | 4 | 4 | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | 2 | 4 | 6 | 6 | 6 | 4 | (22 DNC) | (22 DNC) |
| 8 | RS Aero 6 | 2914 | Christian` Herr | | Black Rock Yacht Club | | 148 | 236 | 9 | 10 | 22 DNC | 22 DNC | 3 | 3 | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | 11 | 12 | (22 DNC) | (22 DNC) | 7 | 5 |
| 9 | OK Dinghy | AUS 831 | Nick Bennett | | Black Rock YC | | 149 | 237 | 2 | 4 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | 5 | 2 | 2 | 2 | (22 DNC) | (22 DNC) |
| 10 | OK Dinghy | AUS 13 | Ashley Parkinson | | Black Rock YC | | 151 | 239 | 5 | 5 | 22 DNC | 5 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | 7 | 3 | 4 | 12 | (22 DNC) | (22 DNC) |
| 11 | OK Dinghy | AUS 19 | Steve Wilson | Steve Wilson | Black Rock Yacht Club | | 152 | 240 | 4 | 3 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 3 | 4 | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | 3 | 3 | (22 DNC) | (22 DNC) |
| 12 | RS Aero 7 | 2824 | Nik Wallis | | Black Rock YC | | 155 | 243 | 11 | 9 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 12 | 7 | 8 | 6 | 5 | 9 |
| 13 | RS Aero 7 | 3007 | Dave Owen | | Black Rock Yacht Club | | 159 | 247 | 6 | 7 | 2 | 2 | 4 | 6 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) |
| 14 | RS Aero 6 | 1074 | Brendan Chaplin | | | | 180 | 268 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 10 | 5 | 10 | 8 | 8 | 7 |
| 15 | RS Aero 5 | 1683 | Oscar` Owen | | Black Rock Yacht Club | | 182 | 270 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 5 | 22 DNC | (22 DNC) | (22 DNC) | (22 DNC) | 2 | 8 | 13 DNF | 11 | (22 DNC) | 11 DNF |
| 16 | RS Aero 7 | 3605 | Phillip Collins | | Black Rock Yacht Club | | 207 | 295 | 10 | 11 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | 5 | 5 | (22 DNC) | (22 DNC) |
| 17 | ILCA 4 | 177098 | Junior Parkinson | | Black Rock Yacht Club | Laser | 214 | 302 | 13 DNF | 15 DNF | 22 DNC | 22 DNC | 6 DNF | 4 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) |
| 18 | RS Aero 7 | 2824 | David Owen | | Black Rock Yacht Club | | 227 | 315 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 4 | 3 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) |
| 19 | OK Dinghy | AUS 8 | Matthew Johnson | | Black Rock YC | | 228 | 316 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 6 DNF | 2 | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) |
| 20 | OK Dinghy | AUS749 | Chris Parkinson | | Black Rock Yacht Club | | 231 | 319 | 22 DNC | 15 DNF | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 8 | 10 | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) |
| 21 | RS Aero 7 | 2826 | David Drover | | Black Rock YC | | 242 | 330 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 13 | 9 | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) |
Series: 2025-26 Club Championship Group: Division 5
Published: 7/02/2026 5:28 PM
| 1 | Tasar | 2980 | Chris Dance | Jarka Kluth | | 3 | 3 | 1 | 2 |
| 2 | Tasar | 2968 | Claire Medd | Simon Medd | Black RockYC | 3 | 3 | 2 | 1 |
Series: 2025-26 Club Championship Group: Division 7