Series: 2025-26 Club Championship Group: Division 1
Published: 20/12/2025 4:34 PM
| 1 | O'pen Skiff | 11955 | George Nolle | | Black Rock Yacht Club | 10 | 37 | 1 | 2 | 1 | 1 | 1 | 1 | (9 DNC) | 3 DNF | (9 DNC) | (9 DNC) |
| 2 | O'pen Skiff | 8677J | Hugh Nolle | | | 14 | 41 | 3 | 3 | (9 DNC) | 2 | 2 | 2 | 1 | 1 | (9 DNC) | (9 DNC) |
| 3 | Optimist | 1870 | Sam Smith | | Black Rock Yacht Club | 47 | 74 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | (9 DNC) | (9 DNC) | (9 DNC) | 1 | 1 |
| 4 | Optimist | 348j | Joseph Vinarsky | | Black Rock Yacht Club | 50 | 77 | 4 | 1 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | (9 DNC) | (9 DNC) | (9 DNC) |
| 5 | Pacer no Spin. | 3J | Training Training | Training Training | Black Rock Yacht Club | 50 | 77 | 9 DNC | 9 DNC | 2 | 3 | 9 DNC | 9 DNC | 9 DNC | (9 DNC) | (9 DNC) | (9 DNC) |
| 6 | O'pen Skiff | 10932 | Hugo Donavan | | Black Rock Yacht Club | 51 | 78 | 2 | 4 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | (9 DNC) | (9 DNC) | (9 DNC) |
| 7 | Pacer no Spin. | 5J | Training Training | Training Training | Black Rock Yacht Club | 53 | 80 | 9 DNC | 9 DNC | 3 | 5 DNF | 9 DNC | 9 DNC | 9 DNC | (9 DNC) | (9 DNC) | (9 DNC) |
| 8 | O'pen Skiff | 8845 | Michaela Overett | | | 56 | 83 | 6 DNF | 5 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | (9 DNC) | (9 DNC) | (9 DNC) |
Series: 2025-26 Club Championship Group: Division 3
Published: 20/12/2025 4:34 PM
| 1 | 125 | 3212 | Morwenna Griffiths | Bianca Scott | Black Rock YC | 20 | 50 | 1 | 1 | 10 DNC | 1 | 1 | (10 DNC) | 3 | 1 | (10 DNC) | (10 DNC) | 1 | 1 |
| 2 | 125 | 3177 | Kate Adams | Holly Adams | | 38 | 68 | 2 | 3 | 10 DNC | 10 DNC | (10 DNC) | 1 | 4 | 5 | 1 | 2 | (10 DNC) | (10 DNC) |
| 3 | Pacer no Spin. | 5 | Rob Pertzel | Paul Richard’s | Black Rock Yacht Club | 52 | 82 | 3 | 4 | 10 DNC | 10 DNC | 2 | 10 DNC | 10 DNC | (10 DNC) | 2 | 1 | (10 DNC) | (10 DNC) |
| 4 | Pacer no Spin. | 6 | Martin O'Malley | TBA TBA | Black Rock Yacht Club | 56 | 86 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 3 | (10 DNC) | 2 | 3 | 4 | 4 | (10 DNC) | (10 DNC) |
| 5 | Pacer no Spin. | 4 | Amelia Nolle | Lucas TBA | Black Rock Yacht Club | 65 | 95 | 10 DNC | 2 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 1 | 2 | 10 DNC | (10 DNC) | (10 DNC) | (10 DNC) |
| 6 | Pacer no Spin. | 1 | Jill Morris | Victoria TBA | Black Rock Yacht Club | 76 | 106 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | (10 DNC) | 3 | 3 | (10 DNC) | (10 DNC) |
| 7 | 125 | 201 | James Davidson | Rosalie Overett | Black Rock Yacht Club | 77 | 107 | 10 DNC | 6 DNF | 1 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | (10 DNC) | (10 DNC) | (10 DNC) |
| 8 | 125 | 3027 | Matt Overett | Rosaly Overett | Black Rock Yacht Club | 79 | 109 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 5 | 4 | 10 DNC | (10 DNC) | (10 DNC) | (10 DNC) |
| 9 | 125 | 3136 | Will Jackson | Nathan Hughes | Black Rock Yacht Club | 86 | 116 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 6 | 10 DNC | (10 DNC) | (10 DNC) | (10 DNC) |
Series: 2025-26 Club Championship Group: Division 2
Published: 20/12/2025 4:34 PM
| 1 | Sabre | 2185 | Randal Garnham | | Black Rock YC | 20 | 116 | 1 | 1 | 2 | 1 | 3 | 1 | 3 | 1 | (24 DNC) | (24 DNC) | 5 | 2 | (24 DNC) | (24 DNC) |
| 2 | Sabre | 1730 | Marcus Fakhry | | Black Rock YC | 37 | 99 | 3 | 3 | (24 DNC) | (24 DNC) | 2 | 3 | 5 | 6 | (8) | 2 | 6 | (6) | 4 | 3 |
| 3 | Sabre | 2054 | Geoffrey Dresser | | Black Rock YC | 44 | 75 | 6 | 2 | 7 | (8) | 4 | 4 | 7 | (8) | 4 | 5 | (7) | (8) | 3 | 2 |
| 4 | Sabre | 1979 | Inga Griffiths-Hunt | | Black Rock Yacht Club | 48 | 144 | 5 | 6 | 6 | 7 | 5 | 7 | 2 | 2 | 2 | 6 | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) |
| 5 | Sabre | 2189 | Louis Mata | | Black Rock Yacht Club | 51 | 119 | 4 | 4 | 4 | 3 | 6 | 8 | 4 | 5 | 5 | 8 | (10) | (10) | (24 DNC) | (24 DNC) |
| 6 | Sabre | 2232 | Matthew Warren | | Black Rock Yacht Club | 78 | 149 | 8 | (10) | (13 DNF) | 9 | 8 | 5 | 9 | 9 | (24 DNC) | (24 DNC) | 9 | 9 | 6 | 6 |
| 7 | Sabre | 2066 | Fiona McCulloch | | Black Rock YC | 82 | 178 | 24 DNC | 24 DNC | 13 DNF | 2 | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | 3 | 3 | 4 | 3 | 2 | 4 |
| 8 | Sabre | 2065 | Michael Frenkel | | Black Rock Yatch Club | 84 | 132 | 10 | 8 | 10 | (13) | 9 | 9 | 10 | (10) | 7 | 7 | (13) | (12) | 7 | 7 |
| 9 | Sabre | 2077 | David Wood | | Black Rock YC | 94 | 190 | 24 DNC | 24 DNC | 24 DNC | 11 | 1 | 2 | (24 DNC) | (24 DNC) | 1 | 1 | 2 | 4 | (24 DNC) | (24 DNC) |
| 10 | Sabre | 2118 | Michael Snell | | Black Rock Yatch Club | 98 | 194 | 7 | 11 | 8 | 10 | 24 DNC | (24 DNC) | (24 DNC) | (24 DNC) | 6 | 4 | 8 | 11 | (24 DNC) | 9 DNF |
| 11 | Sabre | 2217 | Trevor Gray | | Black RockYC | 106 | 202 | 9 | 7 | 24 DNC | 24 DNC | 7 | 6 | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | 12 | 7 | 5 | 5 |
| 12 | Sabre | 2108 | James Nolan | James Nolan | Black Rock YC | 107 | 203 | 24 DNC | 24 DNC | 1 | 4 | 24 DNC | 24 DNC | 1 | 3 | (24 DNC) | (24 DNC) | 1 | 1 | (24 DNC) | (24 DNC) |
| 13 | Sabre | 2171 | Bruce Abbott | | Black Rock Yacht Club | 121 | 217 | 2 | 5 | 5 | 5 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) | 3 | 5 | (24 DNC) | (24 DNC) |
| 14 | Sabre | 1337 | Douglas Newington | | Black Rock YC | 158 | 254 | 11 | 9 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) | 9 | 9 | 11 | 13 | (24 DNC) | (24 DNC) |
| 15 | Sabre | 2243 | Craig Stranger | Craig Stranger | Black Rock Yacht Club | 165 | 261 | 24 DNC | 24 DNC | 3 | 6 | 24 DNC | 24 DNC | 8 | 4 | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) |
| 16 | Sabre | 1725 | Mathew Overett | | Black Rock Yacht Club | 173 | 269 | 13 | 13 | 9 | 14 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) | 14 | 14 | (24 DNC) | (24 DNC) |
| 17 | Sabre | 1769 | Harry Schlager | | Black Rock Yacht Club | 194 | 290 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | 1 | 1 |
| 18 | Sabre | 1831 | Morwenna Griffiths | | Black Rock Yacht Club | 205 | 301 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 6 | 7 | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) |
| 19 | Sabre | 055 | Training Sabre Training | Nick Day | | 216 | 312 | 12 | 12 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) |
| 20 | Sabre | 918 | Training Sabre Training | Vivien Overett | Black Rock Yacht Club | 220 | 316 | 14 | 14 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) |
| 21 | Sabre | 1845 | Greg Bott | | Black Rock Yacht Club | 223 | 319 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) | 16 DNF | 15 | (24 DNC) | (24 DNC) |
| 22 | Sabre | 2055 | Amelia Nolle | | Black Rock Yacht Club | 228 | 324 | 24 DNC | 24 DNC | 24 DNC | 12 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) |
| 23 | Sabre | 1081 | Training Boat Training | | | 228 | 324 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 12 DNF | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) |
Series: 2025-26 Club Championship Group: Division 4
Published: 20/12/2025 4:34 PM
| 1 | RS Aero 5 | 3607 | Richie Evans | Black Rock Yacht Club | | 51 | 139 | (22 DNC) | (22 DNC) | 2 | 2 | (22 DNC) | (22 DNC) | 3 | 5 | 1 | 11 | 11 | 9 | 6 | 1 |
| 2 | OK Dinghy | AUS 8 | Mark Jackson | BRYC | | 56 | 144 | 1 | 1 | 22 DNC | 22 DNC | 1 | 1 | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 1 | 1 | 3 | 3 |
| 3 | RS Aero 7 | 2040 | Ed Morgan | BRYC | | 61 | 149 | (22 DNC) | (22 DNC) | 1 | 1 | 5 | 5 | (22 DNC) | (22 DNC) | 14 | 4 | 7 | 7 | 9 | 8 |
| 4 | OK Dinghy | AUS 798 | Folket Janson | Black Rock Yacht Club | | 79 | 167 | 3 | 3 | 22 DNC | 22 DNC | 2 | 2 | (22 DNC) | (22 DNC) | 4 | 15 OCS | (22 DNC) | (22 DNC) | 2 | 4 |
| 5 | OK Dinghy | AUS 715 | Luke Cromie | Black Rock YC | | 80 | 168 | 4 | 4 | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | 2 | 4 | 6 | 6 | 6 | 4 | (22 DNC) | (22 DNC) |
| 6 | RS Aero 6 | 2048 | Aaron Flavell | Black Rock Yacht Club | | 86 | 174 | 22 DNC | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 6 | 4 | 3 | 9 | 13 | 9 | 10 | 4 | 6 |
| 7 | OK Dinghy | AUS 1 | Roger Blasse | Black Rock YC | | 97 | 185 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | 1 | 1 | 3 | 1 | (22 DNC) | (22 DNC) | 1 | 2 |
| 8 | RS Aero 6 | 2914 | Christian` Herr | Black Rock Yacht Club | | 129 | 217 | 22 DNC | 22 DNC | 3 | 3 | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | 11 | 12 | (22 DNC) | (22 DNC) | 7 | 5 |
| 9 | RS Aero 7 | 2824 | Nik Wallis | Black Rock YC | | 135 | 223 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 12 | 7 | 8 | 6 | 5 | 9 |
| 10 | RS Aero 6 | 1074 | Brendan Chaplin | | | 136 | 224 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 10 | 5 | 10 | 8 | 8 | 7 |
| 11 | RS Aero 5 | 1683 | Oscar` Owen | Black Rock Yacht Club | | 138 | 226 | 22 DNC | 22 DNC | 22 DNC | 5 | 22 DNC | (22 DNC) | (22 DNC) | (22 DNC) | 2 | 8 | 13 DNF | 11 | (22 DNC) | 11 DNF |
| 12 | OK Dinghy | AUS 13 | Ashley Parkinson | Black Rock YC | | 141 | 229 | 22 DNC | 5 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | 7 | 3 | 4 | 12 | (22 DNC) | (22 DNC) |
| 13 | OK Dinghy | AUS 831 | Nick Bennett | Black Rock YC | | 143 | 231 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | 5 | 2 | 2 | 2 | (22 DNC) | (22 DNC) |
| 14 | OK Dinghy | AUS720 | Steve Wilson | Black Rock Yacht Club | | 145 | 233 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 3 | 4 | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | 3 | 3 | (22 DNC) | (22 DNC) |
| 15 | RS Aero 7 | 3007 | Dave Owen | Black Rock Yacht Club | | 146 | 234 | 2 | 2 | 4 | 6 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) |
| 16 | RS Aero 7 | 2824 | David Owen | Black Rock Yacht Club | | 183 | 271 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 4 | 3 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) |
| 17 | OK Dinghy | AUS 8 | Matthew Johnson | Black Rock YC | | 184 | 272 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 6 DNF | 2 | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) |
| 18 | ILCA 4 | 177098 | Junior Parkinson | Black Rock Yacht Club | Laser | 186 | 274 | 22 DNC | 22 DNC | 6 DNF | 4 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) |
| 19 | RS Aero 7 | 3605 | Phillip Collins | Black Rock Yacht Club | | 186 | 274 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | 5 | 5 | (22 DNC) | (22 DNC) |
| 20 | OK Dinghy | AUS749 | Chris Parkinson | Black Rock Yacht Club | | 194 | 282 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 8 | 10 | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) |
| 21 | RS Aero 7 | 2826 | David Drover | Black Rock YC | | 198 | 286 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 13 | 9 | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) |
Series: 2025-26 Club Championship Group: Division 5
Published: 20/12/2025 4:34 PM
| 1 | Tasar | 2980 | Chris Dance | Jarka Kluth | | 3 | 3 | 1 | 2 |
| 2 | Tasar | 2968 | Claire Medd | Simon Medd | Black RockYC | 3 | 3 | 2 | 1 |
Series: 2025-26 Club Championship Group: Division 7