Series: 2025-26 Club Aggregate (Handicap) Group: Division 1
Published: 20/12/2025 4:29 PM
| 1 | O'pen Skiff | 8677J | Hugh Nolle | | | 10 | 37 | 1 | 1 | (9 DNC) | 2 | 2 | 2 | 1 | 1 | (9 DNC) | (9 DNC) |
| 2 | O'pen Skiff | 11955 | George Nolle | | Black Rock Yacht Club | 13 | 40 | 2 | 4 | 1 | 1 | 1 | 1 | (9 DNC) | 3 DNF | (9 DNC) | (9 DNC) |
| 3 | Optimist | 1870 | Sam Smith | | Black Rock Yacht Club | 47 | 74 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | (9 DNC) | (9 DNC) | (9 DNC) | 1 | 1 |
| 4 | Pacer no Spin. | 3J | Training Training | Training Training | Black Rock Yacht Club | 50 | 77 | 9 DNC | 9 DNC | 2 | 3 | 9 DNC | 9 DNC | 9 DNC | (9 DNC) | (9 DNC) | (9 DNC) |
| 5 | Optimist | 348j | Joseph Vinarsky | | Black Rock Yacht Club | 52 | 79 | 4 | 3 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | (9 DNC) | (9 DNC) | (9 DNC) |
| 6 | O'pen Skiff | 8845 | Michaela Overett | | | 53 | 80 | 6 DNF | 2 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | (9 DNC) | (9 DNC) | (9 DNC) |
| 7 | O'pen Skiff | 10932 | Hugo Donavan | | Black Rock Yacht Club | 53 | 80 | 3 | 5 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | (9 DNC) | (9 DNC) | (9 DNC) |
| 8 | Pacer no Spin. | 5J | Training Training | Training Training | Black Rock Yacht Club | 53 | 80 | 9 DNC | 9 DNC | 3 | 5 DNF | 9 DNC | 9 DNC | 9 DNC | (9 DNC) | (9 DNC) | (9 DNC) |
Series: 2025-26 Club Aggregate (Handicap) Group: Division 3
Published: 20/12/2025 4:29 PM
| 1 | 125 | 3212 | Morwenna Griffiths | Bianca Scott | Black Rock YC | | 25 | 64 | 1 | 1 | 13 DNC | 1 | 1 | (13 DNC) | 5 | 1 | (13 DNC) | (13 DNC) | 1 | 1 |
| 2 | 125 | 3177 | Kate Adams | Holly Adams | | | 42 | 81 | 2 | 3 | 13 DNC | 13 DNC | (13 DNC) | 1 | 3 | 5 | 1 | 1 | (13 DNC) | (13 DNC) |
| 3 | Pacer no Spin. | 6 | Martin O'Malley | TBA TBA | Black Rock Yacht Club | | 65 | 104 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 2 | (13 DNC) | 1 | 2 | 4 | 4 | (13 DNC) | (13 DNC) |
| 4 | Pacer no Spin. | 5 | Rob Pertzel | Paul Richard’s | Black Rock Yacht Club | | 68 | 107 | 4 | 5 | 13 DNC | 13 DNC | 3 | 13 DNC | 13 DNC | (13 DNC) | 2 | 2 | (13 DNC) | (13 DNC) |
| 5 | Pacer no Spin. | 4 | Amelia Nolle | Lucas TBA | Black Rock Yacht Club | | 90 | 129 | 13 DNC | 4 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 4 | 4 | 13 DNC | (13 DNC) | (13 DNC) | (13 DNC) |
| 6 | 125 | 3197 | Evan Gaulke | Ida Gaulke | Somers YC | VIS | 96 | 135 | 3 | 2 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | (13 DNC) | (13 DNC) | (13 DNC) |
| 7 | 125 | 3027 | Matt Overett | Rosaly Overett | Black Rock Yacht Club | | 96 | 135 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 2 | 3 | 13 DNC | (13 DNC) | (13 DNC) | (13 DNC) |
| 8 | Pacer no Spin. | 1 | Jill Morris | Victoria TBA | Black Rock Yacht Club | | 97 | 136 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | (13 DNC) | 3 | 3 | (13 DNC) | (13 DNC) |
| 9 | 125 | 201 | James Davidson | Rosalie Overett | Black Rock Yacht Club | | 99 | 138 | 13 DNC | 7 DNF | 1 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | (13 DNC) | (13 DNC) | (13 DNC) |
| 10 | 125 | 3136 | Will Jackson | Nathan Hughes | Black Rock Yacht Club | | 110 | 149 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 6 | 13 DNC | (13 DNC) | (13 DNC) | (13 DNC) |
| 11 | Pacer no Spin. | 2 | Training Training | | Black Rock Yacht Club | | 117 | 156 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | (13 DNC) | (13 DNC) | (13 DNC) |
| 12 | Pacer no Spin. | 3 | Training Training | | Black Rock Yacht Club | | 117 | 156 | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | (13 DNC) | (13 DNC) | (13 DNC) |
Series: 2025-26 Club Aggregate (Handicap) Group: Division 2
Published: 20/12/2025 4:29 PM
| 1 | Sabre | 2054 | Geoffrey Dresser | | Black Rock YC | 31 | 55 | 4 | 1 | 5 | 3 | 3 | 3 | (7) | (6) | 5 | (5) | (6) | 4 | 2 | 1 |
| 2 | Sabre | 1730 | Marcus Fakhry | | Black Rock YC | 37 | 99 | 6 | (6) | (25 DNC) | (25 DNC) | 1 | 2 | 5 | 5 | (6) | 1 | 5 | 5 | 4 | 3 |
| 3 | Sabre | 2189 | Louis Mata | | Black Rock Yacht Club | 41 | 112 | 7 | 4 | 1 | 1 | 6 | 7 | 3 | 3 | 1 | 8 | (10) | (11) | (25 DNC) | (25 DNC) |
| 4 | Sabre | 2185 | Randal Garnham | | Black Rock YC | 45 | 145 | 1 | 2 | 8 | 9 | 4 | 1 | 2 | 2 | (25 DNC) | (25 DNC) | 9 | 7 | (25 DNC) | (25 DNC) |
| 5 | Sabre | 1979 | Inga Griffiths-Hunt | | Black Rock Yacht Club | 52 | 152 | 8 | 7 | 2 | 5 | 5 | 9 | 1 | 1 | 7 | 7 | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) |
| 6 | Sabre | 2232 | Matthew Warren | | Black Rock Yacht Club | 62 | 135 | 5 | (10) | (13 DNF) | 4 | 8 | 4 | 8 | 8 | (25 DNC) | (25 DNC) | 7 | 6 | 6 | 6 |
| 7 | Sabre | 2065 | Michael Frenkel | | Black Rock Yatch Club | 71 | 117 | 10 | 5 | (10) | (11) | 9 | 8 | 9 | 9 | 3 | 4 | (13) | (12) | 7 | 7 |
| 8 | Sabre | 2066 | Fiona McCulloch | | Black Rock YC | 84 | 184 | 25 DNC | 25 DNC | 13 DNF | 2 | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 8 | 6 | 1 | 1 | 1 | 2 |
| 9 | Sabre | 2118 | Michael Snell | | Black Rock Yatch Club | 84 | 184 | 3 | 11 | 6 | 7 | 25 DNC | (25 DNC) | (25 DNC) | (25 DNC) | 2 | 3 | 8 | 10 | (25 DNC) | 9 DNF |
| 10 | Sabre | 2217 | Trevor Gray | | Black RockYC | 98 | 198 | 9 | 3 | 25 DNC | 25 DNC | 7 | 6 | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 12 | 3 | 3 | 5 |
| 11 | Sabre | 2077 | David Wood | | Black Rock YC | 117 | 217 | 25 DNC | 25 DNC | 25 DNC | 13 | 2 | 5 | (25 DNC) | (25 DNC) | 9 | 2 | 2.5 | 8.5 | (25 DNC) | (25 DNC) |
| 12 | Sabre | 2108 | James Nolan | James Nolan | Black Rock YC | 131 | 231 | 25 DNC | 25 DNC | 4 | 10 | 25 DNC | 25 DNC | 4 | 7 | (25 DNC) | (25 DNC) | 4 | 2 | (25 DNC) | (25 DNC) |
| 13 | Sabre | 2171 | Bruce Abbott | | Black Rock Yacht Club | 134 | 234 | 2 | 8 | 7 | 6 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | (25 DNC) | (25 DNC) | 2.5 | 8.5 | (25 DNC) | (25 DNC) |
| 14 | Sabre | 1337 | Douglas Newington | | Black Rock YC | 157 | 257 | 11 | 9 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | (25 DNC) | (25 DNC) | 4 | 9 | 11 | 13 | (25 DNC) | (25 DNC) |
| 15 | Sabre | 1725 | Mathew Overett | | Black Rock Yacht Club | 175 | 275 | 13 | 13 | 9 | 12 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | (25 DNC) | (25 DNC) | 14 | 14 | (25 DNC) | (25 DNC) |
| 16 | Sabre | 2243 | Craig Stranger | Craig Stranger | Black Rock Yacht Club | 181 | 281 | 25 DNC | 25 DNC | 3 | 8 | 25 DNC | 25 DNC | 10 | 10 | 25 DNC | 25 DNC | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) |
| 17 | Sabre | 1769 | Harry Schlager | | Black Rock Yacht Club | 209 | 309 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) | 5 | 4 |
| 18 | Sabre | 1831 | Morwenna Griffiths | | Black Rock Yacht Club | 210 | 310 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 6 | 4 | 25 DNC | 25 DNC | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) |
| 19 | Sabre | 055 | Training Sabre Training | Nick Day | | 224 | 324 | 12 | 12 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) |
| 20 | Sabre | 918 | Training Sabre Training | Vivien Overett | Black Rock Yacht Club | 228 | 328 | 14 | 14 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) |
| 21 | Sabre | 1845 | Greg Bott | | Black Rock Yacht Club | 231 | 331 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | (25 DNC) | (25 DNC) | 16 DNF | 15 | (25 DNC) | (25 DNC) |
| 22 | Sabre | 1081 | Training Boat Training | | | 237 | 337 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 12 DNF | 25 DNC | 25 DNC | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) |
| 23 | Sabre | 2055 | Amelia Nolle | | Black Rock Yacht Club | 239 | 339 | 25 DNC | 25 DNC | 25 DNC | 14 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) |
| 24 | Sabre | 1538 | Rob Pertzel | | Black Rock Yacht Club | 250 | 350 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | (25 DNC) | (25 DNC) | (25 DNC) | (25 DNC) |
Series: 2025-26 Club Aggregate (Handicap) Group: Division 4
Published: 20/12/2025 4:29 PM
| 1 | RS Aero 7 | 2040 | Ed Morgan | BRYC | | 44 | 140 | (24 DNC) | (24 DNC) | 1 | 1 | 2 | 3 | (24 DNC) | (24 DNC) | 10 | 4 | 6 | 5 | 8 | 4 |
| 2 | RS Aero 5 | 3607 | Richie Evans | Black Rock Yacht Club | | 47 | 143 | (24 DNC) | (24 DNC) | 2 | 2 | (24 DNC) | (24 DNC) | 3 | 5 | 1 | 11 | 9 | 7 | 6 | 1 |
| 3 | OK Dinghy | AUS 715 | Luke Cromie | Black Rock YC | | 73 | 169 | 2 | 3 | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) | 1 | 3 | 3 | 6 | 5 | 2 | (24 DNC) | (24 DNC) |
| 4 | RS Aero 6 | 2048 | Aaron Flavell | Black Rock Yacht Club | | 75 | 171 | 24 DNC | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | 6 | 4 | 2 | 5 | 13 | 8 | 8 | 2 | 3 |
| 5 | OK Dinghy | AUS 8 | Mark Jackson | BRYC | | 77 | 173 | 4 | 2 | 24 DNC | 24 DNC | 1 | 1 | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | 4 | 6 | 4 | 7 |
| 6 | OK Dinghy | AUS 798 | Folket Janson | Black Rock Yacht Club | | 101 | 197 | 3 | 4 | 24 DNC | 24 DNC | 3 | 2 | (24 DNC) | (24 DNC) | 12 | 16 OCS | (24 DNC) | (24 DNC) | 5 | 8 |
| 7 | OK Dinghy | AUS 1 | Roger Blasse | Black Rock YC | | 125 | 221 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) | 2 | 4 | 13 | 3 | (24 DNC) | (24 DNC) | 1 | 6 |
| 8 | RS Aero 6 | 2914 | Christian` Herr | Black Rock Yacht Club | | 130 | 226 | 24 DNC | 24 DNC | 3 | 3 | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) | 7 | 12 | (24 DNC) | (24 DNC) | 7 | 2 |
| 9 | RS Aero 7 | 2824 | Nik Wallis | Black Rock YC | | 131 | 227 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | 8 | 8 | 7 | 4 | 3 | 5 |
| 10 | OK Dinghy | AUS 13 | Ashley Parkinson | Black Rock YC | | 143 | 239 | 24 DNC | 5 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) | 4 | 1 | 2 | 11 | (24 DNC) | (24 DNC) |
| 11 | RS Aero 5 | 1683 | Oscar` Owen | Black Rock Yacht Club | | 146 | 242 | 24 DNC | 24 DNC | 24 DNC | 6 | 24 DNC | (24 DNC) | (24 DNC) | (24 DNC) | 2 | 9 | 13 DNF | 9 | (24 DNC) | 11 DNF |
| 12 | RS Aero 6 | 1074 | Brendan Chaplin | | | 146 | 242 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | 6 | 5 | 11 | 10 | 9 | 9 |
| 13 | RS Aero 7 | 3007 | Dave Owen | Black Rock Yacht Club | | 158 | 254 | 1 | 1 | 5 | 7 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) |
| 14 | OK Dinghy | AUS 831 | Nick Bennett | Black Rock YC | | 159 | 255 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) | 11 | 2 | 1 | 1 | (24 DNC) | (24 DNC) |
| 15 | RS Aero 7 | 2915 | Ron Fergusson | Albert Sailing Club | VIS | 174 | 270 | 24 DNC | 24 DNC | 4 | 4 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 15 | 7 | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) |
| 16 | OK Dinghy | AUS720 | Steve Wilson | Black Rock Yacht Club | | 174 | 270 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 4 | 4 | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) | 10 | 12 | (24 DNC) | (24 DNC) |
| 17 | RS Aero 7 | 3605 | Phillip Collins | Black Rock Yacht Club | | 198 | 294 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) | 3 | 3 | (24 DNC) | (24 DNC) |
| 18 | OK Dinghy | AUS 8 | Matthew Johnson | Black Rock YC | | 199 | 295 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 6 DNF | 1 | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) |
| 19 | RS Aero 7 | 2824 | David Owen | Black Rock Yacht Club | | 202 | 298 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 5 | 5 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) |
| 20 | ILCA 4 | 177098 | Junior Parkinson | Black Rock Yacht Club | Laser | 204 | 300 | 24 DNC | 24 DNC | 7 DNF | 5 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) |
| 21 | RS Aero 7 | 3067 | David Emslie | Sandringham YC | VIS | 205 | 301 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 6 | 7 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) |
| 22 | RS Aero 7 | 2826 | David Drover | Black Rock YC | | 211 | 307 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 9 | 10 | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) |
| 23 | OK Dinghy | AUS749 | Chris Parkinson | Black Rock Yacht Club | | 220 | 316 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 14 | 14 | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) |
Series: 2025-26 Club Aggregate (Handicap) Group: Division 5
Published: 20/12/2025 4:29 PM
| 1 | Tasar | 2968 | Claire Medd | Simon Medd | Black RockYC | 2 | 2 | 1 | 1 |
| 2 | Tasar | 2980 | Chris Dance | Jarka Keith | | 4 | 4 | 2 | 2 |
Series: 2025-26 Club Aggregate (Handicap) Group: Division 7