Series: 2025-26 Club Aggregate (Handicap) Group: Division 1
Published: 7/02/2026 4:55 PM
| 1 | O'pen Skiff | 8677J | Hugh Nolle | | | 12 | 39 | 1 | 1 | 1 | 1 | (9 DNC) | 2 | 2 | 2 | 1 | 1 | (9 DNC) | (9 DNC) |
| 2 | O'pen Skiff | 11955 | George Nolle | | Black Rock Yacht Club | 18 | 45 | 3 DNF | 2 | 2 | 4 | 1 | 1 | 1 | 1 | (9 DNC) | 3 DNF | (9 DNC) | (9 DNC) |
| 3 | Optimist | 1870 | Sam Smith | | Black Rock Yacht Club | 65 | 92 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | (9 DNC) | (9 DNC) | (9 DNC) | 1 | 1 |
| 4 | Pacer no Spin. | 3J | Training Training | Training Training | Black Rock Yacht Club | 68 | 95 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 2 | 3 | 9 DNC | 9 DNC | 9 DNC | (9 DNC) | (9 DNC) | (9 DNC) |
| 5 | Optimist | 354 | Joseph Vinarsky | | Black Rock Yacht Club | 70 | 97 | 9 DNC | 9 DNC | 4 | 3 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | (9 DNC) | (9 DNC) | (9 DNC) |
| 6 | O'pen Skiff | 8845 | Michaela Overett | | | 71 | 98 | 9 DNC | 9 DNC | 6 DNF | 2 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | (9 DNC) | (9 DNC) | (9 DNC) |
| 7 | O'pen Skiff | 10932 | Hugo Donavan | | Black Rock Yacht Club | 71 | 98 | 9 DNC | 9 DNC | 3 | 5 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | (9 DNC) | (9 DNC) | (9 DNC) |
| 8 | Pacer no Spin. | 5J | Training Training | Training Training | Black Rock Yacht Club | 71 | 98 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 3 | 5 DNF | 9 DNC | 9 DNC | 9 DNC | (9 DNC) | (9 DNC) | (9 DNC) |
Series: 2025-26 Club Aggregate (Handicap) Group: Division 3
Published: 7/02/2026 4:55 PM
| 1 | 125 | 3212 | Morwenna Griffiths | Paul Richards | Black Rock YC | | 27 | 72 | 1 | 1 | 15 DNC | 1 | 1 | (15 DNC) | 5 | 1 | (15 DNC) | (15 DNC) | 1 | 1 |
| 2 | 125 | 3177 | Kate Adams | Holly Adams | | | 46 | 91 | 2 | 3 | 15 DNC | 15 DNC | (15 DNC) | 1 | 3 | 5 | 1 | 1 | (15 DNC) | (15 DNC) |
| 3 | Pacer no Spin. | 6 | Martin O'Malley | TBA TBA | Black Rock Yacht Club | | 73 | 118 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 2 | (15 DNC) | 1 | 2 | 4 | 4 | (15 DNC) | (15 DNC) |
| 4 | Pacer no Spin. | 5 | Rob Pertzel | Paul Richard’s | Black Rock Yacht Club | | 76 | 121 | 4 | 5 | 15 DNC | 15 DNC | 3 | 15 DNC | 15 DNC | (15 DNC) | 2 | 2 | (15 DNC) | (15 DNC) |
| 5 | Pacer no Spin. | 4 | Amelia Nolle | Lucas TBA | Black Rock Yacht Club | | 102 | 147 | 15 DNC | 4 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 4 | 4 | 15 DNC | (15 DNC) | (15 DNC) | (15 DNC) |
| 6 | 125 | 3197 | Evan Gaulke | Ida Gaulke | Somers YC | VIS | 110 | 155 | 3 | 2 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | (15 DNC) | (15 DNC) | (15 DNC) |
| 7 | 125 | 3027 | Matt Overett | Rosaly Overett | Black Rock Yacht Club | | 110 | 155 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 2 | 3 | 15 DNC | (15 DNC) | (15 DNC) | (15 DNC) |
| 8 | Pacer no Spin. | 1 | Jill Morris | Victoria TBA | Black Rock Yacht Club | | 111 | 156 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | (15 DNC) | 3 | 3 | (15 DNC) | (15 DNC) |
| 9 | 125 | 201 | James Davidson | Rosalie Overett | Black Rock Yacht Club | | 113 | 158 | 15 DNC | 7 DNF | 1 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | (15 DNC) | (15 DNC) | (15 DNC) |
| 10 | 125 | 3136 | Will Jackson | Nathan Hughes | Black Rock Yacht Club | | 126 | 171 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 6 | 15 DNC | (15 DNC) | (15 DNC) | (15 DNC) |
| 11 | Pacer no Spin. | 2 | Training Training | | Black Rock Yacht Club | | 135 | 180 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | (15 DNC) | (15 DNC) | (15 DNC) |
| 12 | Pacer no Spin. | 3 | Training Training | | Black Rock Yacht Club | | 135 | 180 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | (15 DNC) | (15 DNC) | (15 DNC) |
| 13 | RS Feva XL | 6837 | Oscar Owen | George Nolle | Black RockYC | | 135 | 180 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | (15 DNC) | (15 DNC) | (15 DNC) |
| 14 | RS Feva XL | 6837 | Training Training | Lucas Derham | Black Rock Yacht Club | | 135 | 180 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | (15 DNC) | (15 DNC) | (15 DNC) |
Series: 2025-26 Club Aggregate (Handicap) Group: Division 2
Published: 7/02/2026 4:55 PM
| 1 | Sabre | 2054 | Geoffrey Dresser | | Black Rock YC | 42 | 74 | (8) | (11) | 4 | 1 | 5 | 3 | 3 | 3 | (7) | 6 | 5 | 5 | (6) | 4 | 2 | 1 |
| 2 | Sabre | 1730 | Marcus Fakhry | | Black Rock YC | 49 | 128 | (7) | (12) | 6 | 6 | (30 DNC) | (30 DNC) | 1 | 2 | 5 | 5 | 6 | 1 | 5 | 5 | 4 | 3 |
| 3 | Sabre | 2189 | Louis Mata | | Black Rock Yacht Club | 50.5 | 131.5 | 2 | 7.5 | 7 | 4 | 1 | 1 | 6 | 7 | 3 | 3 | 1 | 8 | (10) | (11) | (30 DNC) | (30 DNC) |
| 4 | Sabre | 2185 | Randal Garnham | | Black Rock YC | 51.5 | 171.5 | 4.5 | 2 | 1 | 2 | 8 | 9 | 4 | 1 | 2 | 2 | (30 DNC) | (30 DNC) | 9 | 7 | (30 DNC) | (30 DNC) |
| 5 | Sabre | 2232 | Matthew Warren | | Black Rock Yacht Club | 78 | 163 | (12) | 6 | 5 | 10 | (13 DNF) | 4 | 8 | 4 | 8 | 8 | (30 DNC) | (30 DNC) | 7 | 6 | 6 | 6 |
| 6 | Sabre | 2065 | Michael Frenkel | | Black Rock Yatch Club | 92 | 177 | (30 DNC) | (30 DNC) | 10 | 5 | 10 | 11 | 9 | 8 | 9 | 9 | 3 | 4 | (13) | (12) | 7 | 7 |
| 7 | Sabre | 2118 | Michael Snell | | Black Rock Yatch Club | 104 | 224 | 11 | 4 | 3 | 11 | 6 | 7 | 30 DNC | (30 DNC) | (30 DNC) | (30 DNC) | 2 | 3 | 8 | 10 | (30 DNC) | 9 DNF |
| 8 | Sabre | 2066 | Fiona McCulloch | | Black Rock YC | 108.5 | 228.5 | 4.5 | 10 | 30 DNC | 30 DNC | 13 DNF | 2 | (30 DNC) | (30 DNC) | (30 DNC) | (30 DNC) | 8 | 6 | 1 | 1 | 1 | 2 |
| 9 | Sabre | 1979 | Inga Griffiths-Hunt | | Black Rock Yacht Club | 112 | 232 | 30 DNC | 30 DNC | 8 | 7 | 2 | 5 | 5 | 9 | 1 | 1 | 7 | 7 | (30 DNC) | (30 DNC) | (30 DNC) | (30 DNC) |
| 10 | Sabre | 2217 | Trevor Gray | | Black RockYC | 126 | 246 | 9 | 9 | 9 | 3 | 30 DNC | 30 DNC | 7 | 6 | (30 DNC) | (30 DNC) | (30 DNC) | (30 DNC) | 12 | 3 | 3 | 5 |
| 11 | Sabre | 2077 | David Wood | | Black Rock YC | 147 | 267 | 10 | 5 | 30 DNC | 30 DNC | 30 DNC | 13 | 2 | 5 | (30 DNC) | (30 DNC) | 9 | 2 | 2.5 | 8.5 | (30 DNC) | (30 DNC) |
| 12 | Sabre | 2108 | James Nolan | James Nolan | Black Rock YC | 160 | 280 | 6 | 3 | 30 DNC | 30 DNC | 4 | 10 | 30 DNC | 30 DNC | 4 | 7 | (30 DNC) | (30 DNC) | 4 | 2 | (30 DNC) | (30 DNC) |
| 13 | Sabre | 2243 | Craig Stranger | Craig Stranger | Black Rock Yacht Club | 213 | 333 | 1 | 1 | 30 DNC | 30 DNC | 3 | 8 | 30 DNC | 30 DNC | 10 | 10 | 30 DNC | 30 DNC | (30 DNC) | (30 DNC) | (30 DNC) | (30 DNC) |
| 14 | Sabre | 2171 | Bruce Abbott | | Black Rock Yacht Club | 214 | 334 | 30 DNC | 30 DNC | 2 | 8 | 7 | 6 | 30 DNC | 30 DNC | 30 DNC | 30 DNC | (30 DNC) | (30 DNC) | 2.5 | 8.5 | (30 DNC) | (30 DNC) |
| 15 | Sabre | 1337 | Douglas Newington | | Black Rock YC | 237 | 357 | 30 DNC | 30 DNC | 11 | 9 | 30 DNC | 30 DNC | 30 DNC | 30 DNC | (30 DNC) | (30 DNC) | 4 | 9 | 11 | 13 | (30 DNC) | (30 DNC) |
| 16 | Sabre | 1725 | Mathew Overett | | Black Rock Yacht Club | 255 | 375 | 30 DNC | 30 DNC | 13 | 13 | 9 | 12 | 30 DNC | 30 DNC | 30 DNC | 30 DNC | (30 DNC) | (30 DNC) | 14 | 14 | (30 DNC) | (30 DNC) |
| 17 | Sabre | 1769 | Harry Schlager | | Black Rock Yacht Club | 309 | 429 | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | (30 DNC) | (30 DNC) | (30 DNC) | (30 DNC) | 5 | 4 |
| 18 | Sabre | 1831 | Morwenna Griffiths | | Black Rock Yacht Club | 310 | 430 | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 6 | 4 | 30 DNC | 30 DNC | (30 DNC) | (30 DNC) | (30 DNC) | (30 DNC) |
| 19 | Sabre | 2072 | Gary McLennan | | Black Rock YC | 310.5 | 430.5 | 3 | 7.5 | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | (30 DNC) | (30 DNC) | (30 DNC) | (30 DNC) |
| 20 | Sabre | 055 | Training Sabre Training | Nick Day | | 324 | 444 | 30 DNC | 30 DNC | 12 | 12 | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | (30 DNC) | (30 DNC) | (30 DNC) | (30 DNC) |
| 21 | Sabre | 2206 | Jarka Kluth | | Black Rock Yacht Club | 327 | 447 | 13 | 14 | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | (30 DNC) | (30 DNC) | (30 DNC) | (30 DNC) |
| 22 | Sabre | 918 | Training Sabre Training | Vivien Overett | Black Rock Yacht Club | 328 | 448 | 30 DNC | 30 DNC | 14 | 14 | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | (30 DNC) | (30 DNC) | (30 DNC) | (30 DNC) |
| 23 | Sabre | 1840 | Tony Enright | | Black Rock YC | 329 | 449 | 16 DNF | 13 | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | (30 DNC) | (30 DNC) | (30 DNC) | (30 DNC) |
| 24 | Sabre | 003 | Training Sabre (Paul) Training (Richards) | | Black Rock Yacht Club | 330 | 450 | 14 | 16 | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | (30 DNC) | (30 DNC) | (30 DNC) | (30 DNC) |
| 25 | Sabre | 1845 | Greg Bott | | Black Rock Yacht Club | 331 | 451 | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | (30 DNC) | (30 DNC) | 16 DNF | 15 | (30 DNC) | (30 DNC) |
| 26 | Sabre | 1081 | Training Boat Training | | | 342 | 462 | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 12 DNF | 30 DNC | 30 DNC | (30 DNC) | (30 DNC) | (30 DNC) | (30 DNC) |
| 27 | Sabre | 2055 | Amelia Nolle | | Black Rock Yacht Club | 344 | 464 | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 14 | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | (30 DNC) | (30 DNC) | (30 DNC) | (30 DNC) |
| 28 | Sabre | 1565 | Simone Hoey | | Black Rock YC | 345 | 465 | 30 DNC | 15 | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | (30 DNC) | (30 DNC) | (30 DNC) | (30 DNC) |
| 29 | Sabre | 1538 | Rob Pertzel | | Black Rock Yacht Club | 360 | 480 | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | (30 DNC) | (30 DNC) | (30 DNC) | (30 DNC) |
Series: 2025-26 Club Aggregate (Handicap) Group: Division 4
Published: 7/02/2026 4:56 PM
| 1 | RS Aero 7 | 2040 | Ed Morgan | | BRYC | | 55 | 151 | 7 | 4 | (24 DNC) | (24 DNC) | 1 | 1 | 2 | 3 | (24 DNC) | (24 DNC) | 10 | 4 | 6 | 5 | 8 | 4 |
| 2 | RS Aero 5 | 3607 | Richie Evans | | Black Rock Yacht Club | | 79 | 175 | 24 DNC | 8 | (24 DNC) | (24 DNC) | 2 | 2 | (24 DNC) | (24 DNC) | 3 | 5 | 1 | 11 | 9 | 7 | 6 | 1 |
| 3 | RS Aero 6 | 2048 | Aaron Flavell | | Black Rock Yacht Club | | 95 | 191 | 8 | 12 | 24 DNC | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | 6 | 4 | 2 | 5 | 13 | 8 | 8 | 2 | 3 |
| 4 | OK Dinghy | AUS798 | Folket Janson | | Black Rock Yacht Club | | 108 | 204 | 4 | 3 | 3 | 4 | 24 DNC | 24 DNC | 3 | 2 | (24 DNC) | (24 DNC) | 12 | 16 OCS | (24 DNC) | (24 DNC) | 5 | 8 |
| 5 | OK Dinghy | AUS 715 | Luke Cromie | | Black Rock YC | | 121 | 217 | 24 DNC | 24 DNC | 2 | 3 | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) | 1 | 3 | 3 | 6 | 5 | 2 | (24 DNC) | (24 DNC) |
| 6 | OK Dinghy | AUS 8 | Mark Jackson | | BRYC | | 125 | 221 | 24 DNC | 24 DNC | 4 | 2 | 24 DNC | 24 DNC | 1 | 1 | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | 4 | 6 | 4 | 7 |
| 7 | OK Dinghy | AUS 1 | Roger Blasse | | Black Rock YC | | 127 | 223 | 1 | 1 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) | 2 | 4 | 13 | 3 | (24 DNC) | (24 DNC) | 1 | 6 |
| 8 | RS Aero 6 | 2914 | Christian` Herr | | Black Rock Yacht Club | | 149 | 245 | 9 | 10 | 24 DNC | 24 DNC | 3 | 3 | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) | 7 | 12 | (24 DNC) | (24 DNC) | 7 | 2 |
| 9 | RS Aero 7 | 2824 | Nik Wallis | | Black Rock YC | | 151 | 247 | 11 | 9 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | 8 | 8 | 7 | 4 | 3 | 5 |
| 10 | OK Dinghy | AUS 13 | Ashley Parkinson | | Black Rock YC | | 153 | 249 | 5 | 5 | 24 DNC | 5 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) | 4 | 1 | 2 | 11 | (24 DNC) | (24 DNC) |
| 11 | OK Dinghy | AUS 831 | Nick Bennett | | Black Rock YC | | 168 | 264 | 3 | 6 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) | 11 | 2 | 1 | 1 | (24 DNC) | (24 DNC) |
| 12 | RS Aero 7 | 3007 | Dave Owen | | Black Rock Yacht Club | | 171 | 267 | 6 | 7 | 1 | 1 | 5 | 7 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) |
| 13 | OK Dinghy | AUS 19 | Steve Wilson | Steve Wilson | Black Rock Yacht Club | | 178 | 274 | 2 | 2 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 4 | 4 | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) | 10 | 12 | (24 DNC) | (24 DNC) |
| 14 | RS Aero 5 | 1683 | Oscar` Owen | | Black Rock Yacht Club | | 194 | 290 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 6 | 24 DNC | (24 DNC) | (24 DNC) | (24 DNC) | 2 | 9 | 13 DNF | 9 | (24 DNC) | 11 DNF |
| 15 | RS Aero 6 | 1074 | Brendan Chaplin | | | | 194 | 290 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | 6 | 5 | 11 | 10 | 9 | 9 |
| 16 | RS Aero 7 | 3605 | Phillip Collins | | Black Rock Yacht Club | | 219 | 315 | 10 | 11 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) | 3 | 3 | (24 DNC) | (24 DNC) |
| 17 | RS Aero 7 | 2915 | Ron Fergusson | | Albert Sailing Club | VIS | 222 | 318 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 4 | 4 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 15 | 7 | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) |
| 18 | ILCA 4 | 177098 | Junior Parkinson | | Black Rock Yacht Club | Laser | 232 | 328 | 13 DNF | 15 DNF | 24 DNC | 24 DNC | 7 DNF | 5 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) |
| 19 | OK Dinghy | AUS 8 | Matthew Johnson | | Black Rock YC | | 247 | 343 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 6 DNF | 1 | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) |
| 20 | RS Aero 7 | 2824 | David Owen | | Black Rock Yacht Club | | 250 | 346 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 5 | 5 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) |
| 21 | RS Aero 7 | 3067 | David Emslie | | Sandringham YC | VIS | 253 | 349 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 6 | 7 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) |
| 22 | RS Aero 7 | 2826 | David Drover | | Black Rock YC | | 259 | 355 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 9 | 10 | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) |
| 23 | OK Dinghy | AUS749 | Chris Parkinson | | Black Rock Yacht Club | | 259 | 355 | 24 DNC | 15 DNF | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 14 | 14 | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) |
Series: 2025-26 Club Aggregate (Handicap) Group: Division 5
Published: 7/02/2026 4:56 PM
| 1 | Tasar | 2968 | Claire Medd | Simon Medd | Black RockYC | 2 | 2 | 1 | 1 |
| 2 | Tasar | 2980 | Chris Dance | Jarka Kluth | | 4 | 4 | 2 | 2 |
Series: 2025-26 Club Aggregate (Handicap) Group: Division 7