Series: 2026 - OTB Lions Club Dromana Series - YS Group: Division 2
Published: 23/03/2026 4:21 PM
| 1 | Sabre | 1749 | James Thorne | | SBSC | 16 | 27 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | (6) | (5) | 1 | 1 | 1 |
| 2 | Sabre | 1743 | Di Jackson | | SBSC | 25 | 37 | 4 | 3 | 1 | 1 | 1 | 2 | 3 | 2 | (6) | (6) | 5 | 3 |
| 3 | Sabre | 1958 | Peter Chipperfield | | SBSC | 34 | 44 | 1 | 1 | 3 | 5 | 4 | 3 | 5 | 5 | 4 | (5) | 3 | (5) |
| 4 | Sabre | 2038 | Keith Bayliss | | SBSC | 51 | 75 | 3 | 4 | 5 | 4 | (12 DNC) | (12 DNC) | 7 | 3 | 7 | 7 | 7 | 4 |
| 5 | Sabre | 1535 | Joe Vaughan | | SBSC | 55 | 79 | 5 | 5 | 4 | 2 | 5 | 7 | 12 DNC | (12 DNC) | (12 DNC) | 4 | 4 | 7 |
| 6 | Sabre | 1808 | Katrina Mackie | | SBSC | 56 | 80 | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | 3 | 6 | 4 | 7 | 2 | 2 | 2 | 6 |
| 7 | Quest | QAS 1 | Safety Beach Sailing Club | Wayne Jackson | SBSC | 65.6 | 81.6 | 6.8 CDa | 6.8 CDa | 6.8 CDa | 6.8 CDa | 6 | 4 | 6.8 CDa | 6.8 CDa | 6.8 CDa | 8 DNF | (8 DNF) | (8) |
| 8 | Sabre | 1826 | Richard Potter | | SBSC | 72 | 96 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | 6 | 4 | 3 | 3 | 6 | 2 |
| 9 | Sabre | 1917 | Fiona Martin | | SBSC | 77.2 | 101.2 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | 2 | 1 | 1 | 8.4 CDa | 8.4 CDa | 8.4 CDa |
| 10 | Sabre | 1590 | Norm Kaye | | SBSC | 105 | 129 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 8 DNS | 8 | 8 | (12 DNC) | (12 DNC) | 9 DNS |
| 11 | Quest | QRP 2 | Safety Beach Sailing Club Quest 1 | | SBSC | 113 | 137 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 5 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) |
Series: 2026 - OTB Lions Club Dromana Series - YS Group: Division 3
Published: 23/03/2026 4:21 PM
| 1 | Impulse | 638 | Ross Martin | | SBSC | 39.2 | 61.2 | 11 DNC | 11 DNC | (11 DNC) | (11 DNC) | 5.1 CDa | 5.1 CDa | 1 | 2 | 1 | 1 | 1 | 1 |
| 2 | Impulse | 713 | Duncan McColl | | SBSC | 58 | 80 | 2 DNS | 2 | 1 | 2 | 3 | 4 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | (11 DNC) | (11 DNC) |
| 3 | 420 | 56006 | Abbey Everett | Matthew Whitaker | SBSC | 63 | 85 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 1 | 1 | 11 DNC | (11 DNC) | (11 DNC) | 2 DNF | 2 DNF | 2 |
| 4 | 420 | 55166 | James Anderson | Nathan Anderson | SBSC | 68 | 90 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 4 | 3 | 3 DNF | 1 | 2 | 11 DNC | (11 DNC) | (11 DNC) |
| 5 | Impulse | 625 | Tim Bardon | | SBSC | 71 | 93 | 1 | 1 | 2 | 1 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | (11 DNC) | (11 DNC) |
| 6 | Impulse | 663 | Andrew Taylor | | SBSC | 85 | 107 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 2 | 3 | 3 DNS | 11 DNC | (11 DNC) | (11 DNC) |
| 7 | 420 | 52422 | Nick Meijer | Jess Lowe | SBSC | 92 | 114 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 2 | 2 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | (11 DNC) | (11 DNC) |
| 8 | ILCA 6 | 202747 | Erik Meijer | | SBSC | 110 | 132 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 CDa | (11 CDa) | (11 CDa) |
| 9 | 420 | 55245 | Steph Koutsimpiris | Lily Fleming | SBSC | 110 | 132 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 CDa | 11 CDa | 11 DNC | 11 DNC | 11 DNC | 11 DNC | (11 DNC) | (11 DNC) |
| 10 | ILCA 6 | 199246 | Grace Lazzar | | SBSC | 110 | 132 | 11 CDa | 11 CDa | 11 CDa | 11 CDa | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | (11 DNC) | (11 DNC) |
Series: 2026 - OTB Lions Club Dromana Series - YS Group: Division 5
Published: 23/03/2026 4:21 PM
| 1 | Windrush 4.3 SS | 6286 | Mark Lawrence | | SBSC | 8 | 11 | 1 | 1 | (2) | 1 | 1 | 1 | 1 | 1 | 1 | (1) |
| 2 | 49er | AUS 248 | Mathew Whitaker | Nick Meijer | SBSC | 20 | 26 | 3 DNC | 2 DNS | 1 | 2 | 3 DNC | 3 DNC | 3 DNC | 3 DNC | (3 DNC) | (3 DNC) |
Series: 2026 - OTB Lions Club Dromana Series - YS Group: Division 6
Published: 23/03/2026 4:21 PM
| 1 | Nacra 5.8NA | 1649 | David Padfield | Luke Padfield | SBSC | 6 | 6 | 1 | 1 | 2 DNF | 1 | 1 |
| 2 | A Class Classic | AUS 978 | Ewan Campbell | | SBSC | 16 | 16 | 2 | 2 | 4 DNC | 4 DNC | 4 DNC |
| 3 | A Class Flying | 972 | Ewan Campbell | | SBSC | 17 | 17 | 4 DNC | 4 DNC | 1 | 4 DNC | 4 DNC |
Series: 2026 - OTB Lions Club Dromana Series - YS Group: Division 4