Series: 2026 - OTB Lions Club Dromana Series Group: Division 2
Published: 23/03/2026 4:20 PM
| 1 | Sabre | 1743 | Di Jackson | | SBSC | 30 | 41.5 | 5 | 4 | 1 | 1 | 1 | 2 | 4 | 3 | 5 | (6) | (5.5) | 4 |
| 2 | Sabre | 1958 | Peter Chipperfield | | SBSC | 30.5 | 40.5 | 2 | 1 | 2 | 5 | 3.5 | 3 | 5 | 4 | 4 | (5) | 1 | (5) |
| 3 | Sabre | 1749 | James Thorne | | SBSC | 32 | 46 | 3 | 2 | 3 | 4 | 5 | 4 | 3 | (7) | (7) | 2 | 4 | 2 |
| 4 | Sabre | 2038 | Keith Bayliss | | SBSC | 33.5 | 57.5 | 1 | 3 | 5 | 3 | (12 DNC) | (12 DNC) | 6 | 1 | 1 | 7 | 5.5 | 1 |
| 5 | Quest | QAS 1 | Safety Beach Sailing Club | Wayne Jackson | SBSC | 48.8 | 64.8 | 5.4 CDa | 5.4 CDa | 5.4 CDa | 5.4 CDa | 2 | 1 | 5.4 CDa | 5.4 CDa | 5.4 CDa | 8 DNF | (8 DNF) | (8) |
| 6 | Sabre | 1535 | Joe Vaughan | | SBSC | 52.5 | 76.5 | 4 | 5 | 4 | 2 | 6 | 7 | 12 DNC | (12 DNC) | (12 DNC) | 3 | 3 | 6.5 |
| 7 | Sabre | 1808 | Katrina Mackie | | SBSC | 53 | 77 | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | 3.5 | 6 | 1 | 6 | 3 | 1 | 2 | 6.5 |
| 8 | Sabre | 1826 | Richard Potter | | SBSC | 80 | 104 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | 7 | 5 | 6 | 4 | 7 | 3 |
| 9 | Sabre | 1917 | Fiona Martin | | SBSC | 80.1 | 104.1 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | 2 | 2 | 2 | 8.7 CDa | 8.7 CDa | 8.7 CDa |
| 10 | Sabre | 1590 | Norm Kaye | | SBSC | 105 | 129 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 8 DNS | 8 | 8 | (12 DNC) | (12 DNC) | 9 DNS |
| 11 | Quest | QRP 2 | Safety Beach Sailing Club Quest 1 | | SBSC | 113 | 137 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 5 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) |
Series: 2026 - OTB Lions Club Dromana Series Group: Division 3
Published: 23/03/2026 4:20 PM
| 1 | Impulse | 638 | Ross Martin | | SBSC | 40.4 | 62.4 | 11 DNC | 11 DNC | (11 DNC) | (11 DNC) | 5.2 CDa | 5.2 CDa | 1 | 2 | 2 | 1 | 1 | 1 |
| 2 | Impulse | 713 | Duncan McColl | | SBSC | 55 | 77 | 2 DNS | 2 | 1 | 1 | 3 | 2 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | (11 DNC) | (11 DNC) |
| 3 | 420 | 55166 | James Anderson | Nathan Anderson | SBSC | 65 | 87 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 4 | 1 | 3 DNF | 1 | 1 | 11 DNC | (11 DNC) | (11 DNC) |
| 4 | 420 | 56006 | Abbey Everett | Matthew Whitaker | SBSC | 66 | 88 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 1 | 4 | 11 DNC | (11 DNC) | (11 DNC) | 2 DNF | 2 DNF | 2 |
| 5 | Impulse | 625 | Tim Bardon | | SBSC | 72 | 94 | 1 | 1 | 2 | 2 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | (11 DNC) | (11 DNC) |
| 6 | Impulse | 663 | Andrew Taylor | | SBSC | 85 | 107 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 2 | 3 | 3 DNS | 11 DNC | (11 DNC) | (11 DNC) |
| 7 | 420 | 52422 | Nick Meijer | Jess Lowe | SBSC | 93 | 115 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 2 | 3 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | (11 DNC) | (11 DNC) |
| 8 | ILCA 6 | 202747 | Erik Meijer | | SBSC | 110 | 132 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 CDa | (11 CDa) | (11 CDa) |
| 9 | 420 | 55245 | Steph Koutsimpiris | Lily Fleming | SBSC | 110 | 132 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 CDa | 11 CDa | 11 DNC | 11 DNC | 11 DNC | 11 DNC | (11 DNC) | (11 DNC) |
| 10 | ILCA 6 | 199246 | Grace Lazzar | | SBSC | 110 | 132 | 11 CDa | 11 CDa | 11 CDa | 11 CDa | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | (11 DNC) | (11 DNC) |
Series: 2026 - OTB Lions Club Dromana Series Group: Division 5
Published: 23/03/2026 4:20 PM
| 1 | Windrush 4.3 SS | 6286 | Mark Lawrence | | SBSC | 8 | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | (1) | (1) |
| 2 | 49er | AUS 248 | Mathew Whitaker | Nick Meijer | SBSC | 21 | 27 | 3 DNC | 2 DNS | 2 | 2 | 3 DNC | 3 DNC | 3 DNC | 3 DNC | (3 DNC) | (3 DNC) |
Series: 2026 - OTB Lions Club Dromana Series Group: Division 6
Published: 23/03/2026 4:20 PM
| 1 | Nacra 5.8NA | 1649 | David Padfield | Luke Padfield | SBSC | 8 | 8 | 2 | 2 | 2 DNF | 1 | 1 |
| 2 | A Class Classic | AUS 978 | Ewan Campbell | | SBSC | 14 | 14 | 1 | 1 | 4 DNC | 4 DNC | 4 DNC |
| 3 | A Class Flying | 972 | Ewan Campbell | | SBSC | 17 | 17 | 4 DNC | 4 DNC | 1 | 4 DNC | 4 DNC |
Series: 2026 - OTB Lions Club Dromana Series Group: Division 4