Series: 2026 Club Championship - YS Group: Division 2
Published: 22/12/2025 1:59 PM
| 1 | Sabre | 1749 | James Thorne | | SBSC | 8 | 8 | 1 | 2 | 2 | 3 |
| 2 | Quest | QAS 1 | Safety Beach Sailing Club | Wayne Jackson | SBSC | 10.7 | 10.7 | 4 | 1 | 3 | 2.7 CDa |
| 3 | Sabre | 1743 | Di Jackson | | SBSC | 20 | 20 | 3 | 8 DNF | 8 | 1 |
| 4 | Sabre | 1808 | Katrina Mackie | | SBSC | 22 | 22 | 12 DNC | 4 | 4 | 2 |
| 5 | Sabre | 2038 | Keith Bayliss | | SBSC | 23 | 23 | 6 | 6 | 7 | 4 |
| 6 | Sabre | 1917 | Fiona Martin | | SBSC | 25 | 25 | 2 | 5 | 6 | 12 DNC |
| 7 | Sabre | 1826 | Richard Potter | | SBSC | 28 | 28 | 12 DNC | 3 | 1 | 12 DNC |
| 8 | Sabre | 1958 | Peter Chipperfield | | SBSC | 32 | 32 | 8 CDa | 7 | 5 | 12 DNC |
| 9 | Sabre | 1535 | Joe Vaughan | | SBSC | 34 | 34 | 5 | 8.5 CDa | 8.5 CDa | 12 DNC |
| 10 | ILCA 4 | 172240 | Jamieson Ferguson | | SBSC | 41 | 41 | 12 DNC | 8 DNF | 9 DNF | 12 DNC |
| 11 | Sabre | 1590 | Norm Kaye | | SBSC | 43 | 43 | 7 DNF | 12 DNC | 12 DNC | 12 DNC |
Series: 2026 Club Championship - YS Group: Division 3
Published: 22/12/2025 1:59 PM
| 1 | Impulse | 638 | Ross Martin | | SBSC | 16 | 16 | 1 | 1 | 1 | 13 DNC |
| 2 | Impulse | 598 | William Manning | | SBSC | 21 | 21 | 3 | 2 | 3 | 13 DNC |
| 3 | ILCA 6 | 199246 | Grace Lazzar | | SBSC | 24 | 24 | 2 | 4 | 5 | 13 DNC |
| 4 | ILCA 6 | 210792 | Nick Meijer | | SBSC | 31 | 31 | 13 DNC | 3 | 2 | 13 DNC |
| 5 | ILCA 6 | 202747 | Finn Meijer | | SBSC | 35 | 35 | 13 DNC | 5 DNF | 4 | 13 DNC |
| 6 | 420 | 56542 | Nick Meijer | Matt Whitaker | SBSC | 40 | 40 | 13 DNC | 13 DNC | 13 DNC | 1 |
| 7 | Impulse | 713 | Duncan McColl | | SBSC | 41 | 41 | 13 DNC | 13 DNC | 13 DNC | 2 |
| 8 | 420 | 56542 | Zac Lowe | Finn Meijer | SBSC | 43 | 43 | 4 | 13 DNC | 13 DNC | 13 DNC |
| 9 | 420 | 52422 | Nick Meijer | Aurelia Martin | SBSC | 44 | 44 | 5 | 13 DNC | 13 DNC | 13 DNC |
| 10 | Impulse | 663 | Andrew Taylor | | SBSC | 52 | 52 | 13 DNC | 13 CDa | 13 CDa | 13 DNC |
| 11 | ILCA 7 | 15087 | Paul Martin | | SBSC | 52 | 52 | 13 DNC | 13 CDa | 13 CDa | 13 DNC |
| 12 | ILCA 6 | 192300 | James Anderson | | SBSC | 52 | 52 | 13 DNC | 13 CDa | 13 CDa | 13 DNC |
Series: 2026 Club Championship - YS Group: Division 5
Published: 22/12/2025 1:59 PM
| 1 | Windrush 4.3 SS | 6286 | Mark Lawrence | SBSC | 2 | 2 | 1 | 1 |
Series: 2026 Club Championship - YS Group: Division 6
Published: 22/12/2025 1:59 PM
| 1 | Nacra 5.8NA | 1649 | David Padfield | Luke Padfield | SBSC | 3 | 3 | 2 DNF | 1 |
| 2 | Taipan 4.9 Cat | 351 | Nicholas Bacon | | SBSC | 6 | 6 | 1 | 5 DNC |
| 3 | Moth Foiler | 4458 | Luke Martin | | SBSC | 7 | 7 | 2 DNF | 5 DNC |
| 4 | A Class Flying | 972 | Ewan Campbell | | SBSC | 7 | 7 | 5 DNC | 2 DNF |
Series: 2026 Club Championship - YS Group: Division 4