Series: 2026 Club Championship Group: Division 2
Published: 22/12/2025 2:00 PM
| 1 | Quest | QAS 1 | Safety Beach Sailing Club | Wayne Jackson | SBSC | 8 | 8 | 4 | 1 | 1 | 2 CDa |
| 2 | Sabre | 1749 | James Thorne | | SBSC | 11 | 11 | 2 | 3 | 3 | 3 |
| 3 | Sabre | 2038 | Keith Bayliss | | SBSC | 18 | 18 | 5 | 4 | 7 | 2 |
| 4 | Sabre | 1808 | Katrina Mackie | | SBSC | 19 | 19 | 12 DNC | 2 | 4 | 1 |
| 5 | Sabre | 1743 | Di Jackson | | SBSC | 23 | 23 | 3 | 8 DNF | 8 | 4 |
| 6 | Sabre | 1917 | Fiona Martin | | SBSC | 25 | 25 | 1 | 6 | 6 | 12 DNC |
| 7 | Sabre | 1826 | Richard Potter | | SBSC | 31 | 31 | 12 DNC | 5 | 2 | 12 DNC |
| 8 | Sabre | 1958 | Peter Chipperfield | | SBSC | 32 | 32 | 8 CDa | 7 | 5 | 12 DNC |
| 9 | Sabre | 1535 | Joe Vaughan | | SBSC | 36 | 36 | 6 | 9 CDa | 9 CDa | 12 DNC |
| 10 | ILCA 4 | 172240 | Jamieson Ferguson | | SBSC | 41 | 41 | 12 DNC | 8 DNF | 9 DNF | 12 DNC |
| 11 | Sabre | 1590 | Norm Kaye | | SBSC | 43 | 43 | 7 DNF | 12 DNC | 12 DNC | 12 DNC |
Series: 2026 Club Championship Group: Division 3
Published: 22/12/2025 2:00 PM
| 1 | Impulse | 638 | Ross Martin | | SBSC | 20.5 | 20.5 | 2 | 1 | 2.5 | 15 DNC |
| 2 | ILCA 6 | 199246 | Grace Lazzar | | SBSC | 24 | 24 | 1 | 3 | 5 | 15 DNC |
| 3 | Impulse | 598 | William Manning | | SBSC | 25 | 25 | 4 | 2 | 4 | 15 DNC |
| 4 | ILCA 6 | 210792 | Nick Meijer | | SBSC | 35 | 35 | 15 DNC | 4 | 1 | 15 DNC |
| 5 | ILCA 6 | 202747 | Finn Meijer | | SBSC | 37.5 | 37.5 | 15 DNC | 5 DNF | 2.5 | 15 DNC |
| 6 | Impulse | 713 | Duncan McColl | | SBSC | 46 | 46 | 15 DNC | 15 DNC | 15 DNC | 1 |
| 7 | 420 | 56542 | Nick Meijer | Matt Whitaker | SBSC | 47 | 47 | 15 DNC | 15 DNC | 15 DNC | 2 |
| 8 | 420 | 56542 | Zac Lowe | Finn Meijer | SBSC | 48 | 48 | 3 | 15 DNC | 15 DNC | 15 DNC |
| 9 | 420 | 52422 | Nick Meijer | Aurelia Martin | SBSC | 50 | 50 | 5 | 15 DNC | 15 DNC | 15 DNC |
| 10 | Impulse | 663 | Andrew Taylor | | SBSC | 60 | 60 | 15 DNC | 15 CDa | 15 CDa | 15 DNC |
| 11 | ILCA 7 | 15087 | Paul Martin | | SBSC | 60 | 60 | 15 DNC | 15 CDa | 15 CDa | 15 DNC |
| 12 | ILCA 6 | 192300 | James Anderson | | SBSC | 60 | 60 | 15 DNC | 15 CDa | 15 CDa | 15 DNC |
| 13 | 420 | 56006 | Abbey Everett | Matthew Whitaker | SBSC | 60 | 60 | 15 DNC | 15 DNC | 15 DNC | 15 DNC |
| 14 | Impulse | 625 | Tim Bardon | | SBSC | 60 | 60 | 15 DNC | 15 DNC | 15 DNC | 15 DNC |
Series: 2026 Club Championship Group: Division 5
Published: 22/12/2025 2:00 PM
| 1 | Windrush 4.3 SS | 6286 | Mark Lawrence | SBSC | 2 | 2 | 1 | 1 |
Series: 2026 Club Championship Group: Division 6
Published: 22/12/2025 2:00 PM
| 1 | Nacra 5.8NA | 1649 | David Padfield | Luke Padfield | SBSC | 3 | 3 | 2 DNF | 1 |
| 2 | Taipan 4.9 Cat | 351 | Nicholas Bacon | | SBSC | 7 | 7 | 1 | 6 DNC |
| 3 | Moth Foiler | 4458 | Luke Martin | | SBSC | 8 | 8 | 2 DNF | 6 DNC |
| 4 | A Class Flying | 972 | Ewan Campbell | | SBSC | 8 | 8 | 6 DNC | 2 DNF |
| 5 | A Class Flying | 20 | David Brewer | | SBSC | 12 | 12 | 6 DNC | 6 DNC |
Series: 2026 Club Championship Group: Division 4