Series: COMMODORE HANDICAP 25-26 Group: Div 1
Published: 1/02/2026 11:35 AM
| 1 | A Class Classic | 962 | David Hamilton | ESC | 2 | 1 | 1 |
| 2 | A Class Classic | 933 | Brian Cole | ESC | 4 | 2 RGc | 2 RGc |
| 3 | A Class Classic | 961 | Freek Wetzels | ESC | 4 | 2 RGc | 2 RGc |
| 4 | A Class Classic | 865 | Ken Robinson | ESC | 8 | 6 DNS | 2 |
| 5 | A Class Classic | 706 | Tim Wood | ESC | 12 | 6 DNS | 6 DNS |
Series: COMMODORE HANDICAP 25-26 Group: Div 2
Published: 1/02/2026 11:35 AM
| 1 | Paper Tiger | 3053 | John Frey | ESC | 4 | 2 RGc | 2 RGc |
| 2 | Paper Tiger | 2930 | Joshua Petherbridge | ESC | 5 | 4 DNS | 1 |
| 3 | Paper Tiger | 2140 | Simon Angus | ESC | 6 | 4 DNS | 2 |
Series: COMMODORE HANDICAP 25-26 Group: Div 3
Published: 1/02/2026 11:35 AM
| 1 | ILCA 7 | 202814 | Lachlan Pollock | | ESC | 3 | 1 | 2 |
| 2 | ILCA 7 | 202778 | Luke Strickland | | ESC | 3 | 2 | 1 |
| 3 | ILCA 7 | 202704 | Julian Direen | | ESC | 9 | 4 | 5 |
| 4 | E Class / Lazy E | 571 | Rick De Jong | | ESC | 10 | 3 | 7 |
| 5 | ILCA 7 | 224644 | Mark Foster | | ESC | 12 | 9 DNS | 3 |
| 6 | ILCA 7 | 207495 | Joseph Picone | | ESC | 13 | 9 DNS | 4 |
| 7 | E Class / Lazy E | 567 | Brian Clarke | Martin Burd | ESC | 15 | 9 DNS | 6 |
| 8 | E Class / Lazy E | 569 | James Carr | David Carr | ESC | 17 | 9 DNS | 8 |
Series: COMMODORE HANDICAP 25-26 Group: Div 4
Published: 1/02/2026 11:36 AM
| 1 | 125 | 3211 | Elisabeth Lambert | Sandra Feeney | ESC | 5 | 4 DNS | 1 |
| 2 | 125 | 3225 | Geoff Craig | Ada Upton | ESC | 6 | 4 DNS | 2 |
| 3 | 125 | 3126 | Robert McQuade | Alison Penington | ESC | 7 | 4 DNS | 3 |
Series: COMMODORE HANDICAP 25-26 Group: Div 5