Series: VICE COMMODORE 25-26 Group: ILCA 7
Published: 26/10/2025 7:46 AM
| 1 | ILCA 7 | 202704 | Julian Direen | ESC | 6 | 1 | 1 | 2 | 2 |
| 2 | ILCA 7 | 202778 | Luke Strickland | ESC | 6 | 2 | 2 | 1 | 1 |
| 3 | ILCA 7 | 202862 | Mark White | ESC | 13 | 3 | 4 | 3 | 3 |
| 4 | ILCA 7 | 224644 | Mark Foster | ESC | 16 | 4 | 3 | 5 | 4 |
| 5 | ILCA 7 | 207495 | Joseph Picone | ESC | 23 | 7 DNC | 7 DNC | 4 | 5 |
| 6 | ILCA 7 | 184704 | Wes Truscott | ESC | 24 | 5 | 5 | 7 DNC | 7 DNC |
Series: VICE COMMODORE 25-26 Group: A Class Classic
Published: 26/10/2025 7:47 AM
| 1 | A Class Classic | 961 | Freek Wetzels | ESC | 7 | 1 | 2 | 2 | 2 |
| 2 | A Class Classic | 962 | David Hamilton | ESC | 9 | 2 | 1 | 1 | 5 DNF |
| 3 | A Class Classic | 865 | Ken Robinson | ESC | 10 | 3 | 3 | 3 | 1 |
| 4 | A Class Classic | 706 | Tim Wood | ESC | 17 | 5 DNC | 5 DNC | 4 | 3 |
Series: VICE COMMODORE 25-26 Group: Impulse
Published: 26/10/2025 7:47 AM
| 1 | Impulse | 6021 | Paul Stamp | ESC | 6 | 1 | 1 | 2 DNC | 2 DNC |
Series: VICE COMMODORE 25-26 Group: Sabre
Published: 26/10/2025 7:47 AM
| 1 | Sabre | 2073 | Ross Lloyd | ESC | 6 | 1 | 1 | 2 RGc | 2 RGc |
| 2 | Sabre | 1867 | Croften Dawson | ESC | 11 | 2 RGc | 2 RGc | 3 | 4 |
| 3 | Sabre | 1932 | Jenni Lucas | ESC | 12 | 2 RGc | 2 RGc | 5 | 3 |
| 4 | Sabre | 1458 | Jessica Strong | ESC | 15 | 5 | 6 | 2 RGc | 2 RGc |
| 5 | Sabre | 158 | Jeff Piatkowski | ESC | 18 | 2 RGc | 2 RGc | 7 | 7 |
| 6 | Sabre | 2139 | Tom Sherborne | ESC | 18 | 4 | 5 | 4 | 5 |
| 7 | Sabre | 1914 | James Kershaw | ESC | 22 | 6 | 4 | 6 | 6 |
| 8 | Sabre | 2228 | Paul Stamp | ESC | 35 | 16 DNC | 16 DNC | 1 | 2 |
| 9 | Sabre | 2099 | David Wilkinson | ESC | 35 | 16 DNC | 16 DNC | 2 | 1 |
| 10 | Sabre | 2243 | Craig Stranger | ESC | 36 | 2 | 2 | 16 DNC | 16 DNC |
| 11 | Sabre | 1251 | Richard Monfries | ESC | 36 | 2 RGc | 2 RGc | 16 DNC | 16 DNC |
| 12 | Sabre | 1886 | Valeria Lema | ESC | 36 | 16 DNC | 16 DNC | 2 RGc | 2 RGc |
| 13 | Sabre | 1592 | Greg Dziemidowicz | ESC | 38 | 3 | 3 | 16 DNC | 16 DNC |
| 14 | Sabre | 1000 | Damien Lee | ESC | 47 | 8 | 7 | 16 DNC | 16 DNC |
| 15 | Sabre | 1416 | Kristen Densley | ESC | 52 | 7 | 13 DNF | 16 DNC | 16 DNC |
Series: VICE COMMODORE 25-26 Group: Tasar
Published: 26/10/2025 7:47 AM
Series: VICE COMMODORE 25-26 Group: Paper Tiger
Published: 26/10/2025 7:47 AM
| 1 | Paper Tiger | 3053 | John Frey | ESC | 6 | 1 | 1 | 2 | 2 |
| 2 | Paper Tiger | 3050 | Mike Wold | ESC | 12 | 5 DNC | 5 DNC | 1 | 1 |
| 3 | Paper Tiger | 2852 | Michelle Ruskin | ESC | 12 | 2 | 2 | 4 | 4 |
| 4 | Paper Tiger | 2930 | Joshua Petherbridge | ESC | 16 | 5 DNC | 5 DNC | 3 | 3 |
Series: VICE COMMODORE 25-26 Group: A Class Flying
Published: 26/10/2025 7:47 AM
| 1 | A Class Flying | 1050 | Miles Milward | ESC | 8 | 2 RGc | 2 RGc | 2 DNC | 2 DNC |
Series: VICE COMMODORE 25-26 Group: 125
Published: 26/10/2025 7:47 AM
| 1 | 125 | 3211 | Elisabeth Lambert | Sandra Feeney | ESC | 6 | 1 | 3 | 1 | 1 |
| 2 | 125 | 3126 | Robert McQuade | Alison Penington | ESC | 7 | 2 | 1 | 2 RGc | 2 RGc |
| 3 | 125 | 3155 | Mark Perlow | Benajmin Perlow | ESC | 14 | 2 RGc | 2 RGc | 5 DNC | 5 DNC |
| 4 | 125 | 3225 | Geoff Craig | Ada Upton | ESC | 17 | 5 DNS | 2 | 5 DNC | 5 DNC |
Series: VICE COMMODORE 25-26 Group: E Class / Lazy E