Series: REAR COMMODORE HANDICAP 25-26 Group: Div 1
Published: 12/10/2025 10:51 AM
1 | A Class Classic | 962 | David Hamilton | ESC | 10 | 2 RGc | 2 RGc | 2 RGc | 1 | 1 | 2 | (2) | (12 DNC) | (12 DNC) | (12 DNC) |
2 | A Class Classic | 933 | Brian Cole | ESC | 10 | 2 RGc | 2 RGc | 2 RGc | (12 DNC) | (3 DNF) | 1 | 1 | 2 RGc | (2 RGc) | (2 RGc) |
3 | A Class Classic | 865 | Ken Robinson | ESC | 43 | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) | 3 DNS | 3 DNF | 1 |
4 | A Class Classic | 10 | Will Morgan | ESC | 72 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) |
5 | A Class Classic | 629 | James Spencer | ESC | 72 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) |
6 | A Class Classic | 706 | Tim Wood | ESC | 72 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) |
7 | A Class Classic | 908 | James Wreford | ESC | 72 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) |
8 | A Class Classic | 961 | Freek Wetzels | ESC | 72 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) |
9 | A Class Classic | 989 | Ken Karn | ESC | 72 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) |
10 | A Class Flying | 1050 | Miles Milward | ESC | 72 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) |
11 | A Class Classic | 830 | Matt Phillipe | ESC | 72 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | (12 DNC) | (12 DNC) |
Series: REAR COMMODORE HANDICAP 25-26 Group: Div 2
Published: 12/10/2025 10:51 AM
1 | Paper Tiger | 3053 | John Frey | ESC | 6 | 1 | 1 | 1 | (7 DNC) | (3 DNS) | 1 | 1 | 1 | (1) | (1) |
2 | Paper Tiger | 3377 | Lucy Bueno | ESC | 22 | 7 DNC | 7 DNC | (7 DNC) | 2 RGc | 2 RGc | 2 RGc | 2 RGc | (7 DNC) | (7 DNC) | (7 DNC) |
3 | Paper Tiger | 2852 | Michelle Ruskin | ESC | 27 | 2 RGc | 2 RGc | 2 RGc | 7 DNC | 7 DNC | 7 DNC | (7 DNC) | (7 DNC) | (7 DNC) | (7 DNC) |
4 | Paper Tiger | 2930 | Joshua Petherbridge | ESC | 31 | 4 DNF | 2 | 4 DNS | 7 DNC | 7 DNC | 7 DNC | (7 DNC) | (7 DNC) | (7 DNC) | (7 DNC) |
5 | Paper Tiger | 3050 | Mike Wold | ESC | 42 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | (7 DNC) | (7 DNC) | (7 DNC) | (7 DNC) |
6 | Paper Tiger | 3143 | Peter Sherman | ESC | 42 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | (7 DNC) | (7 DNC) | (7 DNC) | (7 DNC) |
Series: REAR COMMODORE HANDICAP 25-26 Group: Div 3
Published: 12/10/2025 10:51 AM
1 | ILCA 7 | 202778 | Luke Strickland | | ESC | 6 | (5 DNF) | (2) | (2) | 1 | 1 | 1 | 1 | (2) | 1 | 1 |
2 | ILCA 7 | 202704 | Julian Direen | | ESC | 10 | 2 | 1 | (3) | 2 RGc | 2 RGc | 2 RGc | (2 RGc) | 1 | (2) | (2) |
3 | ILCA 7 | 202862 | Mark White | | ESC | 14 | (17 DNC) | (17 DNC) | (17 DNC) | 2 | 2 | 2 | 2 | (8 DNS) | 3 | 3 |
4 | E Class / Lazy E | 567 | Brian Clarke | Martin Burd | ESC | 15 | (17 DNC) | (17 DNC) | (17 DNC) | 3 | 3 | (7 OCS) | 3 | 2 RGc | 2 RGc | 2 RGc |
5 | ILCA 7 | 224644 | Mark Foster | | ESC | 20 | 5 DNF | 4 | 5 DNF | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | 2 RGc | 2 RGc | 2 RGc |
6 | E Class / Lazy E | 571 | Rick De Jong | | ESC | 42 | 17 DNC | 17 DNC | (17 DNC) | 2 RGc | 2 RGc | 2 RGc | 2 RGc | (17 DNC) | (17 DNC) | (17 DNC) |
7 | Impulse | 602 | Geoff Craig | | ESC | 56 | 1 | 3 | 1 | 17 DNC | 17 DNC | 17 DNC | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) |
8 | E Class / Lazy E | 569 | James Carr | David Carr | ESC | 57 | 17 DNC | 17 DNC | 17 DNC | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | 2 RGc | 2 RGc | 2 RGc |
9 | ILCA 7 | 184704 | Wes Truscott | | ESC | 69 | 17 DNC | 17 DNC | 17 DNC | (17 DNC) | 7 DNS | 7 DNS | 4 | (17 DNC) | (17 DNC) | (17 DNC) |
10 | ILCA 7 | 202814 | Lachlan Pollock | | ESC | 71 | 17 DNC | 17 DNC | 17 DNC | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | 8 DNF | 4 | 8 DNF |
11 | ILCA 7 | 207495 | Joseph Picone | | ESC | 102 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) |
12 | E Class / Lazy E | 566 | Ian Johnson | Ethan Johnson | ESC | 102 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) |
13 | E Class / Lazy E | 568 | Ivor Frischknecht | | ESC | 102 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) |
14 | E Class / Lazy E | 565 | Marino Rosales | Juan Carlos | ESC | 102 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) |
15 | Tasar | 1836 | Martin Burd | Brian Clarke | ESC | 102 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) |
16 | Tasar | 2890 | Paul Stamp | | ESC | 102 | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) |
Series: REAR COMMODORE HANDICAP 25-26 Group: Div 4
Published: 12/10/2025 10:51 AM
1 | 125 | 3225 | Geoff Craig | Ada Upton | ESC | 13 | (6 DNC) | (6 DNC) | (6 DNC) | (6 DNC) | 5 DNS | 1 | 1 | 2 RGc | 2 RGc | 2 RGc |
2 | 125 | 3211 | Elisabeth Lambert | Sandra Feeney | ESC | 13 | 2 RGc | 2 RGc | 2 RGc | (4 DNS) | 2 | 2 | 3 | (6 DNC) | (6 DNC) | (6 DNC) |
3 | 125 | 3059 | James Antoniou | | ESC | 20 | 6 DNC | 6 DNC | (6 DNC) | 2 RGc | 2 RGc | 2 RGc | 2 RGc | (6 DNC) | (6 DNC) | (6 DNC) |
4 | 125 | 3126 | Robert McQuade | Alison Penington | ESC | 22 | 6 DNC | 6 DNC | (6 DNC) | 4 DNS | 1 | 3 | 2 | (6 DNC) | (6 DNC) | (6 DNC) |
5 | 125 | 3155 | Mark Perlow | Benajmin Perlow | ESC | 36 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | (6 DNC) | (6 DNC) | (6 DNC) | (6 DNC) |
Series: REAR COMMODORE HANDICAP 25-26 Group: Div 5