Series: 2026 Commodores Trophy Group: Division 1
Published: 21/02/2026 5:50 PM
| 1 | Taipan 4.9 Cat | AUS 116 | David Parker | | | 3 | 2 | 1 |
| 2 | Taipan 4.9 Cat | AUS 368 | Jon Knorr | | McCYC | 5 | 1 | 4 |
| 3 | Taipan 4.9 Cat | AUS 098 | Andrew Vize | | | 7 | 4 | 3 |
| 4 | Taipan 4.9 Cat | AUS 346 | Glen Koffyberg | | | 8 | 6 | 2 |
| 5 | A Class Classic | AUS 7 | Hamish Sinclair | | | 8 | 3 | 5 |
| 6 | Taipan 4.9 Sloop | AUS 080 | Wesley Miles | Olivia Miles | | 13 | 5 | 8 |
| 7 | A Class Classic | Aus 8 | Graeme Harbour | | | 14 | 7 | 7 |
| 8 | Taipan 4.9 Cat | Aus 202 | Stephen Dance | | McCYC | 16 | 10 DNF | 6 |
| 9 | A Class Classic | Aus 65 | Richard Nicholson | | | 19 | 10 DNF | 9 |
Series: 2026 Commodores Trophy Group: Division 2
Published: 21/02/2026 5:50 PM
| 1 | Paper Tiger | 3131 | Luke Stout | | 2 | 1 | 1 |
| 2 | Paper Tiger | 3176 | Ben Deed | McCYC | 5 | 2 | 3 |
| 3 | Arrow | 1675 | Ian Champion | | 8 | 6 DNF | 2 |
| 4 | Paper Tiger | 2919 | Sarah Stout | | 10 | 6 DNF | 4 |
| 5 | Paper Tiger | 2911 | Keith Deed | McCYC | 11 | 6 DNF | 5 |
Series: 2026 Commodores Trophy Group: Division 3
Published: 21/02/2026 5:50 PM
| 1 | Weta SQ (1 up) | AUS 1304 | James Hoadley | | McCYC | 2 | 1 | 1 |
| 2 | B14 | AUS 782 | David Grace | Tom Khone | McCYC | 6 | 4 DNF | 2 |
| 3 | Weta SQ (1 up) | 1443 | Andrew Hoadley | | | 7 | 4 DNF | 3 |
Series: 2026 Commodores Trophy Group: Division 4
Published: 21/02/2026 5:50 PM
| 1 | Contender | AUS 2457 | Mark Bulka | | McCYC | 3 | 1 | 2 |
| 2 | Tasar | AUS 2868 | Steven Floyd | Jan Lind | McCYC | 4 | 3 | 1 |
| 3 | Contender | AUS 2502 | Grant Robinson | | McCYC | 6 | 2 | 4 |
| 4 | Contender | AUS 2666 | Michael Hughes | | | 7 | 4 | 3 |
| 5 | Contender | AUS 2560 | Jeff Owen | | McCYC | 11 | 6 DNF | 5 |
Series: 2026 Commodores Trophy Group: Division 5
Published: 21/02/2026 5:50 PM
| 1 | RS Aero 7 | 3411 | Graham Riley | | 2 | 1 | 1 |
| 2 | ILCA 6 | 206400 | Oliver Bulka | McCrae | 4 | 2 | 2 |
| 3 | ILCA 6 | 143394* | Edward Johannessen | | 6 | 3 | 3 |
| 4 | ILCA 6 | 209262 | Zoe Heffernan | | 9 | 5 DNF | 4 |
| 5 | RS Aero 7 | 3080 | Paul Jenkins | | 10 | 5 DNC | 5 DNC |
Series: 2026 Commodores Trophy Group: Division 6
Published: 21/02/2026 5:50 PM
| 1 | Pacer no Spin. | 2732 | Peter Bartlett | Oliver Bartlett | | 1 | 1 |
| 2 | Sabre | 2241 | Peter Cass | | | 2 | 2 |
| 3 | Windsurfer - One Design - Light W | 463 | Lachlan Vise | | McCYC | 3 | 3 |
| 4 | Sabre | 2067 | William Bulka | | McCYC | 4 | 4 |
| 5 | Windsurfer - One Design - Light W | AUS 781 | Scott Watson | | McCYC | 5 | 5 |
| 6 | Windsurfer - One Design - Light W | AUS395 | Justin Cody | | | 6 | 6 |
| 7 | Sabre | 1801 | Rick Rycken | | | 7 | 7 |
| 8 | Sabre | 2090 | Liz Hui | | | 8 | 8 DNC |
Series: 2026 Commodores Trophy Group: Division 0