Series: Peninsula Point Plumbing Trophy Group: Division 1
Published: 29/11/2025 4:47 PM
| 1 | Taipan 4.9 Cat | AUS 368 | Jon Knorr | | McCYC | | 6 | 1 | 2 | 1 | 1 | (2 DNF) | 1 |
| 2 | A Class Classic | AUS 7 | Hamish Sinclair | | | | 36 | 4 DNF | 1 | 3 | 14 DNC | 14 DNC | (14 DNC) |
| 3 | A Class Classic | AUS 901 | Peter van Hugten | | McCYC | | 41 | 14 DNC | 4 | 5 | 14 DNC | (14 DNC) | 4 DNF |
| 4 | A Class Classic | AUS 977 | Martin Grant | | | | 46 | 14 DNC | 14 DNC | 14 DNC | (14 DNC) | 1 | 3 |
| 5 | A Class Classic | Aus 8 | Graeme Harbour | | | | 46 | 14 DNC | 14 DNC | 14 DNC | (14 DNC) | 2 DNF | 2 |
| 6 | A Class Classic | AUS 40 | Michael Kopp | | McCYC | | 47 | 3 | 14 DNC | 2 | 14 DNC | 14 DNC | (14 DNC) |
| 7 | Taipan 4.9 Cat | AUS 080 | Wesley Miles | | McCYC | | 51 | 14 DNC | 3 | 6 DNF | 14 DNC | 14 DNC | (14 DNC) |
| 8 | Taipan 4.9 Cat | Aus 202 | Stephen Dance | | McCYC | | 51 | 14 DNC | 5 DNF | 4 | 14 DNC | 14 DNC | (14 DNC) |
| 9 | Taipan 4.9 Cat | AUS 365 | Rohan Gillmore | | McCYC | | 53 | 14 DNC | 5 DNF | 6 DNF | 14 DNC | 14 DNC | (14 DNC) |
| 10 | Taipan 4.9 Cat | AUS 116 | David Parker | | | | 53 | 14 DNC | 5 NCC | 6 NCC | 14 DNC | 14 DNC | (14 DNC) |
| 11 | Taipan 4.9 Sloop | AUS 98 | Andrew Vize | Anne Vize | | | 53 | 14 DNC | 5 NCC | 6 NCC | 14 DNC | 14 DNC | (14 DNC) |
| 12 | Taipan 4.9 Cat | AUS 166 | Simon Lyddieth | | McCrae | Single Handed | 58 | 2 | 14 DNC | 14 DNC | 14 DNC | 14 DNC | (14 DNC) |
| 13 | Taipan 4.9 Sloop | AUS 080 | Wesley Miles | Olivia Miles | | | 60 | 4 NCC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | (14 DNC) |
Series: Peninsula Point Plumbing Trophy Group: Division 2
Published: 29/11/2025 4:47 PM
| 1 | Paper Tiger | 2827 | Neil Wilson | | 12 | 6 DNC | (6 DNC) | 1 | 1 | 2 DNF | 2 |
| 2 | Paper Tiger | 2117 | Jason Dunsmore | | 14 | 2 | 2 | 6 DNC | (6 DNC) | 1 | 3 |
| 3 | Paper Tiger | 3131 | Luke Stout | | 20 | 1 | 1 | 6 DNC | 6 DNC | 6 DNC | (6 DNC) |
| 4 | Arrow | 1608 | Vivienne Floyd | | 21 | 6 DNC | 6 DNC | 6 DNC | (6 DNC) | 2 DNF | 1 |
| 5 | Paper Tiger | 2911 | Keith Deed | McCYC | 24 | 6 DNC | 6 DNC | 6 DNC | (6 DNC) | 2 NCC | 4 NCC |
Series: Peninsula Point Plumbing Trophy Group: Division 3
Published: 29/11/2025 4:47 PM
| 1 | B14 | AUS 782 | David Grace | Tom Khone | McCYC | 5 | 2 | 2 | 1 |
| 2 | Sharpie | V944 | Guy Bancroft | Scott Cunningham Simon Merritt | | 8 | 1 | 1 | 6 DNC |
| 3 | Weta SQ (1 up) | 1443 | Andrew Hoadley | | | 12 | 3 | 3 | 6 DNC |
| 4 | Weta PH (1 up) | 1304 | James Hoadley | | | 18 | 6 DNC | 6 DNC | 6 DNC |
| 5 | Weta SQ (1 up) | AUS 1304 | James Hoadley | | McCYC | 18 | 6 DNC | 6 DNC | 6 DNC |
Series: Peninsula Point Plumbing Trophy Group: Division 4
Published: 29/11/2025 4:47 PM
| 1 | Contender | AUS 2560 | Jeff Owen | | McCYC | 4 | 1 | 1 | 1 | 1 | (5 DNC) |
| 2 | Tasar | AUS 2868 | Steven Floyd | Jan Lind | McCYC | 10 | 5 DNC | (5 DNC) | 2 | 2 | 1 |
| 3 | Contender | AUS 2666 | Michael Hughes | | | 13 | 3 | 3 | 5 DNC | (5 DNC) | 2 NCC |
| 4 | Contender | AUS 2457 | Mark Bulka | | McCYC | 14 | 2 | 2 | 5 DNC | 5 DNC | (5 DNC) |
Series: Peninsula Point Plumbing Trophy Group: Division 5
Published: 29/11/2025 4:47 PM
| 1 | RS Aero 7 | 3411 | Graham Riley | | 14 | 9 DNC | (9 DNC) | 1 | 2 | 1 | 1 |
| 2 | RS Aero 7 | 2822 | Alan Riley | | 18 | 1 | 1 | 6 DNF | 1 | 9 DNC | (9 DNC) |
| 3 | RS Aero 7 | 2782 | Brian Bell | | 19 | 2 NCC | 3 NCC | 9 DNC | (9 DNC) | 2 NCC | 3 NCC |
| 4 | RS Aero 7 | 3080 | Paul Jenkins | | 20 | 9 DNC | (9 DNC) | 4 | 3 | 2 DNF | 2 |
| 5 | ILCA 6 | 174313 | Kristian Johannessen | | 30 | 9 DNC | 2 | 5 | 5 | 9 DNC | (9 DNC) |
| 6 | ILCA 6 | 206400 | Oliver Bulka | McCrae | 33 | 9 DNC | 9 DNC | 2 | 4 | 9 DNC | (9 DNC) |
| 7 | ILCA 6 | 212890 | John Jagger | | 36 | 9 DNC | 9 DNC | 3 | 6 DNF | 9 DNC | (9 DNC) |
| 8 | RS Aero 7 | 3102 | Glen Collings | Mt Martha YC | 39 | 9 DNC | 9 DNC | 6 NCC | 6 NCC | 9 DNC | (9 DNC) |
Series: Peninsula Point Plumbing Trophy Group: Division 6
Published: 29/11/2025 4:47 PM
| 1 | Sabre | 2152 | Murray O'Brian | | | 6 | 1 | 1 | 2 | (4) | 2 |
| 2 | Sabre | 2241 | Peter Cass | | | 10 | 2 DNF | 2 | 4 | 2 | (5) |
| 3 | Sabre | 1801 | Rick Rycken | | | 37 | 20 DNC | (20 DNC) | 3 | 7 NCC | 7 NCC |
| 4 | Sabre | 1781 | Jessica Vize | | | 42 | 20 DNC | 20 DNC | (20 DNC) | 1 | 1 |
| 5 | Sabre | 1828 | Dee Mason | | | 47 | 20 DNC | 20 DNC | (20 DNC) | 3 | 4 |
| 6 | ILCA 4 | 201507 | Daniel Kohne | | McCYC | 48 | 20 DNC | 3 DNF | 5 | 20 DNC | (20 DNC) |
| 7 | ILCA 4 | 209262 | Zoe Heffernan | | | 48 | 20 DNC | 20 DNC | (20 DNC) | 5 | 3 |
| 8 | Windsurfer - One Design - Light W | 463 | Lachlan Vise | | McCYC | 52 | 20 DNC | 20 DNC | (20 DNC) | 6 | 6 |
| 9 | Windsurfer - One Design - Light W | AUS-395 | Justin Cody | | | 54 | 20 DNC | 20 DNC | (20 DNC) | 7 NCC | 7 NCC |
| 10 | Sabre | Mc 2067 | Ian Skurrie | | | 54 | 20 DNC | 20 DNC | (20 DNC) | 7 NCC | 7 NCC |
| 11 | Pacer | Mc 19 | Hamish Boag | Alisanne Harriet | McCYC | 61 | 20 DNC | 20 DNC | 1 | 20 DNC | (20 DNC) |
| 12 | Sabre | 2063 | Graham Mason | | McCYC | 62 | 2 DNF | 20 DNC | 20 DNC | 20 DNC | (20 DNC) |
| 13 | Sabre | 1918 | Milly Evenden | | McCYC | 62 | 2 DNF | 20 DNC | 20 DNC | 20 DNC | (20 DNC) |
| 14 | Sabre | 1715 | Melinda Johansson | | | 62 | 2 NCC | 20 DNC | 20 DNC | 20 DNC | (20 DNC) |
| 15 | Windsurfer - One Design - Light W | AUS 781 | Scott Watson | Ian Champion | McCYC | 66 | 20 DNC | 20 DNC | 6 DNF | 20 DNC | (20 DNC) |
| 16 | Pacer | Mc 20 | Graham Mason | | McCYC | 66 | 20 DNC | 20 DNC | 6 TLP | 20 DNC | (20 DNC) |
| 17 | Sabre | 2090 | Liz Hui | | | 67 | 20 DNC | 20 DNC | 20 DNC | (20 DNC) | 7 DNF |
| 18 | ILCA 4 | 153169 | Edward Johannessen | | | 80 | 20 DNC | 20 DNC | 20 DNC | 20 DNC | (20 DNC) |
| 19 | ILCA 4 | 167078 | Zoe Heffernan | | | 80 | 20 DNC | 20 DNC | 20 DNC | 20 DNC | (20 DNC) |
Series: Peninsula Point Plumbing Trophy Group: Division 7
Published: 29/11/2025 4:47 PM
| 1 | Minnow | 1246 | Charlie Hughes | McCYC | 0 |
Series: Peninsula Point Plumbing Trophy Group: Division 0