Series: Two Way Motors Lightening Series Group: Division 1
Published: 18/10/2025 5:38 PM
1 | Taipan 4.9 Cat | AUS 166 | Simon Lyddieth | | | 11 | 1 | 10 DNC |
2 | Taipan 4.9 Cat | AUS 365 | Rohan Gillmore | | | 11 | 10 DNC | 1 |
3 | Taipan 4.9 Cat | AUS 098 | Andrew Vize | | | 12 | 2 | 10 DNC |
4 | Taipan 4.9 Cat | AUS 368 | Jon Knorr | | McCYC | 13 | 3 | 10 DNC |
5 | Taipan 4.9 Sloop | AUS 080 | Wesley Miles | Olivia Miles | | 14 | 4 | 10 DNC |
6 | A Class Classic | Aus 8 | Graeme Harbour | | | 15 | 5 | 10 DNC |
7 | A Class Classic | AUS 7 | Hamish Sinclair | | | 16 | 6 | 10 DNC |
8 | Taipan 4.9 Cat | Aus 202 | Stephen Dance | | McCYC | 17 | 7 | 10 DNC |
9 | A Class Classic | AUS 977 | Martin Grant | | | 18 | 8 | 10 DNC |
Series: Two Way Motors Lightening Series Group: Division 2
Published: 18/10/2025 5:38 PM
1 | Paper Tiger | 3031 | Sarah Stout | 1 | 1 |
2 | Arrow | 1675 | Ian Champion | 2 | 2 |
3 | Paper Tiger | 3055 | Roellen Gillmore | 3 | 3 |
4 | Paper Tiger | 2827 | Neil Wilson | 4 | 4 DNF |
5 | Arrow | 1608 | Vivienne Floyd | 6 | 6 DNC |
Series: Two Way Motors Lightening Series Group: Division 3
Published: 18/10/2025 5:38 PM
1 | Sharpie | V944 | Guy Bancroft | Scott Cunningham Simon Merritt | 2 | 1 | 1 |
2 | Weta SQ (1 up) | 1443 | Andrew Hoadley | | 6 | 3 DNC | 3 DNC |
Series: Two Way Motors Lightening Series Group: Division 5
Published: 18/10/2025 5:38 PM
1 | RS Aero 7 | 2822 | Alan Riley | | 5 | 1 | 1 | 3 OCS |
2 | ILCA 6 | 224146 | Tony McPhail | | 11 | 8 DNC | 2 | 1 |
3 | ILCA 6 | 206400 | Oliver Bulka | McCrae | 14 | 8 DNC | 4 DNF | 2 |
4 | ILCA 7 | 211486 | Kristian Johannessen | | 14 | 8 DNC | 3 | 3 DNF |
5 | ILCA 6 | 216366 | Roger McGaw | McCYC | 18 | 2 | 8 DNC | 8 DNC |
6 | RS Aero 7 | 2782 | Brian Bell | | 19 | 3 | 8 DNC | 8 DNC |
7 | ILCA 6 | 211486 | Kristian Johannessen | | 20 | 4 TLP | 8 DNC | 8 DNC |
Series: Two Way Motors Lightening Series Group: Division 6
Published: 18/10/2025 5:38 PM
1 | Windsurfer - One Design - Light W | AUS 781 | Scott Watson | | 8 | 4 | 1 | 3 |
2 | Windsurfer - One Design - Light W | AUS-395 | Justin Cody | | 8 | 2 | 2 | 4 DNF |
3 | Sabre | 2152 | Murray O'Brian | | 19 | 15 DNC | 3 | 1 |
4 | ILCA 4 | 153169 | Edward Johannessen | | 21 | 15 DNC | 4 | 2 |
5 | Sabre | 1781 | Jessica Vize | | 24 | 5 | 15 DNC | 4 DNF |
6 | ILCA 4 | 167078 | Zoe Heffernan | | 24 | 15 DNC | 5 DNF | 4 DNF |
7 | Sabre | 1801 | Rick Rycken | | 26 | 7 DNF | 15 DNC | 4 DNF |
8 | Sabre | 2090 | Liz Hui | | 31 | 1 | 15 DNC | 15 DNC |
9 | Sabre | 1715 | Melinda Johansson | | 33 | 3 | 15 DNC | 15 DNC |
10 | Windsurfer - Int Raceboard - Light W | 463 | Lachlan Vise | McCYC | 36 | 6 | 15 DNC | 15 DNC |
11 | Sabre | 2241 | Peter Cass | | 37 | 7 DNF | 15 DNC | 15 DNC |
12 | Sabre | 1732 | Ian Skurrie | | 37 | 7 NSC | 15 DNC | 15 DNC |
13 | Pacer | Mc 20 | Graham Mason | McCYC | 37 | 7 DNF | 15 DNC | 15 DNC |
14 | Windsurfer - One Design - Light W | 1457 | Liam O'Brien | | 45 | 15 DNC | 15 DNC | 15 DNC |
Series: Two Way Motors Lightening Series Group: Division 7