Series: 25-26 Scratch Group: O'pen Skiff
Published: 24/03/2026 1:28 PM
| 1 | O'pen Skiff | 7379 | Ava Kebsch | GSC | | 19 | 19 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
| 2 | O'pen Skiff | 8771 | Felix Lledo | GSC | | 26 | 26 | 2 | 1 | 2 | 1 | 2 | 2 DNC | 2 DNC | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 |
| 3 | O'pen Skiff | 13420 | Noah Taylor | GSC | Juniors | 47 | 47 | 4 DNF | 4 DNF | 3 | 3 | 4 DNF | 2 DNC | 2 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 4 DNC |
| 4 | O'pen Skiff | 8143 | Kai Shibui | GSC | | 49 | 49 | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 2 DNC | 2 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 4 DNF |
Series: 25-26 Scratch Group: Laser
Published: 24/03/2026 1:28 PM
| 1 | ILCA 6 | 211547 | Maurice Matthews | | | | 140.5 | 140.5 | 3 | 3 | 2 | 3 | 2 | 3 | 1 | 2 | 11 DNC | 11 DNC | 12 DNC | 13 DNC | 1 | 1 | 4 DNC | 5 DNC | 1.5 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 6 | 1 | 1 | 2 | 3 | 1 | 5 | 1 | 10 DNC | 11 DNC | 11 DNC |
| 2 | ILCA 6 | 202964 | Kym Haines | | GSC | Radial | 161.5 | 161.5 | 8 | 8 | 3 | 7 | 6 | 5 | 8 | 4 | 5 | 2 | 2 | 5 | 2 | 3 | 4 DNC | 5 DNC | 3 | 5 | 3 | 3 | 8 | 2 | 4 | 5 | 9 | 6 | 4 | 7 | 4 | 2 | 1 | 2.5 | 6 | 5 | 5 |
| 3 | ILCA 6 | 168158 | Collin Duff-Tytler | | GSC | Radial | 243 | 243 | 9 | 9 | 6 | 9 | 5 | 7 | 7 | 12 | 8 | 8 | 5 | 3 | 10 | 7 | 3 | 3 | 6 | 11 | 5 | 6 | 3 | 6 | 8 | 7 | 11 | 8 | 7 | 8 | 9 | 8 | 4 | 8 | 5 | 6 | 6 |
| 4 | ILCA 6 | 170525 | Marine Aubury | | GSC | Radial | 246 | 246 | 6 | 6 | 11 DNC | 14 DNC | 14 DNC | 8 DNC | 4 | 7 | 3 | 1 | 7 | 1 | 3 | 4 | 4 DNC | 5 DNC | 10 DNC | 2 | 9 DNC | 10 DNC | 10 DNC | 10 DNC | 9 | 10 | 10 | 4 | 3 | 4 | 11 DNC | 11 DNC | 11 DNC | 10 DNC | 3 | 7 | 4 |
| 5 | ILCA 6 | 1001 | Peter Zonnevylle | | GSC | Radial | 262 | 262 | 5 | 5 | 1 | 2 | 3 | 2 | 3 | 16 DNC | 11 DNC | 11 DNC | 12 DNC | 13 DNC | 13 DNC | 13 DNC | 4 DNC | 5 DNF | 10 DNC | 13 DNC | 9 DNC | 2 | 2 | 3 | 3 | 6 | 3 | 11 DNC | 11 DNC | 12 DNF | 11 DNC | 11 DNC | 11 DNC | 10 DNC | 10 DNC | 3 | 2 |
| 6 | ILCA 6 | 108 | Michael Kwan | | GSC | Laser | 270 | 270 | 1 | 1 | 11 DNC | 1 | 1 | 8 DNC | 11 DNC | 1 | 11 DNC | 11 DNC | 12 DNC | 2 | 13 DNC | 13 DNC | 4 DNC | 5 DNC | 10 DNC | 13 DNC | 9 DNC | 10 DNC | 10 DNC | 10 DNC | 1 | 1 | 1 | 11 DNC | 11 DNC | 12 DNC | 1 | 11 DNC | 11 DNC | 10 DNC | 10 DNC | 11 DNC | 11 DNC |
| 7 | ILCA 6 | 206393 | Steve Wrightson | | GSC | Radial | 272 | 272 | 7 | 7 | 11 DNC | 14 DNC | 14 DNC | 4 | 6 | 8 | 2 | 11 DNC | 12 DNF | 4 | 8 | 2 | 4 DNC | 5 DNC | 5 | 8 | 9 DNC | 10 DNC | 10 DNC | 10 DNC | 7 | 8 | 5 | 5 | 6 | 12 DNC | 11 DNC | 11 DNC | 11 DNC | 10 DNC | 4 | 4 | 7 |
| 8 | ILCA 6 | 154292 | Deb Haines | | GSC | Radial | 278 | 278 | 14 DNC | 15 DNC | 7 | 11 | 8 | 8 DNC | 11 DNF | 10 | 7 | 6 | 4 | 10 | 11 | 9 | 4 DNC | 5 DNC | 4 | 9 | 6 | 7 | 5 | 7 | 5 | 9 | 7 | 9 | 9 | 5 | 8 | 5 | 9 | 6 | 8 | 10 | 10 |
| 9 | ILCA 6 | 175286 | Brian Menzies | | GSC | Radial | 285 | 285 | 14 DNC | 15 DNC | 4 | 4 | 10 | 8 DNC | 11 DNC | 16 DNC | 6 | 4 | 8 | 8 | 5 | 8 | 4 DNC | 5 DNC | 7 | 6 | 4 | 4 | 4 | 5 | 10 | 11 | 12 | 11 DNC | 11 DNC | 3 | 11 DNC | 11 DNC | 11 DNC | 10 DNC | 7 | 8 | 9 |
| 10 | ILCA 6 | GSC06AX | Alex Xia | | | | 296.5 | 296.5 | 2 | 4 | 11 DNC | 14 DNC | 14 DNC | 8 DNC | 11 DNC | 16 DNC | 11 DNC | 11 DNC | 12 DNC | 13 DNC | 7 | 5 | 4 DNC | 5 DNC | 10 DNC | 3 | 9 DNC | 10 DNC | 10 DNC | 10 DNC | 12 DNC | 12 | 8 | 11 DNC | 11 DNC | 12 DNC | 11 DNC | 3 | 2 | 2.5 | 2 | 2 | 8 |
| 11 | ILCA 6 | 212889 | Kerryn Smith | | GSC | Radial | 301 | 301 | 4 | 2 | 11 DNC | 14 DNC | 14 DNC | 8 DNC | 11 DNC | 3 | 11 DNC | 11 DNC | 12 DNC | 13 DNC | 13 DNC | 13 DNC | 1 | 1 | 10 DNC | 13 DNC | 9 DNC | 10 DNC | 10 DNC | 10 DNC | 12 DNC | 2 | 2 | 3 | 2 | 1 | 11 DNC | 11 DNC | 11 DNC | 10 DNC | 10 DNC | 11 DNC | 11 DNC |
| 12 | ILCA 6 | 158330 | Jemima Burns | | GSC | Radial | 329.5 | 329.5 | 14 DNC | 15 DNC | 11 DNC | 14 DNC | 14 DNC | 8 DNC | 11 DNC | 16 DNC | 11 DNC | 11 DNC | 12 DNC | 13 DNC | 13 DNC | 13 DNC | 2 | 2 | 1.5 | 4 | 9 DNC | 10 DNC | 10 DNC | 10 DNC | 12 DNC | 4 | 4 | 11 DNC | 11 DNC | 12 DNF | 2 | 4 | 3 | 10 DNC | 10 DNC | 11 DNC | 11 DNC |
| 13 | ILCA 6 | 166804 | Harriet Solyar | | GSC | Laser | 337 | 337 | 14 DNC | 15 DNC | 11 DNF | 6 | 4 | 8 DNC | 11 DNC | 13 | 1 | 3 | 1 | 6 | 13 DNC | 13 DNC | 4 DNC | 5 DNC | 10 DNC | 13 DNC | 9 DNC | 10 DNC | 10 DNC | 10 DNC | 12 DNC | 13 DNC | 13 DNC | 11 DNC | 11 DNC | 12 DNC | 11 DNC | 11 DNC | 11 DNC | 10 DNC | 10 DNC | 11 DNC | 11 DNC |
| 14 | ILCA 6 | 198111A | Anna Blacheva | | GSC | Radial | 339 | 339 | 14 DNC | 15 DNC | 9 | 8 | 9 | 8 DNC | 11 DNC | 9 | 4 | 5 | 6 | 9 | 9 | 11 | 4 DNC | 5 DNC | 10 DNC | 7 | 9 DNC | 10 DNC | 10 DNC | 10 DNC | 12 DNC | 13 DNC | 13 DNC | 11 DNC | 11 DNC | 12 DNC | 11 DNC | 11 DNC | 11 DNC | 10 DNC | 10 DNC | 11 DNC | 11 DNC |
| 15 | ILCA 4 | GSC03EM | Euan Morrison | | | Laser | 350 | 350 | 14 DNC | 15 DNC | 11 DNC | 14 DNC | 14 DNC | 8 DNC | 11 DNC | 16 DNC | 11 DNC | 11 DNC | 12 DNC | 13 DNC | 13 DNF | 6 | 4 DNC | 5 DNC | 10 DNC | 13 DNF | 2 | 5 | 6 | 4 | 12 DNF | 13 DNC | 13 DNC | 11 DNC | 11 DNC | 12 DNF | 10 | 10 | 10 | 9 | 9 | 9 | 3 |
| 16 | ILCA 6 | 171082 | Tetsuya Reynaldo | | GSC | Laser | 354 | 354 | 14 DNC | 15 DNC | 5 | 5 | 7 | 6 | 5 | 6 | 11 DNC | 11 DNC | 12 DNC | 13 DNC | 13 DNC | 13 DNC | 4 DNC | 5 DNC | 10 DNC | 13 DNC | 9 DNC | 10 DNC | 10 DNC | 10 DNC | 12 DNC | 13 DNC | 13 DNC | 11 DNC | 11 DNC | 12 DNC | 11 DNC | 11 DNC | 11 DNC | 10 DNC | 10 DNC | 11 DNC | 11 DNC |
| 17 | ILCA 6 | GSC01RW | Rebecca Wu | | | Laser | 362 | 362 | 14 DNC | 15 DNC | 11 DNC | 14 DNC | 14 DNC | 8 DNC | 11 DNC | 5 | 11 DNC | 11 DNC | 12 DNC | 13 DNC | 13 DNC | 13 DNC | 4 DNC | 5 DNC | 10 DNC | 13 DNC | 9 DNC | 10 DNC | 10 DNC | 10 DNC | 12 DNC | 13 DNC | 13 DNC | 11 DNC | 11 DNC | 12 DNC | 6 | 6 | 6 | 4 | 10 DNC | 11 DNC | 11 DNC |
| 18 | ILCA 6 | 169708 | Mervyn Yu | | | | 362 | 362 | 12 | 10 | 11 DNC | 14 DNF | 12 | 8 DNC | 11 DNC | 11 | 9 | 7 | 10 | 11 | 13 DNC | 13 DNC | 4 DNC | 5 DNC | 10 DNF | 10 | 7 | 9 | 9 | 9 | 12 DNC | 13 DNC | 13 DNC | 11 DNC | 11 DNC | 12 DNC | 11 DNC | 11 DNC | 11 DNC | 10 DNC | 10 DNC | 11 DNC | 11 DNC |
| 19 | ILCA 6 | 211985 | Mikko Sun | | | | 365 | 365 | 14 DNC | 15 DNC | 11 DNC | 14 DNC | 14 DNC | 8 DNC | 11 DNC | 16 DNC | 11 DNC | 11 DNC | 12 DNC | 13 DNC | 13 DNC | 13 DNC | 4 DNC | 5 DNC | 10 DNC | 13 DNC | 9 DNC | 10 DNC | 10 DNC | 10 DNC | 12 DNC | 13 DNC | 13 DNC | 11 DNC | 11 DNC | 12 DNC | 11 DNC | 11 DNC | 11 DNC | 10 DNC | 1 | 1 | 1 |
| 20 | ILCA 6 | 101428 | Campbell Grant | | GSC | Radial | 372 | 372 | 10 | 11 | 8 | 10 | 11 | 8 DNC | 11 DNF | 16 DNC | 11 DNF | 11 DNF | 9 | 12 | 13 DNC | 13 DNC | 4 DNC | 5 DNC | 10 DNC | 13 DNC | 9 DNC | 10 DNC | 10 DNC | 10 DNC | 12 DNC | 13 DNC | 13 DNC | 11 DNC | 11 DNC | 12 DNC | 11 DNC | 11 DNC | 11 DNC | 10 DNC | 10 DNC | 11 DNC | 11 DNC |
| 21 | ILCA 4 | GSC02S | Steven Engelsman | | GSC | Laser | 374 | 374 | 11 | 12 | 11 DNC | 14 DNF | 13 | 8 DNC | 11 DNC | 16 DNF | 11 DNC | 11 DNC | 12 DNC | 13 DNC | 6 | 13 DNF | 4 DNC | 5 DNC | 10 DNC | 13 DNC | 9 DNC | 10 DNC | 10 DNC | 10 DNC | 6 | 13 DNC | 13 DNC | 11 DNC | 11 DNC | 12 DNC | 11 DNC | 11 DNC | 11 DNC | 10 DNC | 10 DNC | 11 DNC | 11 DNC |
| 22 | ILCA 4 | GSC01TR | Tetsuya Reynaldo | | GSC | Laser | 375 | 375 | 14 DNC | 15 DNC | 11 DNC | 14 DNC | 14 DNC | 8 DNC | 11 DNC | 16 DNC | 11 DNC | 11 DNC | 12 DNC | 13 DNC | 4 | 10 | 4 DNC | 5 DNC | 10 DNC | 13 DNC | 9 DNF | 8 | 7 | 8 | 12 DNC | 13 DNC | 13 DNC | 11 DNC | 11 DNC | 12 DNC | 11 DNC | 11 DNC | 11 DNC | 10 DNC | 10 DNC | 11 DNC | 11 DNC |
| 23 | ILCA 6 | GSC01LC | Lucas Cui | | | Laser | 375 | 375 | 14 DNC | 15 DNC | 11 DNC | 14 DNC | 14 DNC | 8 DNC | 11 DNC | 16 DNC | 11 DNC | 11 DNC | 12 DNC | 13 DNC | 13 DNC | 13 DNC | 4 DNC | 5 DNC | 10 DNC | 13 DNC | 9 DNC | 10 DNC | 10 DNC | 10 DNC | 12 DNC | 13 DNC | 13 DNC | 11 DNC | 11 DNC | 12 DNC | 5 | 7 | 7 | 5 | 10 DNC | 11 DNC | 11 DNC |
| 24 | ILCA 6 | GSC03EMR | Euan Morrison | | GSC | Radial | 376 | 376 | 14 DNC | 14 | 11 DNC | 14 DNC | 14 DNC | 8 DNC | 11 DNC | 16 DNC | 11 DNC | 9 | 3 | 7 | 13 DNC | 13 DNC | 4 DNC | 5 DNC | 10 DNC | 13 DNC | 9 DNC | 10 DNC | 10 DNC | 10 DNC | 12 DNC | 13 DNC | 13 DNC | 11 DNC | 11 DNC | 12 DNC | 11 DNC | 11 DNC | 11 DNC | 10 DNC | 10 DNC | 11 DNC | 11 DNC |
| 25 | ILCA 6 | 111 | John Palmer | | GSC | Radial | 378 | 378 | 14 DNC | 15 DNC | 11 DNC | 14 DNC | 14 DNC | 1 | 2 | 16 DNC | 11 DNC | 11 DNC | 12 DNC | 13 DNC | 13 DNC | 13 DNC | 4 DNC | 5 DNC | 10 DNC | 13 DNC | 9 DNC | 10 DNC | 10 DNC | 10 DNC | 12 DNC | 13 DNC | 13 DNC | 11 DNC | 11 DNC | 12 DNC | 11 DNC | 11 DNC | 11 DNC | 10 DNC | 10 DNC | 11 DNC | 11 DNC |
| 26 | ILCA 6 | 180197 | Owen Watkinson | | GSC | Radial | 379 | 379 | 14 DNC | 15 DNC | 11 DNC | 14 DNC | 14 DNC | 8 DNC | 11 DNC | 16 DNC | 11 DNC | 11 DNC | 12 DNC | 13 DNC | 13 DNC | 13 DNC | 4 DNC | 5 DNC | 10 DNC | 13 DNC | 9 DNC | 10 DNC | 10 DNC | 10 DNC | 12 DNC | 13 DNC | 13 DNC | 2 | 5 | 12 DNC | 11 DNC | 11 DNC | 11 DNC | 10 DNC | 10 DNC | 11 DNC | 11 DNC |
| 27 | ILCA 4 | GSC01BP | Bill Phan | | GSC | Laser | 381 | 381 | 14 DNC | 15 DNC | 11 DNC | 14 DNC | 14 DNC | 8 DNC | 11 DNC | 16 DNF | 11 DNC | 11 DNC | 12 DNC | 13 DNC | 13 DNC | 13 DNC | 4 DNC | 5 DNC | 10 DNC | 13 DNC | 9 DNC | 10 DNC | 10 DNC | 10 DNC | 12 DNC | 13 DNC | 13 DNC | 7 | 8 | 6 | 11 DNC | 11 DNC | 11 DNC | 10 DNC | 10 DNC | 11 DNC | 11 DNC |
| 28 | ILCA 6 | 171117XC | Xavier Cooper | | | Laser | 382 | 382 | 14 DNC | 15 DNC | 11 DNC | 14 DNC | 14 DNC | 8 DNC | 11 DNC | 16 DNC | 11 DNC | 11 DNC | 12 DNC | 13 DNC | 13 DNC | 13 DNC | 4 DNC | 5 DNC | 10 DNC | 13 DNC | 9 DNC | 10 DNC | 10 DNC | 10 DNC | 12 DNC | 13 DNC | 13 DNC | 11 DNC | 11 DNC | 12 DNC | 7 | 9 | 8 | 7 | 10 DNC | 11 DNC | 11 DNC |
| 29 | ILCA 4 | GSC02MP | Mario Pena Mogollon | | GSC | Laser | 391 | 391 | 13 | 13 | 11 DNC | 14 DNC | 14 DNC | 8 DNC | 11 DNC | 16 DNC | 11 DNC | 11 DNC | 12 DNC | 13 DNC | 13 DNC | 13 DNC | 4 DNC | 5 DNC | 10 DNC | 13 DNC | 9 DNC | 10 DNC | 10 DNC | 10 DNC | 12 DNC | 13 DNC | 13 DNC | 11 DNC | 11 DNC | 12 DNC | 11 DNC | 11 DNC | 11 DNC | 10 DNC | 10 DNC | 11 DNC | 11 DNC |
| 30 | ILCA 4 | GSC02J | Julian Jacquot | | | | 394 | 394 | 14 DNC | 15 DNC | 11 DNC | 14 DNC | 14 DNC | 8 DNC | 11 DNC | 16 DNC | 11 DNC | 11 DNC | 12 DNC | 13 DNC | 13 DNC | 13 DNC | 4 DNC | 5 DNC | 10 DNC | 13 DNC | 9 DNC | 10 DNC | 10 DNC | 10 DNC | 12 DNC | 13 DNC | 13 DNC | 11 DNF | 11 DNF | 12 DNC | 11 DNC | 11 DNC | 11 DNC | 10 DNC | 10 DNC | 11 DNC | 11 DNC |
| 31 | ILCA 6 | 198111 | Amos Shapira | Amos Shapira | GSC | Radial | 394 | 394 | 14 DNC | 15 DNC | 11 DNC | 14 DNC | 14 DNC | 8 DNC | 11 DNC | 16 DNC | 11 DNC | 11 DNC | 12 DNC | 13 DNC | 13 DNC | 13 DNC | 4 DNC | 5 DNC | 10 DNF | 13 DNC | 9 DNC | 10 DNC | 10 DNC | 10 DNC | 12 DNC | 13 DNC | 13 DNC | 11 DNC | 11 DNC | 12 DNC | 11 DNC | 11 DNC | 11 DNC | 10 DNC | 10 DNC | 11 DNC | 11 DNC |
Series: 25-26 Scratch Group: Senior two handed
Published: 24/03/2026 1:29 PM
| 1 | Tasar | 1772 | Owen Watkinson | GSC | Tasar | 38 | 38 | 1 | 1 | 2 | 2 | 1 | 2 | 3 DNC | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
| 2 | Tasar | 1888 | Andrew Alexander | GSC | Tasar | 66 | 66 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 4 DNC | 2 DNC | 2 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 3 DNC | 3 DNC | 3 DNC |
| 3 | Mirror - Bermuda | 70192 | Celia May | | | 69 | 69 | 4 DNC | 4 DNC | 3 DNC | 3 DNC | 3 DNC | 4 DNC | 1 | 3 DNC | 4 DNC | 3 DNC | 3 DNC | 1 | 1 | 1 | 1 | 4 DNC | 2 DNC | 2 DNC | 2 | 4 | 4 | 3 | 3 DNC | 3 DNC | 3 DNC |
| 4 | 29er | 160 | John Palmer | GSC | 29er | 71 | 71 | 3 | 3 | 3 DNC | 3 DNC | 3 DNC | 3 | 3 DNC | 3 DNC | 4 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 2 | 2 DNC | 2 DNC | 3 | 2 | 3 | 2 | 3 DNC | 3 DNC | 3 DNC |
| 5 | RS Feva XL | 8216AP | Abel Phan | GSC | | 74 | 74 | 4 DNC | 4 DNC | 3 DNC | 3 DNC | 3 DNC | 4 DNC | 3 DNC | 3 DNC | 4 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 4 DNC | 2 DNC | 2 DNC | 4 | 3 | 2 | 4 | 2 | 1 | 1 |
| 6 | 29er | NV19 | Jemima Burns | GSC | | 85 | 85 | 4 DNC | 4 DNC | 3 DNC | 3 DNC | 3 DNC | 4 DNC | 3 DNC | 3 DNC | 4 DNF | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 DNC | 3 | 2 DNC | 2 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 3 DNC | 3 DNC | 3 DNC |
Series: 25-26 Scratch Group: Skiff / Mirror / F11