Series: 25-26 Spring Group: O'pen Skiff
Published: 16/12/2025 4:11 PM
| 1 | O'pen Skiff | 7379 | Ava Kebsch | GSC | | 10 | 14 | 2 | 1 | 1 | (2) | 1 | 1 | 1 | 1 | (2) | 1 | 1 |
| 2 | O'pen Skiff | 8771 | Felix Lledo | GSC | | 15 | 21 | 1 | (3 DNC) | (3 DNC) | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 |
| 3 | O'pen Skiff | 13420 | Noah Taylor | GSC | Juniors | 34 | 43 | 4 DNF | 3 DNC | 3 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | (4 DNC) | (5 DNC) |
| 4 | O'pen Skiff | 8143 | Kai Shibui | GSC | | 34 | 43 | (5 DNC) | 3 DNC | 3 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | (4 DNF) |
Series: 25-26 Spring Group: Laser
Published: 16/12/2025 4:11 PM
| 1 | ILCA 6 | 211547 | Maurice Matthews | | | 48 | 72 | 2 | 4 | 12 | 4 | 2 | 3 | 3 | 1 | 5 | 1 | 11 DNC | (12 DNC) | (12 DNC) |
| 2 | ILCA 6 | 202964 | Kym Haines | GSC | Radial | 53 | 70 | 5 | 5 | 8 | (9) | 8 | (8) | 4 | 2 | 1 | 2 | 7 | 6 | 5 |
| 3 | ILCA 6 | 154292 | Deb Haines | GSC | Radial | 61 | 81 | 4 | 8 | 2 | 5 | 4 | 5 | 8 | 4 | 9 | 4 | 8 | (10) | (10) |
| 4 | ILCA 6 | 168158 | Collin Duff-Tytler | GSC | Radial | 67 | 85 | 6 | 7 | 6 | 7 | 6 | 7 | (10) | 8 | 4 | (8) | 5 | 5 | 6 |
| 5 | ILCA 6 | 212889 | Kerryn Smith | GSC | Radial | 79 | 104 | (13 DNC) | 2 | 3 | 2 | 1 | 1 | 12 DNC | 12 DNC | 12 DNC | 11 DNC | 11 DNC | 12 DNC | (12 DNC) |
| 6 | ILCA 6 | GSC06AX | Alex Xia | | | 79 | 105 | (13 DNC) | 12 | 10 | 12 DNC | 12 DNC | (13 DNC) | 12 DNC | 3 | 2 | 3 | 3 | 2 | 8 |
| 7 | ILCA 6 | 170525 | Marine Aubury | GSC | Radial | 79 | 103 | 10 | 11 | 11 | 3 | 3 | 4 | 12 DNC | (12 DNC) | (12 DNC) | 11 DNC | 2 | 8 | 4 |
| 8 | ILCA 6 | 108 | Michael Kwan | GSC | Laser | 86 | 111 | 1 | 1 | 1 | 12 DNC | 12 DNC | (13 DNC) | 1 | 12 DNC | 12 DNC | 11 DNC | 11 DNC | 12 DNC | (12 DNC) |
| 9 | ILCA 6 | 206393 | Steve Wrightson | GSC | Radial | 88 | 113 | 9 | 10 | 4 | 8 | 7 | (13 DNC) | 12 DNC | 12 DNC | (12 DNC) | 11 DNC | 4 | 4 | 7 |
| 10 | ILCA 6 | 1001 | Peter Zonnevylle | GSC | Radial | 89 | 113 | 3 | 6 | 5 | 12 DNC | 12 DNC | 12 DNF | 12 DNC | (12 DNC) | (12 DNC) | 11 DNC | 11 DNC | 3 | 2 |
| 11 | ILCA 6 | 158330 | Jemima Burns | GSC | Radial | 90 | 115 | (13 DNC) | 3 | 7 | 12 DNC | 12 DNC | 12 DNF | 2 | 5 | 3 | 11 DNC | 11 DNC | 12 DNC | (12 DNC) |
| 12 | ILCA 6 | 175286 | Brian Menzies | GSC | Radial | 97 | 121 | 8 | 9 | 9 | 12 DNC | 12 DNC | 2 | 12 DNC | (12 DNC) | (12 DNC) | 11 DNC | 6 | 7 | 9 |
| 13 | ILCA 6 | 211985 | Mikko Sun | | | 100 | 128 | 13 DNC | (14 DNC) | (14 DNC) | 12 DNC | 12 DNC | 13 DNC | 12 DNC | 12 DNC | 12 DNC | 11 DNC | 1 | 1 | 1 |
| 14 | ILCA 4 | GSC03EM | Euan Morrison | | | 107 | 135 | 12 DNF | (14 DNC) | (14 DNC) | 12 DNC | 12 DNC | 12 DNF | 9 | 10 | 10 | 9 | 9 | 9 | 3 |
| 15 | ILCA 6 | GSC01RW | Rebecca Wu | | Laser | 108 | 136 | 13 DNC | (14 DNC) | (14 DNC) | 12 DNC | 12 DNC | 13 DNC | 6 | 6 | 6 | 5 | 11 DNC | 12 DNC | 12 DNC |
| 16 | ILCA 6 | GSC01LC | Lucas Cui | | Laser | 110 | 138 | 13 DNC | (14 DNC) | (14 DNC) | 12 DNC | 12 DNC | 13 DNC | 5 | 7 | 7 | 6 | 11 DNC | 12 DNC | 12 DNC |
| 17 | ILCA 6 | 180197 | Owen Watkinson | GSC | Radial | 114 | 142 | 13 DNC | (14 DNC) | (14 DNC) | 1 | 5 | 13 DNC | 12 DNC | 12 DNC | 12 DNC | 11 DNC | 11 DNC | 12 DNC | 12 DNC |
| 18 | ILCA 4 | GSC01BP | Bill Phan | GSC | Laser | 116 | 144 | 13 DNC | (14 DNC) | (14 DNC) | 6 | 9 | 6 | 12 DNC | 12 DNC | 12 DNC | 11 DNC | 11 DNC | 12 DNC | 12 DNC |
| 19 | ILCA 6 | 171117XC | Xavier Cooper | | Laser | 116 | 144 | 13 DNC | (14 DNC) | (14 DNC) | 12 DNC | 12 DNC | 13 DNC | 7 | 9 | 8 | 7 | 11 DNC | 12 DNC | 12 DNC |
| 20 | ILCA 4 | GSC02S | Steven Engelsman | GSC | Laser | 126 | 154 | 7 | (14 DNC) | (14 DNC) | 12 DNC | 12 DNC | 13 DNC | 12 DNC | 12 DNC | 12 DNC | 11 DNC | 11 DNC | 12 DNC | 12 DNC |
| 21 | ILCA 4 | GSC02J | Julian Jacquot | | | 130 | 158 | 13 DNC | (14 DNC) | (14 DNC) | 11 DNF | 11 DNF | 13 DNC | 12 DNC | 12 DNC | 12 DNC | 11 DNC | 11 DNC | 12 DNC | 12 DNC |
Series: 25-26 Spring Group: Senior two handed
Published: 16/12/2025 4:11 PM
| 1 | Tasar | 1772 | Owen Watkinson | GSC | Tasar | 8 | 12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | (2) | (2) |
| 2 | RS Feva XL | 8216AP | Abel Phan | GSC | | 19 | 29 | (6 DNC) | 3 DNC | 3 DNC | 4 | 3 | 2 | (4) | 2 | 1 | 1 |
| 3 | 29er | 160 | John Palmer | GSC | 29er | 23 | 31 | 3 | 3 DNC | 3 DNC | 3 | 2 | 3 | 2 | 4 DNC | (4 DNC) | (4 DNC) |
| 4 | Mirror - Bermuda | 70192 | Celia May | | | 25 | 33 | 2 | 3 DNC | 3 DNC | 2 | 4 | 4 | 3 | 4 DNC | (4 DNC) | (4 DNC) |
| 5 | 29er | NV19 | Jemima Burns | GSC | | 34 | 46 | 4 | 3 DNC | 3 DNC | 6 DNC | 6 DNC | (6 DNC) | (6 DNC) | 4 DNC | 4 DNC | 4 DNC |
Series: 25-26 Spring Group: Skiff / Mirror / F11