Series: 25-26 Club Championships Group: O'pen Skiff
Published: 24/03/2026 1:33 PM
| 1 | O'pen Skiff | 7379 | Ava Kebsch | GSC | 4 | 4 | 1 | 1 | 2 |
| 2 | O'pen Skiff | 8771 | Felix Lledo | GSC | 5 | 5 | 2 DNC | 2 DNC | 1 |
Series: 25-26 Club Championships Group: Laser
Published: 24/03/2026 1:33 PM
| 1 | ILCA 6 | 211547 | Maurice Matthews | | | | 15.5 | 21.5 | 3 | 3 | 2 | 1.5 | 1 | 3 | (6) | 2 |
| 2 | ILCA 6 | 212889 | Kerryn Smith | | GSC | Radial | 24 | 37 | 4 | 2 | 3 | 10 DNC | (13 DNC) | 2 | 2 | 1 |
| 3 | ILCA 6 | 108 | Michael Kwan | | GSC | Laser | 27 | 40 | 1 | 1 | 1 | 10 DNC | (13 DNC) | 1 | 1 | 12 DNC |
| 4 | ILCA 6 | 202964 | Kym Haines | | GSC | Radial | 40 | 49 | 8 | 8 | 4 | 3 | 5 | 5 | (9) | 7 |
| 5 | ILCA 6 | 170525 | Marine Aubury | | GSC | Radial | 45 | 55 | 6 | 6 | 7 | 10 DNC | 2 | 10 | (10) | 4 |
| 6 | ILCA 6 | 206393 | Steve Wrightson | | GSC | Radial | 48 | 60 | 7 | 7 | 8 | 5 | 8 | 8 | 5 | (12 DNC) |
| 7 | ILCA 6 | GSC06AX | Alex Xia | | | | 51 | 67 | 2 | 4 | (16 DNC) | 10 DNC | 3 | 12 | 8 | 12 DNC |
| 8 | ILCA 6 | 1001 | Peter Zonnevylle | | GSC | Radial | 54 | 70 | 5 | 5 | (16 DNC) | 10 DNC | 13 DNC | 6 | 3 | 12 DNF |
| 9 | ILCA 6 | 158330 | Jemima Burns | | GSC | Radial | 54.5 | 70.5 | 14 DNC | 15 DNC | (16 DNC) | 1.5 | 4 | 4 | 4 | 12 DNF |
| 10 | ILCA 6 | 154292 | Deb Haines | | GSC | Radial | 58 | 73 | 14 DNC | (15 DNC) | 10 | 4 | 9 | 9 | 7 | 5 |
| 11 | ILCA 6 | 168158 | Collin Duff-Tytler | | GSC | Radial | 61 | 73 | 9 | 9 | (12) | 6 | 11 | 7 | 11 | 8 |
| 12 | ILCA 6 | 175286 | Brian Menzies | | GSC | Radial | 68 | 84 | 14 DNC | 15 DNC | (16 DNC) | 7 | 6 | 11 | 12 | 3 |
| 13 | ILCA 6 | 198111A | Anna Blacheva | | GSC | Radial | 78 | 93 | 14 DNC | (15 DNC) | 9 | 10 DNC | 7 | 13 DNC | 13 DNC | 12 DNC |
| 14 | ILCA 6 | 169708 | Mervyn Yu | | | | 78 | 91 | 12 | 10 | 11 | 10 DNF | 10 | 13 DNC | (13 DNC) | 12 DNC |
| 15 | ILCA 6 | GSC01RW | Rebecca Wu | | | Laser | 80 | 95 | 14 DNC | (15 DNC) | 5 | 10 DNC | 13 DNC | 13 DNC | 13 DNC | 12 DNC |
| 16 | ILCA 6 | 171082 | Tetsuya Reynaldo | | GSC | Laser | 81 | 96 | 14 DNC | (15 DNC) | 6 | 10 DNC | 13 DNC | 13 DNC | 13 DNC | 12 DNC |
| 17 | ILCA 6 | 101428 | Campbell Grant | | GSC | Radial | 82 | 98 | 10 | 11 | (16 DNC) | 10 DNC | 13 DNC | 13 DNC | 13 DNC | 12 DNC |
| 18 | ILCA 4 | GSC01BP | Bill Phan | | GSC | Laser | 84 | 100 | 14 DNC | 15 DNC | (16 DNF) | 10 DNC | 13 DNC | 13 DNC | 13 DNC | 6 |
| 19 | ILCA 4 | GSC02S | Steven Engelsman | | GSC | Laser | 84 | 100 | 11 | 12 | (16 DNF) | 10 DNC | 13 DNC | 13 DNC | 13 DNC | 12 DNC |
| 20 | ILCA 4 | GSC02MP | Mario Pena Mogollon | | GSC | Laser | 87 | 103 | 13 | 13 | (16 DNC) | 10 DNC | 13 DNC | 13 DNC | 13 DNC | 12 DNC |
| 21 | ILCA 6 | 166804 | Harriet Solyar | | GSC | Laser | 88 | 103 | 14 DNC | (15 DNC) | 13 | 10 DNC | 13 DNC | 13 DNC | 13 DNC | 12 DNC |
| 22 | ILCA 6 | GSC03EMR | Euan Morrison | | GSC | Radial | 89 | 105 | 14 DNC | 14 | (16 DNC) | 10 DNC | 13 DNC | 13 DNC | 13 DNC | 12 DNC |
| 23 | ILCA 4 | GSC03EM | Euan Morrison | | | Laser | 90 | 106 | 14 DNC | 15 DNC | (16 DNC) | 10 DNC | 13 DNF | 13 DNC | 13 DNC | 12 DNF |
| 24 | ILCA 6 | 198111 | Amos Shapira | Amos Shapira | GSC | Radial | 90 | 106 | 14 DNC | 15 DNC | (16 DNC) | 10 DNF | 13 DNC | 13 DNC | 13 DNC | 12 DNC |
Series: 25-26 Club Championships Group: Senior two handed
Published: 24/03/2026 1:33 PM
| 1 | Tasar | 1772 | Owen Watkinson | GSC | Tasar | 7 | 9 | 1 | 1 | 2 | 1 | (2) | 1 | 1 |
| 2 | Tasar | 1888 | Andrew Alexander | GSC | Tasar | 10 | 12 | 2 | 2 | 1 | 2 | 1 | 2 DNC | (2 DNC) |
| 3 | 29er | 160 | John Palmer | GSC | 29er | 16 | 19 | 3 | 3 | 3 | 3 DNC | (3 DNC) | 2 DNC | 2 DNC |
Series: 25-26 Club Championships Group: Skiff / Mirror / F11