Series: 2025 Spring Point Score Group: Radial
Published: 29/11/2025 3:15 PM
| 1 | ILCA 6 | 217302 | David Airey | DBSC | GGM | 39 | 71 | 5 RGc | 8 | (10) | 2 | 3 | 2 | 3 | 9 | (22) | 5 | 2 |
| 2 | ILCA 6 | 280 | Daryl Lawrence | DBSC | GGM | 52 | 106 | (43 DNC) | 5 | 8 | 7 | (11) | 6 | 4 | 6 | 3 | 7 | 6 |
| 3 | ILCA 6 | 211478 | Chris Tattersall | DBSC | GGM | 55 | 78 | 1 | 1 | 4 | 9 | 10 | 9 | (12) | (11) | 8 | 4 | 9 |
| 4 | ILCA 6 | 203789 | Jim Dounis | DBSC | GM | 60 | 91.5 | 8 | 9 | 6 | 3 | 6 | 4 | 1 | 10 | (18) | (13.5) | 13 |
| 5 | ILCA 6 | 222098 | Andrew Cox | DBSC | GM | 68 | 154 | 5 | 11 RGc | 11 RGc | 1 | 2 | (43 DNC) | (43 DNC) | 13 | 9 | 11 | 5 |
| 6 | ILCA 6 | 21785 | Jasper Kinsman | DBSC | Youth | 105.5 | 173.5 | (43 DNC) | 25 DNF | 11.5 | 21 DNS | 21 DNF | (25 DNF) | 2 | 8 | 11 | 2 | 4 |
| 7 | ILCA 6 | 227919 | Michael Morris | DBSC | GGM | 127 | 177 | 16 DNF | 2 | 3 | 21 DNF | 21 DNF | (25 DNF) | (25 DNF) | 15 | 17 | 15 | 17 |
| 8 | ILCA 6 | 214441 | Scott Finlayson | DBSC | GM | 140 | 226 | 7 | 10 | 9 | 6 | 7 | 6 RGc | 9 RGc | 43 DNC | 43 DNC | (43 DNC) | (43 DNC) |
| 9 | ILCA 6 | 211476 | Richard George | DBSC | Legend | 144.5 | 230.5 | 43 DNC | 6 | 13 | (43 DNC) | (43 DNC) | 12 | 10 | 12 | 15.5 | 17 | 16 |
| 10 | ILCA 6 | 222421 | Kate McHugh | DBSC | Master | 151.5 | 237.5 | 5 RGc | (43 DNC) | (43 DNC) | 21 DNS | 21 DNS | 25 DNF | 25 DNF | 23 DNS | 15.5 | 8 | 8 |
| 11 | ILCA 6 | 211473 | Brendan Pollard | DBSC | Master | 152 | 238 | 16 DNF | 43 DNC | 43 DNC | 9 RGc | 9 RGc | 25 DNF | 5 | (43 DNC) | (43 DNC) | 1 | 1 |
| 12 | ILCA 6 | 224633 | Mikko Sun | DBSC | Youth | 153 | 239 | 5 RGc | 7 | 14 | 4 | 8 | 11 | 18 | 43 DNC | 43 DNC | (43 DNC) | (43 DNC) |
| 13 | ILCA 6 | 8 | Charles Byford | DBSC RPAYC | Youth | 176 | 262 | 43 DNC | 43 DNC | 43 DNC | 5 | 1 | (43 DNC) | (43 DNC) | 4 | 21 | 9 | 7 |
| 14 | ILCA 6 | 202762 | Richard Holstein | DBSC | GM | 184 | 270 | 43 DNC | 25 DNF | 15 | 21 DNS | 21 DNF | 25 DNF | 14 | (43 DNC) | (43 DNC) | 10 RGc | 10 RGc |
| 15 | ILCA 6 | 216362 | Sara Bruce | DBSC | Youth | 186 | 272 | 43 DNC | 43 DNC | 43 DNC | (43 DNC) | (43 DNC) | 25 DNS | 16 | 5 | 5 | 3 | 3 |
| 16 | ILCA 6 | 191607 | Pia Hattersley | DBSC | Master | 189 | 275 | 43 DNC | 43 DNC | 43 DNC | 9 RGc | 9 RGc | (43 DNC) | (43 DNC) | 7 | 13 | 10 | 12 |
| 17 | ILCA 6 | 207475 | David Murphy | DBSC | Master | 191.5 | 277.5 | 43 DNC | 43 DNC | 43 DNC | 8 | 21 DNF | 1 | 6.5 | (43 DNC) | (43 DNC) | 12 | 14 |
| 18 | ILCA 6 | 222571 | Ian Tudball | DBSC | GGM | 195 | 281 | 43 DNC | 11 | 1 | 43 DNC | 43 DNC | 8 | 11 | 23 DNS | 12 | (43 DNC) | (43 DNC) |
| 19 | ILCA 6 | 217580 | Kirk Marcolina | DBSC | GM | 213 | 299 | 2 | 11 RGc | 11 RGc | 43 DNC | 43 DNC | 43 DNC | 43 DNC | (43 DNC) | (43 DNC) | 6 | 11 |
| 20 | ILCA 6 | 225565 | Alistair Sutherland | DBSC | Master | 228.5 | 314.5 | 5 RGc | 12 | 11.5 | 43 DNC | 43 DNC | 3 | 25 DNF | 43 DNC | 43 DNC | (43 DNC) | (43 DNC) |
| 21 | ILCA 6 | 193393 | Geoff Kirk | DBSC | GM | 237 | 323 | 6 | 15 | 18 | 21 DNF | 5 | 43 DNC | 43 DNC | 43 DNC | 43 DNC | (43 DNC) | (43 DNC) |
| 22 | ILCA 6 | 212021 | Charlotte Jenkins | DBSC | Youth | 239 | 325 | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 7 | 9 | 2 | 6 | (43 DNC) | (43 DNC) |
| 23 | ILCA 6 | 217406 | Scott Hunter | DBSC | Master | 247 | 333 | 3 | 25 DNF | 17 | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 23 DNS | 7 | (43 DNC) | (43 DNC) |
| 24 | ILCA 6 | 216355 | Tucker McKeon | DBSC | Youth | 249 | 335 | 43 DNC | 3 | 7 | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 14 | 10 | (43 DNC) | (43 DNC) |
| 25 | ILCA 6 | 222 | Zac Howell | HHSC | | 249 | 335 | 43 DNC | 4 | 5 | 43 DNC | 43 DNC | 10 | 15 | 43 DNC | 43 DNC | (43 DNC) | (43 DNC) |
| 26 | ILCA 6 | 222422 | Sylvie Stannage | HHSC DBSC | Open | 257.5 | 343.5 | 43 DNC | 43 DNC | 43 DNC | 10 | 4 | 43 DNC | 43 DNC | (43 DNC) | (43 DNC) | 13.5 | 15 |
| 27 | ILCA 6 | 210792 | Raphael McLachlan | DBSC | Youth | 264 | 350 | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 25 DNF | 17 | 3 | 4 | (43 DNC) | (43 DNC) |
| 28 | ILCA 6 | 21800 | Dion Doumit | DBSC | Youth | 267 | 353 | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 25 DNF | 25 DNF | 1 | 1 | (43 DNC) | (43 DNC) |
| 29 | ILCA 6 | 206023 | Diana Chen | DBSC | Apprentice | 273.5 | 359.5 | 43 DNC | 25 DNF | 2 | 43 DNC | 43 DNC | 25 DNF | 6.5 | 43 DNC | 43 DNC | (43 DNC) | (43 DNC) |
| 30 | ILCA 6 | 224233 | Martin White | DBSC | GGM | 283 | 369 | 43 DNC | 25 DNF | 25 DNF | 43 DNC | 43 DNC | 5 | 13 | 43 DNC | 43 DNC | (43 DNC) | (43 DNC) |
| 31 | ILCA 6 | 218008 | Elouise Morgan | DBSC | Youth | 290 | 376 | 43 DNC | 43 DNC | 43 DNC | 21 DNF | 21 DNF | 25 DNF | 8 | 43 DNC | 43 DNC | (43 DNC) | (43 DNC) |
| 32 | ILCA 6 | 212823 | Peter Heywood | DBSC Belmont16 | Legend | 293 | 379 | 9 | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | (43 DNC) | (43 DNC) | 16 | 10 |
| 33 | ILCA 6 | 199109 | John Chesterman | DBSC | Master | 293 | 379 | 43 DNC | 25 DNF | 16 | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 23 DNS | 14 | (43 DNC) | (43 DNC) |
| 34 | ILCA 6 | 211474 | David Evenden | DBSC | Master | 293 | 379 | 43 DNC | 43 DNC | 43 DNC | 21 DNF | 21 DNF | 43 DNC | 43 DNC | 16 | 20 | (43 DNC) | (43 DNC) |
| 35 | ILCA 6 | 220059 | Alessandro Buzzatti | DBSC | Apprentice | 321 | 407 | 43 DNC | 43 DNC | 43 DNC | 11 | 9 | 43 DNC | 43 DNC | 43 DNC | 43 DNC | (43 DNC) | (43 DNC) |
| 36 | ILCA 6 | 212889 | Kerryn Smith | DBSC | GM | 323 | 409 | 43 DNC | 11 RGc | 11 RGc | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | (43 DNC) | (43 DNC) |
| 37 | ILCA 6 | 220059 | Masa Kume | DBSC | GM | 326 | 412 | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 23 DNS | 2 | (43 DNC) | (43 DNC) |
| 38 | ILCA 6 | 2 | Patrick McLachlan | DBSC | Youth | 334 | 420 | 43 DNC | 13 | 20 | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | (43 DNC) | (43 DNC) |
| 39 | ILCA 6 | 211475 | James Gosling | DBSC | Youth | 334 | 420 | 43 DNC | 14 | 19 | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | (43 DNC) | (43 DNC) |
| 40 | ILCA 6 | 217578 | Felix Feng | DBSC | Youth | 343 | 429 | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 23 DNS | 19 | (43 DNC) | (43 DNC) |
| 41 | ILCA 6 | 193083 | Roberto Blum | DBSC | Apprentice | 348 | 434 | 4 | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | (43 DNC) | (43 DNC) |
| 42 | ILCA 6 | 217835 | Juliun Doumit | DBSC | Youth | 351 | 437 | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 25 DNF | 25 DNF | 43 DNC | 43 DNC | (43 DNC) | (43 DNC) |
Series: 2025 Spring Point Score Group: Standard
Published: 29/11/2025 3:15 PM
| 1 | ILCA 7 | 221475 | Hadrien Bourely | DBSC | Apprentice | 49.5 | 129.5 | 1 | (40 DNC) | (40 DNC) | 5 | 1 | 9 | 1.5 | 13 | 4 | 7 | 8 |
| 2 | ILCA 7 | 210489 | Murray Stone | DBSC | Master | 57.5 | 80.5 | 5 | 4 | 3 | (13) | 9 | 6 RGc | 9 RGc | 9.5 | 2 | 10 RGc | (10 RGc) |
| 3 | ILCA 7 | 226057 | Tim Heath | DBSC | GM | 63.5 | 119.5 | (40 DNC) | 13 | 6 | 12 | 4 | 1 | 1.5 | (16) | 12 | 4 | 10 |
| 4 | ILCA 7 | 209256 | Patrick Black | DBSC | Apprentice | 64 | 122 | (40 DNC) | 2 | 8 | 10 | 11 | 8 | (18) | 5 | 5 | 9 | 6 |
| 5 | ILCA 7 | 224645 | Steven London | DBSC | Master | 66.5 | 120.5 | (40 DNC) | 8 | 9.5 | 3.5 | 5 | 7 | 10.5 | 4 | (14) | 8 | 11 |
| 6 | ILCA 7 | 192599 | Samuel Slattery | DBSC | Apprentice | 68 | 125 | (40 DNC) | 7 | 13 | 9 | 13 | 5 | 4 | 12 | (17) | 3 | 2 |
| 7 | ILCA 7 | 223000 | Stephen Reid | DBSC | GM | 76 | 105 | 3.5 | 11 | (14) | 8 RGc | 8 RGc | 10 | (15) | 9.5 | 6 | 10 RGc | 10 RGc |
| 8 | ILCA 7 | 218000 | Geoffrey Boscoe | DBSC | GM | 86 | 166 | 2 | 12 | 4 | 7 | 12 | 12 | 8 | 14 | 15 | (40 DNC) | (40 DNC) |
| 9 | ILCA 7 | 218147 | David Newman | DBSC | Master | 106.5 | 170.5 | (40 DNC) | 17 | 16 | 3.5 | 2 | 4 | 6 | 23 DNS | (24 DNF) | 15 | 20 |
| 10 | ILCA 7 | 212828 | Mark Dagworthy | DBSC | Apprentice | 113 | 159 | 4 RGc | 14 | 15 | 20 DNF | (20 DNF) | (26 DNF) | 16 | 8 | 10 | 10 | 16 |
| 11 | ILCA 7 | 2448 | Peter D'Arcy-King | DBSC | GM | 121.5 | 201.5 | 40 DNC | 21 DNF | 9.5 | 8 RGc | 8 RGc | 26 DNF | 3 | (40 DNC) | (40 DNC) | 1 | 5 |
| 12 | ILCA 7 | 222755 | Healy Ryan | DBSC | Youth | 150 | 230 | 40 DNC | 40 DNC | 40 DNC | 6 | 6 | (40 DNC) | (40 DNC) | 1 | 3 | 13 | 1 |
| 13 | ILCA 7 | 218850 | Jason Wilkins | DBSC | Master | 158 | 238 | 40 DNC | 1 | 1 | 11 | 10 | 6 RGc | 9 RGc | 40 DNC | 40 DNC | (40 DNC) | (40 DNC) |
| 14 | ILCA 7 | 225744 | Mike Dunne | DBSC | GM | 159 | 239 | 8 | 15 | 5 | 8 RGc | 8 RGc | 26 DNF | 9 | 40 DNC | 40 DNC | (40 DNC) | (40 DNC) |
| 15 | ILCA 7 | 214427 | Nicholas Pellow | DBSC | Master | 168 | 248 | 40 DNC | 6 | 18 | 8 | 7 | 40 DNC | 40 DNC | (40 DNC) | (40 DNC) | 2 | 7 |
| 16 | ILCA 7 | 224559 | Andrew Foote | DBSC | Apprentice | 175 | 255 | 40 DNC | 40 DNC | 40 DNC | (40 DNC) | (40 DNC) | 26 DNF | 5 | 3 | 7 | 5 | 9 |
| 17 | ILCA 7 | 199085 | Maxim Djura | DBSC | Apprentice | 177 | 257 | 40 DNC | 10 | 17 | 2 | 8 | 6 | 14 | 40 DNC | 40 DNC | (40 DNC) | (40 DNC) |
| 18 | ILCA 7 | 224646 | Rodney Barnes | DBSC | Master | 185 | 265 | 6 | 40 DNC | 40 DNC | 1 | 3 | 3 | 12 | 40 DNC | 40 DNC | (40 DNC) | (40 DNC) |
| 19 | ILCA 7 | 193393 | Geoff Kirk | DBSC | GM | 188 | 268 | 40 DNC | 40 DNC | 40 DNC | (40 DNC) | (40 DNC) | 13 | 7 | 11 | 13 | 12 | 12 |
| 20 | ILCA 7 | 218 | Jack Restuccia | DBSC | Youth | 208 | 288 | 40 DNC | 9 | 11 | 40 DNC | 40 DNC | 11 | 17 | (40 DNC) | (40 DNC) | 23 DNF | 17 |
| 21 | ILCA 7 | 111 | Craig Sheers | DBSC | Master | 210 | 290 | 40 DNC | 16 | 21 DNS | 40 DNC | (40 DNC) | 26 DNF | 26 DNF | (40 DNC) | 9 RGc | 14 | 18 |
| 22 | ILCA 7 | 21202 | Quentin Burns | DBSC WSC | Youth | 220.5 | 300.5 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 2 | 10.5 | 7 | 1 | (40 DNC) | (40 DNC) |
| 23 | ILCA 7 | 222411 | Campbell Patton | DBSC | Open | 232 | 312 | 40 DNC | 40 DNC | 40 DNC | (40 DNC) | (40 DNC) | 26 DNF | 26 DNF | 9 RGc | 9 RGc | 23 DNF | 19 |
| 24 | ILCA 7 | 20951 | Andrew Stigter | DBSC | Master | 235 | 315 | 40 DNC | 5 | 2 | 14 | 14 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | (40 DNC) | (40 DNC) |
| 25 | ILCA 7 | 199232 | Mark Gray | DBSC | Apprentice | 244 | 324 | 40 DNC | 19 | 7 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 2 | 16 | (40 DNC) | (40 DNC) |
| 26 | ILCA 7 | 222755 | Luke Parker | DBSC | GM | 247 | 327 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 6 RGc | 9 RGc | 23 DNS | 9 RGc | (40 DNC) | (40 DNC) |
| 27 | ILCA 7 | 202842 | Yves Stening | DBSC | GM | 249 | 329 | 40 DNC | 40 DNC | 40 DNC | 20 DNF | 20 DNF | 40 DNC | 40 DNC | (40 DNC) | (40 DNC) | 6 | 3 |
| 28 | ILCA 7 | 209514 | Zander Bijkerk | RPAYC DBSC | Open | 250 | 330 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | (40 DNC) | (40 DNC) | 15 | 11 | 11 | 13 |
| 29 | ILCA 7 | 217857 | James Tudball | DBSC | Apprentice | 258 | 338 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | (40 DNC) | (40 DNC) | 23 DNS | 8 | 23 DNF | 4 |
| 30 | ILCA 7 | 223016 | Conor Roche | DBSC | Master | 262 | 342 | 7 | 3 | 12 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | (40 DNC) | (40 DNC) |
| 31 | ILCA 7 | 224050 | John Sweeny | DBSC | Apprentice | 277 | 357 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 26 DNF | 13 | (40 DNC) | (40 DNC) | 23 DNF | 15 |
| 32 | ILCA 7 | 464 | Pat Levy | DBSC | GGM | 288 | 368 | 11 DNF | 18 | 19 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | (40 DNC) | (40 DNC) |
| 33 | ILCA 7 | 221522 | Charlie Cameron | DBSC | Apprentice | 295 | 375 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 6 RGc | 9 RGc | 40 DNC | 40 DNC | (40 DNC) | (40 DNC) |
| 34 | ILCA 7 | 21147 | Julian Taylor | DBSC WSC | Open | 295 | 375 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 6 | 9 | (40 DNC) | (40 DNC) |
| 35 | ILCA 7 | 2028 | Ryan Aldrich | DBSC | Open | 298 | 378 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 9 RGc | 9 RGc | (40 DNC) | (40 DNC) |
| 36 | ILCA 7 | 182975 | Thomas Beregi | DBSC | GM | 315 | 395 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 17 | 18 | (40 DNC) | (40 DNC) |
| 37 | ILCA 7 | 188604 | David Da Costa Enes | DBSC | Apprentice | 317 | 397 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | (40 DNC) | (40 DNC) | 23 DNF | 14 |
| 38 | ILCA 7 | 208376 | Grant Lovelady | DBSC | GM | 323.5 | 403.5 | 3.5 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | (40 DNC) | (40 DNC) |
| 39 | ILCA 7 | 216189 | Quinn Sloan | DBSC | GM | 332 | 412 | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 40 DNC | 26 DNF | 26 DNF | 40 DNC | 40 DNC | (40 DNC) | (40 DNC) |
Series: 2025 Spring Point Score Group: 4.7