Series: 2025 Spring Point Score Group: Radial
Published: 4/10/2025 6:28 AM
1 | ILCA 6 | 216362 | Sara Bruce | | DBSC | Youth | 16 | 16 | 5 | 5 | 3 | 3 |
2 | ILCA 6 | 280 | Daryl Lawrence | | DBSC | GGM | 22 | 22 | 6 | 3 | 7 | 6 |
3 | ILCA 6 | 21785 | Jasper Kinsman | | DBSC | Youth | 25 | 25 | 8 | 11 | 2 | 4 |
4 | ILCA 6 | 211478 | Chris Tattersall | | DBSC | GGM | 32 | 32 | 11 | 8 | 4 | 9 |
5 | ILCA 6 | 217302 | David Airey | | DBSC | GGM | 38 | 38 | 9 | 22 | 5 | 2 |
6 | ILCA 6 | 222098 | Andrew Cox | | DBSC | GM | 38 | 38 | 13 | 9 | 11 | 5 |
7 | ILCA 6 | 8 | Charles Byford | | DBSC RPAYC | Youth | 41 | 41 | 4 | 21 | 9 | 7 |
8 | ILCA 6 | 191607 | Pia Hattersley | | DBSC | Master | 42 | 42 | 7 | 13 | 10 | 12 |
9 | ILCA 6 | 222421 | Kate McHugh | | DBSC | Master | 54.5 | 54.5 | 23 DNS | 15.5 | 8 | 8 |
10 | ILCA 6 | 203789 | Jim Dounis | | DBSC | GM | 54.5 | 54.5 | 10 | 18 | 13.5 | 13 |
11 | ILCA 6 | 211476 | Richard George | | DBSC | Legend | 60.5 | 60.5 | 12 | 15.5 | 17 | 16 |
12 | ILCA 6 | 21800 | Dion Doumit | Dion Doumit | DBSC | Youth | 62 | 62 | 1 | 1 | 30 DNC | 30 DNC |
13 | ILCA 6 | 210167 | Brendan Pollard | | DBSC | Master | 62 | 62 | 30 DNC | 30 DNC | 1 | 1 |
14 | ILCA 6 | 207454 | Michael Morris | | DBSC | GGM | 64 | 64 | 15 | 17 | 15 | 17 |
15 | ILCA 6 | 211477 | Raphael McLachlan | | DBSC | Youth | 67 | 67 | 3 | 4 | 30 DNC | 30 DNC |
16 | ILCA 6 | 212021 | Charlotte Jenkins | | DBSC | Youth | 68 | 68 | 2 | 6 | 30 DNC | 30 DNC |
17 | ILCA 6 | 217580 | Kirk Marcolina | | DBSC | Master | 77 | 77 | 30 DNC | 30 DNC | 6 | 11 |
18 | ILCA 6 | 202762 | Richard Holstein | | DBSC | GM | 80 | 80 | 30 DNC | 30 DNC | 10 RGc | 10 RGc |
19 | ILCA 6 | 203786 | Tucker McKeon | | DBSC | Youth | 84 | 84 | 14 | 10 | 30 DNC | 30 DNC |
20 | ILCA 6 | 21557 | Masa Kume | | DBSC | GM | 85 | 85 | 23 DNS | 2 | 30 DNC | 30 DNC |
21 | ILCA 6 | 226084 | Peter Heywood | | DBSC Belmont16 | Legend | 86 | 86 | 30 DNC | 30 DNC | 16 | 10 |
22 | ILCA 6 | 207475 | David Murphy | | DBSC | Master | 86 | 86 | 30 DNC | 30 DNC | 12 | 14 |
23 | ILCA 6 | 222422 | Sylvie Stannage | | HHSC DBSC | Open | 88.5 | 88.5 | 30 DNC | 30 DNC | 13.5 | 15 |
24 | ILCA 6 | 217406 | Scott Hunter | | DBSC | Master | 90 | 90 | 23 DNS | 7 | 30 DNC | 30 DNC |
25 | ILCA 6 | 1 | Ian Tudball | | DBSC | GGM | 95 | 95 | 23 DNS | 12 | 30 DNC | 30 DNC |
26 | ILCA 6 | 211474 | David Evenden | | DBSC | Master | 96 | 96 | 16 | 20 | 30 DNC | 30 DNC |
27 | ILCA 6 | 199109 | John Chesterman | | DBSC | Master | 97 | 97 | 23 DNS | 14 | 30 DNC | 30 DNC |
28 | ILCA 6 | 1 | Club 5 !DBSC | | DBSC | | 100 | 100 | 30 DNC | 30 DNC | 20 DNF | 20 DNF |
29 | ILCA 6 | 217578 | Felix Feng | | DBSC | Youth | 102 | 102 | 23 DNS | 19 | 30 DNC | 30 DNC |
Series: 2025 Spring Point Score Group: Standard
Published: 4/10/2025 6:28 AM
1 | ILCA 7 | 21800 | Healy Ryan | DBSC | Youth | 18 | 18 | 1 | 3 | 13 | 1 |
2 | ILCA 7 | 224559 | Andrew Foote | DBSC | Apprentice | 24 | 24 | 3 | 7 | 5 | 9 |
3 | ILCA 7 | 209256 | Patrick Black | DBSC | Apprentice | 25 | 25 | 5 | 5 | 9 | 6 |
4 | ILCA 7 | 210489 | Murray Stone | DBSC | Master | 31.5 | 31.5 | 9.5 | 2 | 10 RGc | 10 RGc |
5 | ILCA 7 | 221475 | Hadrien Bourely | DBSC | Apprentice | 32 | 32 | 13 | 4 | 7 | 8 |
6 | ILCA 7 | 192599 | Samuel Slattery | DBSC | Apprentice | 35 | 35 | 12 | 18 | 3 | 2 |
7 | ILCA 7 | 223000 | Stephen Reid | DBSC | GM | 35.5 | 35.5 | 9.5 | 6 | 10 RGc | 10 RGc |
8 | ILCA 7 | 224645 | Steven London | DBSC | Master | 38 | 38 | 4 | 15 | 8 | 11 |
9 | ILCA 7 | 226057 | Tim Heath | DBSC | GM | 43 | 43 | 16 | 13 | 4 | 10 |
10 | ILCA 7 | 212828 | Mark Dagworthy | DBSC | Apprentice | 44 | 44 | 8 | 10 | 10 | 16 |
11 | ILCA 7 | 217858 | Geoff Kirk | DBSC | GM | 49 | 49 | 11 | 14 | 12 | 12 |
12 | ILCA 7 | 209514 | Zander Bijkerk | RPAYC DBSC | Open | 50 | 50 | 15 | 11 | 11 | 13 |
13 | ILCA 7 | 217857 | James Tudball | DBSC | Apprentice | 56 | 56 | 21 DNS | 8 | 23 DNF | 4 |
14 | ILCA 7 | 2448 | Peter D'Arcy-King | DBSC | GM | 64 | 64 | 29 DNC | 29 DNC | 1 | 5 |
15 | ILCA 7 | 21202 | Quentin Burns | DBSC WSC | Youth | 66 | 66 | 7 | 1 | 29 DNC | 29 DNC |
16 | ILCA 7 | 214427 | Nicholas Pellow | DBSC | Master | 67 | 67 | 29 DNC | 29 DNC | 2 | 7 |
17 | ILCA 7 | 202842 | Yves Stening | DBSC | GM | 67 | 67 | 29 DNC | 29 DNC | 6 | 3 |
18 | ILCA 7 | 211478 | Julian Taylor | DBSC WSC | Youth | 73 | 73 | 6 | 9 | 29 DNC | 29 DNC |
19 | ILCA 7 | 199232 | Mark Gray | DBSC | Apprentice | 77 | 77 | 2 | 17 | 29 DNC | 29 DNC |
20 | ILCA 7 | 218147 | David Newman | DBSC | Master | 78 | 78 | 21 DNS | 22 DNF | 15 | 20 |
21 | ILCA 7 | 223007 | Craig Sheers | DBSC | Master | 83 | 83 | 29 DNC | 22 DNF | 14 | 18 |
22 | ILCA 7 | 218000 | Geoffrey Boscoe | DBSC | GM | 88 | 88 | 14 | 16 | 29 DNC | 29 DNC |
23 | ILCA 7 | 222755 | Luke Parker | DBSC | GM | 91 | 91 | 21 DNS | 12 | 29 DNC | 29 DNC |
24 | ILCA 7 | 182975 | Thomas Beregi | DBSC | GM | 94 | 94 | 17 | 19 | 29 DNC | 29 DNC |
25 | ILCA 7 | 188604 | David Da Costa Enes | DBSC | Apprentice | 95 | 95 | 29 DNC | 29 DNC | 23 DNF | 14 |
26 | ILCA 7 | 224050 | John Sweeny | DBSC | Apprentice | 96 | 96 | 29 DNC | 29 DNC | 23 DNF | 15 |
27 | ILCA 7 | 151881 | Jack Restuccia | DBSC | Youth | 98 | 98 | 29 DNC | 29 DNC | 23 DNF | 17 |
28 | ILCA 7 | 881 | Campbell Patton | DBSC | Open | 100 | 100 | 29 DNC | 29 DNC | 23 DNF | 19 |
Series: 2025 Spring Point Score Group: 4.7