Series: 2025-26 Club Championship Group: Radial
Published: 23/09/2025 7:56 AM
1 | ILCA 6 | 222422 | Sylvie Stannage | HHSC DBSC | Open | 4 | 4 | 1 CDa | 1 CDa | 1 | 1 |
2 | ILCA 6 | 222098 | Andrew Cox | DBSC | GM | 11 | 11 | 3 | 2 | 2 | 4 |
3 | ILCA 6 | 217406 | Scott Hunter | DBSC | Master | 12 | 12 | 1 | 3 | 3 | 5 |
4 | ILCA 6 | 216362 | Sara Bruce | DBSC | Youth | 18 | 18 | 4.5 CDa | 4.5 CDa | 6 | 3 |
5 | ILCA 6 | 224233 | Martin White | DBSC | GGM | 20 | 20 | 5 RGa | 5 RGa | 4 | 6 |
6 | ILCA 6 | 2 | Jack Restuccia | DBSC | Youth | 21 | 21 | 5 | 4 | 5 | 7 |
7 | ILCA 6 | 217302 | David Airey | DBSC | GGM | 32 | 32 | 4 | 5 | 9 | 14 |
8 | ILCA 6 | 1 | Ian Tudball | DBSC | GGM | 34 | 34 | 8.5 CDa | 8.5 CDa | 8 | 9 |
9 | ILCA 6 | 193083 | Roberto Blum | DBSC | Apprentice | 46 | 46 | 7 | 6 | 31 DNC | 2 |
10 | ILCA 6 | 211478 | Chris Tattersall | DBSC | GGM | 48 | 48 | 12 CDa | 12 CDa | 11 | 13 |
11 | ILCA 6 | 212889 | Kerryn Smith | DBSC | GM | 60 | 60 | 15 RGa | 15 RGa | 19 DNF | 11 |
12 | ILCA 6 | 8 | Charles Byford | DBSC RPAYC | Youth | 65 | 65 | 2 | 1 | 31 DNC | 31 DNC |
13 | ILCA 6 | 222421 | Kate McHugh | DBSC | Master | 70 | 70 | 25 DNS | 25 DNS | 10 | 10 |
14 | ILCA 6 | 225565 | Alistair Sutherland | DBSC | Master | 77 | 77 | 31 DNC | 31 DNC | 7 | 8 |
15 | ILCA 6 | 207475 | David Murphy | DBSC | Master | 78 | 78 | 6 | 10 | 31 DNC | 31 DNC |
16 | ILCA 6 | 217580 | Kirk Marcolina | DBSC | Master | 78 | 78 | 9 | 7 | 31 DNC | 31 DNC |
17 | ILCA 6 | 218008 | Elouise Morgan | DBSC | Youth | 81 | 81 | 8 | 11 | 31 DNC | 31 DNC |
18 | ILCA 6 | 217857 | Jasper Kinsman | DBSC | Youth | 85 | 85 | 25 DNF | 25 RET | 19 DNF | 16 |
19 | ILCA 6 | 211487 | Charlotte Jenkins | DBSC | Youth | 93 | 93 | 31 DNC | 31 DNC | 19 DNF | 12 |
20 | ILCA 6 | 203786 | Tucker McKeon | DBSC | Youth | 95 | 95 | 25 DNF | 8 | 31 DNC | 31 DNC |
21 | ILCA 6 | 203789 | Jim Dounis | DBSC | GM | 96 | 96 | 25 DNF | 9 | 31 DNC | 31 DNC |
22 | ILCA 6 | 207454 | Michael Morris | DBSC | GGM | 96 | 96 | 31 DNC | 31 DNC | 19 RET | 15 |
23 | ILCA 6 | 217578 | Felix Feng | DBSC | Youth | 112 | 112 | 25 DNF | 25 DNF | 31 DNC | 31 DNC |
24 | ILCA 6 | 21800 | Masa Kume | DBSC | GM | 112 | 112 | 25 DNF | 25 DNF | 31 DNC | 31 DNC |
25 | ILCA 6 | 211476 | Richard George | DBSC | Legend | 112 | 112 | 25 DNF | 25 DNF | 31 DNC | 31 DNC |
26 | ILCA 6 | 217857 | Peter Collie | DBSC | GGM | 124 | 124 | 31 DNC | 31 DNC | 31 CDa | 31 CDa |
27 | ILCA 6 | 199109 | John Chesterman | DBSC | Master | 124 | 124 | 31 DNC | 31 DNC | 31 CDa | 31 CDa |
28 | ILCA 6 | 211474 | David Evenden | DBSC | Master | 124 | 124 | 31 DNC | 31 DNC | 31 CDa | 31 CDa |
29 | ILCA 6 | 214441 | Scott Finlayson | DBSC | GM | 124 | 124 | 31 RGa | 31 RGa | 31 DNC | 31 DNC |
30 | ILCA 6 | 280 | Daryl Lawrence | DBSC | GGM | 124 | 124 | 31 CDa | 31 CDa | 31 DNC | 31 DNC |
Series: 2025-26 Club Championship Group: Standard
Published: 23/09/2025 7:56 AM
1 | ILCA 7 | 224646 | Rodney Barnes | DBSC | Master | 10 | 10 | 2.5 RGa | 2.5 RGa | 3 | 2 |
2 | ILCA 7 | 209514 | Zander Bijkerk | RPAYC DBSC | Open | 11 | 11 | 5 | 2 | 1 | 3 |
3 | ILCA 7 | 225359 | Healy Ryan | DBSC | Youth | 13 | 13 | 1 | 6 | 2 | 4 |
4 | ILCA 7 | 881 | Campbell Patton | DBSC | Open | 28 | 28 | 2 | 1 | 24 RET | 1 |
5 | ILCA 7 | 221475 | Hadrien Bourely | DBSC | Apprentice | 34 | 34 | 10 | 7 | 11 | 6 |
6 | ILCA 7 | 218850 | Jason Wilkins | DBSC | Master | 40 | 40 | 9 | 13 | 10 | 8 |
7 | ILCA 7 | 4646 | Pat Levy | DBSC | GGM | 40 | 40 | 10 RGa | 10 RGa | 8 | 12 |
8 | ILCA 7 | 224645 | Steven London | DBSC | Master | 42 | 42 | 11 | 11 | 9 | 11 |
9 | ILCA 7 | 217858 | Geoff Kirk | DBSC | GM | 45 | 45 | 8 | 8 | 24 DNF | 5 |
10 | ILCA 7 | 218147 | David Newman | DBSC | Master | 49 | 49 | 24 DNF | 12 | 6 | 7 |
11 | ILCA 7 | 202842 | Yves Stening | DBSC | GM | 51 | 51 | 24 DNF | 10 | 7 | 10 |
12 | ILCA 7 | 218000 | Geoffrey Boscoe | DBSC | GM | 53 | 53 | 12 | 14 | 12 | 15 |
13 | ILCA 7 | 224050 | John Sweeny | DBSC | Apprentice | 61 | 61 | 24 DNF | 4 | 24 DNF | 9 |
14 | ILCA 7 | 223007 | Craig Sheers | DBSC | Master | 64 | 64 | 24 DNF | 5 | 4 | 31 DNC |
15 | ILCA 7 | 211478 | Julian Taylor | DBSC WSC | Youth | 69 | 69 | 4 | 3 | 31 DNC | 31 DNC |
16 | ILCA 7 | 192599 | Samuel Slattery | DBSC | Apprentice | 71 | 71 | 13 | 15 | 24 DNF | 19 |
17 | ILCA 7 | 222755 | Luke Parker | DBSC | GM | 78 | 78 | 7 | 9 | 31 DNC | 31 DNC |
18 | ILCA 7 | 199085 | Maxim Djura | DBSC | Apprentice | 80 | 80 | 31 DNC | 31 DNC | 5 | 13 |
19 | ILCA 7 | 217857 | James Tudball | DBSC | Apprentice | 89 | 89 | 3 | 24 DNF | 31 DNC | 31 DNC |
20 | ILCA 7 | 223000 | Stephen Reid | DBSC | GM | 89 | 89 | 31 DNC | 31 DNC | 13 | 14 |
21 | ILCA 7 | 191715 | Conor Kellett | DBSC | Youth | 92 | 92 | 6 | 24 DNF | 31 DNC | 31 DNC |
22 | ILCA 7 | 210489 | Murray Stone | DBSC | Master | 95 | 95 | 24 DNF | 24 RET | 24 DNF | 23 DNF |
23 | ILCA 7 | 212828 | Mark Dagworthy | DBSC | Apprentice | 102 | 102 | 31 DNC | 31 DNC | 24 DNF | 16 |
24 | ILCA 7 | 6057 | Tim Heath | DBSC | GM | 103 | 103 | 31 DNC | 31 DNC | 24 DNF | 17 |
25 | ILCA 7 | 21202 | Quentin Burns | DBSC WSC | Youth | 104 | 104 | 31 DNC | 31 DNC | 24 DNF | 18 |
26 | ILCA 7 | 208376 | Grant Lovelady | DBSC | GM | 109 | 109 | 31 DNC | 31 DNC | 24 DNF | 23 DNF |
27 | ILCA 7 | 209256 | Patrick Black | DBSC | Apprentice | 110 | 110 | 24 DNF | 24 RET | 31 DNC | 31 DNC |
28 | ILCA 7 | 199232 | Mark Gray | DBSC | Apprentice | 110 | 110 | 24 DNF | 24 DNF | 31 DNC | 31 DNC |
29 | ILCA 7 | 2448 | Peter D'Arcy-King | DBSC | GM | 124 | 124 | 31 DNC | 31 DNC | 31 CDa | 31 CDa |
30 | ILCA 7 | 225744 | Mike Dunne | DBSC | GM | 124 | 124 | 31 RGa | 31 RGa | 31 DNC | 31 DNC |
Series: 2025-26 Club Championship Group: 4.7