Series: 2025-26 Club Championship Group: Radial
Published: 6/12/2025 9:11 PM
| 1 | ILCA 6 | 222098 | Andrew Cox | DBSC | GM | 14 | 18 | 1 | 1 | 2 | 3 | 3 | 2 | 2 | (4) |
| 2 | ILCA 6 | 227918 | Martin White | DBSC | GGM | 28 | 36 | 2 | (8) | 3 | 4 | 4.5 RGa | 4.5 RGa | 4 | 6 |
| 3 | ILCA 6 | 217302 | David Airey | DBSC | GGM | 61 | 80 | 5 | 14 | (19 DNS) | 10 | 4 | 5 | 9 | 14 |
| 4 | ILCA 6 | 217406 | Scott Hunter | DBSC | Master | 62 | 104 | 3 | 5 | 42 DNC | (42 DNC) | 1 | 3 | 3 | 5 |
| 5 | ILCA 6 | 222571 | Ian Tudball | DBSC | GGM | 66.4 | 85.4 | 6 | 10 | (19 DNF) | 12 | 10.7 CDa | 10.7 CDa | 8 | 9 |
| 6 | ILCA 6 | 193083 | Roberto Blum | DBSC | Apprentice | 77 | 119 | 4 | 7 | 42 DNC | 9 | 7 | 6 | (42 DNC) | 2 |
| 7 | ILCA 6 | 216362 | Sara Bruce | DBSC | Youth | 84.6 | 126.6 | 42 DNC | (42 DNC) | 1 | 1 | 15.8 CDa | 15.8 CDa | 6 | 3 |
| 8 | ILCA 6 | 222421 | Kate McHugh | DBSC | Master | 101 | 126 | 25 DNF | 13 | 4 | 14 | 25 DNS | (25 DNS) | 10 | 10 |
| 9 | ILCA 6 | 222422 | Sylvie Stannage | HHSC DBSC | Open | 108.6 | 150.6 | 25 DNF | 2 | 42 DNC | (42 DNC) | 18.8 CDa | 18.8 CDa | 1 | 1 |
| 10 | ILCA 6 | 214441 | Scott Finlayson | DBSC | GM | 131.4 | 173.4 | 7 | 9 | 19 DNS | 11 | 21.7 RGa | 21.7 RGa | 42 DNC | (42 DNC) |
| 11 | ILCA 6 | 211478 | Chris Tattersall | DBSC | GGM | 144.6 | 186.6 | 42 DNC | (42 DNC) | 19 DNF | 13 | 23.3 CDa | 23.3 CDa | 11 | 13 |
| 12 | ILCA 6 | 2 | Jack Restuccia | DBSC | Youth | 147 | 189 | 42 DNC | 42 DNC | 42 DNC | (42 DNC) | 5 | 4 | 5 | 7 |
| 13 | ILCA 6 | 227919 | Michael Morris | DBSC | GGM | 149 | 191 | 25 DNF | 19 | 6 | 23 DNF | 42 DNC | (42 DNC) | 19 RET | 15 |
| 14 | ILCA 6 | 216355 | Tucker McKeon | DBSC | Youth | 153 | 195 | 25 DNF | 11 | 19 DNS | 23 DNF | 25 DNF | 8 | 42 DNC | (42 DNC) |
| 15 | ILCA 6 | 211484 | Charles Byford | DBSC RPAYC | Youth | 158 | 200 | 25 DNF | 4 | 42 DNC | 42 DNC | 2 | 1 | 42 DNC | (42 DNC) |
| 16 | ILCA 6 | 203789 | Jim Dounis | DBSC | GM | 160 | 202 | 25 DNF | 17 | 19 DNF | 23 DNF | 25 DNF | 9 | 42 DNC | (42 DNC) |
| 17 | ILCA 6 | 225565 | Alistair Sutherland | DBSC | Master | 169 | 211 | 25 DNF | 3 | 42 DNC | 42 DNC | 42 DNC | (42 DNC) | 7 | 8 |
| 18 | ILCA 6 | 21785 | Jasper Kinsman | DBSC | Youth | 173 | 215 | 25 DNF | 21 | 42 DNC | (42 DNC) | 25 DNF | 25 RET | 19 DNF | 16 |
| 19 | ILCA 6 | 207475 | David Murphy | DBSC | Master | 182 | 224 | 25 DNF | 15 | 42 DNC | 42 DNC | 6 | 10 | 42 DNC | (42 DNC) |
| 20 | ILCA 6 | 21800 | Elouise Morgan | DBSC | Youth | 182 | 224 | 25 DNF | 12 | 42 DNC | 42 DNC | 8 | 11 | 42 DNC | (42 DNC) |
| 21 | ILCA 6 | 217580 | Kirk Marcolina | DBSC | GM | 183 | 225 | 25 DNF | 16 | 42 DNC | 42 DNC | 9 | 7 | 42 DNC | (42 DNC) |
| 22 | ILCA 6 | 212021 | Charlotte Jenkins | DBSC | Youth | 184 | 226 | 42 DNC | 42 DNC | 19 DNS | 8 | 42 DNC | (42 DNC) | 19 DNF | 12 |
| 23 | ILCA 6 | 211476 | Richard George | DBSC | Legend | 219 | 261 | 25 DNF | 18 | 42 DNC | 42 DNC | 25 DNF | 25 DNF | 42 DNC | (42 DNC) |
| 24 | ILCA 6 | 280 | Daryl Lawrence | DBSC | GGM | 219.4 | 261.4 | 42 DNC | 42 DNC | 5 | 23 TLP | 32.7 CDa | 32.7 CDa | 42 DNC | (42 DNC) |
| 25 | ILCA 6 | 212889 | Kerryn Smith | DBSC | GM | 222 | 264 | 42 DNC | 42 DNC | 42 DNC | (42 DNC) | 33 RGa | 33 RGa | 19 DNF | 11 |
| 26 | ILCA 6 | 217835 | Juliun Doumit | DBSC | Youth | 231 | 273 | 42 DNC | 42 DNC | 19 DNS | 2 | 42 DNC | 42 DNC | 42 DNC | (42 DNC) |
| 27 | ILCA 6 | 211487 | Patrick McLachlan | DBSC | Youth | 234 | 276 | 42 DNC | 42 DNC | 19 DNS | 5 | 42 DNC | 42 DNC | 42 DNC | (42 DNC) |
| 28 | ILCA 6 | 210176 | Geoff Kirk | DBSC | GM | 241 | 283 | 25 DNF | 6 | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | (42 DNC) |
| 29 | ILCA 6 | 199109 | John Chesterman | DBSC | Master | 244.6 | 286.6 | 25 DNF | 22 | 42 DNC | 42 DNC | 42 DNC | (42 DNC) | 35.8 CDa | 35.8 CDa |
| 30 | ILCA 6 | 206023 | Diana Chen | DBSC | Apprentice | 248.6 | 290.6 | 25 DNS | 25 RET | 36.3 CDa | 36.3 CDa | 42 DNC | 42 DNC | 42 DNC | (42 DNC) |
| 31 | ILCA 6 | 2879 | Alban Delpey | DBSC | Apprentice | 252 | 294 | 42 DNC | 42 DNC | 19 DNS | 23 DNF | 42 DNC | 42 DNC | 42 DNC | (42 DNC) |
| 32 | ILCA 6 | 191607 | Pia Hattersley | DBSC | Master | 252 | 294 | 42 DNC | 42 DNC | 19 DNF | 23 DNF | 42 DNC | 42 DNC | 42 DNC | (42 DNC) |
| 33 | ILCA 6 | 212823 | Dion Doumit | DBSC | Youth | 255 | 297 | 25 DNF | 20 | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | (42 DNC) |
| 34 | ILCA 6 | 210792 | Raphael McLachlan | DBSC | Youth | 258 | 300 | 42 DNC | 42 DNC | 42 DNC | 6 | 42 DNC | 42 DNC | 42 DNC | (42 DNC) |
| 35 | ILCA 6 | 224633 | Mikko Sun | DBSC | Youth | 259 | 301 | 42 DNC | 42 DNC | 42 DNC | 7 | 42 DNC | 42 DNC | 42 DNC | (42 DNC) |
| 36 | ILCA 6 | 210167 | Brendan Pollard | DBSC | Master | 260 | 302 | 25 DNF | 25 DNF | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | (42 DNC) |
| 37 | ILCA 6 | 217578 | Felix Feng | DBSC | Youth | 260 | 302 | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 25 DNF | 25 DNF | 42 DNC | (42 DNC) |
| 38 | ILCA 6 | 220059 | Masa Kume | DBSC | GM | 260 | 302 | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 25 DNF | 25 DNF | 42 DNC | (42 DNC) |
| 39 | ILCA 6 | 222 | Zac Howell | HHSC | | 275 | 317 | 42 DNC | 42 DNC | 42 DNC | 23 DNF | 42 DNC | 42 DNC | 42 DNC | (42 DNC) |
| 40 | ILCA 6 | 217857 | Peter Collie | DBSC | GGM | 294 | 336 | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 CDa | (42 CDa) |
| 41 | ILCA 6 | 211474 | David Evenden | DBSC | Master | 294 | 336 | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 DNC | 42 CDa | (42 CDa) |
Series: 2025-26 Club Championship Group: Standard
Published: 6/12/2025 9:12 PM
| 1 | ILCA 7 | 881 | Campbell Patton | DBSC | Open | 8 | 32 | 1 | 1 | 1 | 1 | 2 | 1 | (24 RET) | 1 |
| 2 | ILCA 7 | 224646 | Rodney Barnes | DBSC | Master | 19.4 | 25.4 | 3 | 2 | 3 | (6) | 3.2 RGa | 3.2 RGa | 3 | 2 |
| 3 | ILCA 7 | 221475 | Hadrien Bourely | DBSC | Apprentice | 46 | 57 | 6 | 8 | 5 | 4 | 10 | 7 | (11) | 6 |
| 4 | ILCA 7 | 222755 | Healy Ryan | DBSC | Youth | 52 | 87 | 35 DNC | (35 DNC) | 2 | 2 | 1 | 6 | 2 | 4 |
| 5 | ILCA 7 | 218147 | David Newman | DBSC | Master | 63 | 87 | 18 DNF | 5 | 7 | 8 | (24 DNF) | 12 | 6 | 7 |
| 6 | ILCA 7 | 224645 | Steven London | DBSC | Master | 69.4 | 93.4 | 11.7 CDa | 11.7 CDa | 4 | (24 TLP) | 11 | 11 | 9 | 11 |
| 7 | ILCA 7 | 220059 | Pat Levy | DBSC | GGM | 71.4 | 85.4 | 8 | 10 | 12 | (14) | 10.7 RGa | 10.7 RGa | 8 | 12 |
| 8 | ILCA 7 | 218850 | Jason Wilkins | DBSC | Master | 73 | 96 | 9 | 13 | (23 DNS) | 11 | 9 | 13 | 10 | 8 |
| 9 | ILCA 7 | 222755 | Luke Parker | DBSC | GM | 89 | 124 | 2 | 4 | 23 DNS | 9 | 7 | 9 | 35 DNC | (35 DNC) |
| 10 | ILCA 7 | 218000 | Geoffrey Boscoe | DBSC | GM | 89 | 107 | (18 DNF) | 12 | 11 | 13 | 12 | 14 | 12 | 15 |
| 11 | ILCA 7 | 210489 | Murray Stone | DBSC | Master | 103 | 127 | 7 | 3 | 10 | 12 | 24 DNF | 24 RET | (24 DNF) | 23 DNF |
| 12 | ILCA 7 | 208376 | Grant Lovelady | DBSC | GM | 108 | 143 | 4 | 6 | 13 | 3 | 35 DNC | (35 DNC) | 24 DNF | 23 DNF |
| 13 | ILCA 7 | 209514 | Zander Bijkerk | RPAYC DBSC | Open | 116 | 151 | 35 DNC | 35 DNC | 35 DNC | (35 DNC) | 5 | 2 | 1 | 3 |
| 14 | ILCA 7 | 223000 | Stephen Reid | DBSC | GM | 116 | 151 | 12 | 9 | 23 DNS | 10 | 35 DNC | (35 DNC) | 13 | 14 |
| 15 | ILCA 7 | 202842 | Yves Stening | DBSC | GM | 118 | 153 | 35 DNC | (35 DNC) | 8 | 24 TLP | 24 DNF | 10 | 7 | 10 |
| 16 | ILCA 7 | 199085 | Maxim Djura | DBSC | Apprentice | 124 | 159 | 10 | 14 | 23 DNS | 24 TLP | 35 DNC | (35 DNC) | 5 | 13 |
| 17 | ILCA 7 | 224050 | John Sweeny | DBSC | Apprentice | 143 | 178 | 35 DNC | (35 DNC) | 23 DNS | 24 TLP | 24 DNF | 4 | 24 DNF | 9 |
| 18 | ILCA 7 | 193393 | Geoff Kirk | DBSC | GM | 150 | 185 | 35 DNC | 35 DNC | 35 DNC | (35 DNC) | 8 | 8 | 24 DNF | 5 |
| 19 | ILCA 7 | 192599 | Samuel Slattery | DBSC | Apprentice | 153 | 188 | 35 DNC | (35 DNC) | 23.5 CDa | 23.5 CDa | 13 | 15 | 24 DNF | 19 |
| 20 | ILCA 7 | 209256 | Patrick Black | DBSC | Apprentice | 164 | 199 | 35 DNC | 35 DNC | 6 | 5 | 24 DNF | 24 RET | 35 DNC | (35 DNC) |
| 21 | ILCA 7 | 111 | Craig Sheers | DBSC | Master | 173 | 208 | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 24 DNF | 5 | 4 | (35 DNC) |
| 22 | ILCA 7 | 217857 | James Tudball | DBSC | Apprentice | 179 | 214 | 35 DNC | 35 DNC | 23 DNS | 24 DNF | 3 | 24 DNF | 35 DNC | (35 DNC) |
| 23 | ILCA 7 | 21147 | Julian Taylor | DBSC WSC | Open | 182 | 217 | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 4 | 3 | 35 DNC | (35 DNC) |
| 24 | ILCA 7 | 2448 | Peter D'Arcy-King | DBSC | GM | 185 | 220 | 18 DNF | 18 DNF | 35 DNC | 24 DNF | 35 DNC | (35 DNC) | 27.5 CDa | 27.5 CDa |
| 25 | ILCA 7 | 214427 | Nicholas Pellow | DBSC | Master | 187 | 222 | 5 | 7 | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | (35 DNC) |
| 26 | ILCA 7 | 218 | Jack Restuccia | DBSC | Youth | 191 | 226 | 35 DNC | 35 DNC | 9 | 7 | 35 DNC | 35 DNC | 35 DNC | (35 DNC) |
| 27 | ILCA 7 | 8032 | Andrew Stigter | DBSC | Master | 197 | 232 | 11 | 11 | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | (35 DNC) |
| 28 | ILCA 7 | 222404 | Conor Kellett | DBSC | Youth | 205 | 240 | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 6 | 24 DNF | 35 DNC | (35 DNC) |
| 29 | ILCA 7 | 226057 | Tim Heath | DBSC | GM | 206.4 | 241.4 | 30.2 CDa | 30.2 CDa | 35 DNC | 35 DNC | 35 DNC | (35 DNC) | 24 DNF | 17 |
| 30 | ILCA 7 | 225744 | Mike Dunne | DBSC | GM | 214.4 | 249.4 | 35 DNC | 35 DNC | 23 DNS | 24 DNF | 31.2 RGa | 31.2 RGa | 35 DNC | (35 DNC) |
| 31 | ILCA 7 | 212828 | Mark Dagworthy | DBSC | Apprentice | 215 | 250 | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | (35 DNC) | 24 DNF | 16 |
| 32 | ILCA 7 | 21202 | Quentin Burns | DBSC WSC | Youth | 217 | 252 | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 35 DNC | (35 DNC) | 24 DNF | 18 |
| 33 | ILCA 7 | 199232 | Mark Gray | DBSC | Apprentice | 223 | 258 | 35 DNC | 35 DNC | 35 DNC | 35 DNC | 24 DNF | 24 DNF | 35 DNC | (35 DNC) |
| 34 | ILCA 7 | 224559 | Andrew Foote | DBSC | Apprentice | 245 | 280 | 35 DNC | 35 DNC | 35 CDa | 35 CDa | 35 DNC | 35 DNC | 35 DNC | (35 DNC) |
Series: 2025-26 Club Championship Group: 4.7