Series: 2025 Sail Mordi Group: SM Div 1 Junior YS>146
Published: 14/09/2025 12:40 PM
1 | O'pen Skiff | 12534 | Grace Golinski | MSC | 16 | 1 | 1 | 1 | 1 | 6 DNC | 6 DNC | (6 DNC) |
2 | O'pen Skiff | 7821 | Xavier Marfleet | Mordialloc | 21 | 6 DNC | 6 DNC | 6 DNC | (6 DNC) | 1 | 1 | 1 |
3 | Optimist | AUS1801 | Theodore Altson | SSCBC | 36 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | (6 DNC) |
4 | Optimist | AUS1138 | Emmanuel Gioutlou | SYC | 36 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | (6 DNC) |
5 | Optimist | 1111 | Aubrey Tan | Sandringham Yacht Club | 36 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | (6 DNC) |
Series: 2025 Sail Mordi Group: SM Div 2 Mono YS 120>145
Published: 14/09/2025 12:40 PM
1 | Sabre | 2152 | Murray O'Brien | | McCrae YC | 13.5 | 1 | 2 | 1 | 3 | 3 | (3) | 2.5 | 1 |
2 | 125 | 3191 | William Rose | Rachel Benoy | MSC | 19 | 3 | (8) | 5 | 4 | 2 | 1 | 1 | 3 |
3 | 125 | 3138 | Ben Glover | Oliver Halse | SYC/WSC | 24.5 | 5 | 6 | 6 | (27 DNF) | 1 | 2 | 2.5 | 2 |
4 | ILCA 4 | 217524 | Callum Simmons | | SSCBC/IHYC | 25 | 4 | 1 | 2 | 1 | 7 | 6 | (8) | 4 |
5 | Sabre | 2094 | Alan Riley | | McCrae | 27 | 2 | 3 | 4 | 2 | 5 | (7) | 6 | 5 |
6 | 125 | 3130 | Rain Forbes | Patrick Distefano | MSC | 35 | 7 | 4 | 3 | 7 | 4 | 4 | (7) | 6 |
7 | ILCA 4 | 176927 | Allegra Jones | | Sandringham | 53 | 8 | 5 | 9 | 5 | 9 | (12) | 10 | 7 |
8 | Impulse 6.6 | 290 | Ingrid Heins | | MSC | 74 | 27 DNC | (27 DNC) | 8 | 8 | 8 | 5 | 9 | 9 |
9 | 125 | 3186 | Kerryn Rose | Charlie Chidlow | Mordialloc | 107 | 27 DNC | 27 DNC | 27 DNC | (27 DNC) | 6 | 8 | 4 | 8 |
10 | ILCA 4 | 226561 | Frances Gibson | | SYC, SSCBC | 107 | 6 | 7 | 7 | 6 | 27 DNC | 27 DNC | 27 DNC | (27 DNC) |
11 | ILCA 4 | 198119 | Zach Taylor | | | 115 | 27 DNC | (27 DNC) | 10 | 9 | 12 | 19 | 19 | 19 |
12 | 125 | 3158 | Alex Morton | Angus Frazer | APYC/HBYC | 117 | 27 DNC | 27 DNC | (27 DNF) | 10 | 13 | 16 | 11 | 13 |
13 | Sabre | 2103 | Peter White | | MSC | 131 | 27 DNC | 27 DNC | 27 DNC | (27 DNC) | 10 | 10 | 14 | 16 |
14 | Sabre | 1900 | William Manning | | MSC | 133 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | (27 DNF) | 9 | 5 | 11 |
15 | Sabre | 1750 | Bruce Drewett | Bruce Drewett | | 140 | 27 DNC | 27 DNC | 27 DNC | (27 DNC) | 11 | 18 | 13 | 17 |
16 | Sabre | 2114 | john hutton | | MSC | 144 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | (27 DNF) | 14 | 12 | 10 |
17 | 125 | 201 | James Davidson | Rosalie Overette | BRYC | 153 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | (27 DNF) | 11 | 20 | 14 |
18 | 125 | 3178 | Julie Rewell | | MSC | 153 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | (27 DNF) | 13 | 17 | 15 |
19 | Sabre | 2228 | Paul Stamp | | ESC " HSC | 155 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | (27 DNF) | 17 | 18 | 12 |
20 | ILCA 4 | 193156 | Abby Hosie | | Mordialloc SC | 157 | 27 DNC | 27 DNC | 27 DNF | 27 DNF | (27 DNC) | 15 | 16 | 18 |
21 | Pacer | F | Mioara Nechifor | Maria Bikos | MSC | 170 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNF | 20 | 15 | (27 DNF) |
22 | Pacer no Spin. | 2535 | Gayle Gardner | Doug Kingsley | Williamstown SC | 189 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | (27 DNC) |
23 | Sabre | 2203 | Colin White | | Mordialloc Sailing Club | 189 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | (27 DNC) |
24 | 125 | 3225 | Geoff Craig | Kerryn Rose | Elwood | 189 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | (27 DNC) |
25 | Sabre | 2214 | Andrew Dickinson | | MSC | 189 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNS | 27 DNS | (27 DNF) |
26 | Sabre | 1512 | Jack Petrie | | MSC | 189 | 27 DNC | 27 DNC | 27 DNF | 27 DNF | 27 DNF | 27 DNS | 27 DNF | (27 DNF) |
Series: 2025 Sail Mordi Group: SM Div 3 Mono 103>119
Published: 14/09/2025 12:40 PM
1 | Tasar | 2968 | Claire Medd | Simon Medd | Sandringham | 18 | 1 | 2 | 4 | 3 | (9) | 2 | 4 | 2 |
2 | Finn | AUS255 | Lewis Davies | | Daveys Bay Yacht Club | 20 | (5) | 4 | 2 | 4 | 2 | 3 | 2 | 3 |
3 | Finn | AUS 333 | David ELLIS | | Royal Yacht Club of Victoria | 20.5 | 3.5 | (8.5) | 8 | 5 | 1 | 1 | 1 | 1 |
4 | ILCA 6 | 224043 | Aidan Simmons | | SSCBC/IHYC | 24 | 2 | 3 | 1 | 1 | 7 | 4 | (8) | 6 |
5 | Tasar | 2703 | Mathew Himson | Evie Staggard | SYC | 27.5 | 3.5 | 1 | (30 DNF) | 2 | 3 | 5 | 3 | 10 |
6 | Finn | AUS 169 | Jason Wilson | | DBYC | 42 | 9 | 6 | 7 | (10) | 4 | 6 | 6 | 4 |
7 | ILCA 6 | 217539 | Stuart Bloom | | RBYC | 63 | 7 | 5 | 5 | 9 | 13 | 11 | (14) | 13 |
8 | Tasar | 2924 | Chas Thompson | Lorraine Thompson | Cairn Curran sailing club | 64 | 30 DNC | (30 DNC) | 3 | 6 | 5 | 8 | 7 | 5 |
9 | ILCA 6 | 211482 | Malcolm Parsons | | Mordialloc | 73.5 | (30 DNC) | 8.5 | 9 | 8 | 11 | 14 | 9 | 14 |
10 | Impulse | 442 | Greg Heins | | Mordialloc | 77 | 6 | 7 | 6 | 7 | 30 DNC | (30 DNF) | 10 | 11 |
11 | ILCA 6 | 192296 | Armando Distefano | | SYC | 89 | 8 | 10 | 11 | 13 | 14 | 17 | (18) | 16 |
12 | Tasar | 2945 | Anthony Walsh | Emily Walsh | Sandringham | 95 | 30 DNC | (30 DNC) | 10 | 11 | 8 | 9 | 12 | 15 |
13 | ILCA 6 | 224162 | Jack Vermeer | | MYC | 115 | 30 DNC | 30 DNC | 30 DNC | (30 DNC) | 6 | 7 | 5 | 7 |
14 | ILCA 7 | 161189 | Tim Marquardt | | Mordialloc | 127 | 30 DNC | (30 DNC) | 12 | 12 | 17 | 18 | 19 | 19 |
15 | ILCA 6 | 220308 | Raelene King | | RBYC | 134 | 30 DNC | 30 DNC | 30 DNC | (30 DNC) | 10 | 10 | 16 | 8 |
16 | Impulse | 602 | Geoff Craig | | Elwood SC | 142 | 30 DNC | 30 DNC | 30 DNC | (30 DNC) | 12 | 15 | 13 | 12 |
17 | ILCA 6 | 201501 | Davide Pedol | | | 151 | 30 DNC | 30 DNC | 30 DNC | (30 DNC) | 15 | 12 | 17 | 17 |
18 | ILCA 6 | 202943 | Stephen Griffiths | | Mordialloc SC | 153 | 30 DNC | 30 DNC | 30 DNC | 30 DNC | (30 RET) | 13 | 11 | 9 |
19 | RS Aero 7 | 3071 | Mike Lawrence | | WSC | 155 | 30 DNC | 30 DNC | 30 DNF | (30 DNF) | 16 | 16 | 15 | 18 |
20 | ILCA 6 | 154300 | Murray Allen | | | 169 | 30 DNC | 30 DNC | 30 DNF | (30 DNF) | 18 | 20 | 21 | 20 |
21 | RS Aero 5 | 3592 | Brian Fentiman | | Williamstown Sailing Club | 171 | 30 DNC | 30 DNC | 30 DNC | (30 DNC) | 19 | 19 | 22 | 21 |
22 | Contender | 236 | Archie Hosie | | | 183 | 30 DNC | 30 DNC | 30 DNC | 30 DNC | (30 DNC) | 21 | 20 | 22 |
23 | ILCA 6 | 220000 | Nick Ede | | RBYC | 210 | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | (30 DNC) |
24 | ILCA 7 | 199224 | Chris Thorpe | | MSC | 210 | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | (30 DNC) |
25 | RS Aero 5 | 1681 | Alexander Nechifor | | MSC | 210 | 30 DNC | 30 DNC | 30 DNF | 30 DNF | 30 DNC | 30 DNC | 30 DNC | (30 DNC) |
26 | ILCA 6 | 219251 | Damon Cook | | Rbyc | 210 | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | (30 DNC) |
27 | ILCA 7 | 217292 | Mathew Gray | | MSC | 210 | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | (30 DNC) |
28 | ILCA 6 | 217262 | Andrew Crawshaw | | Rbyc | 210 | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | (30 DNC) |
29 | Impulse 6.6 | 290 | Ingrid Heins | | Mordialloc | 210 | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | (30 DNC) |
Series: 2025 Sail Mordi Group: SM Div 4 Mono to 102
Published: 14/09/2025 12:40 PM
1 | Sharpie | V944 | Guy Bancroft | | McCrae | 10 | (12 DNC) | 1 | 1 | 2 | 1 | 2 | 1 | 2 |
2 | 29er | 3028 | Miles Levenspiel | Henri Levenspiel | SSCBC | 13 | 1 | (12 DNC) | 2 | 1 | 3 | 3 | 2 | 1 |
3 | Sharpie | V8 | Marcus DeFina | Chris Hewitt | Mordialloc | 37 | 12 DNC | (12 DNC) | 3 | 5 | 5 | 4 | 4 | 4 |
4 | 14' Skiff / Int. 14 | 681 | Anthony Anderson | Andrew Perry | BRYC | 45 | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | 2 | 1 | 3 | 3 |
5 | 14' Skiff / Int. 14 | 667 | Joel Mathews | Fletcher Johnson | RYCV | 56 | 12 DNC | 12 DNC | 12 DNF | (12 DNF) | 4 | 6 | 5 | 5 |
6 | Sharpie | 887 | Grant Nichols | Max Nichols Matt | MSC | 57 | 12 DNC | 2 | 4 | 3 | 12 DNC | 12 DNC | 12 DNC | (12 DNC) |
7 | Weta SQ (1 up) | 968 | Andrew Boyes | | FYC | 59 | 12 DNC | 12 DNC | 12 DNF | (12 DNF) | 6 | 5 | 6 | 6 |
8 | Wingfoil | ENSIS | Andrei Nechifor | | MSC | 76 | 12 DNC | 12 DNC | 12 DNF | 4 | 12 DNC | 12 DNC | 12 DNC | (12 DNC) |
9 | Sharpie | V777 | Eliza Dalton | Rob Radnell Drew Henry | MSC | 77 | 12 DNC | 12 DNC | 5 | 12 DNF | 12 DNC | 12 DNC | 12 DNC | (12 DNC) |
10 | 12' Skiff | 95 | Thomas Stuchbery | Jacob Stuchbery | PSC | 84 | 12 DNC | 12 DNC | 12 DNF | 12 DNF | 12 DNF | 12 DNS | 12 DNF | (12 DNF) |
11 | 29er | 1875 | Gracie Golinski | Josh Golinski | MSC/SYC | 84 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNS | 12 DNF | (12 DNF) |
Series: 2025 Sail Mordi Group: SM Div 7 Windsurfers