Series: 2025 Winter Championship Group: Radial
Published: 15/06/2025 11:16 AM
1 | ILCA 6 | 225565 | Alistair Sutherland | DBSC | Master | 18 | 48 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | (6) | (16 OCS) | (8) | 3 | 2 | 1 |
2 | ILCA 6 | 222098 | Andrew Cox | DBSC | GM | 23 | 50 | 1 | 4 | (16 DNS) | 2 | 2 | 3 | 1 | 1 | 4 | (5) | 2 | (6) | 3 |
3 | ILCA 6 | 214441 | Scott Finlayson | DBSC | GM | 41.5 | 83.5 | 6 | 3 | 4 | 3 | 4 | 5.5 | 4 | 4 | 6 | 2 | (14 DNC) | (14 DNC) | (14 DNC) |
4 | ILCA 6 | 1 | Ian Tudball | DBSC | GGM | 49 | 78 | (10) | 5 | 6 | 9 | 9 | 4 | (9) | 3 | 1 | (10) | 5 | 3 | 4 |
5 | ILCA 6 | 280 | Daryl Lawrence | DBSC | GGM | 51 | 79 | (9) | 7.5 | 3 | 5 | 6 | 5.5 | 2 | 8 | 2 | (9) | (10) | 5 | 7 |
6 | ILCA 6 | 206023 | Diana Chen | DBSC | Apprentice | 51.7 | 76.7 | 5 | (9) | 5 | 4 | 5 | 2 | (8) | 7 | (8) | 6 | 5.9 CDa | 5.9 CDa | 5.9 CDa |
7 | ILCA 6 | 218008 | Elouise Morgan | DBSC | Youth | 72 | 121 | (16 DNC) | (16 DNC) | (17 DNC) | 8 | 7 | 15 DNC | 7 | 5 | 3 | 11 | 4 | 4 | 8 |
8 | ILCA 6 | 191607 | Pia Hattersley | DBSC | Master | 80 | 134 | 7 | 10 | 7 | 10 | 8 | 7 | 10 | (17 DNC) | (17 DNC) | (20 DNC) | 7 | 8 | 6 |
9 | ILCA 6 | 193083 | Roberto Blum | DBSC | Apprentice | 96 | 148 | 16 DNC | 16 DNC | 17 DNC | (17 DNC) | (17 DNC) | 15 DNC | (18 DNC) | 9 | 16 OCS | 3 | 1 | 1 | 2 |
10 | ILCA 6 | 210167 | Brendan Pollard | DBSC | Master | 101 | 139 | 12 | (13) | 10 | (12) | 11 | 11 | 11 | 11 | 7 | (13) | 9 | 10 | 9 |
11 | ILCA 6 | 202762 | Richard Holstein | DBSC | GM | 103 | 157 | 11 | 11 | 11 | 11 | 12 | 8 | 12 | (17 DNC) | (17 DNC) | (20 DNC) | 8 | 9 | 10 |
12 | ILCA 6 | 217857 | Jasper Kinsman | DBSC | Youth | 108.3 | 157.3 | 12.1 CDa | 12.1 CDa | 12.1 CDa | 7 | 10 | (15 DNC) | 6 | (17 DNC) | (17 DNC) | 7 | 14 DNC | 14 DNC | 14 DNC |
13 | ILCA 6 | 216362 | Sara Bruce | DBSC | Youth | 113 | 168 | 3 | 1 | 1 | 17 DNC | 17 DNC | 15 DNC | (18 DNC) | 17 DNC | (17 DNC) | (20 DNC) | 14 DNC | 14 DNC | 14 DNC |
14 | ILCA 6 | 8 | Charles Byford | DBSC RPAYC | Youth | 117 | 169 | 16 DNC | 16 DNC | 17 DNC | (17 DNC) | (17 DNC) | 15 DNC | (18 DNC) | 2 | 5 | 4 | 14 DNC | 14 DNC | 14 DNC |
15 | ILCA 6 | 211475 | James Gosling | DBSC | Youth | 125 | 176 | 16 DNC | 16 DNC | (17 DNC) | (17 DNC) | (17 DNC) | 15 DNC | 5 | 10 | 9 | 12 | 14 DNC | 14 DNC | 14 DNC |
16 | ILCA 6 | 217302 | David Airey | DBSC | GGM | 125.7 | 180.7 | 16 DNC | 16 DNC | 17 DNC | 13.9 CDa | 13.9 CDa | 13.9 CDa | (18 DNC) | 17 DNC | (17 DNC) | (20 DNC) | 6 | 7 | 5 |
17 | ILCA 6 | 203786 | Tucker McKeon | DBSC | Youth | 126 | 181 | 16 DNC | 16 DNC | 17 DNC | 6 | 3 | 9 | (18 DNC) | 17 DNC | (17 DNC) | (20 DNC) | 14 DNC | 14 DNC | 14 DNC |
18 | ILCA 6 | 203767 | Dion Doumit | DBSC | Youth | 129 | 184 | 13 | 12 | 9 | 13 | 13 | 10 | (18 DNC) | 17 DNC | (17 DNC) | (20 DNC) | 14 DNC | 14 DNC | 14 DNC |
19 | ILCA 6 | 222421 | Kate McHugh | DBSC | Master | 134 | 188 | 4 | 6 | 16 DNS | 17 DNC | 17 DNC | 15 DNC | 17 DNF | (17 DNC) | (17 DNC) | (20 DNC) | 14 DNC | 14 DNC | 14 DNC |
20 | ILCA 6 | 212889 | Kerryn Smith | DBSC | GM | 139.5 | 194.5 | 8 | 7.5 | 16 DNS | 17 DNC | 17 DNC | 15 DNC | (18 DNC) | 17 DNC | (17 DNC) | (20 DNC) | 14 DNC | 14 DNC | 14 DNC |
21 | ILCA 6 | 217406 | Scott Hunter | DBSC | Master | 141 | 193 | 16 DNC | 16 DNC | 17 DNC | 17 DNC | 17 DNC | 15 DNC | (18 DNC) | (17 DNC) | (17 DNC) | 1 | 14 DNC | 14 DNC | 14 DNC |
22 | ILCA 6 | 2180 | Tory Epworth | DBSC | Master | 141.4 | 192.4 | 16 DNC | 16 DNC | 8 | (17 DNC) | (17 DNC) | 15 DNC | (17 DNF) | 14.8 CDa | 14.8 CDa | 14.8 CDa | 14 DNC | 14 DNC | 14 DNC |
23 | ILCA 6 | 217857 | James Tudball | DBSC | Apprentice | 153.4 | 205.4 | 16 DNC | 16 DNC | 17 DNC | (17 DNC) | (17 DNC) | 15 DNC | (18 DNC) | 15.8 CDa | 15.8 CDa | 15.8 CDa | 14 DNC | 14 DNC | 14 DNC |
24 | ILCA 6 | 217580 | Kirk Marcolina | DBSC | Master | 153.4 | 205.4 | 16 DNC | 16 DNC | 17 DNC | (17 DNC) | (17 DNC) | 15 DNC | (18 DNC) | 15.8 CDa | 15.8 CDa | 15.8 CDa | 14 DNC | 14 DNC | 14 DNC |
25 | ILCA 6 | 187914 | Chris Berg | DBSC | Master | 153.4 | 205.4 | 16 DNC | 16 DNC | 17 DNC | (17 DNC) | (17 DNC) | 15 DNC | (18 DNC) | 15.8 CDa | 15.8 CDa | 15.8 CDa | 14 DNC | 14 DNC | 14 DNC |
26 | ILCA 6 | 191650 | Alban Delpey | DBSC | Apprentice | 154 | 206 | 16 DNC | 16 DNC | 17 DNC | 17 DNC | 17 DNC | 15 DNC | (18 DNC) | (17 DNC) | (17 DNC) | 14 | 14 DNC | 14 DNC | 14 DNC |
27 | ILCA 6 | 207475 | David Murphy | DBSC | Master | 156.2 | 210.2 | 16 DNC | 16 DNC | 17 DNC | 17 DNC | 17 DNC | 15 DNC | 16.2 CDa | (17 DNC) | (17 DNC) | (20 DNC) | 14 DNC | 14 DNC | 14 DNC |
28 | ILCA 6 | 215617 | Jeremy Vives | DBSC | Apprentice | 156.2 | 210.2 | 16 DNC | 16 DNC | 17 DNC | 17 DNC | 17 DNC | 15 DNC | 16.2 CDa | (17 DNC) | (17 DNC) | (20 DNC) | 14 DNC | 14 DNC | 14 DNC |
29 | ILCA 6 | 0000008 | Masa Kume | DBSC | GM | 156.9 | 211.9 | 16 DNC | 16 DNC | 17 DNC | 16.3 CDa | 16.3 CDa | 16.3 CDa | (18 DNC) | 17 DNC | (17 DNC) | (20 DNC) | 14 DNC | 14 DNC | 14 DNC |
30 | ILCA 6 | 172264 | Simon Patchett | DBSC | Apprentice | 166 | 221 | 16 DNC | 16 DNC | 17 DNC | 17 DNC | 17 DNC | 15 DNC | (18 DNC) | 17 DNC | 17 DNC | (20 DNC) | 17 CDa | 17 CDa | (17 CDa) |
Series: 2025 Winter Championship Group: Standard
Published: 15/06/2025 11:16 AM
1 | ILCA 7 | 221475 | Hadrien Bourely | | DBSC | Apprentice | 18.6 | 33.6 | 1 | (5) | 3 | 3 | 2 | 1 | 2.6 CDa | (4) | 2 | 1 | (6) | 1 | 2 |
2 | ILCA 7 | 7218 | James Tudball | | DBSC | Apprentice | 27.3 | 40.3 | 4 | 4 | 2 | 1 | (4) | 3 | (4) | 3.1 CDa | 3.1 CDa | 3.1 CDa | 2 | 2 | (5) |
3 | ILCA 7 | 21202 | Quentin Burns | | DBSC WSC | Youth | 36 | 82 | 2 | 3 | 4 | 13 DNC | (13 DNC) | (13 DNC) | (20 DNC) | 6 | 1 | 2 | 1 | 3 | 1 |
4 | ILCA 7 | 218000 | Geoffrey Boscoe | | DBSC | GM | 43.9 | 94.9 | (17 DNC) | (17 DNC) | (17 DNC) | 4 | 1 | 4 | 2 | 2 | 6 | 3 | 7.3 CDa | 7.3 CDa | 7.3 CDa |
5 | ILCA 7 | 199085 | Maxim Djura | | DBSC | Apprentice | 46 | 71 | (7) | (7) | 5 | 2 | 5 | 5 | 6 | 5 | 4 | (11 DNF) | 5 | 6 | 3 |
6 | ILCA 7 | 6057 | Tim Heath | | DBSC | GM | 53 | 78.5 | 5 | 6 | (7.5) | 6 | 6 | 6 | (10) | 3 | 3 | 5 | (8) | 7 | 6 |
7 | ILCA 7 | 223000 | Stephen Reid | | LCSC DBSC | GM | 56 | 95 | 6 | 9 | 9 | (13 DNC) | (13 DNC) | (13 DNC) | 5 | 1 | 7 | 4 | 3 | 5 | 7 |
8 | ILCA 7 | 22241 | Andrew Foote | | DBSC | Apprentice | 70.1 | 105.3 | 8.1 CDa | (8.1 CDa) | (8.1 CDa) | 7 | 7 | 7 | (19 DNF) | 7 | 5 | 6 | 7 | 8 | 8 |
9 | ILCA 7 | 208376 | Grant Lovelady | | DBSC | GM | 85.5 | 136.5 | (17 DNC) | (17 DNC) | (17 DNC) | 10.5 CDa | 10.5 CDa | 10.5 CDa | 7 | 11 DNC | 12 DNC | 12 DNC | 4 | 4 | 4 |
10 | ILCA 7 | 217280 | Samuel Slattery | | DBSC | Apprentice | 90 | 138 | (16 DNF) | 1 | 10 | 13 DNC | 13 DNC | (13 DNC) | (19 DNF) | 8 | 8 | 8 | 10 | 9 | 10 |
11 | ILCA 7 | 21800 | Healy Ryan | | DBSC HHSC | Youth | 94 | 142 | 3 | 2 | 1 | 13 DNC | 13 DNC | 13 DNC | (20 DNC) | 11 DNC | 12 DNC | 12 DNC | 14 DNC | (14 DNC) | (14 DNC) |
12 | ILCA 7 | 214427 | Nicholas Pellow | | DBSC | Master | 95 | 146 | (17 DNC) | (17 DNC) | (17 DNC) | 5 | 3 | 2 | 8 | 11 DNC | 12 DNC | 12 DNC | 14 DNC | 14 DNC | 14 DNC |
13 | ILCA 7 | 188604 | David Da Costa Enes | | DBSC | Apprentice | 98 | 146 | 10 | 11 | 11 | 8 | 9 | 8 | (20 DNC) | 11 DNC | 9 | 7 | 14 DNC | (14 DNC) | (14 DNC) |
14 | ILCA 7 | 209256 | Patrick Black | | DBSC | Apprentice | 111 | 159 | 9 | 8 | 6 | 13 DNC | 13 DNC | 13 DNC | (20 DNC) | 11 DNC | 12 DNC | 12 DNC | 14 DNC | (14 DNC) | (14 DNC) |
15 | ILCA 7 | 223016 | Conor Roche | Conor Roche | DBSC | Master | 113.5 | 161.5 | 8 | 10 | 7.5 | 13 DNC | 13 DNC | 13 DNC | (20 DNC) | 11 DNC | 12 DNC | 12 DNC | 14 DNC | (14 DNC) | (14 DNC) |
16 | ILCA 7 | 210176 | Chris Berg | | DBSC | Master | 114 | 165 | (17 DNC) | (17 DNC) | (17 DNC) | 9 | 8 | 9 | 11 | 11 DNC | 12 DNC | 12 DNC | 14 DNC | 14 DNC | 14 DNC |
17 | ILCA 7 | 2448 | Peter D'Arcy-King | | DBSC | GM | 114 | 159 | 11 | 12 | 12 | 13 DNC | 13 DNC | (13 DNC) | (19 DNF) | 11 DNC | 12 DNC | 12 DNC | 9 | (13 DNF) | 9 |
18 | ILCA 7 | 222154 | Edward Alexander | | Canberra YC | Youth | 117 | 168 | (17 DNC) | (17 DNC) | (17 DNC) | 13 DNC | 13 DNC | 13 DNC | 1 | 11 DNC | 12 DNC | 12 DNC | 14 DNC | 14 DNC | 14 DNC |
19 | ILCA 7 | 211484 | Charles Byford | | DBSC | Youth | 119 | 170 | (17 DNC) | (17 DNC) | (17 DNC) | 13 DNC | 13 DNC | 13 DNC | 3 | 11 DNC | 12 DNC | 12 DNC | 14 DNC | 14 DNC | 14 DNC |
20 | ILCA 7 | 202842 | Yves Stening | | DBSC | GM | 125 | 176 | (17 DNC) | (17 DNC) | (17 DNC) | 13 DNC | 13 DNC | 13 DNC | 9 | 11 DNC | 12 DNC | 12 DNC | 14 DNC | 14 DNC | 14 DNC |
21 | ILCA 7 | 218147 | David Newman | | DBSC | Master | 128.8 | 176.8 | 13.6 CDa | 13.6 CDa | 13.6 CDa | 13 DNC | 13 DNC | 13 DNC | (20 DNC) | 11 DNC | 12 DNC | 12 DNC | 14 DNC | (14 DNC) | (14 DNC) |
22 | ILCA 7 | 217858 | Geoff Kirk | | DBSC | GM | 129.9 | 180.9 | (17 DNC) | (17 DNC) | (17 DNC) | 13 DNC | 13 DNC | 13 DNC | 13.9 CDa | 11 DNC | 12 DNC | 12 DNC | 14 DNC | 14 DNC | 14 DNC |
23 | ILCA 7 | 191715 | Conor Kellett | | DBSC | Youth | 132 | 184 | 16 DNF | (16 DNF) | (16 DNS) | 13 DNC | 13 DNC | 13 DNC | (20 DNC) | 11 DNC | 12 DNC | 12 DNC | 14 DNC | 14 DNC | 14 DNC |
24 | ILCA 7 | 224646 | Rodney Barnes | | DBSC | Master | 133 | 186 | 17 DNC | (17 DNC) | (17 DNC) | 13 DNC | 13 DNC | 13 DNC | (19 DNF) | 11 DNC | 12 DNC | 12 DNC | 14 DNC | 14 DNC | 14 DNC |
25 | ILCA 7 | 222755 | Luke Parker | | DBSC | GM | 134.2 | 187.2 | 17 DNC | (17 DNC) | (17 DNC) | 13 DNC | 13 DNC | 13 DNC | (19 DNF) | 11 DNC | 12 DNC | 12 DNC | 14.4 CDa | 14.4 CDa | 14.4 CDa |
26 | ILCA 7 | 212828 | Mark Dagworthy | | DBSC | Apprentice | 138.4 | 192.4 | 17 DNC | (17 DNC) | (17 DNC) | 14.8 CDa | 14.8 CDa | 14.8 CDa | (20 DNC) | 11 DNC | 12 DNC | 12 DNC | 14 DNC | 14 DNC | 14 DNC |
Series: 2025 Winter Championship Group: 4.7