Series: SB 2025 Group: ILCA 7
Published: 4/05/2025 2:34 PM
1 | ILCA 7 | 224641 | David Buckley | Wagga Wagga Sailing Club | 6 | 1 | 3 | 1 | 1 | (3) |
2 | ILCA 7 | 224558 | Steve Gunther | RGYC | 8 | 2 | 1 | 3 | (3) | 2 |
3 | ILCA 7 | 196441 | Finn Buckley | RGYC | 9 | 3 | 2 | 2 | 2 | (4) |
4 | ILCA 7 | 181727 | Paul Newcomen | Sandringham YC | 15 | 6 DNC | (6 DNC) | 4 | 4 | 1 |
5 | ILCA 7 | 197532 | Manfred Herzer | IHYC | 18 | 4 | 4 | 5 | 5 | (5) |
Series: SB 2025 Group: ILCA 6
Published: 4/05/2025 2:34 PM
1 | ILCA 6 | 224162 | Jack Vermeer | MYC | 5 | 2 | (2) | 1 | 1 | 1 |
2 | ILCA 6 | 214456 | Stuart Wallace | Royal Brighton YC | 7 | 1 | 1 | (12) | 3 | 2 |
3 | ILCA 6 | 220000 | Nicholas Ede | RBYC | 13 | (5) | 4 | 4 | 2 | 3 |
4 | ILCA 6 | 217539 | Stuart Bloom | RBYC | 17 | 4 | 3 | 6 | 4 | (8) |
5 | ILCA 6 | 216200 | Robert Jeffreys | RBYC | 21 | 6 | 6 | 5 | (6) | 4 |
6 | ILCA 6 | 224146 | Tony McPhail | RBYC/McYC | 23 | 3 | 5 | 8 | 7 | (11) |
7 | ILCA 6 | 19753 | William Farnell | RGYC | 28 | 10 | 8 | 2 | 8 | (12) |
8 | ILCA 6 | 188615 | John Henderson | RGYC | 29 | 8 | 9 | 3 | (13) | 9 |
9 | ILCA 6 | 206400 | Oliver Bulka | McCrae/SBSC | 33 | 9 | 7 | (13) | 10 | 7 |
10 | ILCA 6 | 190365 | Peter Creak | IHYC | 36 | 7 | (16 UFD) | 11 | 5 | 13 |
11 | ILCA 6 | 219251 | Damon Cook | RBYC | 40 | 16 DNC | (16 DNC) | 9 | 9 | 6 |
12 | ILCA 6 | 173477 | John Walter | IHYC | 43 | 16 DNC | (16 DNC) | 10 | 12 | 5 |
13 | ILCA 6 | 210495 | Clive Humphris | RGYC | 47 | 12 | 11 | 14 | (14) | 10 |
14 | ILCA 6 | 220308 | Jason King | FYC | 48 | 16 DNC | (16 DNC) | 7 | 11 | 14 |
15 | ILCA 6 | 209563 | Henry Turner | Sandringham Yacht Club | 51 | 11 | 10 | 15 | 15 | (15) |
Series: SB 2025 Group: ILCA 4
Published: 4/05/2025 2:34 PM
1 | ILCA 4 | 217524 | Callum Simmons | IHYC/SSCBC | 7 | 1 | 1 | 2 | 3 | (3) |
2 | ILCA 4 | 220234 | Ashlea Tan | SYC/SSCBC | 7 | (4) | 2 | 3 | 1 | 1 |
3 | ILCA 4 | 209262 | Zoe Heffernan | McCrae Yacht Club | 8 | 2 | 3 | 1 | 2 | (5) |
4 | ILCA 4 | 224634 | Connor Inglis | Albury Wodonga Sailing Club | 13 | 3 | 4 | 4 | (4) | 2 |
5 | ILCA 4 | 224231 | Eliska van der Veen | Sandringham | 19 | (6) | 5 | 5 | 5 | 4 |
6 | ILCA 4 | 218342 | Addison Wrennall | Albury Wodonga Sailing Club | 23 | 5 | (7 DNC) | 6 | 6 | 6 |
Series: SB 2025 Group: Optimist
Published: 4/05/2025 2:34 PM
1 | Optimist | AUS 1844 | Stirling Marshall | SYC AWSC | 5 | 1 | 1 | (9 UFD) | 1 | 2 |
2 | Optimist | AUS 1111 | Aubrey Tan | SYC/SSCBC | 12 | 4 | 3 | 1 | 4 | (4) |
3 | Optimist | AUS 1732 | Malawa Heale | Westernport YC | 12 | 3 | 4 | 2 | (5) | 3 |
4 | Optimist | AUS 1383 | Harry Creak | IHYC | 15 | 2 | 2 | 9 UFD | 2 | (9 UFD) |
5 | Optimist | 1926 | Bobby Furneaux Williams | IHYC | 19 | 5 | 5 | 3 | 6 | (9 UFD) |
6 | Optimist | 1907 | Acklin Stent | MYC/MMYC | 22 | 9 DNC | 9 DNC | (9 UFD) | 3 | 1 |
7 | Optimist | AUS963 | Bodhi McKenzie | RGYC | 27 | 9 DNC | (9 DNC) | 4 | 8 | 6 |
8 | Optimist | 888 | Noor Tcharikov | DBYC | 30 | 9 DNC | 9 DNF | (9 DNC) | 7 | 5 |
Series: SB 2025 Group: Sabre
Published: 4/05/2025 2:34 PM
1 | Sabre | 2152 | Murray O'Brien | McCrae Yacht Club | 5 | 1 | 2 | 1 | 1 | (2) |
2 | Sabre | 2203 | Colin White | Mordialloc Sailing Club | 6 | 2 | 1 | 2 | (2) | 1 |
3 | Sabre | 2001 | Andrew Dix | IHYC | 14 | (9 DNC) | 4 | 3 | 4 | 3 |
4 | Sabre | 1561 | Phil Smith | Portland | 16 | 4 | 5 | (8) | 3 | 4 |
5 | Sabre | 2048 | Tony Creak | IYHC | 18 | 3 | 3 | 6 | 6 | (6) |
6 | Sabre | 2228 | Paul Stamp | Elwood SC | 26 | 9 DNC | (9 DNC) | 5 | 7 | 5 |
7 | Sabre | 2171 | Bruce Abbott | BRYC | 27 | 9 DNC | 9 DNC | 4 | 5 | (9 UFD) |
8 | Sabre | 1955 | Steve Mackay | IHYC | 31 | 9 DNC | (9 DNC) | 7 | 8 | 7 |
Series: SB 2025 Group: OK Dinghy
Published: 4/05/2025 2:34 PM
1 | OK Dinghy | Aus1 | Roger Blasse | BRYC | 4 | 1 | (2) | 1 | 1 | 1 |
2 | OK Dinghy | 825 | Mike Williams | IHYC | 10 | 2 | 1 | 5 | (6) | 2 |
3 | OK Dinghy | AUS 831 | Nick Bennett | Black Rock Yacht Club | 15 | 5 | 4 | 2 | 4 | (6) |
4 | OK Dinghy | AUS694 | Gary McLennan | Black Rock Yacht Club | 15 | 4 | 5 | 3 | 3 | (5) |
5 | OK Dinghy | AUS823 | Steve Wilson | Black Rock | 19 | 3 | 3 | 9 | (11) | 4 |
6 | OK Dinghy | AUS 777 | Mark Jackson | Black Rock Yacht Club | 24 | 15 DNC | (15 DNC) | 4 | 2 | 3 |
7 | OK Dinghy | 618 | Dustin Popp | RGYC | 26 | 6 | 7 | 6 | (9) | 7 |
8 | OK Dinghy | AUS720 | Erik Thompson | Tweed Valley Sailing Club | 36 | 7 | 6 | (15 UFD) | 12 | 11 |
9 | OK Dinghy | 13 | Ashley Parkinson | BRYC | 40 | 15 DNC | (15 DNC) | 8 | 7 | 10 |
10 | OK Dinghy | 761 | Paul Richards | Hampton Sailing Club | 41 | 15 DNC | (15 DNC) | 7 | 10 | 9 |
11 | OK Dinghy | 822 | Don Williams | Black Rock | 46 | 15 DNC | 15 DNC | (15 UFD) | 8 | 8 |
12 | OK Dinghy | AUS 798 | Folkert Janssen | BRYC | 50 | 15 DNC | 15 DNC | 15 UFD | 5 | (15 BFD) |
13 | OK Dinghy | AUS740 | Richard Furneaux | IHYC | 50 | 15 DNC | (15 DNC) | 10 | 13 | 12 |
14 | OK Dinghy | AUS 3 | Grant Durran | RGYC | 60 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | (15 DNF) |
Series: SB 2025 Group: Tasar
Published: 4/05/2025 2:34 PM
1 | Tasar | 2980 | Chris Dance | Thomas Johnston | SYC | 8 | 1 | 1 | 1 | 5 | (6) |
2 | Tasar | 2971 | Mark Bulka | William Bulka | McCrae YC/SBSC | 9 | 2 | 2 | 3 | (8) | 2 |
3 | Tasar | 2969 | Heather Macfarlane | Chris Payne | SYC | 13 | 5 | (8) | 5 | 2 | 1 |
4 | Tasar | 2192 | Ian Taylor | Naomi Taylor | Hampton Sailing Club | 14 | (8) | 7 | 2 | 1 | 4 |
5 | Tasar | 2991 | Paul Ridgway | Bronwyn Ridgway | Sandringham | 17 | 4 | 3 | (14 UFD) | 7 | 3 |
6 | Tasar | 2968 | Claire Medd | Simon Medd | SYC | 20 | 3 | 6 | 6 | (6) | 5 |
7 | Tasar | 2924 | Chas Thompson | Lorraine Thompson | Cairn Curran Saling Club | 28 | 14 DNC | (14 DNC) | 4 | 3 | 7 |
8 | Tasar | 2907 | Brad Jones | Allegra Jones | Sandringham Yacht Club | 30 | 7 | 5 | 14 UFD | 4 | (14 UFD) |
9 | Tasar | 2823 | Andrew Martin | Philip Potter | SBSC | 33 | 6 | 4 | 14 UFD | 9 | (14 UFD) |
10 | Tasar | 2945 | Anthony Walsh | Emily Walsh | Sandringham | 38 | 10 | 10 | 9 | (10) | 9 |
11 | Tasar | 2760 | Ryan Moreton | Millie Spencer | SYC/TYC | 39 | 9 | 9 | 8 | 13 | (14 UFD) |
12 | Tasar | 2963 | Blaise Vinot | Kate Vinot | Sandringham Yacht Club | 46 | 14 DNC | 14 DNC | 7 | 11 | (14 DNS) |
13 | Tasar | 2733 | Chris Mason | Beatrice Haselroither-Imfeld | HSC | 48 | 14 DNC | 14 DNC | (14 UFD) | 12 | 8 |
Series: SB 2025 Group: Flying Dutchman
Published: 4/05/2025 2:34 PM
1 | Flying Dutchman | AUS338 | Gary Cameron | Darren Hocking | Dbyc | 5 | 2 | 1 | (2) | 1 | 1 |
2 | Flying Dutchman | AUS 7 | Raf Heale | Dave Lorimer | Westernport YC | 6 | 1 | (5 DNF) | 1 | 2 | 2 |
3 | Flying Dutchman | 360 | Russell Denholm | Matthew Farrington | Bendigo | 14 | 5 DNC | (5 DNC) | 3 | 3 | 3 |
4 | Flying Dutchman | AUS 31 | Case Varkevisser | Ric Bugg | Mt Martha Yacht Club | 17 | 5 DNC | (5 DNC) | 4 | 4 | 4 |
Series: SB 2025 Group: RS Aero 7
Published: 4/05/2025 2:34 PM
1 | RS Aero 7 | 2915 | Ron Fergusson | Albert SC | 4 | (2) | 1 | 1 | 1 | 1 |
2 | RS Aero 7 | 2499 | Danny Rayson | St Leonards Yacht Club | 7 | 1 | 2 | 2 | 2 | (2) |
Series: SB 2025 Group: RS Aero 6