Series: 2024/2025 JE Grice Trophy Group: Division 1 - Cats
Published: 26/04/2025 4:11 PM
1 | F18 | 422 | James McDonald | Anton S | FYC | 6 | 6 | 1 | 2 | 2 | 1 |
2 | F18 | 008 | Jeremy Brookes | Leonardo Pedger | FYC | 7 | 7 | 2 | 1 | 1 | 3 DNF |
Series: 2024/2025 JE Grice Trophy Group: Division 2 - Taipan
Published: 26/04/2025 4:11 PM
1 | Taipan 4.9 Cat | 320 | Brydon Bullard | | FYC | 4 | 4 | 1 | 1 | 1 | 1 |
2 | Taipan 4.9 Cat | 319 | John Grazotis | | FYC | 24 | 24 | 10 ??? | 10 ??? | 2 | 2 |
3 | Taipan 4.9 Cat | 07 | Nita Wills | | FYC | 33 | 33 | 10 ??? | 10 ??? | 3 | 10 ??? |
4 | Taipan 4.9 Cat | 11 | Glenn Wilson | | | 40 | 40 | 10 ??? | 10 ??? | 10 ??? | 10 ??? |
5 | Taipan 4.9 Cat | 125 | Rod Fay | | FYC | 40 | 40 | 10 ??? | 10 ??? | 10 ??? | 10 ??? |
6 | Taipan 4.9 Cat | 136 | Michael Jopp | | FYC | 40 | 40 | 10 ??? | 10 ??? | 10 ??? | 10 ??? |
7 | Taipan 4.9 Sloop | 107 | Nita Wills | Sylvia Newton | FYC | 40 | 40 | 10 ??? | 10 ??? | 10 ??? | 10 ??? |
8 | Taipan 4.9 Cat | 303 | Neil Hess | | FYC | 40 | 40 | 10 ??? | 10 ??? | 10 ??? | 10 DNF |
9 | Taipan 4.9 Sloop | 136 | Michael Jopp | Maxine Jopp | | 40 | 40 | 10 ??? | 10 ??? | 10 ??? | 10 ??? |
Series: 2024/2025 JE Grice Trophy Group: Division 4 - Mono <110
Published: 26/04/2025 4:11 PM
1 | Fireball | 15027 | Phil Peverell | | FYC | | 4 | 4 | 1 | 1 | 1 | 1 |
2 | Weta SQ (1 up) | 1363 | Rod Butcher | | FYC | | 21 | 21 | 14 ??? | 2 | 3 | 2 |
3 | Fireball | 13217 | Anthony Ducat | | Frankston YC | | 44 | 44 | 14 ??? | 14 ??? | 2 | 14 DNF |
4 | Weta SQ (1 up) | 1219 | Peter King | | FYC | | 56 | 56 | 14 ??? | 14 ??? | 14 ??? | 14 ??? |
5 | Weta PH (2 up) | 968 | Andrew Boyes | Faye Boyes | | | 56 | 56 | 14 ??? | 14 ??? | 14 ??? | 14 ??? |
6 | Weta PH (1 up) | 1298 | Robert Harper | Lawrence Wilson | | | 56 | 56 | 14 ??? | 14 ??? | 14 ??? | 14 ??? |
7 | Fireball | 14414 | Glenn Peverell | Bruno Lanati | FYC | | 56 | 56 | 14 ??? | 14 ??? | 14 ??? | 14 ??? |
8 | Windsurfer - One Design - Medium W | 381 | Adam Coe | | FYC | | 56 | 56 | 14 ??? | 14 ??? | 14 ??? | 14 ??? |
9 | Weta SQ (1 up) | 968 | Andrew Boyes | Faye Boyes | FYC | | 56 | 56 | 14 ??? | 14 ??? | 14 ??? | 14 ??? |
10 | Fireball | 14777 | Miles Gavin | Bruno Lanati | RGYC | VIS | 56 | 56 | 14 ??? | 14 ??? | 14 ??? | 14 ??? |
11 | Fireball | 15048 | Heather McFarlane | Chris Payne | | VIS | 56 | 56 | 14 ??? | 14 ??? | 14 ??? | 14 ??? |
12 | Fireball | 15062 | Addy Bucek | Peter James | | VIS | 56 | 56 | 14 ??? | 14 ??? | 14 ??? | 14 ??? |
13 | Fireball | 14608 | J Wilson | | | VIS | 56 | 56 | 14 ??? | 14 ??? | 14 ??? | 14 ??? |
Series: 2024/2025 JE Grice Trophy Group: Division 5 - Mono >110
Published: 26/04/2025 4:11 PM
1 | ILCA 6 | 220308 | Jason King | | FYC | | 4 | 4 | 1 | 1 | 1 | 1 |
2 | ILCA 7 | 175293 | Bruce Armstrong | | FYC | | 10 | 10 | 2 | 3 | 3 | 2 |
3 | 420 | 51652 | Geoff Perry | | FYC | | 15 | 15 | 3 | 4 | 4 | 4 |
4 | ILCA 6 | 226465 | Steve Allen | | FYC | | 26 | 26 | 19 ??? | 2 | 2 | 3 |
5 | ILCA 6 | 168662 | Fiona Grace | Fiona Grace | FYC | | 62 | 62 | 19 DNC | 19 ??? | 5 | 19 ??? |
6 | ILCA 7 | 166787 | Robert Lee | | FYC | | 76 | 76 | 19 ??? | 19 ??? | 19 ??? | 19 ??? |
7 | ILCA 4 | 182965 | Jasmine Wilson | | FYC | | 76 | 76 | 19 ??? | 19 ??? | 19 ??? | 19 ??? |
8 | ILCA 4 | 192687 | Michelle Wilson | | FYC | | 76 | 76 | 19 ??? | 19 ??? | 19 ??? | 19 ??? |
9 | ILCA 4 | 123179 | Eden McGarrigle-Brown | | FYC | | 76 | 76 | 19 ??? | 19 ??? | 19 ??? | 19 ??? |
10 | Impulse | 587 | Colin Bresnahan | | FYC | | 76 | 76 | 19 ??? | 19 ??? | 19 ??? | 19 ??? |
11 | ILCA 7 | 193081 | Sam Ogier | | FYC | | 76 | 76 | 19 ??? | 19 ??? | 19 ??? | 19 ??? |
12 | Moth Scow | 3278 | Alan Kaaden | | | VIS | 76 | 76 | 19 ??? | 19 ??? | 19 ??? | 19 ??? |
13 | ILCA 6 | 193043 | Neil Ash | | FYC | | 76 | 76 | 19 ??? | 19 ??? | 19 ??? | 19 ??? |
14 | Weta SQ (2 up) | 968 | Andrew. Boyes. | Faye. Boyes. | FYC | | 76 | 76 | 19 ??? | 19 ??? | 19 ??? | 19 ??? |
15 | ILCA 7 | 181976 | Campbell Brooks | | FYC | | 76 | 76 | 19 ??? | 19 ??? | 19 ??? | 19 ??? |
16 | ILCA 6 | 184580 | Campbell Brookes | | FYC | | 76 | 76 | 19 ??? | 19 ??? | 19 ??? | 19 ??? |
17 | ILCA 6 | 190369 | David Beard | | FYC | | 76 | 76 | 19 ??? | 19 ??? | 19 ??? | 19 ??? |
18 | ILCA 6 | 217462 | Robert Lee | | FYC | | 76 | 76 | 19 ??? | 19 ??? | 19 ??? | 19 ??? |
Series: 2024/2025 JE Grice Trophy Group: Division 6 - Mono >120