Series: 125 Victorian State Titles 2025 Group: 3
Published: 6/04/2025 3:13 PM
1 | Sabre | 2160 | Michael Arnold | | WSC | 5 | 7 | 1 | 1 | 2 | 1 | (2) |
2 | Pacer | 2667 | Allan O'Brien | Alex Lehane | WSC | 6 | 8 | 2 | 2 | 1 | (2) | 1 |
3 | Sabre | 1987 | Andrew Keil | | WSC | 20 | 29 | 9 ??? | (9 ???) | 3 | 5 | 3 |
4 | Sabre | 970 | Nat Glover | | WSC | 24 | 33 | 9 DNC | 4 | 4 | (9 DNF) | 7 |
5 | Pacer no Spin. | 4 | Geordan Wright | Laura Queiruga | WSC | 25 | 34 | 9 ??? | 9 ??? | (9 DNS) | 3 | 4 |
6 | Pacer | 1764 | Eddie Stojkovich | Jessica Morton | WSC | 27 | 36 | 9 ??? | 9 ??? | (9 RET) | 4 | 5 |
7 | Sabre | 1503 | Hamish Douglas | | WSC | 30 | 39 | 9 DNF | 3 | 9 DNC | 9 DNC | (9 DNC) |
8 | Pacer | 2535 | Gayle Gardner | Doug Kingsley | WSC | 33 | 42 | 9 ??? | 9 ??? | 9 ??? | (9 DNS) | 6 |
Series: 125 Victorian State Titles 2025 Group: 1
Published: 6/04/2025 3:13 PM
1 | Z - WSC - Explorer 16 - No motor | WSC Pearl | Jonathan Evans | Martyn Crosland | WSC | 1 | 1 | 1 |
Series: 125 Victorian State Titles 2025 Group: 2
Published: 6/04/2025 3:13 PM
1 | Mirror - Bermuda | 45859 | Ulf-Felix Hawkins | Huw Hawkins | WSC | 2 | 2 | 1 | 1 |
Series: 125 Victorian State Titles 2025 Group: 4
Published: 6/04/2025 3:13 PM
1 | Impulse | 722 | Louis Nagy | WSC | 6 | 10 | 1 | 1 | (4) | 2 | 2 |
2 | Impulse | 640 | Andrew Wright | WSC | 8 | 14 | (6 RET) | 2 | 1 | 4 | 1 |
3 | RS Aero 7 | 3071 | Mike Lawrence | WSC | 13 | 19 | (6 RET) | 3 | 5 | 1 | 4 |
4 | RS Aero 5 | 1387 | Glenn Charlesworth | WSC | 14 | 20 | 6 ??? | (6 ???) | 2 | 3 | 3 |
5 | ILCA 6 | 181907 | Max Sharples | WSC | 19 | 25 | 6 ??? | (6 ???) | 3 | 5 | 5 |
Series: 125 Victorian State Titles 2025 Group: Regatta - 125s
Published: 6/04/2025 3:13 PM
1 | 125 | 3191 | William Rose | Alex Newman | Mordialloc | VIS | 6 | 8 | 1 | 2 | (2) | 1 | 1 | 1 |
2 | 125 | 3186 | Samuel Smith | Stewart Rose | Mordialloc | VIS | 13 | 17 | 2 | 3 | 1 | 3 | 4 | (4) |
3 | 125 | 3130 | Rain Forbes | Patrick Distefano | MSC | VIS | 13 | 17 | 3 | 1 | 3 | (4) | 3 | 3 |
4 | 125 | 3140 | Rachael Benoy | Jamie Thomson | Brisbane Sailing Squadron | VIS | 14 | 19 | (5) | 4 | 4 | 2 | 2 | 2 |
5 | 125 | 3212 | Morwenna Griffiths | Bianca Scott | Altona SC/Black Rock YC | VIS | 26 | 32 | 4 | 6 | 6 | 5 | (6) | 5 |
6 | 125 | 2175 | Ben Glover | Oliver Halse | WSC | VIS | 29 | 36 | 6 | 5 | 5 | 7 | (7) | 6 |
7 | 125 | 3225 | Geoff Craig | Ada Upton | Elwood SC | VIS | 39 | 53 | 14 DNC | (14 DNC) | 7 | 6 | 5 | 7 |
8 | 125 | 3135 | Theresa Morton | Rachel Turner | Williamstown Sailing Club | VIS | 41 | 50 | 8 | 7 | 8 | 9 | 9 | (9) |
9 | 125 | 3158 | Alex Morton | Angus Frazer | APYC | VIS | 42 | 52 | 7 | 8 | 9 | 10 | 8 | (10) |
10 | 125 | 3177 | Holly Adams | Kate Adams | Black Rock | VIS | 58 | 72 | 14 DNC | 14 DNC | (14 DNC) | 11 | 11 | 8 |
11 | 125 | 3201 | Charlie Elvin | Stephanie Elvin | Altona Yacht Club | VIS | 60 | 74 | 14 DNC | 14 DNC | 14 DNF | 8 | 10 | (14 DNF) |
12 | 125 | 3145 | James Shannon | Sam Shannon | Mordialloc SC | VIS | 63 | 77 | 14 DNC | 14 DNC | (14 DNF) | 12 | 12 | 11 |
13 | 125 | 2757 | David Padfield | Luke Padfield | Parkdale Yacht Club | VIS | 66 | 80 | 14 DNC | 14 DNC | (14 DNC) | 13 | 13 | 12 |
Series: 125 Victorian State Titles 2025 Group: Regatta - 125 JAMs