Series: 2024/2025 Autumn Handicap Group: Division 1 - Cats
Published: 14/05/2025 5:16 PM
1 | F18 | 422 | James McDonald | Anton S | FYC | 7 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | (1) |
2 | F18 | 008 | Jeremy Brookes | Leonardo Pedger | FYC | 18 | 21 | 2 | 3 DNC | 2 | 3 DNC | 3 DNC | 3 ??? | (3 ???) | 2 |
Series: 2024/2025 Autumn Handicap Group: Division 2 - Taipan
Published: 14/05/2025 5:16 PM
1 | Taipan 4.9 Cat | 136 | Michael Jopp | | FYC | 9 | 17 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | (3) | (5) |
2 | Taipan 4.9 Cat | 320 | Brydon Bullard | | FYC | 37 | 57 | 1 | 2 | 10 ??? | 10 ??? | 10 DNC | (10 DNC) | (10 DNF) | 1 | 3 |
3 | Taipan 4.9 Cat | 125 | Rod Fay | | FYC | 38 | 58 | 10 ??? | 10 ??? | 2 | 1 | 10 DNC | (10 DNC) | (10 ???) | 4 | 1 |
4 | Taipan 4.9 Cat | 11 | Glenn Wilson | | | 51 | 71 | 10 ??? | 10 ??? | 10 DNF | 3 | 10 DNC | (10 DNC) | (10 ???) | 2 | 6 |
5 | Taipan 4.9 Cat | 319 | John Grazotis | | FYC | 62 | 82 | 10 ??? | 10 ??? | 10 ??? | 10 ??? | 10 DNC | 10 DNC | (10 ???) | (10 ???) | 2 |
6 | Taipan 4.9 Cat | 303 | Neil Hess | | FYC | 64 | 84 | 10 ??? | 10 ??? | 10 ??? | 10 ??? | 10 DNC | 10 DNC | (10 ???) | (10 ???) | 4 |
7 | Taipan 4.9 Sloop | 107 | Nita Wills | Sylvia Newton | FYC | 70 | 90 | 10 ??? | 10 ??? | 10 ??? | 10 ??? | 10 DNC | 10 DNC | 10 ??? | (10 ???) | (10 ???) |
8 | Taipan 4.9 Cat | 07 | Nita Wills | | FYC | 70 | 90 | 10 ??? | 10 ??? | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 ??? | (10 ???) | (10 DNF) |
9 | Taipan 4.9 Sloop | 136 | Michael Jopp | Maxine Jopp | | 70 | 90 | 10 ??? | 10 ??? | 10 ??? | 10 ??? | 10 DNC | 10 DNC | 10 ??? | (10 ???) | (10 ???) |
Series: 2024/2025 Autumn Handicap Group: Division 4 - Mono <110
Published: 14/05/2025 5:16 PM
1 | Fireball | 15027 | Phil Peverell | | FYC | | 24 | 52 | 14 DNF | 3 | (14 ???) | (14 ???) | 1 | 1 | 1 | 1 | 3 |
2 | Weta SQ (1 up) | 1363 | Rod Butcher | | FYC | | 46 | 74 | 14 DNF | 5 | 14 ??? | (14 ???) | (14 DNC) | 2 | 3 | 4 | 4 |
3 | Weta SQ (1 up) | 1219 | Peter King | | FYC | | 51 | 79 | 14 DNF | 14 DNC | 1 | 1 | 14 DNC | 3 | 4 | (14 ???) | (14 ???) |
4 | Fireball | 13217 | Anthony Ducat | | Frankston YC | | 52 | 80 | 3 | 14 DNC | 14 ??? | 14 ??? | (14 DNC) | (14 DNC) | 2 | 3 | 2 |
5 | Fireball | 15048 | Heather McFarlane | Chris Payne | | VIS | 73 | 101 | 1 | 2 | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 ??? | (14 DNC) | (14 DNC) |
6 | Fireball | 14777 | Miles Gavin | Bruno Lanati | RGYC | VIS | 73 | 101 | 14 ??? | 14 ??? | 14 ??? | 14 ??? | 14 DNC | (14 DNC) | (14 ???) | 2 | 1 |
7 | Fireball | 15062 | Addy Bucek | Peter James | | VIS | 75 | 103 | 4 | 1 | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 ??? | (14 DNC) | (14 DNC) |
8 | Fireball | 14608 | J Wilson | | | VIS | 76 | 104 | 2 | 4 | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 ??? | (14 DNC) | (14 DNC) |
9 | Weta PH (2 up) | 968 | Andrew Boyes | Faye Boyes | | | 98 | 126 | 14 ??? | 14 ??? | 14 ??? | 14 ??? | 14 DNC | 14 DNC | 14 ??? | (14 ???) | (14 ???) |
10 | Weta PH (1 up) | 1298 | Robert Harper | Lawrence Wilson | | | 98 | 126 | 14 ??? | 14 ??? | 14 ??? | 14 ??? | 14 DNC | 14 CDa | 14 ??? | (14 ???) | (14 ???) |
11 | Fireball | 14414 | Glenn Peverell | Bruno Lanati | FYC | | 98 | 126 | 14 ??? | 14 ??? | 14 ??? | 14 ??? | 14 DNC | 14 DNC | 14 ??? | (14 ???) | (14 ???) |
12 | Windsurfer - One Design - Medium W | 381 | Adam Coe | | FYC | | 98 | 126 | 14 ??? | 14 ??? | 14 ??? | 14 ??? | 14 DNC | 14 DNC | 14 ??? | (14 ???) | (14 ???) |
13 | Weta SQ (1 up) | 968 | Andrew Boyes | Faye Boyes | FYC | | 98 | 126 | 14 ??? | 14 ??? | 14 ??? | 14 ??? | 14 DNC | 14 DNC | 14 ??? | (14 ???) | (14 ???) |
Series: 2024/2025 Autumn Handicap Group: Division 5 - Mono >110
Published: 14/05/2025 5:16 PM
1 | ILCA 6 | 220308 | Jason King | | FYC | | 26 | 45 | 1 | 2 | 1 | 1 | 1 | 1 | 19 ??? | (19 ???) |
2 | ILCA 6 | 190369 | David Beard | | FYC | | 38 | 57 | 5 | 19 ??? | (19 ???) | 2 | 2 | 2 | 4 | 4 |
3 | ILCA 6 | 226465 | Steve Allen | | FYC | | 40.4 | 59.4 | 3 | 3 | 4 | 19 DNC | 7.4 CDa | (19 ???) | 2 | 2 |
4 | ILCA 7 | 175293 | Bruce Armstrong | | FYC | | 58 | 77 | 4 | 5 | 5 | 19 DNC | 19 DNC | (19 ???) | 3 | 3 |
5 | ILCA 7 | 166787 | Robert Lee | | FYC | | 66 | 85 | 19 ??? | 4 | 3 | 19 DNC | 19 DNC | (19 ???) | 1 | 1 |
6 | ILCA 7 | 193081 | Sam Ogier | | FYC | | 98 | 117 | 19 ??? | 1 | 2 | 19 DNC | 19 DNC | 19 ??? | 19 ??? | (19 ???) |
7 | Weta SQ (2 up) | 968 | Andrew. Boyes. | Faye. Boyes. | FYC | | 102 | 121 | 19 ??? | 19 ??? | 19 ??? | 19 DNC | 3 | 4 | 19 ??? | (19 ???) |
8 | Moth Scow | 3278 | Alan Kaaden | | | VIS | 102 | 121 | 19 ??? | 19 ??? | 19 ??? | 19 DNC | 4 | 3 | 19 ??? | (19 ???) |
9 | ILCA 6 | 168662 | Fiona Grace | Fiona Grace | FYC | | 105 | 124 | 19 ??? | 19 ??? | 19 ??? | 19 DNC | 19 DNC | (19 ???) | 5 | 5 |
10 | 420 | 51652 | Geoff Perry | | FYC | | 107 | 126 | 6 | 19 ??? | 19 ??? | 19 DNC | 19 DNC | 19 ??? | (19 ???) | 6 |
11 | ILCA 6 | 217462 | Robert Lee | | FYC | | 116 | 135 | 2 | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 ??? | 19 DNC | (19 DNC) |
12 | ILCA 4 | 182965 | Jasmine Wilson | | FYC | | 133 | 152 | 19 ??? | 19 ??? | 19 ??? | 19 DNC | 19 DNC | 19 ??? | 19 ??? | (19 ???) |
13 | ILCA 4 | 192687 | Michelle Wilson | | FYC | | 133 | 152 | 19 ??? | 19 ??? | 19 ??? | 19 DNC | 19 DNC | 19 ??? | 19 ??? | (19 ???) |
14 | ILCA 4 | 123179 | Eden McGarrigle-Brown | | FYC | | 133 | 152 | 19 ??? | 19 ??? | 19 ??? | 19 DNC | 19 DNC | 19 ??? | 19 ??? | (19 ???) |
15 | Impulse | 587 | Colin Bresnahan | | FYC | | 133 | 152 | 19 ??? | 19 ??? | 19 ??? | 19 DNC | 19 DNC | 19 ??? | 19 ??? | (19 ???) |
16 | ILCA 6 | 193043 | Neil Ash | | FYC | | 133 | 152 | 19 ??? | 19 ??? | 19 ??? | 19 DNC | 19 DNC | 19 ??? | 19 ??? | (19 ???) |
17 | ILCA 7 | 181976 | Campbell Brooks | | FYC | | 133 | 152 | 19 ??? | 19 ??? | 19 ??? | 19 DNC | 19 DNC | 19 ??? | 19 ??? | (19 ???) |
18 | ILCA 6 | 184580 | Campbell Brookes | | FYC | | 133 | 152 | 19 ??? | 19 ??? | 19 ??? | 19 DNC | 19 DNC | 19 ??? | 19 ??? | (19 ???) |
Series: 2024/2025 Autumn Handicap Group: Division 6 - Mono >120