Series: 2025 - OTB Lions Club Dromana Series - YS Group: Division 2
Published: 4/05/2025 1:42 PM
1 | Sabre | 1749 | James Thorne | SBSC | 15 | 25 | 10 DNC | (10 DNC) | 1 | 2 | 1 | 1 |
2 | Sabre | 1808 | Katrina Mackie | SBSC | 22 | 32 | 1 | 1 | 10 DNC | 8 DNF | (10 DNC) | 2 |
3 | Sabre | 1958 | Peter Chipperfield | SBSC | 22 | 32 | 2 | 2 | 5 | 3 | 10 DNC | (10 DNC) |
4 | Sabre | 1826 | Richard Potter | SBSC | 26 | 36 | 10 DNC | 10 DNC | 2 | 1 | (10 DNC) | 3 DNF |
5 | Sabre | 2038 | Keith Bayliss | SBSC | 26 | 36 | 3 | 3 | 4 | 6 | 10 DNC | (10 DNC) |
6 | ILCA 4 | 172240 | Jamieson Ferguson | SBSC | 37 | 47 | 10 DNC | 10 DNC | 10 DNC | 5 | 2 DNF | (10 DNC) |
7 | Sabre | 1435 | Joe Vaughan | SBSC | 37 | 47 | 10 DNC | 10 DNC | 3 | 4 | 10 DNC | (10 DNC) |
8 | ILCA 4 | 206400 | Ollie Bulka | SBSC | 43 | 53 | 10 DNC | 10 DNC | 6 | 7 | 10 DNC | (10 DNC) |
9 | Sabre | 1917 | Fiona Martin | SBSC | 50 | 60 | 10 CDa | 10 CDa | 10 DNC | 10 DNC | 10 DNC | (10 DNC) |
Series: 2025 - OTB Lions Club Dromana Series - YS Group: Division 3
Published: 4/05/2025 1:42 PM
1 | Impulse | 598 | William Manning | | SBSC | 17 | 29 | 2 | 1 | 1 | 1 | 12 DNC | (12 DNC) |
2 | Impulse | 625 | Tim Bardon | | SBSC | 24 | 36 | 5 DNF | 3 | 2 | 2 | 12 DNC | (12 DNC) |
3 | ILCA 6 | 41292 | Murray McNeil | | SBSC | 37.6 | 49.6 | 8.3 CDa | 8.3 CDa | 5 | 4 | 12 DNC | (12 DNC) |
4 | 420 | 56006 | Abbey Everett | Matthew Whitaker | SBSC | 38 | 50 | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | 1 | 1 |
5 | 420 | 56542 | Zac Lowe | Finn Meijer | SBSC | 39 | 51 | 1 | 2 | 12 DNC | 12 DNC | 12 DNC | (12 DNC) |
6 | ILCA 6 | 199246 | Grace Lazzar | | SBSC | 43 | 55 | 12 DNC | 12 DNC | 4 | 3 | 12 DNC | (12 DNC) |
7 | 420 | 55166 | James Anderson | Zara Jones | SBSC | 44 | 56 | 3 | 5 | 12 DNC | 12 DNC | 12 DNC | (12 DNC) |
8 | ILCA 6 | 155677 | Patrick Lazzar | | SBSC | 44 | 56 | 12 DNC | 12 DNC | 3 | 5 NSC | 12 DNC | (12 DNC) |
9 | Impulse | 713 | Duncan McColl | | SBSC | 44 | 56 | 4 | 4 | 12 DNC | 12 DNC | 12 DNC | (12 DNC) |
10 | Impulse | 663 | Andrew Taylor | | SBSC | 47 | 59 | 12 DNC | 12 DNC | 6 NSC | 5 DNF | 12 DNC | (12 DNC) |
11 | 420 | 52422 | Nick Meijer | Artie Ferguson / Finnlay Meijer | SBSC | 60 | 72 | 12 CDa | 12 CDa | 12 DNC | 12 DNC | 12 DNC | (12 DNC) |
Series: 2025 - OTB Lions Club Dromana Series - YS Group: Division 5
Published: 4/05/2025 1:42 PM
1 | Windrush 4.3 SS | 6286 | Mark Lawrence | | SBSC | 20 | 20 | 7 DNC | 7 DNC | 1 | 1 | 4 CDa |
2 | Windrush 4.3 SS | 3969 | Robert Flemming | | SBSC | 23 | 23 | 1 | 1 | 7 DNC | 7 DNC | 7 DNC |
3 | Cobra Cat Pin head | 573 | Luke Martin | | SBSC | 25 | 25 | 7 DNC | 7 DNC | 5 CDa | 5 CDa | 1 |
4 | Sharpie | 842 | Di Jackson | Wayne Jackson Russell Thompson | SBSC | 25 | 25 | 7 DNC | 7 DNC | 2 | 2 | 7 DNC |
5 | Windrush 4.3 SS | 3936 | Paul Flemming | | SBSC | 35 | 35 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 CDa |
6 | Cobra Cat | 580 | Luke Marchesani | | SBSC | 35 | 35 | 7 DNC | 7 DNC | 7 CDa | 7 CDa | 7 DNC |
Series: 2025 - OTB Lions Club Dromana Series - YS Group: Division 6
Published: 4/05/2025 1:42 PM
1 | A Class Classic | AUS 978 | Ewan Campbell | | SBSC | 8 | 8 | 1 | 3 | 3 NSC | 1 |
2 | A Class Flying | 20 | David Brewer | | SBSC | 9 | 9 | 5 DNC | 1 | 1 | 2 |
3 | Taipan 4.9 Cat | 351 | Nicholas Bacon | | SBSC | 14 | 14 | 5 DNC | 2 | 2 | 5 DNC |
4 | A Class Flying | 1087 | Stuart Scott | Stuart Scott | SBSC | 16 | 16 | 5 DNC | 5 DNC | 3 DNF | 3 DNF |
Series: 2025 - OTB Lions Club Dromana Series - YS Group: Division 4