Series: 2025 Lighthouse Regatta Group: Division 1
Published: 26/01/2025 7:23 PM
1 | Taipan 4.9 Cat | AUS 116 | David Parker | | 4 | 1 | 1 | 2 | (2) |
2 | Taipan 4.9 Cat | AUS 098 | Andrew Vize | | 4 | 2 | (3) | 1 | 1 |
3 | Taipan 4.9 Cat | AUS 365 | Rohan Gillmore | | 8 | 3 | 2 | 3 | (3) |
4 | Taipan 4.9 Cat | AUS 368 | Jon Knorr | | 12 | 4 | 4 | (5) | 4 |
5 | Taipan 4.9 Cat | AUS 361 | Luke Stout | | 14 | 5 | 5 | 4 | (6) |
6 | Taipan 4.9 Cat | AUS 346 | Glen Koffyberg | | 20 | 6 | 8 | 6 | (8) |
7 | A Class Classic | Aus 8 | Graeme Harbour | | 21 | 7 | (12 TLP) | 7 | 7 |
8 | A Class Classic | AUS 40 | Michael Kopp | | 22 | 8 | 6 | 8 | (9) |
9 | Taipan 4.9 Sloop | AUS 080 | Wesley Miles | Olivia Miles | 24 | 12 DNF | 7 | (12 DNF) | 5 |
10 | A Class Classic | AUS 901 | Peter van Hugten | | 31 | 12 DNF | (12 DNF) | 9 | 10 |
11 | Taipan 4.9 Cat | Aus 202 | Stephen Dance | | 36 | 12 DNC | 12 DNC | 12 DNF | (12 DNF) |
Series: 2025 Lighthouse Regatta Group: Division 2
Published: 26/01/2025 7:24 PM
1 | Paper Tiger | 2117 | Jason Dunsmore | | | | 4 | 1 | 1 | 2 | (2) |
2 | Paper Tiger | 3172 | Ben Deed | | | | 5 | 2 | 2 | 1 | (3) |
3 | Arrow | 1675 | Ian Champion | | | | 10 | (5) | 3 | 3 | 4 |
4 | Arrow | 1640 | Mara Chachs | | Lysterfield | VIS | 11 | 3 | 4 | 4 | (5) |
5 | Arrow | 1608 | Vivienne Floyd | | | | 16 | 4 | 5 | (10 DNF) | 7 |
6 | Paper Tiger | 2827 | Neil Wilson | | | | 17 | 6 | 6 | 5 | (10 OCS) |
7 | Paper Tiger | 2911 | Keith Deed | | | | 19 | 7 | (7) | 6 | 6 |
8 | Arrow | 1648 | Steve Short | | Sugar Loaf YC | VIS | 21 | 10 DNC | 10 DNC | (10 DNF) | 1 |
9 | Hobie 16 | 17 | Louis Chafman | Dave Grace | McCrae | | 28 | 10 DNC | 10 DNC | (10 DNF) | 8 |
Series: 2025 Lighthouse Regatta Group: Division 3
Published: 26/01/2025 7:24 PM
1 | Sharpie | V944 | Guy Bancroft | Scott Cunningham Simon Merritt | | | 3 | 1 | 1 | 1 | (2) |
2 | 14' Skiff / Int. 14 | AUS 681 | Anthony Anderson | Dan Vaughan | Black Rock YC | VIS | 7 | 3 DNC | 3 DNC | (3 OCS) | 1 |
Series: 2025 Lighthouse Regatta Group: Division 4
Published: 26/01/2025 7:24 PM
1 | Contender | AUS 2457 | Mark Bulka | | | | 3 | 1 | 1 | 1 | (1) |
2 | Contender | AUS 2486 | Lindsay Irwin | | bryc | VIS | 6 | 2 | 2 | 2 | (3) |
3 | Contender | 2502 | Grant Robinson | | Sandringham | VIS | 8 | 3 | 3 | (3) | 2 |
4 | Contender | ITA 11 | Andrea Bonezzi | | YCD | VIS | 12 | 4 | 4 | (6) | 4 |
5 | Tasar | AUS 2868 | Steven Floyd | Jan Lind | | | 17 | 7 DNC | (7 DNC) | 4 | 6 |
6 | Contender | AUS 2560 | Jeff Owen | | | | 17 | 7 DNF | (7 DNF) | 5 | 5 |
Series: 2025 Lighthouse Regatta Group: Division 5
Published: 26/01/2025 7:24 PM
1 | RS Aero 7 | 3411 | Graham Riley | | 4 | 1 | 2 | (4) | 1 |
2 | ILCA 6 | 143394 | Kristian Johannessen | | 12 | 2 | 1 | 9 DNC | (9 DNC) |
3 | RS Aero 7 | 3080 | Paul Jenkins | | 13 | 3 | (9 ???) | 6 | 4 |
4 | RS Aero 7 | 2780 | Ron Kane | | 14 | 4 | 3 | 7 | (9 DNF) |
5 | ILCA 6 | 206400 | Oliver Bulka | McCrae | 15 | 9 DNC | (9 DNC) | 3 | 3 |
6 | ILCA 6 | 208808 | Tony McPhail | | 16 | 9 DNC | (9 DNC) | 2 | 5 |
7 | ILCA 6 | 143394 | Edward Johannessen | McCrae | 16 | 9 DNC | (9 DNC) | 5 | 2 |
8 | ILCA 6 | 212890 | John Jagger | | 19 | 9 DNC | 9 DNC | 1 | (9 DNF) |
Series: 2025 Lighthouse Regatta Group: Division 6
Published: 26/01/2025 7:24 PM
1 | Sabre | 2094 | Alan Riley | | | | 4 | 1 | 1 | 2 | (2) |
2 | Sabre | 2152 | Murray O'Brien | | | | 4 | 2 | (2) | 1 | 1 |
3 | Sabre | 1732 | Milly Evenden | | | | 9 | 3 | 3 | 3 | (3) |
4 | Sabre | 2241 | Peter Cass | | | | 12 | 4 | (5) | 4 | 4 |
5 | ILCA 4 | 167078 | Zoe Heffernan | | Mornington YC | VIS | 16 | 6 | (6) | 5 | 5 |
6 | Quest | 1462 | Oliver Bulka | Edward Johannessen | McCrae | | 19 | 5 | 4 | 10 DNC | (10 DNC) |
7 | Windsurfer - One Design - Light W | AUS395 | Justin Cody | | | | 22 | 10 DNC | (10 DNC) | 6 | 6 |
8 | Sabre | 1801 | Rick Rycken | | | | 30 | 10 DNC | 10 DNC | 10 DNF | (10 DNF) |
9 | Sabre | 1189 | Ian Skurrie | | McCrae | | 30 | 10 DNF | 10 DNC | 10 DNC | (10 DNC) |
Series: 2025 Lighthouse Regatta Group: Division 7
Published: 26/01/2025 7:24 PM
1 | Minnow | 1156 | Daniel Kohne | 4 | 1 | 1 | 2 | (2) |
2 | Minnow | 1185 | William Bulka | 4 | 2 | (2) | 1 | 1 |
3 | Minnow | 993 | Charles Miles | 11 | 4 DNF | 3 | 4 DNC | (4 DNC) |
Series: 2025 Lighthouse Regatta Group: Division 0