Series: 2025 Contender and OK Vic Championship Group: Contender
Published: 23/03/2025 9:12 PM
1 | Contender | AUS 2457 | Mark Bulka | | McCrae | 3 | 1 | (2) | 1 | 1 |
2 | Contender | AUS 2237 | Simon Barwood | | RFBYC | 9 | 2 | (13) | 4 | 3 |
3 | Contender | AUS 2437 | Michael Macdonald | | McCrae | 10 | 3 | (11) | 2 | 5 |
4 | Contender | AUS 25 | Joseph Randall | | McCrae Yacht Club | 12 | (18) | 1 | 9 | 2 |
5 | Contender | AUS 2501 | Grant Robinson | | Sandringham yacht club | 12 | (10) | 3 | 5 | 4 |
6 | Contender | AUS 2578 | Andre Webster | | Canberra YC | 18 | (15) | 4 | 3 | 11 |
7 | Contender | ITA 11 | andrea bonezzi | | Ycd | 18 | 4 | 7 | 7 | (7) |
8 | Contender | AUS 2323 | James Ellis | | Gosford sailing club | 24 | (41) | 6 | 10 | 8 |
9 | Contender | AUS 2270 | Sam Ellis | | Gosford sailing club | 25 | 5 | 14 | 6 | (46 UFD) |
10 | Contender | AUS 2676 | Andrew Chisholm | | B&SYC | 25 | 6 | 5 | (46 UFD) | 14 |
11 | Contender | AUS 2486 | Lindsay Irwin | | Sandringham/Blackrock | 26 | 9 | (17) | 8 | 9 |
12 | Contender | NZL 2682 | Tim Hill | | PMYC | 30 | 14 | 10 | (32) | 6 |
13 | Contender | AUS 2444 | John Humphries | | Gosford Sailing Club | 33 | (46 RET) | 8 | 12 | 13 |
14 | Contender | AUS 2560 | Jeff Owen | | McCrae Yacht Club | 38 | (16) | 9 | 14 | 15 |
15 | Contender | AUS 2665 | Paul Wilson | | BYS | 38 | 13 | 15 | (26) | 10 |
16 | Contender | AUS 2678 | Michael Vandenberg | | Somers | 39 | 7 | (35) | 11 | 21 |
17 | Contender | AUS 2468 | Callum Burns | | BYS | 42 | 8 | 18 | (46 UFD) | 16 |
18 | Contender | Aus 2615 | Sam Reid | | Contender heaven | 49 | 12 | 16 | 21 | (27) |
19 | Contender | AUS 2617 | Pat Moore | | Somers | 50 | 11 | 20 | (23) | 19 |
20 | Contender | AUS2565 | John Lindholm | | Blairgowrie YS | 57 | 23 | (26) | 17 | 17 |
21 | Contender | AUS 2142 | Tim Dorning | | Blairgowrie Yacht Squadron | 58 | (32) | 22 | 18 | 18 |
22 | Contender | AUS 2666 | Michael Hughes | | McCrae Yacht Club | 61 | 22 | (27) | 16 | 23 |
23 | Contender | AUS 2649 | Harrison Ede | | Somers YC | 62 | 24 | (33) | 13 | 25 |
24 | Contender | AUS 2360 | Scott Watson | | McCYC | 67 | 28 | 12 | 27 | (37) |
25 | Contender | AUS 2207 | Beau Delaine | | Lake Bonny yacht club | 68 | 26 | (37) | 30 | 12 |
26 | Contender | AUS 2562 | Andrew Butler | | Royal Geelong YC | 68 | 21 | (36) | 15 | 32 |
27 | Contender | AUS 2760 | Nick Ede | | Somers YC | 68 | 17 | 31 | 20 | (46 UFD) |
28 | Contender | AUS2648 | Ned Lindholm | | Blairgowrie YS | 70 | 27 | (29) | 19 | 24 |
29 | Contender | AUS 2441 | Scott Mitchell | | B&SYC | 70 | 20 | (39.5) | 22 | 28 |
30 | Contender | AUS 2819 | Adam Linton | | Canberra Yacht Club | 74 | (46 DNC) | 19 | 24 | 31 |
31 | Contender | AUS 2424 | Guy Hardy | | BSYC | 75 | 25 | 25 | 25 | (34) |
32 | Contender | AUS 1326 | Dalton Harvie | | Lysterfield sailing club | 80 | 30 | 24 | (38) | 26 |
33 | Contender | AUS 2811 | Barry Watson | | Humpybong YC | 81 | 38 | 23 | (46 DNF) | 20 |
34 | Contender | AUS 2349 | Luke Mairs | | Whitsunday S.C. | 81 | 29 | 30 | (36) | 22 |
35 | Contender | AUS 2167 | Geoffrey ling | | Lake Bonney Yacht Club | 84 | 19 | 32 | 33 | (38) |
36 | Contender | Aus 2652 | Simon Spalding | | Westernport YC | 87 | (36) | 21 | 31 | 35 |
37 | Contender | AUS 2530 | Lachlan Hassell | | RGYC | 95 | 34 | 28 | (35) | 33 |
38 | Contender | AUS 2408 | Patrick Barrett | | Blairgowrie YS | 98 | 35 | 34 | (46 DNF) | 29 |
39 | Contender | AUS 1752 | Colin Liddle | | BSYC | 98 | 31 | (42) | 37 | 30 |
40 | Contender | AUS 2664 | Steve Young | | BYS | 100 | 33 | 38 | 29 | (39) |
41 | Contender | AUS 12486 | John McLean | John McLean | Darling Point Sailing Squadron | 108 | 39 | 41 | 28 | (46 UFD) |
42 | Contender | AUS 2174 | Michael Stewardson | | BYS | 115.5 | (46 DNS) | 39.5 | 40 | 36 |
43 | Contender | AUS 271 | Nick Wood-Freeman | | Somers YC | 118 | (46 DNF) | 44 | 34 | 40 |
44 | Contender | AUS 2600 | Robert Case | | Blairgowrie Yacht Squadron | 118 | 37 | (43) | 39 | 42 |
45 | Contender | AUS 2125 | Jeremy Handley | | Brighton and Seacliff Yacht Club | 122 | 40 | (45) | 41 | 41 |
Series: 2025 Contender and OK Vic Championship Group: OK Dinghy