Series: 2024/25 Hobie Cat National Championships -SERIES 1 Group: 24/25 Hobie Nats: 16 Open
Published: 31/12/2024 3:27 PM
1 | Hobie 16 | 118000 | Cam Owen | Suz Ghent | Nedlands & Royal Freshwater Bay | M | 24 | 2 | 3 | (4) | 1 | 2 | 2 | 3 | 2 | (10) | 3 | 1 | 1 | 1 | 1 | 2 |
2 | Hobie 16 | 117868 | Darren Smith | Claire Bisgood | Nedlands | GM | 29 | 4 | 7 | 1 | (13) | 1 | 1 | 1 | 1 | 1 | 1 | (11) | 3 | 2 | 2 | 4 |
3 | Hobie 16 | 117981 | Fletcher Warren-Myers | Georgia Warren-Myers | Torquay & Port Melbourne | M | 53 | 7 | 1 | 6 | 7 | 4 | 4 | 2 | 3 | 6 | (8) | (10) | 4 | 4 | 4 | 1 |
4 | Hobie 16 | 119111 | Mick Butler | Courtney Smith | Vincentia | GM | 71 | 1 | 2 | 10 | 4 | 9 | 5 | (10) | 5 | 9 | 2 | 8 | 7 | 6 | (16.5) | 3 |
5 | Hobie 16 | 115260 | Campbell Weddell | Pip Pietromonaco | Port Melbourne | | 84.5 | 13 | 12.5 | 2 | (14) | 6 | 12 | 4 | 4 | (20) | 9 | 2 | 2 | 8 | 5 | 5 |
6 | Hobie 16 | 115333 | Patrick Butler | Sophie Bates | Vincentia | | 98 | 14 | 4 | 7 | 2 | 5 | 6 | 12 | 6 | 7 | (20) | (17) | 6 | 15 | 8 | 6 |
7 | Hobie 16 | 115109 | Phil Epps | Caitlyn Epps | Geraldton | M | 99 | 3 | 5 | 8 | 6 | 8 | 10 | 13 | (27 BFD) | 4 | 6 | 6 | 8 | (14) | 9 | 13 |
8 | Hobie 16 | 115326 | Geoff Rowdon | Taylor Woodward | Port Melbourne & Somers | GM | 114 | 8 | 6 | (19) | 9 | 11 | 14 | 6 | 9 | 5 | 12 | 7 | 14 | 5 | (15) | 8 |
9 | Hobie 16 | 109858 | Paul Galloway | Samantha Galloway | Esperance Bay | GM | 117 | 6 | 9 | 11 | 3 | 15 | 7 | (15) | 10 | 8 | 4 | (15) | 10 | 7 | 13 | 14 |
10 | Hobie 16 | 119112 | Brad Quartermaine | Natalie Waddell | Nedlands | GM | 126 | 9 | 8 | 5 | 5 | 10 | 9 | 14 | 7 | 12 | (17) | (16) | 11 | 12 | 12 | 12 |
11 | Hobie 16 | 111885 | Jono Shue | Kenton Shue | Port Melbourne | | 126.6 | 11 | 16 | 12 | (17) | 9.6 RGc | 16 | 7 | (18) | 3 | 11 | 9 | 5 | 13 | 7 | 7 |
12 | Hobie 16 | 111918 | Lance Wood | Lucinda Crisp | Nedlands | M | 128 | (27 TLP) | 10 | 9 | 12 | 14 | 3 | 5 | 14 | 17 | 13 | 3 | (17) | 3 | 10 | 15 |
13 | Hobie 16 | 114685 | Upu Kila | Harry Chiu | Palm Beach | GGM | 157.5 | 5 | 12.5 | 15 | 8 | 17 | 11 | 18 | 19 | 2 | 5 | 12 | 15 | (20) | 18 | (20) |
14 | Hobie 16 | 117767 | Nigel Beddoe | Naomi Chiu | Somers | M | 160 | (27 TLP) | 18 | 16 | 16 | 12 | 13 | 9 | 8 | (21) | 10 | 20 | 9 | 10 | 3 | 16 |
15 | Hobie 16 | 11 | Andrew Warneke | Carmen Andrews | Royal Queensland | | 174 | (27 TLP) | 11 | 14 | 11 | 3 | 8 | (27 DNS) | 13 | 18 | 18 | 21 | 13 | 11 | 14 | 19 |
16 | Hobie 16 | 117799 | Andrew Boyd | Lucy Bromell | Nedlands | M | 183 | 10 | 14 | 18 | 18 | 27 DNC | (27 DNC) | (27 DNC) | 11 | 16 | 15 | 4 | 16 | 17 | 6 | 11 |
17 | Hobie 16 | 117858 | Luke Crouch | Arija Crouch | Somers | | 189.5 | 12 | 15 | 13 | 10 | 16 | 15 | (20) | 12 | 15 | 16 | 19 | 18.5 | (19) | 11 | 17 |
18 | Hobie 16 | 113820 | Zak Rowdon | Abi Beddoe | Somers | | 192.5 | (27 TLP) | 20 | 20 | 15 | 13 | 19 | 11 | 15 | (27 TLP) | 19 | 14 | 12 | 9 | 16.5 | 9 |
19 | Hobie 16 | 115075 | Conor Greagsbey | Joey Thomas | Somers | | 228 | 27 TLP | 19 | 3 | 19 | 20 | 21 | 8 | 27 DNF | 11 | 14 | (27 DNC) | (27 DNF) | 16 | 20 | 23 |
20 | Hobie 16 | 115084 | Tim Tutt | Elsa Tutt | Anglesea | M | 228.5 | 27 DNC | 27 DNC | 27 DNC | (27 DNC) | 18 | 17 | 16 | 16 | 19 | 7 | 5 | 18.5 | (27 DNF) | 21 | 10 |
21 | Hobie 16 | 114617 | Flynn Luxton | AJ Luxton | Wangi | | 234 | 15 | 17 | 17 | 20 | 7 | 20 | 22 | 17 | 22 | 21 | 18 | 20 | (27 DNC) | (23) | 18 |
22 | Hobie 16 | 114585 | Zac Poole | Mads Gillard | Torquay | | 268 | (27 TLP) | (27 DNS) | 21 | 24 | 19 | 23 | 19 | 20 | 14 | 24 | 22 | 21 | 18 | 22 | 21 |
23 | Hobie 16 | 114880 | Krystal Weir | Sarah Goss | McCrae | | 283 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | (27 UFD) | 22 | 21 | 21 | 13 | 23 | 13 | (27 DNS) | 21 | 19 | 22 |
24 | Hobie 16 | 115062 | Neville Bilney | Colin Baily | Ballarat & Royal Geelong | GM | 294 | (27 TLP) | 22 | 22 | 23 | 21 | 24 | 23 | 22 | 23 | 22 | 23 | 22 | 23 | 24 | (24) |
25 | Hobie 16 | 113111 | Lachy Owen | Elisabeth Smith | Nedlands | | 307 | 27 TLP | 21 | 23 | 21 | 27 DNF | 18 | 17 | 27 DNC | 27 TLP | 25 | 27 TLP | (27 DNC) | 22 | 25 | (27 DNF) |
26 | Hobie 16 | 17 | Max Owen | Patrick O'Brien | McCrae | | 333 | 27 DNC | 23 | 24 | 22 | 27 DNF | 27 DNF | 24 | 27 DNC | 24 | 27 TLP | 27 TLP | 27 DNC | 27 DNF | (27 DNC) | (27 NSC) |
Series: 2024/25 Hobie Cat National Championships -SERIES 1 Group: 24/25 Hobie Nats: 18