Series: 2024-25 Sailor of Season (Handicap) Group: Paper Tiger
Published: 6/04/2025 9:04 AM
1 | Paper Tiger | 2894 | Mark Atkin (C) | Somerton. SA | 24 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 2 DNF | 1 | (5 DNC) | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 |
2 | Paper Tiger | 2915 | Russell Jolly (B) | Somerton, SA | 61 | 5 DNC | 5 DNC | 1 | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 2 DNS | 3 | 5 DNC | 5 DNC | 5 DNC | 1 | 1 | 5 DNC | (5 DNC) | 1 | 2 |
3 | Paper Tiger | 2974 | Nevillie Rowe (B) | Somerton, SA | 64 | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 1 | 2 | 1 | 5 DNC | 5 DNC | 3 | 3 | 2 | 2 | 5 DNC | (5 DNC) |
4 | Paper Tiger | 877 | Brett Harris | | 78 | 5 DNC | 5 DNC | 2 | 5 DNC | 5 DNC | 5 DNC | 1 | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | (5 DNC) |
Series: 2024-25 Sailor of Season (Handicap) Group: Tasar
Published: 6/04/2025 9:04 AM
1 | Tasar | 2793 | Mel Crawford | David Rose | | | 95 | 3 | 4 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 12 DNC | 1 | 2 | 2 | 4 DNS | 3 | 12 DNC | 2 | 2 | 4 | 4 | 12 DNC | 12 DNC | 1 | 2 | (12 DNC) |
2 | Tasar | 2927 | Adrian Nicholson | Rebecca Nicholson | | | 107.6 | 4 | 2 | 1 | 4.8 CDa | 4.8 CDa | 5 | 12 DNC | 4 | 5 | 2 | 2 | 12 DNC | 12 DNC | 4 DNF | 4 | 1 | 3 | 4 | 2 | 2 | 1 | 2 | 12 DNC | (12 DNC) | 2 |
3 | Tasar | 2777 | Tim O'Shea | Phillippa Arevalo | | | 118 | 2 | 3 | 12 DNC | 4 | 3 | 4 | 12 DNC | 2 | 1 | 1 | 12 DNC | 1 | 3 | 2 | 2 | 12 DNC | 4 | 3 | 3 | 3 | 12 DNC | 12 DNC | 2 | 3 | (12 DNC) |
4 | Tasar | 2830 | Stuart Templeton | Nicole Kidman | | | 154 | 12 DNC | 12 DNC | 12 DNC | 3 | 4 | 2 | 12 DNC | 3 | 2 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 1 | 1 | 12 DNC | 1 | 1 | 1 | 1 | 12 DNC | 12 DNC | (12 DNC) | 1 | 1 |
5 | Tasar | 2884 | Martin Hughes | James Hughes | | | 173 | 1 | 1 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 5 | 4 | 12 DNC | 5 | 4 DNS | 4 DNS | 3 | 5 | 2 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 2 | 1 | 4 | 12 DNC | (12 DNC) |
6 | Tasar | 1874 | Paul Chapman | Roger Chapman | SYC | Tasar | 228 | 5 NSC | 5 | 12 DNC | 1 | 1 | 6 DNF | 3 DNF | 12 DNC | 12 DNC | 3 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) |
7 | Tasar | 2348 | Phil Norman | Iain Ewing | | | 243 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 3 | 1 | 12 DNC | 12 DNC | 12 DNC | 3 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 3 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 5 | 12 DNC | (12 DNC) |
8 | Tasar | 2773 | Janice Church | Club Sailor | | | 245 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 3 DNS | 12 DNC | 6 | 12 DNC | 6 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 4 | 12 DNC | 12 DNC | 5 | 5 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) |
9 | Tasar | 777 | Jamie Richardson | Kathryn Ryan | | | 259 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 3 | 1 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | 3 |
10 | Tasar | 2792 | Ben Bristow | Aletta Fowke | | | 271 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 4 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 3 | 12 DNC | (12 DNC) |
11 | Tasar | 2052 | Ben Marston | Emily Sandow | SYC | tasar | 280 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 4 DNF | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) |
Series: 2024-25 Sailor of Season (Handicap) Group: Heron
Published: 6/04/2025 9:04 AM
1 | Heron | 8292 | Norman Waugh | Oliver Waugh | 33.5 | 2 | 2 | 2 DNF | 2 | 6 DNC | 1 | 6 DNC | 6 DNC | (6 DNC) | 1 | 1.5 | 2 | 2 |
2 | Heron | 10115 | Paul Kingham | Lloyd Kingham | 34 | 1 | 1 | 6 DNC | 6 DNC | 1 | 2 DNF | 6 DNC | 1 DSQ | 1 | 3 | 3 | 3 DNF | (6 DNC) |
3 | Heron | 10218 | Peter Nicholson | Lauren Nicholson | 48.5 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 1 | 6 DNC | (6 DNC) | 2 | 1.5 | 1 | 1 |
4 | Heron | 10106 | Ben Bristow | Aletta Fowke | 62 | 6 DNC | 6 DNC | 1 | 1 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | (6 DNC) |
5 | Heron | 9211 | Norman Waugh | David Waugh | 67 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 1 DNF | 6 DNC | 6 DNC | 6 DNC | 6 DNC | (6 DNC) |
Series: 2024-25 Sailor of Season (Handicap) Group: Sabre
Published: 6/04/2025 9:04 AM
1 | Sabre | 2170 | Paul Townsin | 56 | 2 | 2 | 3 | 4 | 4 | 1 | 3 | 2 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | (9 DNC) | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 6 |
2 | Sabre | 1983 | John Inns | 76 | 4 | 4 | 2 | 2 | 2 | 4 | 1 | 3 | 4 | 3 | 4 | 2 | 1 | 3 | 4 | 3 | 1 | 5 | 3 | 3 | 9 DNC | (9 DNC) | 4 | 3 | 2 |
3 | Sabre | 2061 | Kelvin Jeanes | 84 | 1 | 1 | 1 | 3 | 3 | 3 | 2 | 1 | 3 | 5 | 5 | 3 | 2 | 4 | 2 | 9 DNC | 3 | 3 | 1 | 1 | 9 DNC | 9 DNC | 9 DNC | (9 DNC) | 1 |
4 | Sabre | 2045 | Graeme Bristow | 89 | 3 | 5 | 4 | 1 | 1 | 9 DNC | 9 DNC | 4 | 2 | 4 | 1 | 4 DNS | 4 DNS | 2 | 3 | 2 | 6 | 4 | 9 DNC | (9 DNC) | 1 | 1 | 1 | 4 | 5 |
5 | Sabre | 2147 | Stephen Tyerman | 128 | 6 | 3 | 9 DNC | 9 DNC | 9 DNC | 2 | 9 DNC | 9 DNC | 5 | 1 | 3 | 9 DNC | 9 DNC | 5 DNS | 5 | 1 | 5 | 6 | 9 DNC | (9 DNC) | 4 DNS | 3 | 2 | 2 | 3 |
6 | Sabre | 1264 | Chris Beattie | 186 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 2 | 1 | 4 | 4 | 9 DNC | 9 DNC | 9 DNC | (9 DNC) | 4 |
7 | Sabre | 1357 | Ben Bristow | 194 | 5 | 6 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 3 | 4 | 9 DNC | 5 DNS | (9 DNC) |
8 | Sabre | 1467 | Martin Martin-Shaw | 216 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | (9 DNC) |
Series: 2024-25 Sailor of Season (Handicap) Group: Mosquito
Published: 6/04/2025 9:04 AM
1 | Mosquito Cat Mk1 | 1739 | Rick Verboon | | | 18 | 1 | 1 | 1 | 1 | 2 | 1 | 4 DNC | (4 DNC) | 2 | 1 | 1 | 1 | 1 | 1 |
2 | Mosquito Cat Mk1 | 1765 | Philip Pearce | SYC | mosquito cat mk1 | 37 | 4 DNC | 4 DNC | 2 | 2 | 1 | 2 | 1 | 1 | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | (4 DNC) |
3 | Mosquito Cat Mk1 | 1827 | Phillip Pearce | | | 49 | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 1 | 4 DNC | 4 DNC | 4 DNC | 4 DNC | (4 DNC) |
Series: 2024-25 Sailor of Season (Handicap) Group: 125