Series: Short Course 2024-25 (Handicap) Group: Division 1
Published: 12/04/2025 4:14 PM
1 | O'pen Skiff | 11955 | George Nolle | Black Rock Yacht Club | 2 | 2 | 1 | 1 |
2 | O'pen Skiff | 8677J | Hugh Nolle | | 5 | 5 | 3 DNC | 2 |
Series: Short Course 2024-25 (Handicap) Group: Division 3
Published: 12/04/2025 4:14 PM
1 | 125 | 3177 | Kate Adams | Holly Adams | | 2 | 2 | 1 | 1 |
2 | Pacer no Spin. | 3 | Training Training | Greg Bott | Black Rock Yacht Club | 4 | 4 | 2 | 2 |
3 | Pacer no Spin. | 6 | Brian Long | | Black Rock Yacht Club | 7 | 7 | 4 DNF | 3 |
4 | 125 | 3198 | Will Jackson | Nathan Hughes | Black Rock Yacht Club | 9 | 9 | 5 DNC | 4 |
Series: Short Course 2024-25 (Handicap) Group: Division 2
Published: 12/04/2025 4:14 PM
1 | Sabre | 2066 | Fiona McCulloch | | Black Rock YC | | 3 | 3 | 1 | 2 |
2 | Sabre | 2077 | David Wood | | Black Rock YC | | 4 | 4 | 3 | 1 |
3 | Sabre | 2118 | Michael Snell | | Black Rock Yatch Club | | 6 | 6 | 2 | 4 |
4 | Sabre | 2185 | Randal Garnham | | Black Rock YC | | 8 | 8 | 5 | 3 |
5 | Sabre | 2108 | James Nolan | James Nolan | Black Rock YC | | 14 | 14 | 9 | 5 |
6 | Sabre | 2054 | Geoffrey Dresser | | Black Rock YC | | 14 | 14 | 8 | 6 |
7 | Sabre | 2217 | Trevor Gray | | Black RockYC | | 15 | 15 | 4 | 11 |
8 | Sabre | 1840 | Tony Enright | | Black Rock YC | | 15 | 15 | 7 | 8 |
9 | Sabre | 2206 | Jarka Kluth | | Black Rock Yacht Club | | 16 | 16 | 6 | 10 |
10 | Sabre | 2232 | Matthew Warren | | Black Rock Yacht Club | | 17 | 17 | 10 | 7 |
11 | Sabre | 2065 | Michael Frenkell | Frenkel | Black Rock Yatch Club | | 23 | 23 | 14 | 9 |
12 | Sabre | 1769 | Andrew McDougall | | Black Rock Yacht Club | | 23 | 23 | 11 | 12 |
13 | Sabre | 1538 | Rob Pertzel | | Black Rock Yacht Club | | 25 | 25 | 12 | 13 |
14 | Sabre | 838 | Training Boat Training | Ben McGrath | Black Rock Yacht Club | Sabre | 27 | 27 | 13 | 14 |
15 | Sabre | 1081 | Training Boat Training | James Davidson | | | 31 | 31 | 15 | 16 DNC |
Series: Short Course 2024-25 (Handicap) Group: Division 4
Published: 12/04/2025 4:14 PM
1 | OK Dinghy | AUS 13 | Ashley Parkinson | | Black Rock YC | 4 | 4 | 1 | 3 |
2 | OK Dinghy | AUS778 | Daen Dorazio | | Black Rock Yacht Club | 6 | 6 | 5 | 1 |
3 | OK Dinghy | AUS 728 | Bruce Ashton | | Black Rock YC | 6 | 6 | 4 | 2 |
4 | OK Dinghy | AUS 694 | Gary McLennan | | Black Rock Yacht Club | 7 | 7 | 2 | 5 |
5 | OK Dinghy | AUS823 | Stephen Wilson | Steve Wilson | Black Rock YC | 7 | 7 | 3 | 4 |
6 | RS Aero 6 | 2048 | Aaron Flavell | | Black Rock Yacht Club | 12 | 12 | 6 | 6 |
Series: Short Course 2024-25 (Handicap) Group: Division 5
Published: 12/04/2025 4:14 PM
1 | Tasar | 2968 | Claire Medd | Simon Medd | Black RockYC | | 2 | 2 | 1 | 1 |
2 | Tasar | 1 | Craig Smith | Naomi Smith | Safety Beach | VIS | 4 | 4 | 2 | 2 |
Series: Short Course 2024-25 (Handicap) Group: Division 7