Series: 2024-25 Club Championship Group: Division 1
Published: 5/04/2025 4:28 PM
1 | O'pen Skiff | 11955 | George Nolle | Black Rock Yacht Club | 12 | 20 | 1 | 1 | 8 DNC | (8 DNC) | 1 | 1 |
2 | O'pen Skiff | 8677J | Hugh Nolle | | 26 | 34 | 8 DNC | 8 DNC | 1 | 1 | 8 DNC | (8 DNC) |
3 | O'pen Skiff | 8805 | Hugo Donavan | | 28 | 36 | 2 | 2 | 8 DNC | 8 DNC | 8 DNC | (8 DNC) |
4 | O'pen Skiff | 8845 | Michaela Overett | | 32 | 40 | 5 DNF | 3 | 8 DNC | 8 DNC | 8 DNC | (8 DNC) |
5 | O'pen Skiff | 10932J | Michaela Overett | | 34 | 42 | 8 DNC | 8 DNC | 8 DNC | 2 | 8 DNC | (8 DNC) |
6 | RS Aero 5 | 1683J | Amelia Nolle | Black Rock Yacht Club | 34 | 42 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 2 | (8 DNC) |
7 | O'pen Skiff | 9428 | Eva Varnell | | 34 | 42 | 5 DNF | 5 DNF | 8 DNC | 8 DNC | 8 DNC | (8 DNC) |
Series: 2024-25 Club Championship Group: Division 3
Published: 5/04/2025 4:28 PM
1 | 125 | 201 | James Davidson | Evan Chapman | Black Rock Yacht Club | 36 | 120 | (14 DNC) | (14 DNC) | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | (14 DNC) | (14 DNC) | (14 DNC) | (14 DNC) | 2 | 3 DNF | 2 | 4 DNF | 2 | 2 | 2 | 2 |
2 | 125 | 3212 | Morwenna Griffiths | Bianca Scott | Black Rock YC | 70 | 154 | 14 DNC | 14 DNC | 14 DNC | 14 DNC | (14 DNC) | (14 DNC) | (14 DNC) | (14 DNC) | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | (14 DNC) | (14 DNC) | 1 | 1 | 1 | 1 |
3 | 125 | 3177 | Kate Adams | Holly Adams | | 73 | 157 | 14 DNC | 3 | 2 | 3 | 14 DNC | 14 DNC | 1 | 1 | (14 DNC) | (14 DNC) | 3 | 3 | 3 | 3 | (14 DNC) | (14 DNC) | 1 | 2 | 3 | 3 | (14 DNC) | (14 DNC) |
4 | 125 | 3130 | Rain Forbes | Patrick Distefano | Black Rock Yacht Club | 146 | 230 | 1 | 1 | 1 | 1 | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 1 | 1 | 14 DNC | 14 DNC | (14 DNC) | (14 DNC) | (14 DNC) | (14 DNC) | (14 DNC) | (14 DNC) |
5 | 125 | 3125V | Nick Day | Alex Morton | Black Rock Yacht Club | 175 | 259 | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 1 | 2 | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 2 | 2 | 14 DNC | 14 DNC | 14 DNC | 14 DNC | (14 DNC) | (14 DNC) | (14 DNC) | (14 DNC) | (14 DNC) | (14 DNC) |
6 | Pacer | 6 | Greg Bott | | | 183 | 267 | 14 DNC | 14 DNC | 5 | 4 | 3 | 3 | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | (14 DNC) | (14 DNC) | (14 DNC) | (14 DNC) | (14 DNC) | (14 DNC) |
7 | 125 | 3027 | Matt Overett | Rosaly Overett | Black Rock Yacht Club | 185 | 269 | 14 DNC | 14 DNC | 4 | 5 | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 4 | 4 | 14 DNC | 14 DNC | (14 DNC) | (14 DNC) | (14 DNC) | (14 DNC) | (14 DNC) | (14 DNC) |
8 | Quest | 132 | Training Training | Tony Enright | Black Rock Yacht Club | 197 | 281 | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 4 | 6 NSC | 5 | 14 DNC | 14 DNC | 14 DNC | 14 DNC | (14 DNC) | (14 DNC) | (14 DNC) | (14 DNC) | (14 DNC) | (14 DNC) |
9 | 125 | 3198A | Jarka Kluth | Inga Griffiths- Hunt | Black Rock Yacht Club | 200 | 284 | 2 | 2 | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | (14 DNC) | (14 DNC) | (14 DNC) | (14 DNC) | (14 DNC) | (14 DNC) |
10 | Pacer no Spin. | 6 | Training Michael & Ben Training | | Black Rock Yacht Club | 201 | 285 | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | (14 DNC) | (14 DNC) | 4 NSC | 1 | (14 DNC) | (14 DNC) | (14 DNC) | (14 DNC) |
11 | 125 | 3198 | Brian Jackson | Tracy Jackson | Black Rock Yacht Club | 202 | 286 | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 4 DNF | 2 | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | (14 DNC) | (14 DNC) | (14 DNC) | (14 DNC) | (14 DNC) | (14 DNC) |
12 | Pacer no Spin. | 3 | Training Training | | Black Rock Yacht Club | 206 | 290 | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 6 NSC | 4 | 14 DNC | 14 DNC | 14 DNC | 14 DNC | (14 DNC) | (14 DNC) | (14 DNC) | (14 DNC) | (14 DNC) | (14 DNC) |
13 | RS Feva XL | 6837 | Harry Schlager Training | Matt Warren | Black RockYC | 224 | 308 | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | (14 DNC) | (14 DNC) | (14 DNC) | (14 DNC) | (14 DNC) | (14 DNC) |
Series: 2024-25 Club Championship Group: Division 2
Published: 5/04/2025 4:29 PM
1 | Sabre | 2185 | Randal Garnham | | Black Rock YC | | 36 | 175 | 1 | 3 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | (32 DNC) | (32 DNC) | 2 | 1 | 1 | 1 | (7) | 2 | 3 | 2 | (32 DNC) | (32 DNC) | 1 | (4) | 2 | 2 | 2 | 2 |
2 | Sabre | 2189 | Louis Mata | | Black Rock Yacht Club | | 101 | 164 | 4 | 5 | (11 DNF) | 4 | (11 OCS) | 4 | (9) | (10) | 5 | (10) | 5 | 5 | 6 DNF | 3 | 5 | 6 | 3 | 4 | 5 | 5 | 5 | 3 | (12) | 8 | 3 | 3 | 6 | 4 |
3 | Sabre | 2118 | Michael Snell | | Black Rock Yatch Club | | 112 | 209 | 7 | 6 | 3 | 5 | 5 | 3 | 5 | 7 | 8 | (8) | 7 | (8) | 4 | 5 | 7 | 5 | (9) | (8) | 6 | 6 | 3 | 5 | 5 | 1 | 4 | 5 | (32 DNC) | (32 DNC) |
4 | Sabre | 2054 | Geoffrey Dresser | | Black Rock YC | | 156 | 348 | 5 | 8 | 5 | 3 | 4 | 2 | 7 | 6 | 7 | 6 | 14 DNF | 6 | 32 DNC | 7 DNS | 4 | 4 | (32 DNC) | 14 DNF | (32 DNC) | (32 DNC) | 8 DSQ | 4 | 4 | 2 | (32 DNC) | 4 | (32 DNC) | (32 DNC) |
5 | Sabre | 2171 | Bruce Abbott | | Black Rock Yacht Club | | 255 | 447 | 32 DNC | 32 DNC | 2 | 7 | 32 DNC | 32 DNC | 4 | 3 | 4 | 5 | 3 | 4 | 32 DNC | 32 DNC | (32 DNC) | (32 DNC) | 4 | 5 | 4 | 4 | 4 | 2 | 3 | 5 | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) |
6 | Sabre | 2072 | Gary McLennan | | Black Rock YC | | 274 | 466 | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | (32 DNC) | (32 DNC) | 1 | 1 | (32 DNC) | (32 DNC) | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | (32 DNC) | (32 DNC) | 1 | 1 | 1 | 1 |
7 | Sabre | 2232 | Matthew Warren | | Black Rock Yacht Club | | 285 | 477 | 6 | 4 | 6 | 6 | 1 | 5 | 32 DNC | 32 DNC | 9 | 7 | 11 | 15 DNF | 32 DNC | 32 DNC | 9 | 8 | 8 | 9 | 32 DNC | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | 6 | 7 | 8 |
8 | Sabre | 2108 | James Nolan | James Nolan | Black Rock YC | | 306 | 498 | 3 | 1 | 32 DNC | 32 DNC | 11 OCS | 11 OCS | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 4 | 2 | 1 | 2 | 32 DNC | 32 DNC | 2 | 3 | 2 | 3 | (32 DNC) | (32 DNC) | 2 | 3 | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) |
9 | Sabre | 1538 | Rob Pertzel | | Black Rock Yacht Club | | 373 | 565 | 8 | 7 | 32 DNC | 32 DNC | 2 | 6 | 32 DNC | 32 DNC | 11 | 11 | 8 | 10 | 32 DNC | 32 DNC | 10 | 10 | 10 | 10 | 32 DNC | 32 DNC | 8 DNF | 6 | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) |
10 | Sabre | 2217 | Trevor Gray | | Black RockYC | | 397 | 589 | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 10 | 9 | 9 | 9 | 3 | 4 | 6 | 7 | 32 DNC | 32 DNC | (32 DNC) | (32 DNC) | 2 | 7 | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | 5 | 6 |
11 | Sabre | 2206 | Jarka Kluth | | Black Rock Yacht Club | | 415 | 607 | 2 | 2 | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 2 | 4 | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 2 | 2 | 5 | 6 | 32 DNC | 32 DNC | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | 3 | 3 |
12 | Sabre | 2065 | Michael Frenkell | Frenkel | Black Rock Yatch Club | | 424 | 616 | 9 | 9 | 8 | 9 | 32 DNC | 32 DNC | 11 | 13 | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 12 | 12 | 12 | 11 | 32 DNC | 7 | (32 DNC) | (32 DNC) | 13 | 10 | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) |
13 | Sabre | 1725 | Mathew Overett | | Black Rock Yacht Club | | 444 | 636 | 32 DNC | 32 DNC | 9 | 10 | 32 DNC | 32 DNC | 10 | 11 | 12 | 13 | 32 ??? | 11 | 32 DNC | 32 DNC | 8 | 11 | 32 DNC | 32 DNC | 7 | 32 DNC | (32 DNC) | (32 DNC) | 10 | 12 | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) |
14 | Sabre | 2077 | David Wood | | Black Rock YC | | 476 | 668 | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 11 OCS | 11 OCS | 2 | 2 | 6 | 3 | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | 16 DNS | (32 DNC) | (32 DNC) | 4 | 5 |
15 | Sabre | 1337 | Douglas Newington | | Black Rock YC | | 536 | 728 | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 12 | 9 | 15 DNF | 12 | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 11 | 9 | 32 DNC | 32 DNC | 32 DNC | 32 DNC | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | 11 OCS | 9 |
16 | Sabre | 838 | Training Boat Training | Ben McGrath | Black Rock Yacht Club | Sabre | 537 | 729 | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 7 | 8 | 32 DNC | 32 DNC | 13 | 14 | 10 | 15 DNF | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | (32 DNC) | (32 DNC) | 8 | 14 | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) |
17 | Sabre | 1730 | Marcus Fakhry | | Black Rock YC | | 548 | 740 | 32 DNC | 32 DNC | 4 | 8 | 32 DNC | 32 DNC | 3 | 4 | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | (32 DNC) | (32 DNC) | 11 | 6 | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) |
18 | Sabre | 1840 | Tony Enright | | Black Rock YC | | 558 | 750 | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 6 | 7 | 8 | 8 | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | (32 DNC) | (32 DNC) | 6 | 11 | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) |
19 | Sabre | 1769 | Harry Schlager | | Black Rock Yacht Club | | 592 | 784 | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 6 | 5 | 32 DNC | 32 DNC | 2 | 3 | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) |
20 | Sabre | 1565 | Simone Hoey | | Black Rock YC | | 602 | 794 | 10 | 10 | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 14 DNF | 32 DNC | 32 DNC | (32 DNC) | (32 DNC) | 15 DNF | 9 | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) |
21 | Sabre | 819 | Training Sabre Training | Simon Wilson | Black Rock Yacht Club | | 641 | 833 | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 11 | 32 DNC | 32 DNC | 32 DNC | (32 DNC) | (32 DNC) | 9 | 13 | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) |
22 | Sabre | 2160 | Michael Arnold | | Black Rock Yacht Club | | 645 | 837 | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 3 | 2 | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) |
23 | Sabre | 2066 | Fiona McCulloch | | Black Rock YC | | 648 | 840 | 32 DNC | 32 DNC | 7 | 1 | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) |
24 | Sabre | 1979 | Inga Griffiths-Hunt | | Black Rock Yacht Club | | 653 | 845 | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 6 | 7 | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) |
25 | Sabre | 1831 | Geoff Craig | | Elwood SC | | 653 | 845 | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 6 | 7 | 32 DNC | 32 DNC | 32 DNC | 32 DNC | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) |
26 | Sabre | 2003 | Harold Medd | | Black Rock YC | | 654 | 846 | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | (32 DNC) | (32 DNC) | 7 | 7 | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) |
27 | Sabre | 1725 | ???/ ???? | | | | 655 | 847 | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | 8 | 7 |
28 | Sabre | 055 | Training Sabre Training | | | | 665 | 857 | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 13 | 12 | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) |
29 | Sabre | 1081 | Training Boat Training | | | | 680 | 872 | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 8 | 32 DNC | 32 DNC | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) |
30 | Sabre | 1683 | ? ????????????? | | | | 684 | 876 | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 ??? | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | 12 DNF |
31 | Sabre | 2250 | Jarka Kluth | | Black Rock Yacht Club | | 704 | 896 | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | 32 DNC | (32 DNC) | (32 DNC) | (32 DNC) | (32 DNC) | (32 ???) | (32 ???) |
Series: 2024-25 Club Championship Group: Division 4
Published: 5/04/2025 4:29 PM
1 | OK Dinghy | AUS 798 | Folket Janson | | Black Rock Yacht Club | | 152 | 320 | 3 | 3 | 1 | 1 | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 3 | 2 | 2 | 2 | 3 DNF | 2 | 2 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 1 | 2 | 4 | 6 | (28 DNC) | (28 DNC) | 1 | 2 |
2 | RS Aero 6 | 2914 | Christian` Herr | | Black Rock Yacht Club | | 183 | 351 | 6 | 11 | 4 | 3 | 3 | 5 | 7 | 7 | 28 DNC | 28 DNC | 4 | 6 | 28 DNC | 9 | 8 | 5 | 8 | (28 DNC) | (28 DNC) | 4 | 5 | (28 DNC) | (28 DNC) | 2 | 2 | (28 DNC) | (28 DNC) |
3 | RS Aero 7 | 2824 | Nik Wallis | | Black Rock YC | | 263 | 431 | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 8 | 8 | 28 DNC | (28 DNC) | 5 | 7 | (28 DNC) | 5 | 5 | 4 | 3 | 3 | 3 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 3 | 3 | 4 | 6 |
4 | OK Dinghy | AUS 13 | Ashley Parkinson | | Black Rock YC | | 310 | 478 | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 6 | 7 | (28 DNC) | (28 DNC) | (28 DNC) | 6 | 15 DNS | 7 DNF | 4 | (28 DNC) | 6 DNF | 2 | 4 | 8 | 7 | (28 DNC) | (28 DNC) | 10 DNF | 4 |
5 | OK Dinghy | AUS 822 | Donald Williams | | Black Rock YC | Master | 317 | 485 | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 5 | 6 | 28 DNC | 28 DNC | 1 | 4 | 4 | (28 DNC) | (28 DNC) | 1 | 1 | (28 DNC) | (28 DNC) | 5 | 4 | (28 DNC) | (28 DNC) | 3 | 3 |
6 | OK Dinghy | AUS 8 | Mark Jackson | | BRYC | | 350 | 518 | 1 | 1 | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 3 | 3 | 28 DNC | 1 | 1 | 28 DNC | 1 | 28 DNC | 28 DNC | (28 DNC) | (28 DNC) | 2 | 1 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) |
7 | RS Aero 6 | 2048 | Aaron Flavell | | Black Rock Yacht Club | | 367 | 535 | 10 | 10 | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 6 | 4 | 28 DNC | 10 | 9 | 3 | 5 | 28 DNC | 28 DNC | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 1 | 1 | (28 DNC) | (28 DNC) |
8 | RS Aero 5 | 3607 | Richie Evans | | Black Rock Yacht Club | | 369 | 537 | 28 DNC | 28 DNC | 5 | 5 | 4 | 1 | 10 | 10 | 28 DNC | 28 DNC | 28 DNC | 11 DNF | 28 DNC | 11 | 10 | 28 DNC | 28 DNC | 28 DNC | 28 DNC | (28 DNC) | (28 DNC) | 10 | 12 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) |
9 | RS Aero 7 | 2826 | David Drover | | Black Rock YC | | 372 | 540 | 9 | 8 | 28 DNC | 28 DNC | 2 | 6 | 4 | 4 | 9 DNF | 8 | 28 DNC | 28 DNC | 28 DNC | 7 | 7 | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) |
10 | RS Aero 7 | 1074 | Brendan Chaplin | | Black Rock YC | | 373 | 541 | 8 | 9 | 28 DNC | 28 DNC | 6 | 7 | 6 | 5 | 7 | 9 | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 2 | 6 | 28 DNC | 28 DNC | 28 DNC | 28 DNC | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) |
11 | OK Dinghy | AUS 728 | Bruce Ashton | | Black Rock YC | | 377 | 545 | 11 | 6 | 28 DNC | 28 DNC | 1 | 2 | 3 | 3 | 28 DNC | 5 | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | (28 DNC) | (28 DNC) | 7 | 3 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) |
12 | OK Dinghy | AUS 694 | Gary McLennan | | Black Rock Yacht Club | | 384 | 552 | 5 | 4 | 2 | 2 | 28 DNC | 28 DNC | 1 | 1 | 2 | 3 | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) |
13 | OK Dinghy | AUS823 | Stephen Wilson | Steve Wilson | Black Rock YC | | 387 | 555 | 2 | 2 | 3 | 4 | 28 DNC | 28 DNC | 2 | 2 | 4 | 4 | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) |
14 | RS Aero 7 | 3605 | Phillip Collins | | Black Rock Yacht Club | | 392 | 560 | 7 | 7 | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 5 | 6 | 28 DNC | 28 DNC | 28 DNC | 11 DNF | 28 DNC | 8 | 6 | 28 DNC | 28 DNC | 2 | 4 | 28 DNC | 28 DNC | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) |
15 | OK Dinghy | AUS 831 | Nick Bennett | | Black Rock YC | | 393 | 561 | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 ??? | 28 DNC | 28 DNC | 28 DNC | 3 | 3 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 3 | 3 | 6 | 8 | (28 DNC) | (28 DNC) | 2 | 1 |
16 | OK Dinghy | AUS778 | Daen Dorazio | | Black Rock Yacht Club | | 413 | 581 | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 5 | 28 DNC | 28 DNC | 28 DNC | 1 | 2 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | 1 | 2 | (28 DNC) | (28 DNC) | 5 | 5 |
17 | OK Dinghy | AUS 1 | Roger Blasse | | Black Rock YC | | 432 | 600 | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 1 | 1 | 1 | 1 | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | (28 DNC) | (28 DNC) | 3 | 5 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) |
18 | RS Aero 5 | 3612 | Nagen Rai | | Black Rock Yacht Club | | 449 | 617 | 12 | 13 | 28 DNC | 28 DNC | 7 | 3 | 13 | 12 | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 12 | 13 | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) |
19 | OK Dinghy | AUS 735 | Matthew Johnson | | Black Rock YC | | 466 | 634 | 4 | 5 | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 28 DNC | 2 | 6 DNF | 1 | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) | (28 DNC) |
