Series: 2024-25 Club Aggregate (Handicap) Group: Division 1
Published: 5/04/2025 4:24 PM
1 | O'pen Skiff | 11955 | George Nolle | Black Rock Yacht Club | 12 | 20 | 1 | 1 | 8 DNC | (8 DNC) | 1 | 1 |
2 | O'pen Skiff | 8677J | Hugh Nolle | | 26 | 34 | 8 DNC | 8 DNC | 1 | 1 | 8 DNC | (8 DNC) |
3 | O'pen Skiff | 8805 | Hugo Donavan | | 28 | 36 | 2 | 2 | 8 DNC | 8 DNC | 8 DNC | (8 DNC) |
4 | O'pen Skiff | 8845 | Michaela Overett | | 32 | 40 | 5 DNF | 3 | 8 DNC | 8 DNC | 8 DNC | (8 DNC) |
5 | O'pen Skiff | 10932J | Michaela Overett | | 34 | 42 | 8 DNC | 8 DNC | 8 DNC | 2 | 8 DNC | (8 DNC) |
6 | RS Aero 5 | 1683J | Amelia Nolle | Black Rock Yacht Club | 34 | 42 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 2 | (8 DNC) |
7 | O'pen Skiff | 9428 | Eva Varnell | | 34 | 42 | 5 DNF | 5 DNF | 8 DNC | 8 DNC | 8 DNC | (8 DNC) |
Series: 2024-25 Club Aggregate (Handicap) Group: Division 3
Published: 5/04/2025 4:25 PM
1 | 125 | 201 | James Davidson | Evan Chapman | Black Rock Yacht Club | | 34 | 160 | (21 DNC) | (21 DNC) | 3 | 2 | 2 | 1 | 2 | 2 | 2 | 3 | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | 1 | 3 DNF | 2 | 4 DNF | 2 | 1 | 2 | 2 |
2 | 125 | 3177 | Kate Adams | Holly Adams | | | 93 | 219 | 21 DNC | 2 | 2 | 3 | 21 DNC | 21 DNC | 1 | 1 | (21 DNC) | (21 DNC) | 3 | 2 | 4 | 5 | (21 DNC) | (21 DNC) | 1 | 1 | 3 | 2 | (21 DNC) | (21 DNC) |
3 | 125 | 3212 | Morwenna Griffiths | Bianca Scott | Black Rock YC | | 101 | 227 | 21 DNC | 21 DNC | 21 DNC | 21 DNC | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | (21 DNC) | (21 DNC) | 1 | 3 | 1 | 1 |
4 | 125 | 3130 | Rain Forbes | Patrick Distefano | Black Rock Yacht Club | | 223 | 349 | 1 | 1 | 1 | 1 | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 5 | 4 | 21 DNC | 21 DNC | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) |
5 | 125 | 3125V | Nick Day | Alex Morton | Black Rock Yacht Club | | 260 | 386 | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 1 | 2 | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 2 | 3 | 21 DNC | 21 DNC | 21 DNC | 21 DNC | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) |
6 | Pacer | 6 | Greg Bott | | | | 268 | 394 | 21 DNC | 21 DNC | 5 | 5 | 3 | 3 | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) |
7 | 125 | 3027 | Matt Overett | Rosaly Overett | Black Rock Yacht Club | | 273 | 399 | 21 DNC | 21 DNC | 4 | 4 | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 6 | 7 | 21 DNC | 21 DNC | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) |
8 | Quest | 132 | Training Training | Tony Enright | Black Rock Yacht Club | | 288 | 414 | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 4 | 6 NSC | 5 | 21 DNC | 21 DNC | 21 DNC | 21 DNC | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) |
9 | 125 | 3191 | William Rose | Stewart Rose | Mordialloc YC | VIS | 296 | 422 | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 1 | 1 | 21 DNC | 21 DNC | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) |
10 | 125 | 3198A | Jarka Kluth | Inga Griffiths- Hunt | Black Rock Yacht Club | | 299 | 425 | 2 | 3 | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) |
11 | 125 | 3198 | Brian Jackson | Tracy Jackson | Black Rock Yacht Club | | 300 | 426 | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 4 DNF | 2 | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) |
12 | Pacer no Spin. | 6 | Training Michael & Ben Training | | Black Rock Yacht Club | | 300 | 426 | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | (21 DNC) | (21 DNC) | 4 NSC | 2 | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) |
13 | 125 | 3140 | Jamie Thomson | Kerryn Rose | Mordialloc YC | VIS | 300 | 426 | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 3 | 3 | 21 DNC | 21 DNC | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) |
14 | 125 | 3125 | Madeleine Speller | Patrick De Koster | | VIS | 303 | 429 | 4 DNF | 5 DNF | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) |
15 | Pacer no Spin. | 3 | Training Training | | Black Rock Yacht Club | | 304 | 430 | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 6 NSC | 4 | 21 DNC | 21 DNC | 21 DNC | 21 DNC | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) |
16 | 125 | 3125V | Ben Glover | Alex Morton | Elwood SC | VIS | 307 | 433 | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 7 | 6 | 21 DNC | 21 DNC | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) |
17 | RS Feva XL | 6837 | Harry Schlager Training | Matt Warren | Black RockYC | | 336 | 462 | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) |
18 | Pacer no Spin. | 1 | Training Training | | Black Rock Yacht Club | | 336 | 462 | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) |
19 | 125 | 1979 | Unga Griffith Hunt | | Altona | VIS | 336 | 462 | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) |
20 | 125 | 3198 | alex morton | theresa morton | | 125 + VIS | 336 | 462 | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) | (21 DNC) |
Series: 2024-25 Club Aggregate (Handicap) Group: Division 2
Published: 5/04/2025 4:25 PM
1 | Sabre | 2189 | Louis Mata | | Black Rock Yacht Club | | 61 | 122 | 3 | 2 | (11 DNF) | 2 | (11 OCS) | 5 | (9) | (11) | 5 | (9) | 5 | 6 | 6 DNF | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 4 | 2 | (10) | 5 | 1 | 1 | 2 | 1 |
2 | Sabre | 2185 | Randal Garnham | | Black Rock YC | | 72 | 224 | 1 | 5 | 4 | 7 | 6 | 3 | 1 | 3 | 2 | 3 | (33 DNC) | (33 DNC) | 2 | 1 | 3 | 2 | (9) | 5 | 5 | 4 | (33 DNC) | (33 DNC) | 5 | (11) | 2 | 2 | 3 | 3 |
3 | Sabre | 2118 | Michael Snell | | Black Rock Yatch Club | | 85.5 | 179.5 | 7 | 6 | 3 | 4 | 3 | 1 | 4 | 7 | 6 | (7) | (7) | 5 | 4 | 5 | 4.5 | 1 | (7) | (7) | 2 | 5 | 2 | 4 | 2 | 1 | 4 | 5 | (33 DNC) | (33 DNC) |
4 | Sabre | 2054 | Geoffrey Dresser | | Black Rock YC | | 151 | 349 | 5 | 8 | 5 | 3 | 5 | 2 | 6 | 6 | 8 | 5 | 14 DNF | 7 | 33 DNC | 7 DNS | 2 | 4 | (33 DNC) | 14 DNF | (33 DNC) | (33 DNC) | 8 DSQ | 3 | 1 | 2 | (33 DNC) | 3 | (33 DNC) | (33 DNC) |
5 | Sabre | 2171 | Bruce Abbott | | Black Rock Yacht Club | | 256.5 | 454.5 | 33 DNC | 33 DNC | 1 | 8 | 33 DNC | 33 DNC | 7 | 4.5 | 1 | 4 | 3 | 4 | 33 DNC | 33 DNC | (33 DNC) | (33 DNC) | 2 | 3 | 3 | 2 | 5 | 1 | 3 | 7 | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) |
6 | Sabre | 2232 | Matthew Warren | | Black Rock Yacht Club | | 278 | 476 | 6 | 3 | 7 | 6 | 1 | 4 | 33 DNC | 33 DNC | 7 | 2 | 11 | 15 DNF | 33 DNC | 33 DNC | 9 | 5 | 6 | 9 | 33 DNC | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | 6 | 7 | 9 |
7 | Sabre | 2072 | Gary McLennan | | Black Rock YC | | 321.5 | 519.5 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | (33 DNC) | (33 DNC) | 2 | 1 | (33 DNC) | (33 DNC) | 4.5 | 8 | 3 | 2 | 6 | 6 | 3 | 5 | (33 DNC) | (33 DNC) | 3 | 4 | 5 | 5 |
8 | Sabre | 2108 | James Nolan | James Nolan | Black Rock YC | | 335 | 533 | 4 | 1 | 33 DNC | 33 DNC | 11 OCS | 11 OCS | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 4 | 3 | 1 | 2 | 33 DNC | 33 DNC | 5 | 6 | 4 | 3 | (33 DNC) | (33 DNC) | 6 | 10 | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) |
9 | Sabre | 1538 | Rob Pertzel | | Black Rock Yacht Club | | 385 | 583 | 8 | 7 | 33 DNC | 33 DNC | 2 | 6 | 33 DNC | 33 DNC | 10 | 11 | 8 | 10 | 33 DNC | 33 DNC | 10 | 12 | 12 | 10 | 33 DNC | 33 DNC | 8 DNF | 7 | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) |
10 | Sabre | 2217 | Trevor Gray | | Black RockYC | | 394 | 592 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 9 | 8 | 9 | 9 | 3 | 4 | 6 | 6 | 33 DNC | 33 DNC | (33 DNC) | (33 DNC) | 1 | 6 | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | 1 | 2 |
11 | Sabre | 2065 | Michael Frenkell | Frenkel | Black Rock Yatch Club | | 427 | 625 | 9 | 9 | 8 | 9 | 33 DNC | 33 DNC | 11 | 12 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 12 | 11 | 11 | 11 | 33 DNC | 8 | (33 DNC) | (33 DNC) | 11 | 8 | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) |
12 | Sabre | 2206 | Jarka Kluth | | Black Rock Yacht Club | | 455 | 653 | 2 | 4 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 3 | 6 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 7 | 9 | 8 | 8 | 33 DNC | 33 DNC | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | 6 | 6 |
13 | Sabre | 1725 | Mathew Overett | | Black Rock Yacht Club | | 457 | 655 | 33 DNC | 33 DNC | 9 | 10 | 33 DNC | 33 DNC | 10 | 10 | 12 | 13 | 33 ??? | 11 | 33 DNC | 33 DNC | 8 | 10 | 33 DNC | 33 DNC | 8 | 33 DNC | (33 DNC) | (33 DNC) | 13 | 13 | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) |
14 | Sabre | 2077 | David Wood | | Black Rock YC | | 484 | 682 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 11 OCS | 11 OCS | 2 | 2 | 4 | 1 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | 16 DNS | (33 DNC) | (33 DNC) | 4 | 4 |
15 | Sabre | 1337 | Douglas Newington | | Black Rock YC | | 546 | 744 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 12 | 9 | 15 DNF | 12 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 11 | 7 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | 11 OCS | 7 |
16 | Sabre | 1730 | Marcus Fakhry | | Black Rock YC | | 551 | 749 | 33 DNC | 33 DNC | 2 | 5 | 33 DNC | 33 DNC | 3 | 1 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | (33 DNC) | (33 DNC) | 9 | 3 | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) |
17 | Sabre | 838 | Training Boat Training | Ben McGrath | Black Rock Yacht Club | Sabre | 555 | 753 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 7 | 8 | 33 DNC | 33 DNC | 13 | 14 | 10 | 15 DNF | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | (33 DNC) | (33 DNC) | 12 | 14 | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) |
18 | Sabre | 1840 | Tony Enright | | Black Rock YC | | 565 | 763 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 4 | 7 | 5 | 8 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | (33 DNC) | (33 DNC) | 4 | 9 | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) |
19 | Sabre | 1769 | Harry Schlager | | Black Rock Yacht Club | | 609.5 | 807.5 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 8 | 4.5 | 33 DNC | 33 DNC | 1 | 2 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) |
20 | Sabre | 1565 | Simone Hoey | | Black Rock YC | | 616 | 814 | 10 | 10 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 14 DNF | 33 DNC | 33 DNC | (33 DNC) | (33 DNC) | 15 DNF | 6 | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) |
21 | Sabre | 819 | Training Sabre Training | Simon Wilson | Black Rock Yacht Club | | 657 | 855 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 10 | 33 DNC | 33 DNC | 33 DNC | (33 DNC) | (33 DNC) | 8 | 12 | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) |
22 | Sabre | 2066 | Fiona McCulloch | | Black Rock YC | | 667 | 865 | 33 DNC | 33 DNC | 6 | 1 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) |
23 | Sabre | 1831 | Geoff Craig | | Elwood SC | | 668 | 866 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 4 | 4 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) |
24 | Sabre | 2003 | Harold Medd | | Black Rock YC | | 671 | 869 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | (33 DNC) | (33 DNC) | 7 | 4 | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) |
25 | Sabre | 1979 | Inga Griffiths-Hunt | | Black Rock Yacht Club | | 674 | 872 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 6 | 8 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) |
26 | Sabre | 1794 | Mark Bloom | | DPSS | Sabre + VIS | 674 | 872 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 7 | 7 | 33 DNC | 33 DNC | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) |
27 | Sabre | 1725 | ???/ ???? | | | | 676 | 874 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | 8 | 8 |
28 | Sabre | 2160 | Michael Arnold | | Black Rock Yacht Club | | 681 | 879 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 11 | 10 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) |
29 | Sabre | 055 | Training Sabre Training | | | | 686 | 884 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 13 | 13 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) |
30 | Sabre | 1081 | Training Boat Training | | | | 702 | 900 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 9 | 33 DNC | 33 DNC | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) |
31 | Sabre | 1683 | ? ????????????? | | | | 705 | 903 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 ??? | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | 12 DNF |
32 | Sabre | 2250 | Jarka Kluth | | Black Rock Yacht Club | | 726 | 924 | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | 33 DNC | (33 DNC) | (33 DNC) | (33 DNC) | (33 DNC) | (33 ???) | (33 ???) |
Series: 2024-25 Club Aggregate (Handicap) Group: Division 4
Published: 5/04/2025 4:26 PM
1 | OK Dinghy | AUS 798 | Folket Janson | | Black Rock Yacht Club | | 169 | 349 | 7 | 3 | 1 | 1 | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 5 | 5 | 3 | 2 | 3 DNF | 2 | 2 | (30 DNC) | (30 DNC) | (30 DNC) | (30 DNC) | 1 | 2 | 3 | 5 | (30 DNC) | (30 DNC) | 2 | 2 |
2 | RS Aero 6 | 2914 | Christian` Herr | | Black Rock Yacht Club | | 183 | 363 | 4 | 11 | 3 | 2 | 3 | 4 | 7 | 7 | 30 DNC | 30 DNC | 2 | 5 | 30 DNC | 9 | 8 | 5 | 8 | (30 DNC) | (30 DNC) | 4 | 5 | (30 DNC) | (30 DNC) | 3 | 3 | (30 DNC) | (30 DNC) |
3 | RS Aero 7 | 2824 | Nik Wallis | | Black Rock YC | | 271 | 451 | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 8 | 8 | 30 DNC | (30 DNC) | 5 | 7 | (30 DNC) | 3 | 5 | 4 | 1 | 3 | 3 | (30 DNC) | (30 DNC) | (30 DNC) | (30 DNC) | 2 | 2 | 4 | 6 |
4 | OK Dinghy | AUS 13 | Ashley Parkinson | | Black Rock YC | | 319 | 499 | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 6 | 7 | (30 DNC) | (30 DNC) | (30 DNC) | 4 | 15 DNS | 7 DNF | 2 | (30 DNC) | 6 DNF | 2 | 4 | 6 | 6 | (30 DNC) | (30 DNC) | 10 DNF | 4 |
5 | OK Dinghy | AUS 822 | Donald Williams | | Black Rock YC | Master | 325.5 | 505.5 | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 3 | 1.5 | 30 DNC | 30 DNC | 1 | 5 | 3 | (30 DNC) | (30 DNC) | 1 | 1 | (30 DNC) | (30 DNC) | 2 | 2 | (30 DNC) | (30 DNC) | 3 | 3 |
6 | RS Aero 6 | 2048 | Aaron Flavell | | Black Rock Yacht Club | | 387 | 567 | 10 | 9 | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 6 | 4 | 30 DNC | 10 | 9 | 3 | 4 | 30 DNC | 30 DNC | (30 DNC) | (30 DNC) | (30 DNC) | (30 DNC) | 1 | 1 | (30 DNC) | (30 DNC) |
7 | RS Aero 5 | 3607 | Richie Evans | | Black Rock Yacht Club | | 390 | 570 | 30 DNC | 30 DNC | 4 | 4 | 4 | 1 | 11 | 10 | 30 DNC | 30 DNC | 30 DNC | 11 DNF | 30 DNC | 11 | 10 | 30 DNC | 30 DNC | 30 DNC | 30 DNC | (30 DNC) | (30 DNC) | 11 | 13 | (30 DNC) | (30 DNC) | (30 DNC) | (30 DNC) |
8 | OK Dinghy | AUS 8 | Mark Jackson | | BRYC | | 391 | 571 | 3 | 1 | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 4 | 3 | 30 DNC | 6 | 4 | 30 DNC | 5 | 30 DNC | 30 DNC | (30 DNC) | (30 DNC) | 4 | 1 | (30 DNC) | (30 DNC) | (30 DNC) | (30 DNC) |
9 | RS Aero 7 | 2826 | David Drover | | Black Rock YC | | 392 | 572 | 9 | 7 | 30 DNC | 30 DNC | 2 | 5 | 4 | 4 | 9 DNF | 8 | 30 DNC | 30 DNC | 30 DNC | 7 | 7 | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | (30 DNC) | (30 DNC) | (30 DNC) | (30 DNC) | (30 DNC) | (30 DNC) |
10 | RS Aero 7 | 1074 | Brendan Chaplin | | Black Rock YC | | 392.5 | 572.5 | 8 | 8 | 30 DNC | 30 DNC | 6 | 6 | 6 | 5 | 7 | 9 | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 1.5 | 6 | 30 DNC | 30 DNC | 30 DNC | 30 DNC | (30 DNC) | (30 DNC) | (30 DNC) | (30 DNC) | (30 DNC) | (30 DNC) |
11 | OK Dinghy | AUS 728 | Bruce Ashton | | Black Rock YC | | 410 | 590 | 11 | 10 | 30 DNC | 30 DNC | 1 | 7 | 3 | 2 | 30 DNC | 4 | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | (30 DNC) | (30 DNC) | 8 | 4 | (30 DNC) | (30 DNC) | (30 DNC) | (30 DNC) |
