Series: 2024-25 Club Championship Group: Radial
Published: 9/04/2025 1:32 PM
1 | ILCA 6 | 218067 | Healy Ryan | DBSC HHSC | Youth | 26.4 | 87.1 | 1 | 1 | (27 DNC) | (27 DNC) | 6.7 RGa | 1 | 1 | 3 | 1 | 6.7 RGa | (6.7 RGa) | 2 | 3 |
2 | ILCA 6 | 222098 | Andrew Cox | DBSC | Master | 37 | 73 | 6 | 5 | 3 | 3 | (23 DNF) | 4 | 2 | 2 | (6) | 2 | 5 | (7) | 5 |
3 | ILCA 6 | 216362 | Sara Bruce | DBSC | Youth | 50.8 | 126.8 | 2 | 2 | 1 | 1 | 9.8 RGa | 20 DNC | (20 DNC) | (28 DNC) | (28 DNC) | 4 | 1 | 4 | 6 |
4 | ILCA 6 | 224233 | Martin White | DBSC | GGM | 51 | 96 | 8 | 6 | 4 | 2 | (24 DNC) | 3 | 5 | 8 | 5 | 3 | (13) | (8) | 7 |
5 | ILCA 6 | 22242 | Miles Greenwood | DBSC | Youth | 81.4 | 161.4 | 25 DNC | (26 DNC) | (27 DNC) | (27 DNC) | 12.4 RGa | 2 | 3 | 7 | 9 | 10 | 2 | 3 | 8 |
6 | ILCA 6 | 214426 | Alistair Sutherland | DBSC | Master | 86 | 163 | 5 | 3 | (27 DNC) | (27 DNC) | (23 DNF) | 20 DNC | 20 DNC | 5 | 7 | 8 | 10 | 6 | 2 |
7 | ILCA 6 | 217302 | David Airey | DBSC | GGM | 89.5 | 155.5 | 12 | 8 | 11 | 5 | (24 DNC) | (19 DNF) | 7.5 | 6 | 8 | 13 | (23) | 9 | 10 |
8 | ILCA 6 | 214441 | Scott Finlayson | DBSC | GM | 91 | 157 | 10 | 12 | 5 | 4 | (23 DNF) | 6 | 9 | (27 DNF) | 11 | 11 | (16) | 11 | 12 |
9 | ILCA 6 | 222422 | Sylvie Stannage | HHSC DBSC | Open | 98 | 178 | 25 DNC | (26 DNC) | (27 DNC) | (27 DNC) | 24 DNC | 20 DNC | 20 DNC | 1 | 2 | 1 | 3 | 1 | 1 |
10 | ILCA 6 | 193083 | Roberto Blum | DBSC | Apprentice | 98 | 175 | (25 DNC) | (26 DNC) | 8 | (26 BFD) | 23 DNF | 19 OCS | 11 | 4 | 3 | 5 | 11 | 10 | 4 |
11 | ILCA 6 | 217406 | Scott Hunter | DBSC | Master | 104 | 183 | 25 DNC | (26 DNC) | 2 | (26 BFD) | 1 | 5 | 4 | (27 DNF) | 4 | 9 | 6 | 24 DNC | 24 DNC |
12 | ILCA 6 | 203789 | Jim Dounis | DBSC | GM | 134 | 200 | 14 | 11 | 13 | 15 | (23 DNF) | 10 | 15 | 13 | 13 | (19) | (24) | 16 | 14 |
13 | ILCA 6 | 222571 | Ian Tudball | DBSC | GGM | 152 | 232 | 25 DNC | (26 DNC) | (27 DNC) | (27 DNC) | 24 DNC | 11 | 13 | 11 | 12 | 16 | 9 | 18 | 13 |
14 | ILCA 6 | 220059 | Pat Levy | DBSC | GGM | 155 | 233 | 25 DNC | (26 DNC) | (26 DNF) | (26 DNF) | 24 DNC | 20 DNC | 20 DNC | 12 | 10 | 12 | 8 | 13 | 11 |
15 | ILCA 6 | 222421 | Kate McHugh | DBSC | Master | 156 | 240 | 11 | 13 | 7 | 8 | 24 DNC | 20 DNC | 20 DNC | (28 DNC) | (28 DNC) | 26 DNC | (28 DNC) | 12 | 15 |
16 | ILCA 6 | 206023 | Diana Chen | DBSC | Apprentice | 160.5 | 240.5 | 24 DNF | 16 | 14 | 7 | 23 DNF | 19 DNF | 7.5 | (28 DNC) | (28 DNC) | 14 | 12 | 24 DNC | (24 DNC) |
17 | ILCA 6 | 226084 | Peter Heywood | DBSC Belmont16 | Legend | 162 | 245 | 3 | 10 | 27 DNC | (27 DNC) | 24 DNC | 20 DNC | 20 DNC | (28 DNC) | (28 DNC) | 6 | 4 | 24 DNC | 24 DNC |
18 | ILCA 6 | 211478 | Chris Tattersall | DBSC | GM | 168.2 | 242.2 | 15 | 17 | 12 | (26 DNF) | 23 DNF | 18.6 CDa | 18.6 CDa | 15 | 14 | 18 | 17 | (24 DNC) | (24 DNC) |
19 | ILCA 6 | 212021 | Ian Alexander | DBSC | Master | 170 | 253 | 25 DNC | 26 DNC | 27 DNC | (27 DNC) | 24 DNC | 20 DNC | 20 DNC | (28 DNC) | (28 DNC) | 7 | 7 | 5 | 9 |
20 | ILCA 6 | 203786 | Tucker McKeon | DBSC | Youth | 176 | 260 | 9 | 9 | 10 | 10 | 24 DNC | 20 DNC | 20 DNC | (28 DNC) | (28 DNC) | 26 DNC | (28 DNC) | 24 DNC | 24 DNC |
21 | ILCA 6 | 207475 | David Murphy | DBSC | Master | 176 | 256 | 25 DNC | (26 DNC) | 15 | 12 | 24 DNC | 9 | 14 | 14 | 15 | (26 DNC) | (28 DNC) | 24 DNC | 24 DNC |
22 | ILCA 6 | 222098 | Jack Restuccia | DBSC HHSC | Youth | 177.1 | 261.1 | 4 | 4 | 9 | 26 DNF | 20.1 RGa | 20 DNC | 20 DNC | (28 DNC) | (28 DNC) | 26 DNC | (28 DNC) | 24 DNC | 24 DNC |
23 | ILCA 6 | 203767 | David Huber | DBSC | GGM | 179 | 260 | 25 DNC | 26 DNC | 6 | 9 | 24 DNC | 20 DNC | 20 DNC | 9 | (27 DNF) | (26 DNC) | (28 DNC) | 20 CDa | 20 CDa |
24 | ILCA 6 | 191607 | Pia Hattersley | DBSC | Master | 188.4 | 267.4 | 20.6 CDa | 20.6 CDa | 16 | 13 | (23 DNF) | 20.6 CDa | 20.6 CDa | (28 DNC) | (28 DNC) | 21 | 18 | 20 | 18 |
25 | ILCA 6 | 212889 | Kerryn Smith | DBSC | Master | 190.2 | 274.2 | 13 | 14 | 21.1 CDa | 21.1 CDa | 23 DNF | 12 | 12 | (28 DNC) | (28 DNC) | 26 DNC | (28 DNC) | 24 DNC | 24 DNC |
26 | ILCA 6 | 280 | Daryl Lawrence | DBSC | GGM | 193 | 275 | 25 DNC | 26 DNC | (27 DNC) | (27 DNC) | 23 DNF | 8 | 10 | 10 | 17 | 26 DNC | (28 DNC) | 24 DNC | 24 DNC |
27 | ILCA 6 | 22 22 | Daniel Leupen | DBSC RPA | | 204.2 | 288.2 | 7 | 7 | 27 DNC | 27 DNC | 22.2 RGa | 20 DNC | 20 DNC | (28 DNC) | (28 DNC) | 26 DNC | (28 DNC) | 24 DNC | 24 DNC |
28 | ILCA 6 | 217580 | Kirk Marcolina | DBSC | Master | 206 | 289 | 16 | 25 DNF | 27 DNC | (27 DNC) | 24 DNC | 13 | 16 | (28 DNC) | (28 DNC) | 17 | 20 | 24 DNC | 24 DNC |
29 | ILCA 6 | 204998 | Richard George | DBSC | GGM | 207 | 288 | 25 DNC | 26 DNC | 27 DNC | (27 DNC) | 24 DNC | 20 DNC | 20 DNC | (27 DNF) | (27 DNF) | 15 | 15 | 19 | 16 |
30 | ILCA 6 | 207454 | Michael Morris | DBSC | GGM | 207.3 | 287.3 | 22.1 CDa | 22.1 CDa | 17 | 16 | 22.1 RGa | 20 DNC | 20 DNC | (28 DNC) | (28 DNC) | 22 | 22 | 24 DNC | (24 DNC) |
31 | ILCA 6 | 215617 | Jeremy Vives | DBSC | Open | 214 | 293 | 25 DNC | 26 DNC | 26 DNF | (26 DNF) | 24 DNC | 20 DNC | 20 DNC | (27 DNF) | 18 | (26 DNC) | 21 | 17 | 17 |
32 | ILCA 6 | 211477 | Harriet McLachlan | DBSC | Youth | 216 | 300 | 25 DNC | 26 DNC | 27 DNC | 27 DNC | 24 DNC | 7 | 6 | (28 DNC) | (28 DNC) | 26 DNC | (28 DNC) | 24 DNC | 24 DNC |
33 | ILCA 6 | 211474 | David Evenden | DBSC | Master | 217 | 300 | 25 DNC | 26 DNC | 27 DNC | (27 DNC) | 24 DNC | 20 DNC | 20 DNC | (28 DNC) | (28 DNC) | 23 | 19 | 14 | 19 |
34 | ILCA 6 | 211475 | James Gosling | DBSC | Youth | 218 | 302 | 25 DNC | 26 DNC | 18 | 11 | 24 DNC | 20 DNC | 20 DNC | (28 DNC) | (28 DNC) | 26 DNC | (28 DNC) | 24 DNC | 24 DNC |
35 | ILCA 6 | 191629 | Peter Collie | DBSC | GGM | 218.2 | 296.2 | 24 DNF | 15 | 22.8 CDa | 22.8 CDa | 24 DNC | 20 DNC | 20 DNC | 22.8 CDa | 22.8 RGa | (26 DNC) | (28 DNC) | 24 DNC | (24 DNC) |
36 | ILCA 6 | 211477 | Raphael McLachlan | DBSC | Youth | 221 | 305 | 25 DNC | 26 DNC | 26 BFD | 6 | 24 DNC | 20 DNC | 20 DNC | (28 DNC) | (28 DNC) | 26 DNC | (28 DNC) | 24 DNC | 24 DNC |
37 | ILCA 6 | 138155 | Isabelle Wilkins | DBSC | Youth | 225 | 307 | 25 DNC | 26 DNC | (27 DNC) | (27 DNC) | 24 DNC | 20 DNC | 20 DNC | 16 | 20 | 26 DNC | (28 DNC) | 24 DNC | 24 DNC |
38 | ILCA 6 | 199109 | John Chesterman | DBSC | Master | 226 | 308 | 24 DNF | 18 | 27 DNC | (27 DNC) | 24 DNC | 20 DNC | 20 DNC | (27 DNF) | 19 | 26 DNC | (28 DNC) | 24 DNC | 24 DNC |
39 | ILCA 6 | 217857 | Jasper Kinsman | DBSC | Youth | 229 | 310 | 25 DNC | 26 DNC | 27 DNC | (27 DNC) | 23 DNF | 20 DNC | 20 DNC | (27 DNF) | (27 DNF) | 26 DNC | 14 | 24 DNC | 24 DNC |
40 | ILCA 6 | 203767 | Simon Patchett | DBSC | Open | 229 | 313 | 25 DNC | 26 DNC | 26 DNF | 14 | 24 DNC | 20 DNC | 20 DNC | (28 DNC) | (28 DNC) | 26 DNC | (28 DNC) | 24 DNC | 24 DNC |
41 | ILCA 6 | 05 | Club 5 !DBSC | DBSC | | 232 | 314 | 25 DNC | 26 DNC | 27 DNC | (27 DNC) | 24 DNC | 20 DNC | 20 DNC | (27 DNF) | 16 | 26 DNC | (28 DNC) | 24 DNC | 24 DNC |
42 | ILCA 6 | 206748 | Brad Cox | DBSC | Master | 233 | 317 | 25 DNC | 26 DNC | 27 DNC | 27 DNC | 24 DNC | 20 DNC | 20 DNC | (28 DNC) | (28 DNC) | 26 DNC | (28 DNC) | 15 | 23 DNF |
43 | ILCA 6 | 203229 | Andrew Craker | DBSC | GGM | 233 | 316 | 24 DNF | 25 DNF | 27 DNC | (27 DNC) | 24 DNC | 20 DNC | 20 DNC | (28 DNC) | (28 DNC) | 20 | 25 | 24 DNC | 24 DNC |
44 | ILCA 6 | 29 | Brendan Pollard | DBSC | Master | 235 | 317 | 25 DNC | 19 | 27 DNC | 27 DNC | 23 DNF | 20 DNC | 20 DNC | (27 DNF) | (27 DNF) | 26 DNC | (28 DNC) | 24 DNC | 24 DNC |
45 | ILCA 6 | 2180 | Tory Epworth | DBSC | Master | 236 | 320 | 24 DNF | 20 | 27 DNC | 27 DNC | 24 DNC | 20 DNC | 20 DNC | (28 DNC) | (28 DNC) | 26 DNC | (28 DNC) | 24 DNC | 24 DNC |
46 | ILCA 6 | 191650 | Alban Delpey | DBSC | Apprentice | 236.2 | 320.2 | 25 DNC | 26 DNC | 24.6 CDa | 24.6 CDa | 24 DNC | 20 DNC | 20 DNC | (28 DNC) | (28 DNC) | 26 DNC | (28 DNC) | 23 DNF | 23 DNF |
47 | ILCA 6 | 206046 | Quinn Pierson | DBSC | Apprentice | 237 | 319 | 25 DNC | 26 DNC | 27 DNC | (27 DNC) | 24 DNC | 20 DNC | 20 DNC | (27 DNF) | 21 | 26 DNC | (28 DNC) | 24 DNC | 24 DNC |
48 | ILCA 6 | 174360 | David Devlin | DBSC | GM | 244.3 | 328.3 | 25 DNC | 26 DNC | 27 DNC | 27 DNC | 25.3 CDa | 20 DNC | 20 DNC | (28 DNC) | (28 DNC) | 26 DNC | (28 DNC) | 24 DNC | 24 DNC |
49 | ILCA 6 | 222154 | Edward Alexander | Canberra YC | Youth | 244.3 | 328.3 | 25 DNC | 26 DNC | 27 DNC | 27 DNC | 25.3 RGa | 20 DNC | 20 DNC | (28 DNC) | (28 DNC) | 26 DNC | (28 DNC) | 24 DNC | 24 DNC |
50 | ILCA 6 | 217578 | Felix Feng | DBSC | Youth | 244.3 | 328.3 | 25 DNC | 26 DNC | 27 DNC | 27 DNC | 25.3 RGa | 20 DNC | 20 DNC | (28 DNC) | (28 DNC) | 26 DNC | (28 DNC) | 24 DNC | 24 DNC |
Series: 2024-25 Club Championship Group: Standard
Published: 9/04/2025 1:32 PM
1 | ILCA 7 | 222411 | Campbell Patton | | DBSC | Open | 40.4 | 122.4 | 1 | 1 | (31 DNC) | (31 DNC) | 9.4 RGa | 1 | 3 | 20 DNC | (20 DNC) | 1 | 2 | 1 | 1 |
2 | ILCA 7 | 224646 | Rodney Barnes | | DBSC | Master | 51 | 97 | 2 | 3 | 7 | 6 | (26 DNF) | 6 | (11) | (9) | 4 | 6 | 6 | 4 | 7 |
3 | ILCA 7 | 214427 | Nicholas Pellow | | DBSC | Master | 69 | 111 | 5 | 4 | 3 | 9 | 5 | (16) | (15) | 10 | 8 | 4 | 11 | 10 | (11) |
4 | ILCA 7 | 218147 | David Newman | | DBSC | Apprentice | 74 | 149 | (25 DNC) | (28 DNC) | 9 | 11 | 4 | 3 | 4 | 12 | 3 | 2 | 4 | 22 DNC | (22 DNC) |
5 | ILCA 7 | 221475 | Hadrien Bourely | | DBSC | Apprentice | 75 | 145 | 7 | 5 | (30 BFD) | 5 | 7 | 9 | 8 | 7 | 5 | (21 DNC) | (19 DNC) | 6 | 16 |
6 | ILCA 7 | 217858 | Geoff Kirk | | DBSC | GM | 76 | 142 | 6 | 2 | 8 | 16 | (26 DNF) | 13 | 6 | (20 DNC) | (20 DNC) | 8 | 3 | 8 | 6 |
7 | ILCA 7 | 7218 | James Tudball | | DBSC | Apprentice | 93 | 174 | 8 | (27 DNF) | 4 | 14 | 3 | (27 DNC) | (27 DNC) | 13 | 6 | 20 DNF | 18 DNF | 3 | 4 |
8 | ILCA 7 | 209514 | Zander Bijkerk | | RPAYC HHSC DBSC | Open | 95.3 | 185.3 | 25 DNC | (28 DNC) | (31 DNC) | (31 DNC) | 14.3 RGa | 5 | 1 | 1 | 1 | 3 | 1 | 22 DNC | 22 DNC |
9 | ILCA 7 | 218000 | Geoffrey Boscoe | | DBSC | GM | 95.9 | 141.9 | (17) | 10 | (14) | (15) | 10.9 CDa | 7 | 13 | 11 | 10 | 10 | 5 | 9 | 10 |
10 | ILCA 7 | 222755 | Luke Parker | | DBSC | GM | 99 | 182 | (25 DNC) | (28 DNC) | (30 DNF) | 19 | 6 | 11 | 12 | 4 | 2 | 21 DNC | 19 DNC | 2 | 3 |
11 | ILCA 7 | 224645 | Steven London | | DBSC | Master | 103 | 163 | 13 | 14 | (15) | 13 | (26 DNF) | 8 | (19) | 5 | 12 | 7 | 7 | 11 | 13 |
12 | ILCA 7 | 218850 | Jason Wilkins | Jason Wilkins | DBSC | Master | 104 | 185 | 14 | 12 | 13 | 21 | (27 DNC) | (27 DNC) | (27 DNC) | 3 | 14 | 9 | 8 | 5 | 5 |
13 | ILCA 7 | 199085 | Maxim Djura | | DBSC | Open | 108.6 | 163.6 | 10 | 15 | (22) | 8 | 12.6 CDa | 10 | (18) | (15) | 7 | 11 | 9 | 14 | 12 |
14 | ILCA 7 | 215270 | John Sweeny | | DBSC | Apprentice | 120 | 196 | 3 | 8 | 2 | 3 | 2 | (27 DNC) | (27 DNC) | 20 DNC | 20 DNC | 21 DNC | 19 DNC | 22 DNC | (22 DNC) |
15 | ILCA 7 | 191715 | Conor Kellett | | DBSC | Youth | 123.7 | 197.7 | 4 | 6.5 | (30 BFD) | 7 | 15.2 RGa | 4 | 7 | 20 DNC | 20 DNC | 21 DNC | 19 DNC | (22 DNC) | (22 DNC) |
16 | ILCA 7 | 208376 | Grant Lovelady | | DBSC | GM | 136 | 225 | 11 | 9 | (31 DNC) | (31 DNC) | (27 DNC) | 19 | 21 | 20 DNC | 20 DNC | 5 | 10 | 13 | 8 |
17 | ILCA 7 | 210489 | Murray Stone | | DBSC | Master | 150 | 229 | (25 DNC) | (28 DNC) | 11 | 10 | (26 DNF) | 22 | 14 | 19 DNF | 13 | 21 DNC | 19 DNC | 12 | 9 |
18 | ILCA 7 | 881 | Ian Alexander | | DBSC | Master | 161 | 249 | 24 DNF | 11 | (31 DNC) | (31 DNC) | (26 DNF) | 14 | 9 | 8 | 11 | 21 DNC | 19 DNC | 22 DNC | 22 DNC |
19 | ILCA 7 | 226057 | Tim Heath | | DBSC | GM | 161.2 | 229.2 | 16 | (20) | 18 | 17 | (26 DNF) | 18 | (22) | 19 DNF | 17 | 17.6 CDa | 17.6 CDa | 7 | 14 |
20 | ILCA 7 | 202842 | Yves Stening | | DBSC | GM | 163.5 | 234.5 | 9 | 6.5 | 18 CDa | 18 CDa | (27 DNC) | 15 | 17 | 20 DNC | 20 DNC | 21 DNC | 19 DNC | (22 DNC) | (22 DNC) |
21 | ILCA 7 | 21202 | Quentin Burns | | DBSC WSC | Youth | 167 | 248 | 25 DNC | 18 | 5 | 1 | (27 DNC) | (27 DNC) | (27 DNC) | 20 DNC | 20 DNC | 21 DNC | 19 DNC | 21 DNF | 17 |
22 | ILCA 7 | 221528 | Julian Taylor | | DBSC WSC | Youth | 173.3 | 263.3 | 25 DNC | (28 DNC) | (31 DNC) | (31 DNC) | 20.3 RGa | 2 | 2 | 20 DNC | 20 DNC | 21 DNC | 19 DNC | 22 DNC | 22 DNC |
23 | ILCA 7 | 211484 | Charles Byford | | DBSC | Youth | 176 | 257 | 25 DNC | 19 | 6 | 2 | (27 DNC) | (27 DNC) | (27 DNC) | 20 DNC | 20 DNC | 21 DNC | 19 DNC | 22 DNC | 22 DNC |
24 | ILCA 7 | 223007 | Craig Sheers | | DBSC | Master | 179.4 | 269.4 | 25 DNC | (28 DNC) | (31 DNC) | (31 DNC) | 26 DNF | 12 | 16 | 6 | 9 | 20.7 CDa | 20.7 CDa | 22 DNC | 22 DNC |
25 | ILCA 7 | 217280 | Daniel Costandi | | DBSC RSYS GRSC | Youth | 183 | 273 | 25 DNC | (28 DNC) | (31 DNC) | (31 DNC) | 1 | 27 DNC | 27 DNC | 20 DNC | 20 DNC | 21 DNC | 19 DNC | 21 DNF | 2 |
26 | ILCA 7 | 2028 | Ryan Aldrich | | DBSC | Open | 184 | 265 | 15 | 16 | 19 | 18 | (27 DNC) | (27 DNC) | (27 DNC) | 20 DNC | 20 DNC | 21 DNC | 19 DNC | 15 | 21 DNF |
27 | ILCA 7 | 223000 | Stephen Reid | | LCSC DBSC | GM | 185 | 266 | 12 | 13 | 16 | 20 | (27 DNC) | (27 DNC) | (27 DNC) | 20 DNC | 20 DNC | 21 DNC | 19 DNC | 22 DNC | 22 DNC |
28 | ILCA 7 | 210176 | Chris Berg | | DBSC | Master | 186 | 267 | 24 DNF | 17 | 17 | 4 | (27 DNC) | (27 DNC) | (27 DNC) | 20 DNC | 20 DNC | 21 DNC | 19 DNC | 22 DNC | 22 DNC |
29 | ILCA 7 | 225744 | Mike Dunne | | DBSC | GM | 192.8 | 281.8 | 21.7 CDa | 21.7 CDa | (31 DNC) | (31 DNC) | (27 DNC) | 21 | 5 | 20 DNC | 20 DNC | 21 DNC | 19 DNC | 21.7 CDa | 21.7 CDa |
30 | ILCA 7 | 22241 | Andrew Foote | | DBSC | Apprentice | 195 | 270 | 18 | 21 | 21 | 22 | (26 DNF) | (26 DNS) | (23) | 14 | 16 | 20 DNF | 19 DNC | 22 DNC | 22 DNC |
31 | ILCA 7 | 223016 | Conor Roche | | DBSC | Master | 197 | 277 | (25 DNC) | (28 DNC) | 20 | 23 | (27 DNC) | 20 | 10 | 20 DNC | 20 DNC | 21 DNC | 19 DNC | 22 DNC | 22 DNC |
32 | ILCA 7 | 211475 | James Gosling | | DBSC | Youth | 197 | 287 | 25 DNC | (28 DNC) | (31 DNC) | (31 DNC) | 27 DNC | 26 DNF | 24 | 20 DNC | 20 DNC | 12 | 12 | 16 | 15 |
33 | ILCA 7 | 209256 | Patrick Black | | DBSC | Apprentice | 200 | 282 | 25 DNC | (28 DNC) | 12 | 12 | 27 DNC | (27 DNC) | (27 DNC) | 20 DNC | 20 DNC | 21 DNC | 19 DNC | 22 DNC | 22 DNC |
34 | ILCA 7 | 218000 | Healy Ryan | | DBSC HHSC | Youth | 204 | 289 | 25 DNC | (28 DNC) | 1 | (30 DNS) | 27 DNC | 27 DNC | (27 DNC) | 20 DNC | 20 DNC | 21 DNC | 19 DNC | 22 DNC | 22 DNC |
35 | ILCA 7 | 221957 | Hamish Crabb | | DBSC | Youth | 211 | 301 | 25 DNC | (28 DNC) | (31 DNC) | (31 DNC) | 27 DNC | 27 DNC | 27 DNC | 2 | 19 DNF | 21 DNC | 19 DNC | 22 DNC | 22 DNC |
36 | ILCA 7 | 212828 | Mark Dagworthy | | DBSC | Apprentice | 212 | 297 | 25 DNC | (28 DNC) | 10 | (30 DNF) | 26 DNF | 27 DNC | (27 DNC) | 20 DNC | 20 DNC | 21 DNC | 19 DNC | 22 DNC | 22 DNC |
37 | ILCA 7 | 205001 | Andrew Simpson | | DBSC | GM | 213 | 303 | 25 DNC | (28 DNC) | (31 DNC) | (31 DNC) | 27 DNC | 17 | 20 | 20 DNC | 20 DNC | 21 DNC | 19 DNC | 22 DNC | 22 DNC |
38 | ILCA 7 | 199232 | Mark Gray | | DBSC | Apprentice | 219 | 299 | 19 | 22 | 24 | 24 | (26 DNF) | (27 DNC) | (27 DNC) | 20 DNC | 20 DNC | 23 CDa | 23 CDa | 22 DNC | 22 DNC |
39 | ILCA 7 | 221522 | Charlie Cameron | | DBSC | Apprentice | 223 | 312 | 25 DNC | 23 | (31 DNC) | (31 DNC) | 24 RGa | 27 DNC | (27 DNC) | 20 DNC | 20 DNC | 21 DNC | 19 DNC | 22 DNC | 22 DNC |
40 | ILCA 7 | 210167 | Indan Zupancic | | DBSC | Apprentice + VIS | 224 | 314 | 25 DNC | (28 DNC) | (31 DNC) | (31 DNC) | 27 DNC | 27 DNC | 27 DNC | 19 DNF | 15 | 21 DNC | 19 DNC | 22 DNC | 22 DNC |
41 | ILCA 7 | 209268 | Craig Ryan | | DBSC | Master | 226 | 311 | 25 DNC | (28 DNC) | 23 | (30 DNS) | 27 DNC | 27 DNC | (27 DNC) | 20 DNC | 20 DNC | 21 DNC | 19 DNC | 22 DNC | 22 DNC |
42 | ILCA 7 | 2448 | Peter D'Arcy-King | | DBSC | GM | 227.2 | 316.2 | 24.3 CDa | 24.3 CDa | (31 DNC) | (31 DNC) | (27 DNC) | 23 | 25 | 20 DNC | 20 DNC | 24.3 CDa | 24.3 CDa | 21 DNF | 21 DNF |
43 | ILCA 7 | 188604 | David Da Costa Enes | | DBSC | Apprentice | 228 | 313 | 25 DNC | (28 DNC) | 25 | (30 DNF) | 27 DNC | 27 DNC | (27 DNC) | 20 DNC | 20 DNC | 21 DNC | 19 DNC | 22 DNC | 22 DNC |
44 | ILCA 7 | 217580 | Joshua Dorey | | DBSC | Open | 229 | 319 | 25 DNC | (28 DNC) | (31 DNC) | (31 DNC) | 27 DNC | 27 DNC | 27 DNC | 20 DNC | 20 DNC | 20 DNF | 19 DNC | 22 DNC | 22 DNC |
45 | ILCA 7 | 211549 | Simon Patchett | | DBSC | Open | 229 | 319 | 25 DNC | (28 DNC) | (31 DNC) | (31 DNC) | 26 DNF | 27 DNC | 27 DNC | 20 DNC | 20 DNC | 21 DNC | 19 DNC | 22 DNC | 22 DNC |
Series: 2024-25 Club Championship Group: 4.7