Series: 07 South Beach Project Christmas/NY HCP Group: Div 1
Published: 31/12/2024 4:30 PM
Series: 07 South Beach Project Christmas/NY HCP Group: Div 2
Published: 31/12/2024 4:30 PM
Series: 07 South Beach Project Christmas/NY HCP Group: Div 3
Published: 31/12/2024 4:30 PM
1 | Flying Dutchman | 31 | Kees Varkevisser | MMYC | 3 | 2 DSQ | 1 |
Series: 07 South Beach Project Christmas/NY HCP Group: Div 4
Published: 31/12/2024 4:30 PM
1 | RS Aero 7 | 3102 | Glenn Collings | | MMYC | | 6 | (11 DNC) | (11 DNC) | 1 | 1 | 2 | 2 |
2 | ILCA 6 | 199246 | Simon Merritt | | MMYC | | 9 | 6 | 1 | (11 DNC) | (11 DNC) | 1 | 1 |
3 | Impulse | 658 | Denny Kerr | | MMYC | | 25 | 1 | 2 | 11 DNC | 11 DNC | (11 DNC) | (11 DNC) |
4 | RS Aero 7 | 1697 | Fred Davis | | MMYC | | 29 | 2 | 5 | 11 DNC | 11 DNC | (11 DNC) | (11 DNC) |
5 | ILCA 7 | 180184 | Chris Hely | | MMYC | | 29 | 4 | 3 | 11 DNC | 11 DNC | (11 DNC) | (11 DNC) |
6 | RS Aero 6 | 2495 | Stuart Facey | | MMYC | | 31 | 3 | 6 | 11 DNC | 11 DNC | (11 DNC) | (11 DNC) |
7 | RS Aero 7 | 4002 | Ian Johnson | | MMYC | | 31 | 5 | 4 | 11 DNC | 11 DNC | (11 DNC) | (11 DNC) |
8 | ILCA 6 | 202814 | Gil Garnier | | MMYC | | 36 | 7 | 7 | 11 DNC | 11 DNC | (11 DNC) | (11 DNC) |
9 | Tasar | 1763 | John Floyd | David Floyd | Chelsea | VIS | 38 | 8 | 8 | 11 DNC | 11 DNC | (11 DNC) | (11 DNC) |
10 | RS Aero 7 | 3467 | Dave Parry | | MMYC | | 40 | 9 | 9 | 11 DNC | 11 DNC | (11 DNC) | (11 DNC) |
Series: 07 South Beach Project Christmas/NY HCP Group: Div 5
Published: 31/12/2024 4:30 PM
1 | Sabre | 2163 | Ian Gould | | MMYC | 5 | 1 | 2 | (2) | 1 | (3) | 1 |
2 | Sabre | 1741 | Marc Aliotti | | MMYC | 10 | 3 | 4 | 1 | 2 | (11 DNC) | (11 DNC) |
3 | Sabre | 2179 | Robyn Mews | | MMYC | 10 | 2 | 3 | (11 DNC) | (11 DNC) | 2 | 3 |
4 | Pacer no Spin. | 3172 | Chris Seager | Olivia Seager | MMYC | 14.2 | 5.2 CDb | (6) | 3 | (11 DNC) | 1 | 5 |
5 | Sabre | 2177 | Rob Debenham | | MMYC | 18 | 11 DSQ | 1 | (11 DNC) | (11 DNC) | 4 | 2 |
6 | Flying Ant | 48 | Daniel Bentley | | MMYC | 18 | 4 | 5 | (11 DNC) | (11 DNC) | 5 | 4 |
7 | RS Zest | Zest 1 | Fleur Scrivens | Eden Scrivens | MMYC | 34 | 5 | 7 | 11 DNC | 11 DNC | (11 DNC) | (11 DNC) |
8 | Pacer no Spin. | 3171 | Lukasz Bachorz | Justyna Krzakowska | MMYC | 36 | 6 | 8 | 11 DNC | 11 DNC | (11 DNC) | (11 DNC) |
9 | Pacer no Spin. | 3172 | Declan Blanck | David Blanck | MMYC | 44 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | (11 CDb) | (11 CDb) |
10 | Sabre | 1377 | Andrew Jones | | | 44 | 11 DNC | 11 DNC | 11 DNF | 11 DNC | (11 DNC) | (11 DNC) |
Series: 07 South Beach Project Christmas/NY HCP Group: Div 6