Series: 2024 Winter Point Score Group: Radial
Published: 3/08/2024 8:26 AM
1 | ILCA 6 | 217302 | David Airey | DBSC | GGM | 47.5 | 97.5 | 5 | (8) | 6 | (7) | (7) | (10) | (11) | 2 | 6 | 4 | 5 | 2 | 2.5 | (7) | 6 | 1 | 1 | 1 | 1 | 2 | 3 |
2 | ILCA 6 | 222098 | Andrew Cox | DBSC | Master | 50 | 123 | 3 | 1 | 2 | 8 | 2 | 3 | 1 | 3 | (18 DNS) | 4 RGc | 4 RGc | 4 RGc | (11) | 6 | (8) | 4 | 2 | 3 | (12 DNC) | (12 DNC) | (12 DNC) |
3 | ILCA 6 | 189025 | Jasper Kinsman | DBSC | Youth | 55 | 126 | 4 | 3 | 5 | 2 | 1 | 5 | (18 DNF) | (11) | (11) | (13 DNS) | 7 | 5 | (8) | 2.5 | 2 | 2.5 | (10) | 7 | 4 | 3 | 2 |
4 | ILCA 6 | 206023 | Diana Chen | DBSC | Apprentice | 57.5 | 114.5 | 7 | (10) | 4 | 1 | 3 | 1 | 4 | (9) | (8) | 5 | (8) | (8) | 4 | 5 | 1 | 2.5 | 4 | (14 DNF) | 6 | 4 | 6 |
5 | ILCA 6 | 202800 | Benjamin Costandi | DBSC | Youth | 65 | 131 | 1 | (13 OCS) | 1 | 4 | 5 | 2 | (8) | (12) | (9) | (13 DNS) | 6 | 7 | 5 | 1 | 4 | (11) | 5 | 6 | 7 | 6 | 5 |
6 | ILCA 6 | 212021 | Ian Alexander | DBSC | Master | 72.4 | 143.4 | (13 RET) | 2 | 3 | 5 | (12 OCS) | 8 | 10 | (10) | 3 | 3 | 4 | 3 | 6.8 CDa | 6.8 CDa | 6.8 CDa | 6 | 3 | 2 | (12 DNC) | (12 DNC) | (12 DNC) |
7 | ILCA 6 | 211475 | James Gosling | HHSC | Youth | 77.5 | 146.5 | 9 | 4 | 8 | (11) | 8 | (11) | 2 | 1 | 1 | 1 | 2 | 6 | 9.5 | (11) | 5 | 8 | 9 | 4 | (12 DNC) | (12 DNC) | (12 DNC) |
8 | ILCA 6 | 193393 | Roberto Blum | DBSC | Apprentice | 99 | 183 | 6 | 6 | 7 | 9 | 9 | 6 | 5 | (14) | 5 | 2 | 3 | 1 | 6 | 10 | (13 DNC) | (15 DNC) | (15 DNC) | (15 DNC) | 12 DNC | 12 DNC | (12 DNC) |
9 | ILCA 6 | 207490 | Daryl Lawrence | DBSC | GGM | 116.5 | 207.5 | 14 DNC | 14 DNC | 13 DNC | 3 | 6 | 4 | (18 DNF) | 4 | 7 | 14 DNC | (14 DNC) | (14 DNC) | 9.5 | 9 | 7 | (15 DNC) | (15 DNC) | (15 DNC) | 3 | 5 | 4 |
10 | ILCA 6 | 187880 | Pia Hattersley | DBSC | Master | 131.4 | 226.4 | 14 DNC | 14 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | (18 DNF) | (18 DNF) | (14) | 10.8 CDa | 10.8 CDa | 10.8 CDa | 2.5 | 2.5 | 3 | (15 DNC) | (15 DNC) | (15 DNC) | 2 | 8 | 1 |
11 | ILCA 6 | 217406 | Scott Hunter | DBSC | Master | 138 | 226 | 14 DNC | (14 DNC) | 13 DNC | 6 | 12 OCS | 9 | 7 | 8 | 2 | (14 DNC) | (14 DNC) | (14 DNC) | (16 DNC) | (16 DNC) | 13 DNC | 6 RGc | 6 RGc | 6 RGc | 12 DNC | 12 DNC | 12 DNC |
12 | ILCA 6 | 205005 | Michael Morris | DBSC | GGM | 154 | 256 | 2 | 5 | 12 TLP | 13 DNC | 13 DNC | 13 DNC | (19 DNC) | (19 DNC) | (19 DNC) | 14 DNC | 14 DNC | 14 DNC | 1 | 4 | 13 DNC | (15 DNC) | (15 DNC) | (15 DNC) | 12 DNC | 12 DNC | 12 DNC |
13 | ILCA 6 | 214441 | Scott Finlayson | DBSC | GM | 156 | 247 | 14 DNC | (14 DNC) | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 3 | 7 | 13 | 13 DNS | 1 | 4 | (16 DNC) | (16 DNC) | 13 DNC | (15 DNC) | (15 DNC) | (15 DNC) | 12 DNC | 12 DNC | 12 DNC |
14 | ILCA 6 | 214426 | Alistair Sutherland | DBSC | Master | 156 | 255 | 14 DNC | 14 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | (19 DNC) | (19 DNC) | (19 DNC) | (14 DNC) | (14 DNC) | (14 DNC) | 7 | 8 | 9 | 5 | 6 | 5 | 12 DNC | 12 DNC | 12 DNC |
15 | ILCA 6 | 221161 | Healy Ryan | DBSC/HHSC | Youth | 161 | 249 | 14 DNC | 14 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 9 | 5 | 4 | (14 DNC) | (14 DNC) | (14 DNC) | (16 DNC) | (16 DNC) | 13 DNC | 10 | 7 | (14 DNF) | 11 DNF | 11 DNF | 11 DNF |
16 | ILCA 6 | 211487 | Charlotte Jenkins | DBSC | Youth | 163 | 266 | 13 DNF | 7 | 13 DNC | 10 | 4 | 7 | (19 DNC) | (19 DNC) | (19 DNC) | 14 DNC | 14 DNC | 14 DNC | (16 DNC) | (16 DNC) | 13 DNC | 7 | 11 | (14 DNF) | 12 DNC | 12 DNC | 12 DNC |
17 | ILCA 6 | 222571 | Ian Tudball | DBSC | GGM | 168.6 | 255.6 | 8 | 9 | 12 DNF | 13 DNC | 13 DNC | 13 DNC | 12 | 6 | 10 | (14 DNC) | (14 DNC) | (14 DNC) | 12.2 CDa | 12.2 CDa | 12.2 CDa | (15 DNC) | (15 DNC) | (15 DNC) | 12 DNC | 12 DNC | 12 DNC |
18 | ILCA 6 | 218008 | Elouise Morgan | DBSC | Youth | 176 | 264 | 14 DNC | (14 DNC) | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 6 | 13 | 12 | (14 DNC) | (14 DNC) | 13 DNS | (16 DNC) | (16 DNC) | 13 DNC | 9 | 8 | (14 DNF) | 12 DNC | 12 DNC | 12 DNC |
19 | ILCA 6 | 191650 | Alban Delpey | DBSC | Apprentice | 176.5 | 280.5 | 5.5 RGc | 5.5 RGc | 5.5 RGc | 13 DNC | 13 DNC | 13 DNC | (19 DNC) | (19 DNC) | (19 DNC) | 14 DNC | 14 DNC | 14 DNC | (16 DNC) | (16 DNC) | 13 DNC | 15 DNC | 15 DNC | (15 DNC) | 12 DNC | 12 DNC | 12 DNC |
20 | ILCA 6 | 197534 | Jim Dounis | DBSC | GM | 177 | 281 | 14 DNC | 14 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | (19 DNC) | (19 DNC) | (19 DNC) | 14 DNC | 14 DNC | 14 DNC | (16 DNC) | (16 DNC) | 13 DNC | 15 DNC | 15 DNC | (15 DNC) | 4 RGc | 4 RGc | 4 RGc |
21 | ILCA 6 | 203229 | Andrew Craker | DBSC | GGM | 181 | 272 | 14 DNC | 14 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 8 RGc | 8 RGc | 8 RGc | 14 DNC | 14 DNC | (14 DNC) | (16 DNC) | (16 DNC) | 13 DNC | (15 DNC) | (15 DNC) | (15 DNC) | 12 DNC | 12 DNC | 12 DNC |
22 | ILCA 6 | 29 | Brendan Pollard | DBSC | Master | 181.7 | 271.7 | 14 DNC | 14 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 13 | (15) | (15) | 12.9 CDa | 12.9 CDa | 12.9 CDa | (16 DNC) | (16 DNC) | 13 DNC | 14 DNF | (14 DNF) | (14 DNF) | 11 OCS | 1 | 11 DNF |
23 | ILCA 6 | 206748 | Brad Cox | DBSC | Master | 184 | 288 | 14 DNC | 14 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | (19 DNC) | (19 DNC) | (19 DNC) | 14 DNC | 14 DNC | 14 DNC | (16 DNC) | (16 DNC) | 13 DNC | 15 DNC | 15 DNC | (15 DNC) | 5 | 7 | 7 |
24 | ILCA 6 | 21800 | Tory Epworth | DBSC | Master | 199 | 301 | 14 DNC | 14 DNC | 13 DNC | 13 DNC | 13 DNC | 13 DNC | (19 DNC) | (19 DNC) | (19 DNC) | 13 DNF | 13 DNS | 14 DNC | 15 DNF | 15 DNF | 13 DNC | (15 DNC) | (15 DNC) | (15 DNC) | 12 DNC | 12 DNC | 12 DNC |
Series: 2024 Winter Point Score Group: Standard
Published: 3/08/2024 8:26 AM
1 | ILCA 7 | 217305 | Maxim Djura | DBSC | Open | 41.5 | 91.5 | 2 | 2 | (8) | 4.5 | 2 | 1 | 5 | 4 | (8) | 2 | 5 | (7) | (10) | 4 | (9) | 1 | (8) | 4 | 2 | 1 | 2 |
2 | ILCA 7 | 209256 | Patrick Black | DBSC | Apprentice | 43.5 | 84.5 | 5 | 3 | 2 | 2 | 4 | 4 | 1 | 3 | 1 | (7) | (8) | 5 | (6 RGc) | (6 RGc) | (6 RGc) | 2 | 3.5 | (8) | 3 | 4 | 1 |
3 | ILCA 7 | 208376 | Grant Lovelady | DBSC | GM | 45 | 101 | (7) | (9) | 3 | 3 RGc | 3 RGc | 3 RGc | 3 | 2 | 4 | 1 | 6 | 2 | (12) | (11) | (11) | 5 | 5 | 2 | 1 | 2 | (6) |
4 | ILCA 7 | 215612 | Geoffrey Boscoe | DBSC | GM | 63 | 145 | 1 | 6 | 4 | 9 DNC | (9 DNC) | (9 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | 5 | 3 | 6 | 4 | 5 | (10) | 3 | 1 | 1 | 4 | 6 | 5 |
5 | ILCA 7 | 220043 | Tim Heath | DBSC | GM | 73 | 157 | (17 DNC) | (17 DNC) | (17 DNC) | 1 | 1 | 3 | 4 | 8 | 6 | 6 | 7 | 8 | 7.5 | 2 | 3 | 5.5 RGc | 5.5 RGc | 5.5 RGc | (11 DNC) | (11 DNC) | (11 DNC) |
6 | ILCA 7 | 216159 | Chris Tattersall | DBSC | GM | 83.5 | 156.5 | 3 | 4 | (16 OCS) | 9 DNC | 9 DNC | 9 DNC | 8.5 | (13) | 2 | 3 | 1 | 1 | 6 RGc | 6 RGc | 6 RGc | 7 | (11) | 9 | (11 DNC) | (11 DNC) | (11 DNC) |
7 | ILCA 7 | 214427 | Nicholas Pellow | DBSC | Master | 84.5 | 144.5 | 6 | 8 | 7 | 9 DNC | (9 DNC) | (9 DNC) | 7 | (9) | 7 | 4 | 2 | 4 | 3 | 7 | 4 | 5.5 RGc | 5.5 RGc | 5.5 RGc | (11 DNC) | (11 DNC) | (11 DNC) |
8 | ILCA 7 | 188604 | David Da Costa Enes | DBSC | Apprentice | 94.5 | 179.5 | (17 DNC) | (17 DNC) | (17 DNC) | 9 DNC | 9 DNC | 9 DNC | 2 | 5 | (12) | 10 DNS | 10 DNF | 9 | 2 | 1 | 1 | 5.5 RGc | 5.5 RGc | 5.5 RGc | 11 DNC | (11 DNC) | (11 DNC) |
9 | ILCA 7 | 202842 | Yves Stening | DBSC | GM | 95.5 | 170.5 | 4 | 10 | 6 | 9 DNC | 9 DNC | 9 DNC | (17 DNF) | 10 | 5 | (10 DNS) | 4 | 3 | 6 | 6 | 6 | (15 DNF) | 3.5 | 5 | (11 DNC) | (11 DNC) | (11 DNC) |
10 | ILCA 7 | 207838 | Hadrien Bourely | DBSC | Apprentice | 105.5 | 171.5 | 6.5 RGc | 6.5 RGc | 6.5 RGc | 9 DNC | 9 DNC | 9 DNC | 6 | 1 | 3 | (11 DNC) | (11 DNC) | (11 DNC) | 9 | 9 | 7 | 8 | 10 | 6 | (11 DNC) | (11 DNC) | (11 DNC) |
11 | ILCA 7 | 185403 | Peter D'Arcy-King | DBSC | GM | 110 | 202 | (17 DNC) | (17 DNC) | (17 DNC) | 9 DNC | 9 DNC | 9 DNC | 10 | 7 | 11 | 11 DNC | 11 DNC | (11 DNC) | 1 | (15 OCS) | 2 | 9 | 9 | (15 DNF) | 6 | 3 | 3 |
12 | ILCA 7 | 22241 | Andrew Foote | DBSC | Apprentice | 120.5 | 219.5 | (17 DNC) | (17 DNC) | (17 DNC) | 9 DNC | 9 DNC | 9 DNC | 7 RGc | 7 RGc | 7 RGc | 11 DNC | 11 DNC | 11 DNC | 7.5 | 10 | 8 | (16 DNC) | (16 DNC) | (16 DNC) | 5 | 5 | 4 |
13 | ILCA 7 | 222755 | Luke Parker | DBSC | GM | 122.5 | 219.5 | 11 | 5 | 1 | 9 DNC | 9 DNC | 9 DNC | 8.5 | 12 | (17 DNS) | 11 DNC | 11 DNC | 11 DNC | 16 DNC | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 3 RGc | 3 RGc | 3 RGc |
14 | ILCA 7 | 218850 | Jason Wilkins | DBSC | Master | 124 | 229 | (17 DNC) | (17 DNC) | (17 DNC) | 9 DNC | 9 DNC | 9 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 11 DNC | 11 DNC | 11 DNC | 5 | 3 | 5 | 4 | 7 | 7 | 11 DNC | 11 DNC | 11 DNC |
15 | ILCA 7 | 208775 | Stephen Reid | LCSC/DBSC | GM | 132 | 228 | 10 | 7 | 5 | 3 | 3 | 2 | 12 | 14 | 10 | 11 DNC | 11 DNC | 11 DNC | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 11 DNC | 11 DNC | 11 DNC |
16 | ILCA 7 | 6155 | Ryan Aldrich | DBSC | Open | 135.5 | 232.5 | 16 DNF | 16 DNF | 16 DNF | 4.5 | 5 | 5 | (17 DNF) | 6 | 9 | 11 DNC | 11 DNC | 11 DNC | 16 DNC | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 3 RGc | 3 RGc | 3 RGc |
17 | ILCA 7 | 202715 | Joshua Dorey | DBSC | Open | 142 | 244 | 8 | 1 | 16 DNF | 9 DNC | 9 DNC | 9 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 11 DNC | 11 DNC | 11 DNC | 16 DNC | 16 DNC | 16 DNC | (16 DNC) | (16 DNC) | (16 DNC) | 3 RGc | 3 RGc | 3 RGc |
18 | ILCA 7 | 21202 | Quentin Burns | DBSC/RSYS | Youth | 142 | 236 | (17 DNC) | (17 DNC) | (17 DNC) | 9 DNC | 9 DNC | 9 DNC | 11 | 11 | (13) | 11 DNC | 11 DNC | 11 DNC | 11 | 8 | (15 DNF) | 6 | 2 | (15 DNF) | 11 DNC | 11 DNC | 11 DNC |
19 | ILCA 7 | 224646 | Rodney Barnes | DBSC | Master | 143 | 239 | 9 | 11 | 9 | 9 DNC | 9 DNC | 9 DNC | 7 RGc | 7 RGc | 7 RGc | 11 DNC | 11 DNC | 11 DNC | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 11 DNC | 11 DNC | 11 DNC |
20 | ILCA 7 | 218147 | David Newman | DBSC | Apprentice | 160.5 | 262.5 | 6.5 RGc | 6.5 RGc | 6.5 RGc | 9 DNC | 9 DNC | 9 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 11 DNC | 11 DNC | 11 DNC | 16 DNC | 16 DNC | 16 DNC | (16 DNC) | (16 DNC) | (16 DNC) | 11 DNC | 11 DNC | 11 DNC |
21 | ILCA 7 | 191715 | Conor Kellett | DBSC | Youth | 160.5 | 262.5 | 6.5 RGc | 6.5 RGc | 6.5 RGc | 9 DNC | 9 DNC | 9 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 11 DNC | 11 DNC | 11 DNC | 16 DNC | 16 DNC | 16 DNC | (16 DNC) | (16 DNC) | (16 DNC) | 11 DNC | 11 DNC | 11 DNC |
22 | ILCA 7 | 221957 | Hamish Crabb | DBSC | Youth | 165 | 270 | (17 DNC) | (17 DNC) | (17 DNC) | 9 DNC | 9 DNC | 9 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 11 DNC | 11 DNC | 11 DNC | 16 DNC | 16 DNC | 16 DNC | 15 DNF | 6 | 3 | 11 DNC | 11 DNC | 11 DNC |
23 | ILCA 7 | 224050 | John Sweeny | DBSC | Apprentice | 171 | 276 | (17 DNC) | (17 DNC) | (17 DNC) | 3 RGc | 3 RGc | 3 RGc | (18 DNC) | (18 DNC) | (18 DNC) | 11 DNC | 11 DNC | 11 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 11 DNC | 11 DNC | 11 DNC |
Series: 2024 Winter Point Score Group: 4.7