Series: 62nd Camperdown Mitre 10 Easter regatta Group: Fast monos
Published: 19/09/2024 9:49 PM
1 | RL 24 SK | 211 | Matt Harper | | Colac yacht club | 1 | 1 | 1 |
2 | Sharpie | V755 | Don Allen | | Warrnambool Yacht Club | 15 | 15 | 15 ??? |
3 | Tasar | 2601 | Paul Hayes | | Portland yacht club | 15 | 15 | 15 ??? |
4 | Sabre | 1227 | Glenda Allen | | | 15 | 15 | 15 ??? |
5 | Sabre | 1600 | Lauren Wynne | | | 15 | 15 | 15 ??? |
6 | Sabre | 1681 | Peter Slater | | | 15 | 15 | 15 ??? |
7 | Sabre | 433 | Don Allen | | | 15 | 15 | 15 ??? |
8 | Sabre | 1384 | Darrell Ralph | | | 15 | 15 | 15 ??? |
9 | ILCA 6 | 184700 | Stephen Jagoe | | | 15 | 15 | 15 ??? |
10 | Sabre | 728 | Peter Russell | | | 15 | 15 | 15 ??? |
11 | Sabre | 1195 | Jen Shears | | | 15 | 15 | 15 ??? |
12 | RS Aero 5 | 2176 | Andrew Nsw | | | 15 | 15 | 15 ??? |
13 | Pacer | 201 | Don Allen | Julie Anderson | Warrnambool Yacht Club | 15 | 15 | 15 ??? |
14 | Sharpie | V755 | Don Allen | | | 15 | 15 | 15 ??? |
Series: 62nd Camperdown Mitre 10 Easter regatta Group: Slow cats
Published: 19/09/2024 9:49 PM
1 | Viper Cat | AUS290 | Brad Hein | | Portland yacht club | | 1 | 1 | 1 |
2 | Fireball | 12788 | Peter Russell | Jen Shears | | | 14 | 14 | 14 ??? |
3 | Sharpie | v755 | Don Allen | Julie / Lucus Anderson / Shears | | | 14 | 14 | 14 ??? |
4 | RS Aero 9 | 2176 | Andrea NSW | | | | 14 | 14 | 14 ??? |
5 | A Class Classic | AUS913 | Jon Goodall | | | | 14 | 14 | 14 ??? |
6 | Fireball | 10974 | Peter Russell | Jen Shears | Warrnambool yacht club | OTB | 14 | 14 | 14 ??? |
7 | A Class Classic | AUS958 | David Mckenzie | | Colac yacht club | Division 1 | 14 | 14 | 14 ??? |
8 | A Class Classic | AUS938 | Chris Parker | | Colac yacht club | | 14 | 14 | 14 ??? |
9 | A Class Classic | AUS967 | Graeme Parker | | Colac yacht club | | 14 | 14 | 14 ??? |
10 | Tasar | 2601 | Andrew Hays | | Portland yacht club | | 14 | 14 | 14 ??? |
11 | Sabre | 1197 | Sharon Wills | | Portland yacht club | | 14 | 14 | 14 ??? |
12 | Hobie 14 Turbo | 61136 | Tim Tutt | | Portland yacht club | | 14 | 14 | 14 ??? |
13 | Viper Cat | AUS243 | Mick Doherty | | Portland yacht club | | 14 | 14 | 14 ??? |
Series: 62nd Camperdown Mitre 10 Easter regatta Group: Slow monos
Published: 19/09/2024 9:49 PM
1 | Sabre | 173 | Brandon Wong | Portarlington Sailing Club | 2 | 2 | 1 | 1 |
2 | ILCA 6 | 211480 | Steve Marcroft | Portland yacht club | 14 | 14 | 2 | 12 DNC |
3 | Sabre | 1197 | Sharon Nolte | Portland Yacht Club | 14 | 14 | 12 ??? | 2 |
4 | Sabre | 1227 | Glenda Allen | Warrnambool Yacht Club | 24 | 24 | 12 ??? | 12 ??? |
5 | ILCA 6 | 128526 | Annabel O Toole | Portland yacht club | 24 | 24 | 12 ??? | 12 DNC |
6 | Sabre | 1600 | Lauren Wynne | Warrnambool Yacht Club | 24 | 24 | 12 ??? | 12 DNC |
7 | Sabre | 1681 | Peter Wynne | Warrnambool Yacht Club | 24 | 24 | 12 ??? | 12 DNC |
8 | ILCA 6 | 151989 | Geoff Kilminster | Warrnambool Yacht Club | 24 | 24 | 12 ??? | 12 DNC |
9 | Sabre | 1197 | Sharon Wills | Portland yacht club | 24 | 24 | 12 ??? | 12 DNC |
10 | Sabre | 186 | Julie Anderson | Warrnambool Yacht Club | 24 | 24 | 12 ??? | 12 DNC |
11 | ILCA 6 | 166811 | Simon Cameron | | 24 | 24 | 12 ??? | 12 DNC |
Series: 62nd Camperdown Mitre 10 Easter regatta Group: Trailerables
Published: 19/09/2024 9:49 PM
1 | OK Dinghy | AUS 33 | Jamie Bennett | | Indented Head YC | 2 | 2 | 1 | 1 |
2 | ILCA 7 | 193081 | Sam Ogier | | FYC | 5 | 5 | 2 | 3 |
3 | ILCA 7 | 123287 | Ryan Blackstock | | Hobsons Bay Yacht Club | 8 | 8 | 4 | 4 |
4 | Cadet Int. | AUS 9624 | Lucy Stephens | Peter Stephens | RGYC | 15 | 15 | 7 | 8 |
5 | Thompson 590 | 597 | Neville Stuchbery | Jacob Stuchbery | Portarlington Sailing Club | 17 | 17 | 3 | 14 |
6 | O'pen Skiff | 8095 | Jordie JACKSON | | MOUNT MARTHA Y.C, | 17 | 17 | 6 | 11 |
7 | Sabre | 838 | Leo Eeckman | | Hobsons Bay Yacht Club | 17 | 17 | 8 | 9 |
8 | Fireball | 15027 | Phil Peverell | Bruce Shand | Frankston | 23 | 23 | 10 | 13 |
9 | RL 24 SK | 110 | Ian Lane | Alister KIng | Colac Yacht Club | 25 | 25 | 5 | 20 |
10 | Fireball | 14810 | Ben Garner | Sam Williamson | Royal Geelong Yacht Club | 26 | 26 | 11 | 15 |
11 | OK Dinghy | AUS 3/AUS785 | Grant Durran | | Royal Geelong | 31 | 31 | 29 ??? | 2 |
12 | Sabre | 1740 | Lucy Townson | | IHYC | 34 | 34 | 29 ??? | 5 |
13 | Austral 20 | 105 | Stephen Dyble | Nick Watson | Port macdonnell | 34 | 34 | 9 | 25 |
14 | RL 24 DK | 98 | Philip Noone | Megan Leersen | Derrinallum YC | 34 | 34 | 12 | 22 |
15 | A Class Classic | aus967 | Graeme John Parker | | colac | 34 | 34 | 13 | 21 |
16 | Sabre | 740 | Billy(Stephen) Townson | | IHYC | 35 | 35 | 29 ??? | 6 |
17 | OK Dinghy | AUS500 | Will Baum | | RGYC | 36 | 36 | 29 ??? | 7 |
18 | A Class Classic | AUS983 | Chris Parker | | Colac | 38 | 38 | 14 | 24 |
19 | Trailer Sailor | 17 | Mick Doherty | | Portland Yacht Club | 39 | 39 | 29 ??? | 10 |
20 | ILCA 7 | 0434061441 | Sam Ogier | | FYC | 41 | 41 | 29 ??? | 12 |
21 | Flying 15 | 3239 | Darrel Cairns | Damon Jarret | Colac | 45 | 45 | 29 ??? | 16 |
22 | Flying 15 | AUS3239 | Darrel Cairns | | Colac | 46 | 46 | 29 ??? | 17 |
23 | Tasar | AUS 2601 | Andrew Hays | Reuben Hays | Portland Yacht Club | 47 | 47 | 29 ??? | 18 |
24 | Fireball | 14649 | Will Townson | Ben Townson | IHYC | 48 | 48 | 29 ??? | 19 |
25 | A Class Classic | AUS 8 | Graeme Harbour | | McCrae | 52 | 52 | 29 RET | 23 |
26 | Moth Foiler | AUS 4245 | Thomas Stuchbery | | Portarlington SC | 55 | 55 | 29 ??? | 26 |
27 | Sharpie | V944 | Guy Bancroft | | McCrae YC | 58 | 58 | 29 ??? | 29 DNC |
28 | Weta SQ (1 up) | 1298 | Robert Harper | | Frankston Yacht Club | 58 | 58 | 29 DNC | 29 ??? |
Series: 62nd Camperdown Mitre 10 Easter regatta Group: 2024 Easter Regatta Entry