Series: 2024 Waterfront Group: Division 1 - Cats
Published: 10/02/2024 4:10 PM
| 1 | Taipan 4.9 Cat | 320 | Brydon Bullard | | FYC | 19 | 19 | 1 | 17 ??? | 1 |
| 2 | Taipan 4.9 Cat | 125 | Rod Fay | | FYC | 20 | 20 | 17 DNC | 1 | 2 |
| 3 | F18 | 411 | James McDonald | Anton S | FYC | 51 | 51 | 17 ??? | 17 ??? | 17 ??? |
| 4 | F18 | 008 | Jeremy Brookes | Chris Campbell | FYC | 51 | 51 | 17 ??? | 17 ??? | 17 ??? |
| 5 | F18 | 438 | Michael Burdack | Craig Greenaway | FYC | 51 | 51 | 17 ??? | 17 ??? | 17 ??? |
| 6 | Taipan 4.9 Cat | 319 | John Grazotis | | FYC | 51 | 51 | 17 ??? | 17 ??? | 17 ??? |
| 7 | Taipan 4.9 Cat | 303 | Neil Hess | | FYC | 51 | 51 | 17 ??? | 17 ??? | 17 ??? |
| 8 | Arrow | 1625 | Maxine Jopp | | FYC | 51 | 51 | 17 ??? | 17 ??? | 17 ??? |
| 9 | Taipan 4.9 Cat | 234 | Rod McKechnie | | FYC | 51 | 51 | 17 ??? | 17 ??? | 17 ??? |
| 10 | Taipan 4.9 Cat | 107 | Nita Wills | | FYC | 51 | 51 | 17 ??? | 17 ??? | 17 ??? |
| 11 | Taipan 4.9 Sloop | 003 | Alex Gentsch | Sarah Bresnahan | FYC | 51 | 51 | 17 ??? | 17 ??? | 17 ??? |
| 12 | Taipan 4.9 Cat | 65 | Andy Pearson | | FYC | 51 | 51 | 17 ??? | 17 ??? | 17 ??? |
| 13 | Taipan 4.9 Sloop | 136 | Michael Jopp | Maxine Jopp | FYC | 51 | 51 | 17 ??? | 17 ??? | 17 ??? |
| 14 | A Class Flying | 874 | Christian Barber | | FYC | 51 | 51 | 17 ??? | 17 ??? | 17 ??? |
| 15 | Mosquito Cat Mk1 | 1735 | Aron Fitzgerald | | FYC | 51 | 51 | 17 ??? | 17 ??? | 17 ??? |
| 16 | F18 | 4 | Jeremy Brookes | Angus Brookes | FYC | 51 | 51 | 17 ??? | 17 ??? | 17 ??? |
Series: 2024 Waterfront Group: Division 2 - Taipan 4.9
Published: 10/02/2024 4:10 PM
| 1 | Taipan 4.9 Cat | 319 | John Grazotis | | FYC | 3 | 3 | 1 | 2 |
| 2 | Taipan 4.9 Cat | 323 051 | Nita Wills | | FYC | 5 | 5 | 2 | 3 |
| 3 | Taipan 4.9 Cat | 303 | Neil Hess | | FYC | 12 | 12 | 11 ??? | 1 |
| 4 | Taipan 4.9 Cat | 065 | Andy Pearson | | FYC | 22 | 22 | 11 ??? | 11 ??? |
| 5 | Taipan 4.9 Cat | 136 | Michael Jopp | | FYC | 22 | 22 | 11 ??? | 11 ??? |
| 6 | Taipan 4.9 Sloop | 136 | Michael Jopp | Maxine Jopp | | 22 | 22 | 11 ??? | 11 ??? |
| 7 | Taipan 4.9 Cat | 125 | Rod Fay | | FYC | 22 | 22 | 11 ??? | 11 ??? |
| 8 | Taipan 4.9 Cat | 320 | Brydon Bullard | | FYC | 22 | 22 | 11 ??? | 11 ??? |
| 9 | Taipan 4.9 Cat | 003 | Alex Gentsch | | FYC | 22 | 22 | 11 ??? | 11 ??? |
| 10 | Taipan 4.9 Cat | 11 | Glenn Wilson | | | 22 | 22 | 11 ??? | 11 ??? |
Series: 2024 Waterfront Group: Division 3 - Misc Cats
Published: 10/02/2024 4:10 PM
| 1 | Hobie 14 | 52345 | Philip Schwarze | | VIS | 3 | 3 | 1 | 1 | 1 |
| 2 | Arrow | 1625 | Maxine Jopp | FYC | | 12 | 12 | 4 ??? | 4 ??? | 4 ??? |
| 3 | Paper Tiger | 1127 | Ken Rees | FYC | | 12 | 12 | 4 ??? | 4 ??? | 4 ??? |
Series: 2024 Waterfront Group: Division 4 - Mono <110
Published: 10/02/2024 4:10 PM
| 1 | Fireball | 15027 | Phil Peverell | | FYC | | 0 | 0 |
| 2 | Rainbow | 3197 | Mike Bacon | | FYC | | 0 | 0 |
| 3 | Weta SQ (1 up) | 1219 | Peter King | | FYC | | 0 | 0 |
| 4 | Weta SQ (2 up) | 1219 | Peter King | Judith King | FYC | | 0 | 0 |
| 5 | Weta SQ (1 up) | 968 | Andrew Boyes | | FYC | | 0 | 0 |
| 6 | Weta SQ (2 up) | 968 | Andrew Boyes | Faye Boyes | FYC | | 0 | 0 |
| 7 | Weta SQ (1 up) | 1298 | Robert Harper | | FYC | | 0 | 0 |
| 8 | Weta SQ (2 up) | 1298 | Robert Harper | TBA TBA | FYC | | 0 | 0 |
| 9 | Tasar | 2826 | Toby Clarke | | FYC | | 0 | 0 |
| 10 | Fireball | 13217 | Anthony Ducat | Erik Meijer | Frankston YC | | 0 | 0 |
| 11 | Fireball | 14414 | Glenn Peverell | Bruno Lanati | FYC | | 0 | 0 |
| 12 | Weta SQ (1 up) | 1303 | Colin Bresnahan | | FYC | | 0 | 0 |
| 13 | Weta SQ (1 up) | 1365 | julian Powell | | FYC | | 0 | 0 |
| 14 | Fireball | 15048 | Heather Macfarlane | Chris Payne | FYC | | 0 | 0 |
| 15 | Fireball | 14586 | Jaemie Wilson | | Albert SC | VIS | 0 | 0 |
Series: 2024 Waterfront Group: Division 5 - Mono >110
Published: 10/02/2024 4:10 PM
| 1 | ILCA 6 | 190369 | Steve Allen | | FYC | | 6 | 6 | 4 | 1 | 1 |
| 2 | ILCA 7 | 175293 | Bruce Armstrong | | FYC | | 8 | 8 | 2 | 4 | 2 |
| 3 | ILCA 6 | 173439 | Lynette Stanton | | FYC | | 8 | 8 | 3 | 2 | 3 |
| 4 | ILCA 7 | 181976 | Campbell Brookes | | FYC | | 21 | 21 | 1 | 3 | 17 ??? |
| 5 | 420 | 51652 | Geoff Perry | | FYC | | 38 | 38 | 17 DNC | 17 ??? | 4 |
| 6 | ILCA 4 | 172239 | Michelle Wilson | | FYC | | 51 | 51 | 17 ??? | 17 ??? | 17 ??? |
| 7 | ILCA 6 | 220308 | Jason King | | FYC | | 51 | 51 | 17 ??? | 17 ??? | 17 ??? |
| 8 | ILCA 7 | 166787 | Bob Lee | | FYC | | 51 | 51 | 17 ??? | 17 ??? | 17 ??? |
| 9 | Minnow | 1141 | Lawrence Wilson | | | | 51 | 51 | 17 ??? | 17 ??? | 17 ??? |
| 10 | ILCA 4 | 161250 | Jasmine Wilson | | FYC | | 51 | 51 | 17 ??? | 17 ??? | 17 ??? |
| 11 | ILCA 4 | 123179 | Eden McGarrigle-Brown | | FYC | | 51 | 51 | 17 ??? | 17 ??? | 17 ??? |
| 12 | ILCA 7 | 193081 | Sam Ogier | | FYC | | 51 | 51 | 17 ??? | 17 ??? | 17 ??? |
| 13 | ILCA 6 | 193093 | Neil Ash | | FYC | | 51 | 51 | 17 ??? | 17 ??? | 17 ??? |
| 14 | ILCA 4 | 193081 | Neil Ashe | | FYC | | 51 | 51 | 17 ??? | 17 ??? | 17 ??? |
| 15 | Fireball | 14814 | Suzannah Gillam | Andrew Butler | | VIS | 51 | 51 | 17 ??? | 17 ??? | 17 ??? |
| 16 | ILCA 6 | 168662 | Bob Lee | | FYC | | 51 | 51 | 17 ??? | 17 ??? | 17 ??? |
Series: 2024 Waterfront Group: Division 6 - Mono >120