Series: ILCA Downunder REgatta Group: ILCA 7
Published: 5/12/2023 3:11 PM
1 | ILCA 7 | 154288 | Ross McConnell | HSC | SA | 0 |
2 | ILCA 7 | 193012 | Mitchell Lowe | ASC | SA | 0 |
3 | ILCA 7 | 221479 | David Southwell | ASC | SA | 0 |
4 | ILCA 7 | 211556 | ethan mcaullay | RPYC | WA | 0 |
5 | ILCA 7 | 202927 | Damien McCaughey | BSYC | SA | 0 |
6 | ILCA 7 | 219891 | Lawson McAullay | RPYC/FSC | WA | 0 |
7 | ILCA 7 | 178611 | Fillah Karim | Royal Vancouver Yacht Club | Other | 0 |
8 | ILCA 7 | 202847 | John Gordon | ASC | SA | 0 |
9 | ILCA 7 | 199015 | Matt Wearn | RPYC/FSC | WA | 0 |
10 | ILCA 7 | 219921 | Tom Saunders | TYPBC | Other | 0 |
11 | ILCA 7 | 214137 | George Gautrey | Myc | Other | 0 |
Series: ILCA Downunder REgatta Group: ILCA 6
Published: 5/12/2023 3:11 PM
1 | ILCA 6 | 25 | Roberto Blum | BSYC/DBSC | SA | 0 |
2 | ILCA 6 | 199256 | Harrison Green | GAC | SA | 0 |
3 | ILCA 6 | 221484 | ANDREW PERKINS | ASC | SA | 0 |
4 | ILCA 6 | 211481 | Juha Vanhakartano | ASC | SA | 0 |
5 | ILCA 6 | 202664 | Max Sturman | PLYC/BSYC | SA | 0 |
6 | ILCA 6 | 210818 | Jonathan Owen | BSYC | SA | 0 |
7 | ILCA 6 | 217854 | Hugo Ralph | RQYS | QLD | 0 |
8 | ILCA 6 | 210190 | Martin Donnelley | BSYC | SA | 0 |
9 | ILCA 6 | 206401 | Grady Sayers | BSYC | SA | 0 |
10 | ILCA 6 | 208546 | Ellen Sampson | BSYC | SA | 0 |
11 | ILCA 6 | 221483 | James Mitchell | Sandringham | VIC | 0 |
Series: ILCA Downunder REgatta Group: ILCA 4
Published: 5/12/2023 3:11 PM
1 | ILCA 4 | 202889 | Kelly Steele | BSYC | SA | 0 |
2 | ILCA 4 | 221478 | Argon Palmer | BSYC | SA | 0 |
3 | ILCA 4 | 212883 | Sam Hall | BSYC | SA | 0 |
4 | ILCA 4 | 1 | Marlin French | GAC | SA | 0 |
5 | ILCA 4 | 2 | Django Westmoreland | GAC | SA | 0 |
6 | ILCA 4 | 121038 | Joshua Zhang | ASC | SA | 0 |
7 | ILCA 4 | 199236 | Carter Donnelley | BSYC | SA | 0 |
8 | ILCA 4 | 201531 | Hudson Donnelley | BSYC | SA | 0 |
9 | ILCA 4 | 132546 | Lucas Byrnes | GAC | SA | 0 |