Series: Short Course 2023-24 (Yardstick)        Group: Division 1
Published: 20/04/2024 9:00 AM
Series: Short Course 2023-24 (Yardstick)        Group: Division 3
Published: 20/04/2024 9:00 AM
| 1 | 125 | 3201 | James Davidson | Susan Somers | Black Rock Yacht Club |  | 19 | 27 | 1 | 1 | 1 | 8 DNC | 8 DNC | (8 DNC) | 
| 2 | 125 | 3191 | Stewart Rose | William Rose | Black Rock Yacht Club |  | 19 | 27 | 8 DNC | 8 DNC | (8 DNC) | 1 | 1 | 1 | 
| 3 | 125 | 3177 | Kate Adams | Holly Adams |  |  | 25 | 33 | 3 | 3 | 3 DNF | 8 DNC | 8 DNC | (8 DNC) | 
| 4 | Pacer | 2 | Mat Balmer |  | Black Rock Yacht Club | Pacer | 28 | 36 | 2 | 2 | 8 DNC | 8 DNC | 8 DNC | (8 DNC) | 
| 5 | 125 | 3186 | Brad Rose | Kerryn Rose | Black Rock Yacht Club |  | 29 | 37 | 8 DNC | 8 DNC | 8 DNC | (8 DNC) | 2 | 3 | 
| 6 | 125 | 3201 | Inga Griffiths-Hunt | Morwenna Griffiths | Black Rock Yacht Club |  | 30 | 38 | 8 DNC | 8 DNC | 8 DNC | (8 DNC) | 4 DNF | 2 | 
| 7 | 125 | 3125V | Nick Day | Oscar Day | Black Rock Yacht Club |  | 37 | 45 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | (8 DNC) | 5 DNF | 
Series: Short Course 2023-24 (Yardstick)        Group: Division 2
Published: 20/04/2024 9:00 AM
| 1 | Sabre | 2185 | Randal Garnham |  | Black Rock YC |  | 6 | 56 | (25 DNC) | (25 DNC) | 1 | 1 | 1 | 1 | 1 | 1 | 
| 2 | Sabre | 2189 | Louis Mata |  | Black Rock Yacht Club |  | 22 | 40 | (11) | 7 | 3 | 3 | 3 | 2 | (7) | 4 | 
| 3 | Sabre | 1730 | Marcus Fakhry |  | Black Rock YC |  | 24 | 58 | 9 | (9) | 2 | 4 | 4 | (25 DNC) | 3 | 2 | 
| 4 | Sabre | 2217 | Trevor Gray |  | Black RockYC |  | 25 | 39 | (8) | 6 | 4 | 5 | (6) | 3 | 2 | 5 | 
| 5 | Sabre | 2065 | Michael Frenkell |  Frenkel | Black Rock Yatch Club |  | 59 | 109 | 13 | 13 | (25 DNC) | (25 DNC) | 8 DNS | 6 | 9 | 10 | 
| 6 | Sabre | 2118 | Michael Snell |  | Black Rock Yatch Club |  | 64 | 114 | 12 | 8 | 25 DNC | (25 DNC) | (25 DNC) | 5 | 6 | 8 | 
| 7 | Sabre | 2003 | Harold Medd |  | Black Rock YC |  | 90 | 140 | 25 DNC | 25 DNC | 25 DNC | (25 DNC) | 5 | (25 DNC) | 4 | 6 | 
| 8 | Sabre | 1769 | Harry Schlager |  | Black Rock Yacht Club |  | 91 | 141 | 25 DNC | 25 DNC | 25 DNC | (25 DNC) | (25 DNC) | 4 | 5 | 7 | 
| 9 | Sabre | 2054 | Geoffrey Dresser |  | Black Rock YC |  | 93 | 143 | 5 | 10 | 25 DNC | 25 DNC | 25 DNC | (25 DNC) | (25 DNC) | 3 | 
| 10 | Sabre | 2206 | Jarka Kluth |  | Black RockYC |  | 94 | 144 | 2 | 2 | 25 DNC | 25 DNC | 25 DNC | (25 DNC) | (25 DNC) | 15 DNF | 
| 11 | Sabre | 2077 | David Wood |  | Black Rock YC |  | 97 | 147 | 4 | 3 | 25 DNC | 25 DNC | 25 DNC | (25 DNC) | (25 DNC) | 15 DNS | 
| 12 | Sabre | 1 | Training Sabre Training | Rob Pertzel | Black Rock Yacht Club |  | 99 | 149 | 25 DNC | 25 DNC | 25 DNC | (25 DNC) | (25 DNC) | 7 | 8 | 9 | 
| 13 | Sabre | 2108 | James Nolan | James Nolan | Black Rock YC |  | 102 | 152 | 1 | 1 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | (25 DNC) | (25 DNC) | 
| 14 | Sabre | 2171 | Bruce Abbott |  | Black Rock Yacht Club |  | 104 | 154 | 25 DNC | 25 DNC | 25 DNC | 2 | 2 | 25 DNC | (25 DNC) | (25 DNC) | 
| 15 | Sabre | 1831 | Morwenna Griffiths |  | Black Rock Yacht Club |  | 107 | 157 | 3 | 4 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | (25 DNC) | (25 DNC) | 
| 16 | Sabre | 2066 | Fiona McCulloch |  | Black Rock YC |  | 112 | 162 | 7 | 5 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | (25 DNC) | (25 DNC) | 
| 17 | Sabre | 1368 | Penny Smith |  | Black Rock Yatch Club |  | 117 | 167 | 6 | 11 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | (25 DNC) | (25 DNC) | 
| 18 | Sabre | 1337 | Douglas Newington |  | Black Rock YC |  | 122 | 172 | 10 | 12 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | (25 DNC) | (25 DNC) | 
| 19 | Sabre | 1565 | Simone Hoey |  | Black Rock YC |  | 130 | 180 | 14 | 16 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | (25 DNC) | (25 DNC) | 
| 20 | Sabre | 918 | Michelle Cannon |  | Black Rock Yacht Club | Sabre | 131 | 181 | 17 | 14 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | (25 DNC) | (25 DNC) | 
| 21 | Sabre | 200 | Rob Purcell |  | Black Rock Yacht Club | Sabre | 131 | 181 | 16 | 15 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | (25 DNC) | (25 DNC) | 
| 22 | Sabre | 1725 | Matthew Overely |  | Black Rock Yacht Club |  | 132 | 182 | 15 | 17 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | (25 DNC) | (25 DNC) | 
| 23 | Sabre | 1840 | Tony Enright |  | Black Rock YC |  | 140 | 190 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | (25 DNC) | (25 DNC) | 15 DNF | 
| 24 | Sabre | 1769 | Warren Stahel |  | Black Rock Yacht Club |  | 140 | 190 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | (25 DNC) | (25 DNC) | 15 DNS | 
Series: Short Course 2023-24 (Yardstick)        Group: Division 4
Published: 20/04/2024 9:00 AM
| 1 | RS Aero 7 | 3070 | Peter Milne |  | Black Rock YC |  | 20 | 37 | 17 DNC | (17 DNC) | 1 | 1 | 1 | 
| 2 | RS Aero 6 | 2048 | Aaron Flavell |  | Black Rock Yacht Club |  | 26 | 43 | 17 DNC | (17 DNC) | 3 | 3 | 3 | 
| 3 | OK Dinghy | AUS741 | Stephen Wilson | Steve Wilson | Black Rock YC |  | 28 | 45 | 17 DNC | (17 DNC) | 2 | 2 | 7 OCS | 
| 4 | RS Aero 7 | 2040 | Ed Morgan | Ed Morgan | BRYC |  | 28 | 45 | 17 DNC | (17 DNC) | 4 | 5 | 2 | 
| 5 | OK Dinghy | AUS 8 | Mark Jackson |  | BRYC |  | 38 | 55 | 1 | 3 | 17 DNC | 17 DNC | (17 DNC) | 
| 6 | OK Dinghy | AUS 694 | Gary McLennan |  | Black Rock Yacht Club |  | 38 | 55 | 2 | 2 | 17 DNC | 17 DNC | (17 DNC) | 
| 7 | OK Dinghy | AUS 749 | Roger Blasse |  | Black Rock YC |  | 39 | 56 | 4 | 1 | 17 DNC | 17 DNC | (17 DNC) | 
| 8 | RS Aero 7 | 2824 | Nik Wallis |  | Black Rock YC |  | 42 | 59 | 17 DNC | 17 DNC | (17 DNC) | 4 | 4 | 
| 9 | OK Dinghy | AUS 7 | Folket Janson |  | Black Rock Yacht Club |  | 44 | 61 | 6 | 4 | 17 DNC | 17 DNC | (17 DNC) | 
| 10 | OK Dinghy | AUS 728 | Bruce Ashton |  | Black Rock YC |  | 44 | 61 | 5 | 5 | 17 DNC | 17 DNC | (17 DNC) | 
| 11 | Contender | AUS 2486 | Lindsay Irwin |  | Black Rock YC |  | 45 | 62 | 3 | 8 | 17 DNC | 17 DNC | (17 DNC) | 
| 12 | OK Dinghy | AUS 729 | Andre Blasse |  | Black Rock YC |  | 47 | 64 | 7 | 6 | 17 DNC | 17 DNC | (17 DNC) | 
| 13 | OK Dinghy | AUS 831 | Nick Bennett |  | Black Rock YC |  | 50 | 67 | 9 | 7 | 17 DNC | 17 DNC | (17 DNC) | 
| 14 | OK Dinghy | AUS 727 | Donald Williams |  | Black Rock YC |  | 51 | 68 | 8 | 9 | 17 DNC | 17 DNC | (17 DNC) | 
| 15 | Contender | AUS2502 | Grant Robinson |  | Sandringham YC | Contender | 55 | 72 | 11 DNF | 10 | 17 DNC | 17 DNC | (17 DNC) | 
| 16 | RS Aero 7 | 1074 | Brendan Chaplin |  | Black Rock YC |  | 58 | 75 | 17 DNC | 17 DNC | 17 DNC | (17 DNC) | 7 DNS | 
Series: Short Course 2023-24 (Yardstick)        Group: Division 7