Series: 2023 Bill Bell Regatta        Group: BBB2
Published: 27/11/2023 2:27 PM
| 1 | Sabre | 2108 | James Nolan |  | BRYC | 6 | 6 | 5 | 1 | 
| 2 | Sabre | 2171 | Bruce Abbott |  |  | 6 | 6 | 4 | 2 | 
| 3 | Sabre | 2118 | Michael  Snell |  | BRYC | 7 | 7 | 1 | 6 | 
| 4 | Sabre | 2065 | MICHAEL FRENKEL |  |  | 10 | 10 | 2 | 8 | 
| 5 | Sabre | 2077 | david wood |  | black rock | 15 | 15 | 3 | 12 DNC | 
| 6 | Sabre | 2206 | Jarka Kluth |  |  | 16 | 16 | 13 DNF | 3 | 
| 7 | Sabre | 1565 | Lena Kluth |  |  | 17 | 17 | 13 DNF | 4 | 
| 8 | Sabre | 2003 | Harold Medd |  | BRYC | 18 | 18 | 13 DNF | 5 | 
| 9 | Sabre | 2189 | Luis Mata |  | BRYC  | 20 | 20 | 13 DNF | 7 | 
| 10 | Sabre | Club boat | Rob Pertzel | Rob Pertzel | BRYC | 24 | 24 | 13 DNF | 11 DNF | 
| 11 | Sabre | 1730 | MARCUS FAKHRY |  |  | 24 | 24 | 13 DNF | 11 DNF | 
| 12 | Sabre | 1725 | Matthew Overett |  |  | 25 | 25 | 13 DNF | 12 DNC | 
| 13 | Sabre | 918 | Harry  Schlager  |  | Blackrock  | 26 | 26 | 14 DNC | 12 DNC | 
Series: 2023 Bill Bell Regatta        Group: BBB3
Published: 27/11/2023 2:27 PM
| 1 | 125 | 3191 | Stewart Rose | William  Rose | Black Rock  | 2 | 2 | 1 | 1 | 
| 2 | 125 | 3158 | Morwenna Griffiths | Bianca Scott | BRYC | 12 | 12 | 10 DNF | 2 | 
| 3 | 125 | 3201 | Jo Griffiths-Hunt | Inga Griffiths-Hunt | BRYC | 13 | 13 | 10 DNF | 3 | 
| 4 | 125 | 3186 | Rose Kerryn | HARRY SCHLAGER | Black Rock | 14 | 14 | 10 DNF | 4 | 
| 5 | 125 | 3177 | Holly Adams | Kate  Adams | Black Rock | 15 | 15 | 10 DNF | 5 | 
| 6 | 125 | 2108 | James Davidson |  | BRYC | 16 | 16 | 10 DNF | 6 | 
| 7 | Pacer | 4 | Matthew Overett | Rosalie Overett | BRYC | 18 | 18 | 10 DNF | 8 DNF | 
| 8 | 125 | 3197 | Evan Gaulke | Ida Gaulke | Somers YC | 19 | 19 | 10 DNF | 9 DNC | 
| 9 | 125 | 3125 | Nicholas Day | Oscar Day | BRYC | 19 | 19 | 10 DNF | 9 DNC | 
Series: 2023 Bill Bell Regatta        Group: BBB4
Published: 27/11/2023 2:27 PM
| 1 | OK Dinghy | AUS 8 | Mark Jackson |  | Black Rock Yacht Club | 2 | 2 | 1 | 1 | 
| 2 | OK Dinghy | AUS 5 | Brent Williams |  | Adelaide Sailing Club | 6 | 6 | 3 | 3 | 
| 3 | OK Dinghy | AUS818 | Jim Dwyer |  | Drummoyne | 7 | 7 | 2 | 5 | 
| 4 | OK Dinghy | AUS694 | Gary McLennan | Gary McLennan | Black Rock YC | 7 | 7 | 5 | 2 | 
| 5 | OK Dinghy | AUS 4 | Peter Robinson |  | DSC | 10 | 10 | 4 | 6 | 
| 6 | OK Dinghy | AUS 7 | Glenn  Williams  |  | Adelaide Sailing Club  | 14 | 14 | 6 | 8 | 
| 7 | OK Dinghy | AUS 749 | Jonas  Langner  |  | Wikens Yacht Club | 15 | 15 | 11 | 4 | 
| 8 | OK Dinghy | AUS729 | Andre Blasse |  | BRYC | 17 | 17 | 7 | 10 | 
| 9 | OK Dinghy | AUS798 | Folkert Janssen |  | BRYC | 17 | 17 | 10 | 7 | 
| 10 | OK Dinghy | AUS 715 | Luke A Cromie |  | BRYC | 21 | 21 | 8 | 13 | 
| 11 | OK Dinghy | AUS 827 | Duncan Lock |  | Adelaide Sailing Club | 21 | 21 | 12 | 9 | 
| 12 | OK Dinghy | 711 | Ashley Parkinson |  | BRYC | 24 | 24 | 9 | 15 | 
| 13 | OK Dinghy | AUS 3 | Grant  Durran |  | RGYC | 28 | 28 | 17 DNF | 11 | 
| 14 | OK Dinghy | AUS823 | Steve Wilson |  | Black Rock Yacht Club | 29 | 29 | 17 DNF | 12 | 
| 15 | OK Dinghy | AUS744 | Michael Horvath |  | Indented Head YC | 31 | 31 | 17 DNF | 14 | 
| 16 | OK Dinghy | AUS735 | Matt Johnson |  | Black Rock YC | 34 | 34 | 17 DNF | 17 DNC | 
| 17 | OK Dinghy | AUS740 | Richard Furneaux | Lesley Furneaux | Indented Head YC | 35 | 35 | 18 DNC | 17 DNC | 
| 18 | OK Dinghy | 761 | paul richards |  | Hampton Sailing Club | 35 | 35 | 18 DNC | 17 DNC | 
Series: 2023 Bill Bell Regatta        Group: BBB5
Published: 27/11/2023 2:27 PM
| 1 | RS Aero 7 | 2913 | Daen Dorazio |  | Black Rock Yacht Club | 3 | 3 | 1 | 2 | 
| 2 | RS Aero 7 | 3070 | Peter Milne  |  | Black rock | 3 | 3 | 2 | 1 | 
| 3 | RS Aero 7 | 2040 | Ed Morgan | Ed Morgan | Bryc | 9 | 9 | 3 | 6 DNF | 
| 4 | RS Aero 6 | 2048 | Aaron Flavell |  | Black Rock | 10 | 10 | 7 DNF | 3 | 
| 5 | RS Aero 5 | 3612 | Nagen Rai |  |  | 11 | 11 | 7 DNF | 4 | 
| 6 | RS Aero 7 | 2824 | Nicholas Wallis |  | BRYC | 14 | 14 | 7 DNF | 7 DNC | 
Series: 2023 Bill Bell Regatta        Group: BBB7
Published: 27/11/2023 2:27 PM
| 1 | Tasar | 2980 | Chris Dance | Peter Hackett | Sandringham YC | 2 | 2 | 1 | 1 | 
| 2 | Tasar | 2871 | Paul Ridgway | Bronwyn Ridgway | Syc | 5 | 5 | 2 | 3 | 
| 3 | Tasar | 2968 | Claire Medd | Simon Medd | BRYC | 6 | 6 | 4 | 2 | 
| 4 | Tasar | 2823 | Philip Potter | Armando Distefano | Sandringham | 7 | 7 | 3 | 4 | 
| 5 | Tasar | 2789 | Ian  Scholes | Doina Canta Hill | Somers | 12 | 12 | 6 DNF | 6 DNF | 
Series: 2023 Bill Bell Regatta        Group: BBB8
Published: 27/11/2023 2:27 PM
| 1 | Windsurfer - One Design - Heavy W | 878 | Justin Page |  | PYC / SYC |  | 3 | 3 | 1 | 2 | 
| 2 | Windsurfer - One Design - Light W | JMO | Jason Morris |  | Royal Brighton YC |  | 4 | 4 | 3 | 1 | 
| 3 | Windsurfer - One Design - Heavy W | 2121 | Ken Williamson |  | Pyc |  | 8 | 8 | 2 | 6 | 
| 4 | Windsurfer - One Design - Medium W | 1402 | Dave Owen |  | Black Rock Yacht Club |  | 9 | 9 | 5 | 4 | 
| 5 | Windsurfer - Div II - Fun - Light W | 488 | JOSH BAKER |  | Parkdale YC | VIS | 13 | 13 | 6 | 7 | 
| 6 | Windsurfer - One Design - Medium W | 1384 | Dave Hardy |  | Parkdale |  | 15 | 15 | 7 | 8 | 
| 7 | Windsurfer - One Design - Super HW | 199 | Nick Bez |  | PYC |  | 17 | 17 | 14 OCS | 3 | 
| 8 | Windsurfer - Open Class - Heavy W | 1414 | Luke Meyers |  | Parkdale |  | 17 | 17 | 8 | 9 | 
| 9 | Windsurfer - One Design - Medium W | 3333 | Jim Kariotis |  | Parkdale |  | 18 | 18 | 4 | 14 DNC | 
| 10 | Windsurfer - One Design - Super HW | 1473 | Darrell faulkner |  | Parkdale Yacht Club |  | 19 | 19 | 14 OCS | 5 | 
| 11 | Windsurfer - Div II - Fun - Light W | AUS046 | Phoebe  Barden  | Issy Barden | Western port  |  | 24 | 24 | 14 DNF | 10 | 
| 12 | Windsurfer - Int Raceboard - Light W | 875 | LACHLAN HARDY |  |  |  | 25 | 25 | 14 DNF | 11 | 
| 13 | Windsurfer - One Design - Super HW | AUS1409 | Rob Barden |  | Western port  |  | 27 | 27 | 14 DNF | 13 DNF | 
Series: 2023 Bill Bell Regatta        Group: BBB1