Series: 2023-24 Club Aggregate        Group: Division 1
Published: 20/04/2024 4:52 PM
| 1 | O'pen Skiff | 9494 | Richie Evans |  | BRYC | 5 | 6 | 1 | 1 | 1 | 1 | 1 | (1) | 
| 2 | O'pen Skiff | 8845 | Oscar Owen |  | Black Rock Yacht Club | 17 | 24 | 3 DNF | 2 | 3 DNF | (7 DNC) | 6 DNF | 3 DNF | 
| 3 | O'pen Skiff | 10932j | Winnie TBA | Eliska VanDer Veen | Black Rock Yacht Club | 25 | 32 | 7 DNC | 7 DNC | 7 DNC | 2 | 2 | (7 DNC) | 
| 4 | Pacer | 1j | Izzy Robertson | Erin and Mia | Black Rock Yacht Club | 27 | 34 | 7 DNC | 7 DNC | 7 DNC | 3 | 3 | (7 DNC) | 
| 5 | O'pen Skiff | 11955 | George Nolle |  | Black Rock Yacht Club | 34 | 41 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 6 DNF | (7 DNC) | 
| 6 | Pacer | 5J | Isabella Roberts | Mia Dwyer | Black Rock Yacht Club | 35 | 42 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | (7 DNC) | 
Series: 2023-24 Club Aggregate        Group: Division 3
Published: 20/04/2024 4:52 PM
| 1 | 125 | 3158 | Morwenna Griffiths | Vivien Overett | Black Rock YC |  | 23 | 123 | 3 | 4 | 1 | 1 | (5) | 4 | 1 | 2 | 1 | 1 | (22 DNC) | (22 DNC) | 1 | 1 | (7 DNS) | 1 | 1 | 1 | (22 DNC) | (22 ???) | 
| 2 | 125 | 3201 | James Davidson | Susan Somers | Black Rock Yacht Club |  | 149 | 281 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 6 | 5 | 3 | 3 | 2 | 5 | 22 DNC | (22 DNC) | 6 DNF | 4 | (22 ???) | (22 DNC) | (22 DNC) | 5 | (22 DNC) | (22 ???) | 
| 3 | 125 | 3177 | Kate Adams | Holly Adams |  |  | 153 | 285 | 2 | 3 | 22 DNC | 22 DNC | 3 | 3 | 22 DNC | 22 DNC | 3 | 2 | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 3 | 2 | (22 DNC) | (22 ???) | 
| 4 | Pacer | 5 | George Scott | Ava Thornton | Royal Yacht Club Tasmania | VIS | 156 | 288 | 1 | 1 | 22 DNC | 22 DNC | 2 | 2 | 22 DNC | 22 DNC | 9 DNF | 7 | 1 | 1 | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 
| 5 | Pacer | 3 | Chris Parkinson | Michelle Cannon | Black Rock Yacht Club |  | 157 | 289 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 4 | 6 | 8 DNF | 4 | 22 DNC | 6 | 5 DNF | 6 DNF | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 4 | 4 | (22 DNC) | (22 ???) | 
| 6 | 125 | 3200 | Angus Bennett | Harry Holden | Black Rock YC |  | 208 | 340 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 1 | 1 | 22 DNC | 22 DNC | 4 | 3 | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 1 | 
| 7 | Pacer | 5 | Training Training | TBA TBA | Black Rock YC |  | 226 | 358 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 6 | 6 | 22 DNC | 22 DNC | 2 | 6 DNF | 22 DNC | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 8 DNF | (22 DNC) | (22 ???) | 
| 8 | 125 | 3198 | Brian Jackson | Tracy Jackson | Black Rock Yacht Club |  | 232 | 364 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 2 | 1 | 5 | 4 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 
| 9 | Pacer | 1 | Training Training | TBA TBA | Black Rock YC |  | 233 | 365 | 22 DNC | 22 DNC | 2 | 2 | 22 DNC | 22 DNC | 4 | 5 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 
| 10 | 125 | 3197 | Evan Gaulke | Ida Gaulke | Somers YC | VIS | 234 | 366 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | 6 DNF | 3 | (22 ???) | (22 DNC) | 2 | 3 | (22 DNC) | (22 DNC) | 
| 11 | 125 | 3027 | Matt Overett | Rosaly Overett | Black Rock Yacht Club |  | 249 | 381 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 5 | 7 | 9 DNF | 8 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 
| 12 | Pacer | 2 | Chris Parkinson |  | Black Rock Yacht Club |  | 251 | 383 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 6 DNF | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 1 | 2 | 
| 13 | 125 | 3198 | William Jackson | Nathan Hughes | Black Rock Yacht Club |  | 256 | 388 | 22 DNC | 2 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 6 DNF | 6 DNF | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 
| 14 | 125 | 3191 | Stewart Rose | William Rose | Black Rock Yacht Club |  | 268 | 400 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | 1 | 3 | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 
| 15 | 125 | 3186 | Brad Rose | Kerryn Rose | Black Rock Yacht Club |  | 268 | 400 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 2 | 2 | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 
| 16 | 125 | 3201 | Jo Griffiths-Hunt | Inga Griffiths-hunt | Black Rock Yacht Club |  | 268 | 400 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | 2 | 2 | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 
| 17 | Pacer | 2 | Mat Balmer |  | Black Rock Yacht Club | Pacer | 273 | 405 | 4 | 5 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 
| 18 | Pacer | 4 | Training Training | Yvette Carolan | Black Rock YC |  | 275 | 407 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 5 DNF | 6 DNF | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 
| 19 | 125 | 3125V | Nick Day | Oscar Day | Black Rock Yacht Club |  | 276 | 408 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | 7 DNS | 5 DNF | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 
| 20 | RS Feva XL | 6916 | Training Training |  | Black Rock Yacht Club |  | 283 | 415 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 9 DNS | 10 DNF | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 
| 21 | Quest | 132 | Training Training |  | Black Rock Yacht Club |  | 294 | 426 | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | (22 DNC) | (22 DNC) | (22 DNC) | (22 DNC) | 8 DNS | (22 DNC) | (22 ???) | 
Series: 2023-24 Club Aggregate        Group: Division 2
Published: 20/04/2024 4:52 PM
| 1 | Sabre | 2185 | Randal Garnham |  | Black Rock YC |  | 49 | 190 | 3 | 4 | 5 | 6 | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 8 | (9) | 8 | (8) | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 
| 2 | Sabre | 2054 | Geoffrey Dresser |  | Black Rock YC |  | 58.5 | 244.5 | 1 | 2 | 1 | 3 | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 4 | 5 | 9 | 10 | 4 | 3 | 3 | 3 | 2 | 2.5 | (31 DNC) | (31 DNC) | 3 | 3 | 
| 3 | Sabre | 2189 | Louis Mata |  | Black Rock Yacht Club |  | 70.5 | 186.5 | (12 OCS) | (13 OCS) | 4 | 4 | 5 | 3 | 8 | 8 | 7 | 1 | 2.5 | 7 | 7.5 | 5 | (31 DNC) | (31 DNC) | 3 | 2.5 | 2 | 1 | (8) | (21 DNF) | 
| 4 | Sabre | 2118 | Michael Snell |  | Black Rock Yatch Club |  | 70.5 | 210.5 | 5 | 5 | 3 | 2 | 3 | 2 | 5 | 4 | 5 | 3 | 5 | 6 | 7.5 | (8) | 2 | (8) | (31 ???) | (31 DNC) | (31 DNC) | (31 DNC) | 7 | 6 | 
| 5 | Sabre | 2077 | David Wood |  | Black Rock YC |  | 75 | 261 | 4 | 3 | (31 DNC) | (31 ???) | 7 | 6 | 3 | 3 | 3 | 6 | 4 | 2 | (31 DNC) | (31 DNC) | 12 DNF | 12 DNF | (31 ???) | (31 DNC) | 5 | 3 | 1 | 1 | 
| 6 | Sabre | 2003 | Harold Medd |  | Black Rock YC |  | 93 | 279 | (31 DNC) | (31 DNC) | 7 | 5 | (31 DNC) | (31 DNC) | 6 | 10 | 6 | 2 | 6 | 5 | 6 | 6 | 12 DNF | 5 | (31 ???) | (31 DNC) | 4 | 4 | 4 | 5 | 
| 7 | Sabre | 2171 | Bruce Abbott |  | Black Rock Yacht Club |  | 171 | 357 | 2 | 1 | 31 DNC | 31 DNC | 2 | 4 | 4 | 5 | 2 | 8 | 31 DNC | 31 DNC | 5 | 1 | 12 DNF | 1 | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 
| 8 | Sabre | 2206 | Jarka Kluth |  | Black RockYC |  | 220 | 406 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 1 | 2 | 1 | 7 | 1 | 1 | (31 DNC) | (31 DNC) | 5 | 6 | (31 ???) | (31 DNC) | (31 DNC) | (31 DNC) | 6 | 4 | 
| 9 | Sabre | 1769 | Harry Schlager |  | Black Rock Yacht Club |  | 239 | 425 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 1 | 1 | 2 | 1 | 31 DNC | 31 DNC | (31 DNC) | (31 DNC) | 3 | 7 | 4 | 7 | (31 DNC) | (31 DNC) | 12 DNF | 15 DNS | (31 DNC) | (31 ???) | 
| 10 | Sabre | 2217 | Trevor Gray |  | Black RockYC |  | 285 | 471 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 12 DSQ | 7 | 31 DNC | (31 DNC) | 10 | 9 | (31 DNC) | (31 DNC) | 6 | 4 | (31 ???) | (31 DNC) | 6 | 7 | (31 DNC) | 7 | 
| 11 | Sabre | 2108 | James Nolan | James Nolan | Black Rock YC |  | 299 | 485 | 31 DNC | 31 DNC | 2 | 1 | 4 | 7 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 7 | 4 | 31 DNC | 31 DNC | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 5 | 21 OCS | 
| 12 | Sabre | 1840 | Tony Enright |  | Black Rock YC |  | 314 | 500 | 31 DNC | 7 | 31 DNC | 31 DNC | 31 DNC | 9 | 31 DNC | 31 DNC | 9 | 4 | 31 DNC | 31 DNC | 9 | 9 | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 9 | 10 | (31 DNC) | (31 ???) | 
| 13 | Sabre | 2065 | Michael Frenkell |  Frenkel | Black Rock Yatch Club |  | 320 | 506 | 31 DNC | 31 DNC | 10 DNF | 7 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | (31 DNC) | (31 DNC) | 10 | 10 | 7 | 10 | (31 ???) | (31 DNC) | (31 DNC) | (31 DNC) | 9 | 9 | 
| 14 | Sabre | 2066 | Fiona McCulloch |  | Black Rock YC |  | 341 | 527 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 7 | 6 | 31 DNC | 31 DNC | 2.5 | 3 | 31 DNC | 31 DNC | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 7 | 5.5 | (31 DNC) | (31 ???) | 
| 15 | Sabre | 1337 | Douglas Newington |  | Black Rock YC |  | 351 | 537 | 12 DNF | 9 | 10 DNF | 12 DNF | 31 DNC | 31 DNC | 9 | 9 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 11 | (31 DNC) | (31 ???) | 
| 16 | Sabre | 1538 | Matthew Warren |  | Black Rock Yacht Club |  | 363 | 549 | 7 | 8 | 31 DNC | 31 DNC | 9 DNF | 8 | 10 | 11 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 
| 17 | Sabre | 1725 | Matthew Overely |  | Black Rock Yacht Club |  | 365 | 551 | 8 | 13 DNF | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | (31 DNC) | (31 DNC) | 8 | 9 | (31 ???) | (31 DNC) | 8 | 9 | (31 DNC) | (31 ???) | 
| 18 | Sabre | 1979 | Inga Griffiths-Hunt |  | Black Rock Yacht Club |  | 367 | 553 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 6 | 5 | 31 DNC | 31 DNC | 10 | 12 | 12 | 12 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 
| 19 | Sabre | 1831 | Inga Griffiths-Hunt |  | Black Rock Yacht Club |  | 395.5 | 581.5 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 2 | 4 | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 12 DNF | 5.5 | (31 DNC) | (31 DNC) | 
| 20 | Sabre | 1730 | Marcus Fakhry |  | Black Rock YC |  | 397 | 583 | 31 DNC | 31 DNC | 6 | 8 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 3 | 8 | (31 DNC) | (31 ???) | 
| 21 | Sabre | 1906 | Peter Kemp |  | Beaumaris YC | VIS | 413 | 599 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 12 | 11 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 10 | 8 | 
| 22 | Sabre | 2072 | Gary McLennan |  | Black Rock YC |  | 446 | 632 | 6 | 6 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 
| 23 | Sabre | 918 | Michelle Cannon |  | Black Rock Yacht Club | Sabre | 453 | 639 | 9 | 10 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 
| 24 | Sabre | 2094 | Alan Riley |  | McCrae YC | VIS | 455 | 641 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 11 | 10 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 
| 25 | Sabre | 1 | Jamie Wilson | Rob Pertzel | Black Rock Yacht Club |  | 455 | 641 | 31 DNC | 31 DNC | 31 DNC | 31 ??? | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 11 | 10 | 
| 26 | Sabre | 1831 | Morwenna Griffiths |  | Black Rock Yacht Club |  | 456 | 642 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 11 | 11 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 
| 27 | Sabre | 1565 | Simone Hoey |  | Black Rock YC |  | 477 | 663 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 12 | (31 DNC) | (31 ???) | 
| 28 | Sabre | 1368 | Penny Smith |  | Black Rock Yatch Club |  | 478 | 664 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 13 | (31 DNC) | (31 ???) | 
| 29 | Sabre | 200 | Rob Purcell |  | Black Rock Yacht Club | Sabre | 496 | 682 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 
| 30 | Sabre | 1 | Training Sabre Training | Rob Pertzel | Black Rock Yacht Club |  | 496 | 682 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 
Series: 2023-24 Club Aggregate        Group: Division 4
Published: 20/04/2024 4:53 PM
| 1 | OK Dinghy | AUS 694 | Gary McLennan |  | Black Rock Yacht Club |  | 105.5 | 267.5 | 27 DNC | 27 DNC | 9 OCS | 4 | 5.5 | 7 | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | 1 | 1 | 4 | 2 | (27 DNC) | (27 DNC) | 4 | 4 | 4 | 4 | 1 | 1 | 
| 2 | OK Dinghy | AUS 9 | Andre Blasse |  | Black Rock YC |  | 122 | 284 | 2 | 4 | 4 | 27 DNC | 3 | 4 | 27 DNC | 27 DNC | (27 DNC) | (27 DNC) | 4 | 2 | 2 | 9 | (27 DNC) | (27 DNC) | 2 | 2 | 1 | 2 | (27 DNC) | (27 ???) | 
| 3 | OK Dinghy | AUS 7 | Folket Janson |  | Black Rock Yacht Club |  | 140 | 302 | 3 | 1 | 5 | 1 | 1 | 1 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | (27 DNC) | (27 DNC) | 5 | 4 | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | 3 | 1 | 3 | 4 | 
| 4 | RS Aero 7 | 2824 | Nik Wallis |  | Black Rock YC |  | 158 | 320 | 27 DNC | 27 DNC | 27 DNC | (27 DNC) | 8 | 8 | 3 | 3 | (27 DNC) | (27 DNC) | 7 | 7 | (27 DNC) | (27 DNC) | 3 | 3 | 6 | 6 | 7 | 6 | (27 DNC) | 10 | 
| 5 | RS Aero 7 | 2913 | Daen Dorazio |  | Black Rock Yacht Club |  | 166.5 | 328.5 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 5.5 | 6 | 1 | 1 | 1 | 1 | (27 DNC) | (27 DNC) | (27 ???) | 5 | (27 DNC) | (27 DNC) | (27 DNC) | 7 | 5 | 7 | 12 DNF | 7 | 
| 6 | RS Aero 5 | 3612 | Nagen Rai |  | Black Rock Yacht Club |  | 171 | 333 | 6 | 5 | 27 DNC | 27 DNC | 10 DNF | 9 | 5 | 6 | (27 DNC) | (27 DNC) | 11 | 11 | (27 DNC) | (27 DNC) | 5 DNF | 4 | (27 ???) | (27 DNC) | 11 | 12 | 10 | 12 | 
| 7 | OK Dinghy | AUS 749 | Roger Blasse |  | Black Rock YC |  | 193 | 355 | 27 DNC | 27 DNC | 3 | 3 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | (27 DNC) | (27 DNC) | 2 | 8 | 3 | 3 | 1 | 1 | (27 ???) | (27 DNC) | (27 DNC) | (27 DNC) | 2 | 5 | 
| 8 | OK Dinghy | AUS 13 | Ashley Parkinson |  | Black Rock YC |  | 252 | 414 | 4 | 3 | 27 DNC | 27 DNC | 4 | 5 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 6 | 7 | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | 4 | 3 | 
| 9 | RS Aero 7 | 1074 | Brendan Chaplin |  | Black Rock YC |  | 257 | 419 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 2 | 2 | 2 | 3 | 9 | 9 | 27 DNC | 27 DNC | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | 8 | 6 | 
| 10 | OK Dinghy | AUS741 | Stephen Wilson | Steve Wilson | Black Rock YC |  | 270 | 432 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | (27 DNC) | 3 | 3 | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | 9 DNF | 2 | 3 | 5 | 2 | 
| 11 | OK Dinghy | AUS 8 | Mark Jackson |  | BRYC |  | 278 | 440 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 2 | 2 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 1 | 1 | (27 DNC) | (27 DNC) | 1 | 1 | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | 
| 12 | OK Dinghy | AUS 728 | Bruce Ashton |  | Black Rock YC |  | 287 | 449 | 8 DNF | 7 DNF | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 3 | 4 | 6 | 5 | 27 DNC | 27 DNC | 27 DNC | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | 11 | (27 DNC) | (27 ???) | 
| 13 | OK Dinghy | AUS 735 | Matthew Johnson |  | Black Rock YC |  | 296 | 458 | 1 | 2 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 7 | 6 | (27 DNC) | (27 DNC) | 5 | 5 | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | 
| 14 | RS Aero 6 | 1704 | Lawrence Dean |  | Black Rock Yacht Club |  | 297 | 459 | 27 DNC | 27 DNC | 9 DNF | 27 ??? | 27 DNC | 27 DNC | 4 | 7 | 5 | 5 | 12 | 12 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | 
| 15 | RS Aero 7 | 2826 | David Drover |  | Black Rock YC |  | 303 | 465 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 4 | 2 | 5 | 4 | 27 DNC | 27 DNC | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | 10 | 8 | (27 DNC) | (27 ???) | 
| 16 | RS Aero 7 | 2040 | Ed Morgan | Ed Morgan | BRYC |  | 313 | 475 | 27 DNC | 27 DNC | 6 | 6 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 8 | 6 | 27 DNC | 27 DNC | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | 8 | 9 | (27 DNC) | (27 ???) | 
| 17 | RS Aero 6 | 2048 | Aaron Flavell |  | Black Rock Yacht Club |  | 321 | 483 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 10 | 10 | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | 6 | 5 | 9 | 11 | 
| 18 | RS Aero 7 | 3070 | Peter Milne |  | Black Rock YC |  | 334 | 496 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | (27 DNC) | (27 DNC) | 2 | 2 | 3 | 3 | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | 
