Series: 2023 Winter Point Score Group: Radial
Published: 8/04/2024 9:06 AM
1 | ILCA 6 | 217302 | David Airey | DBSC | GGM | 66.5 | 119.5 | 6 | 4 | 6 RGc | 6 RGc | 6 RGc | (12) | 4 | 6.5 | (7) | (8) | 3 | 2 | 4 | (7) | (11) | 3 | 6 | 5 | 3 | 2 | (8) |
2 | ILCA 6 | 222411 | Conor Kellett | DBSC | Youth | 91.5 | 174.5 | 13 DNF | 9 | (13 DNF) | (13 DNF) | 5 | 3 | 5.5 | 2 | 2 | 9 | 9 | 6 | 10 | 4 | 12 | (15 DNF) | 1 | 1 | (14 DNC) | (14 DNC) | (14 DNC) |
3 | ILCA 6 | 211479 | Chris Tattersall | DBSC | GM | 92 | 182 | 13 DNF | 7 | (14 DNC) | (14 DNC) | (14 DNC) | 7 | 7 | 9 | (17 DNC) | (14 DNF) | 2 | 1 | (17 DNF) | 1 | 1 | 6 | 9 | 11 | 5 | 7 | 6 |
4 | ILCA 6 | 8 | Charles Byford | DBSC/RPAYC | Youth | 101 | 191 | 14 DNC | 14 DNC | 14 DNC | (14 DNC) | (14 DNC) | 8 | 2 | 3 | 4 | 3 | 11 | 8 | 7 | 3 | (14) | (16 DNC) | (16 DNC) | (16 DNC) | 2 | 6 | 2 |
5 | ILCA 6 | 191629 | Peter Collie | DBSC | GGM | 103 | 205 | 5 | 8 | 1 | 1 | 2 | 9 | 12 | 5 | 6 RGc | 5 | 4 | 14 DNF | (18 DNC) | (18 DNC) | (18 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 9 | 9 | 13 DNF |
6 | ILCA 6 | 214441 | Scott Finlayson | DBSC | GM | 115 | 211 | 14 DNC | 14 DNC | 14 DNC | (14 DNC) | (14 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | 2 | 1 | 3 | 8 | 12 | 7 | 4 | 10 | 8 | 6 RGc | 6 RGc | 6 RGc |
7 | ILCA 6 | 222098 | Andrew Cox | DBSC | Master | 118 | 214 | 14 DNC | 14 DNC | 14 DNC | (14 DNC) | (14 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | 6 | 7 | 9 | 3 | 11 | 8 | 2 | 4 | 6 | 8 | 8 | 4 |
8 | ILCA 6 | 217381 | Ian Alexander | DBSC | Master | 120 | 218 | 2 | 5 | 2 | 2 | 1 | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | 15 DNC | (15 DNC) | (15 DNC) | 8 RGc | 8 RGc | 8 RGc | 5 | 12 | 10 | 14 DNC | 14 DNC | 14 DNC |
9 | ILCA 6 | 216362 | Sara Bruce | DBSC | Youth | 121 | 220 | 3 | 10 | 3 | 4 | 13 DNF | (17 DNC) | (17 DNC) | (17 DNC) | 10 | 15 DNC | 15 DNC | 15 DNC | 11 | 6 | 13 | (16 DNC) | (16 DNC) | (16 DNC) | 1 | 1 | 1 |
10 | ILCA 6 | 222423 | Alissandra Braden | DBSC | Youth | 127.5 | 220.5 | 14 DNC | 14 DNC | 14 DNC | (14 DNC) | (14 DNC) | 2 | 8 | 6.5 | (17 DNC) | 4 | 5 | 7 | 1 | 10 | 3 | (16 DNC) | (16 DNC) | (16 DNC) | 13 DNF | 13 DNF | 13 DNF |
11 | ILCA 6 | 206023 | Diana Chen | DBSC | Apprentice | 132 | 227 | 13 DNF | 6 | 13 DNF | 6 | 3 | 10 | 1 | 10 | 6 RGc | 15 DNC | (15 DNC) | (15 DNC) | (17 DNF) | 5 | 2 | (16 DNC) | (16 DNC) | (16 DNC) | 14 DNC | 14 DNC | 14 DNC |
12 | ILCA 6 | 211475 | James Gosling | HHSC | Youth | 134 | 233 | 1 | 3 | 14 DNC | 14 DNC | 14 DNC | 13 | 10 | 8 | 9 | (15 DNC) | (15 DNC) | (15 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | 1 | 2 | 3 | 14 DNC | 14 DNC | 14 DNC |
13 | ILCA 6 | 209522 | James Hayhoe | DBSC/RSYS | Open | 143 | 242 | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | (17 DNC) | (17 DNC) | (17 DNC) | 8 | 1 | 6 | 4 | 6 | 2 | 4 | (16 DNC) | (16 DNC) | (16 DNC) | 14 DNC | 14 DNC | 14 DNC |
14 | ILCA 6 | 211565 | Jack Restuccia | DBSC/HHSC | Youth | 144.5 | 232.5 | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 4.5 | 9 | 11 | 3 | (15 DNC) | (15 DNC) | (15 DNC) | 2 | 8 | 6 | (15 DNF) | 8 | 9 | 14 DNC | (14 DNC) | (14 DNC) |
15 | ILCA 6 | 222571 | Ian Tudball | DBSC | GGM | 147 | 245 | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | 15 DNC | 15 DNC | (15 DNC) | 8 RGc | 8 RGc | 8 RGc | (15 DNF) | 3 | 4 | 6 | 3 | 7 |
16 | ILCA 6 | 218007 | Brooke Wilson | DBSC/RSYS | Youth | 151 | 253 | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 1 | 16 OCS | 1 | 1 | 7 | 8 | 5 | (18 DNC) | (18 DNC) | (18 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 14 DNC | 14 DNC | 14 DNC |
17 | ILCA 6 | 201502 | Charlotte Gosling | HHSC | Youth | 163 | 256 | 4 | 2 | 14 DNC | 14 DNC | 14 DNC | 11 | 11 | 12 | 6 | (15 DNC) | (15 DNC) | (15 DNC) | 9 | 14 | 10 | (16 DNC) | (16 DNC) | (16 DNC) | 14 DNC | 14 DNC | 14 DNC |
18 | ILCA 6 | 219711 | Healy Ryan | DBSC/HHSC | Youth | 165 | 263 | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | 15 DNC | 15 DNC | (15 DNC) | 5 | 9 | 5 | (15 DNF) | 5 | 2 | 13 DNF | 13 DNF | 13 DNF |
19 | ILCA 6 | 222421 | Kate McHugh | DBSC | Master | 174 | 268 | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 6 | 3 | 4 | (16 DNF) | 15 DNC | (15 DNC) | (15 DNC) | 12 | 13 | 9 | (16 DNC) | (16 DNC) | (16 DNC) | 14 DNC | 14 DNC | 14 DNC |
20 | ILCA 6 | 207490 | Daryl Lawrence | DBSC | GGM | 176 | 279 | 13 DNF | 1 | 6 RGc | 6 RGc | 6 RGc | 14 | 13 | 14 | (17 DNC) | 15 DNC | 15 DNC | 15 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 16 DNC | (16 DNC) | (16 DNC) | 14 DNC | 14 DNC | 14 DNC |
21 | ILCA 6 | 187880 | Pia Hattersley | DBSC | Master | 179 | 284 | 7 RGc | 6 RGc | 14 DNC | 14 DNC | 14 DNC | 17 DNC | (17 DNC) | (17 DNC) | (17 DNC) | 15 DNC | 15 DNC | 15 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 16 DNC | 16 DNC | 16 DNC | 4 | 5 | 5 |
22 | ILCA 6 | 211474 | David Evenden | DBSC | Master | 181 | 284 | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 4.5 | 5.5 | 13 | (17 DNC) | 10 | 10 | 10 | (18 DNC) | (18 DNC) | (18 DNC) | 16 DNC | (16 DNC) | (16 DNC) | 14 DNC | 14 DNC | 14 DNC |
23 | ILCA 6 | 205005 | Michael Morris | DBSC | GGM | 182.5 | 284.5 | 13 TLP | 13 DNF | 14 DNC | 14 DNC | 14 DNC | 7.5 RGc | 7.5 RGc | 7.5 RGc | 5 | 15 DNC | 15 DNC | 15 DNC | (18 DNC) | (18 DNC) | (18 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 14 DNC | 14 DNC | 14 DNC |
24 | ILCA 6 | 211477 | Harriet McLachlan | DBSC | Youth | 192 | 297 | 14 DNC | 14 DNC | 5 | 3 | 4 | 17 DNC | (17 DNC) | (17 DNC) | (17 DNC) | 15 DNC | 15 DNC | 15 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 16 DNC | 16 DNC | 16 DNC | 14 DNC | 14 DNC | 14 DNC |
25 | ILCA 6 | 214426 | Alistair Sutherland | DBSC | Master | 192 | 297 | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 17 DNC | (17 DNC) | (17 DNC) | (17 DNC) | 15 DNC | 15 DNC | 15 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 6 RGc | 6 RGc | 6 RGc | 14 DNC | 14 DNC | 14 DNC |
26 | ILCA 6 | 206018 | John Verco | DBSC | Legend | 192 | 297 | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 17 DNC | (17 DNC) | (17 DNC) | (17 DNC) | 15 DNC | 15 DNC | 15 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 6 RGc | 6 RGc | 6 RGc | 14 DNC | 14 DNC | 14 DNC |
27 | ILCA 6 | 203229 | Andrew Craker | DBSC | GGM | 193.5 | 298.5 | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 17 DNC | (17 DNC) | (17 DNC) | (17 DNC) | 5.5 RGc | 5.5 RGc | 5.5 RGc | (18 DNC) | (18 DNC) | (18 DNC) | 16 DNC | 16 DNC | 16 DNC | 14 DNC | 14 DNC | 14 DNC |
28 | ILCA 6 | 217580 | Kirk Marcolina | DBSC | Master | 194 | 299 | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 17 DNC | (17 DNC) | (17 DNC) | (17 DNC) | 15 DNC | 15 DNC | 15 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 16 DNC | 16 DNC | 16 DNC | 7 | 4 | 3 |
29 | ILCA 6 | 222061 | Paige Caldecoat | DBSC | Open | 196 | 301 | 14 DNC | 14 DNC | 4 | 5 | 7 | 17 DNC | (17 DNC) | (17 DNC) | (17 DNC) | 15 DNC | 15 DNC | 15 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 16 DNC | 16 DNC | 16 DNC | 14 DNC | 14 DNC | 14 DNC |
30 | ILCA 6 | 203767 | David Huber | DBSC | GGM | 198 | 303 | 14 DNC | 14 DNC | 6 RGc | 6 RGc | 6 RGc | 17 DNC | (17 DNC) | (17 DNC) | (17 DNC) | 15 DNC | 15 DNC | 15 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 16 DNC | 16 DNC | 16 DNC | 14 DNC | 14 DNC | 14 DNC |
31 | ILCA 6 | 216355 | Isabella Armitstead | DBSC | | 199 | 304 | 14 DNC | 14 DNC | 6 | 7 | 6 | 17 DNC | (17 DNC) | (17 DNC) | (17 DNC) | 15 DNC | 15 DNC | 15 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 16 DNC | 16 DNC | 16 DNC | 14 DNC | 14 DNC | 14 DNC |
32 | ILCA 6 | 202771 | Trevor Potts | DBSC | Apprentice | 203 | 308 | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 17 DNC | (17 DNC) | (17 DNC) | (17 DNC) | 15 DNC | 15 DNC | 15 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 15 DNF | 7 | 7 | 14 DNC | 14 DNC | 14 DNC |
33 | ILCA 6 | 217857 | James Tudball | DBSC | Apprentice | 209 | 314 | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | (17 DNC) | (17 DNC) | (17 DNC) | 11 | 15 DNC | 15 DNC | 15 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 15 DNF | 11 | 15 DNF | 14 DNC | 14 DNC | 14 DNC |
34 | ILCA 6 | 207493 | Benjamin Costandi | DBSC | Youth | 219 | 324 | 14 DNC | 14 DNC | 13 DNF | 13 DNF | 13 DNF | 17 DNC | (17 DNC) | (17 DNC) | (17 DNC) | 15 DNC | 15 DNC | 15 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 16 DNC | 16 DNC | 16 DNC | 14 DNC | 14 DNC | 14 DNC |
35 | ILCA 6 | 218007 | Tory Epworth | DBSC | Master | 219 | 324 | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 17 DNC | (17 DNC) | (17 DNC) | (17 DNC) | 14 DNF | 14 DNF | 14 DNF | (18 DNC) | (18 DNC) | (18 DNC) | 16 DNC | 16 DNC | 16 DNC | 14 DNC | 14 DNC | 14 DNC |
36 | ILCA 6 | 217406 | Scott Hunter | DBSC | Master | 221 | 326 | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC | (17 DNC) | (17 DNC) | (17 DNC) | 16 DNF | 15 DNC | 15 DNC | 15 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 16 DNC | 16 DNC | 16 DNC | 14 DNC | 14 DNC | 14 DNC |
Series: 2023 Winter Point Score Group: Standard
Published: 8/04/2024 9:06 AM
1 | ILCA 7 | 199085 | Maxim Djura | DBSC | Open | 58 | 125.5 | (16 TLP) | (8) | 5 | 3 | 5 | 1 | 1 | 2 | (15 OCS) | (12) | (9) | 5 | 7.5 RGc | 7.5 RGc | (7.5 RGc) | 4 | 4 | 2 | 5 | 3 | 3 |
2 | ILCA 7 | 220043 | Tim Heath | DBSC | GM | 65 | 144 | (16 TLP) | 6 | 3 | 2 | 4 | (14 OCS) | 6 | (15 OCS) | 5 | 8 | 6 | 4 | 3 | 4 | 1 | 7 | (9) | 1 | (9) | 5 | (16 DNF) |
3 | ILCA 7 | 212021 | Quentin Burns | DBSC/RSYS | Youth | 65.5 | 138.5 | (16 OCS) | 9 | (10) | (10) | (11) | 4 | 3 | (15 DNS) | 2 | 2.5 | 2 | (11) | 2 | 3 | 8.5 | 6 | 6.5 | 8 | 2 | 6 | 1 |
4 | ILCA 7 | 218000 | Geoffrey Boscoe | DBSC | GM | 68.5 | 154.5 | 4 | 5 | (15 DNC) | (15 DNC) | (15 DNC) | 6 | 9 | 6 | (15 DNF) | 2.5 | 3 | 7 | 7 | 2 | 2 | (16 DNF) | 5 | 3 | 3 | 4 | (10) |
5 | ILCA 7 | 210176 | Chris Berg | DBSC | Master | 69.5 | 166.5 | (16 TLP) | (11) | 4 | 5 | 3 | 5 | 7 | 7 | (16 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | 4 | 6 | 3 | 6.5 RGc | 6.5 RGc | 6.5 RGc | 1 | 1 | 4 |
6 | ILCA 7 | 209514 | Zander Bijkerk | DBSC | Open | 87 | 177 | 3 | 2 | 8 | 4 | (12) | 2 | 2 | 3 | (16 DNC) | 7 | 7 | 8 | 10 | 9 | (11) | (17 DNC) | (17 DNC) | (17 DNC) | 6 | 10 | 6 |
7 | ILCA 7 | 217280 | Daniel Costandi | DBSC/GRSC | Youth | 91.5 | 173.5 | 1 | 3.5 | 6 | 6 | 6 | (15 DNC) | (15 DNC) | (16 DNC) | (16 DNC) | 10 | 8 | (10) | 8 | 8 | 7 | 3 | 2 | (10) | 7 | 8 | 8 |
8 | ILCA 7 | 202842 | Yves Stening | DBSC | GM | 105.5 | 206.5 | (16 TLP) | 10 | 7 | 11 | 8 | 5 RGc | 5 RGc | 5 RGc | (15 OCS) | 5 | 10.5 | 9 | (18 DNC) | (18 DNC) | (18 DNC) | (16 DNF) | 8 | 11 | 4 | 2 | 5 |
9 | ILCA 7 | 22241 | Andrew Foote | DBSC | Apprentice | 120 | 221 | (17 DNC) | (17 DNC) | 2 | 12 | 1 | 15 DNC | 15 DNC | (16 DNC) | 6 | 7 RGc | 7 RGc | 7 RGc | 1 | 1 | 12 | (17 DNC) | (17 DNC) | (17 DNC) | 11 | 12 | 11 |
10 | ILCA 7 | 222755b | Geoff Kirk | DBSC | GM | 120 | 221 | (17 DNC) | (17 DNC) | 14 DNF | 7 | 9 | 5 RGc | 5 RGc | 5 RGc | 15 DNF | 1 | 5 | 3 | 11 | 7 | 10 | 16 DNF | (16 DNF) | 7 | (17 DNC) | (17 DNC) | (17 DNC) |
11 | ILCA 7 | 221522 | Julian Taylor | DBSC | Youth | 139.5 | 241.5 | 2 | 3.5 | 1 | 1 | 10 | 15 DNC | 15 DNC | 16 DNC | 1 | 11 | 12 | 13 | 13 | 13 | 13 | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) | (17 DNC) |
12 | ILCA 7 | 221957 | Hamish Crabb | DBSC | Youth | 140 | 238 | (17 DNC) | (17 DNC) | 15 DNC | 15 DNC | 15 DNC | 15 DNC | (15 DNC) | (16 DNC) | (16 DNC) | 13 | (17 DNF) | 12 | 6 | 10 | 5 | 5 | 3 | 9 | 8 | 7 | 2 |
13 | ILCA 7 | 6155 | Ryan Aldrich | DBSC | Open | 150 | 252 | 16 DNF | 7 | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | (16 DNC) | 3 | (18 DNC) | (18 DNC) | (18 DNC) | 5 | 5 | 6 | (16 DNF) | 11 | 6 | (16 DNF) | 9 | 7 |
14 | ILCA 7 | 214427 | Nicholas Pellow | DBSC | Master | 164.5 | 268.5 | (17 DNC) | (17 DNC) | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | (16 DNC) | 15 DNF | (18 DNC) | (18 DNC) | (18 DNC) | 12 | 12 | 8.5 | 2 | 10 | 12 | 6 RGc | 6 RGc | 6 RGc |
15 | ILCA 7 | 211546 | Robert Vann | DBSC | Open | 165 | 270 | 17 DNC | 17 DNC | 9 | 9 | 14 DNF | 14 DNS | 4 | 4 | 16 DNC | 4 | 4 | 2 | (18 DNC) | (18 DNC) | (18 DNC) | 17 DNC | 17 DNC | 17 DNC | (17 DNC) | (17 DNC) | (17 DNC) |
16 | ILCA 7 | 188604 | David Da Costa Enes | DBSC | Apprentice | 171 | 273 | 16 TLP | 1 | 14 DNF | 14 DNF | 2 | 15 DNC | 15 DNC | 16 DNC | 16 DNC | 7 RGc | 7 RGc | 7 RGc | (18 DNC) | (18 DNC) | (18 DNC) | 16 DNF | (16 DNF) | (16 DNF) | 12 | 13 | (16 DNF) |
17 | ILCA 7 | 222755 | Luke Parker | DBSC | GM | 172.5 | 276.5 | (17 DNC) | (17 DNC) | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 16 DNC | 16 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 9 | 11 | 4 | (16 DNF) | 6.5 | 5 | 10 | 11 | 9 |
18 | ILCA 7 | 208376 | Grant Lovelady | DBSC | GM | 183.5 | 288.5 | 17 DNC | 17 DNC | 15 DNC | 15 DNC | 15 DNC | 3 | 8 | 1 | 16 DNC | 9 | 10.5 | 6 | (18 DNC) | (18 DNC) | (18 DNC) | 17 DNC | 17 DNC | 17 DNC | (17 DNC) | (17 DNC) | (17 DNC) |
19 | ILCA 7 | 222411 | Campbell Patton | DBSC | Open | 198 | 306 | 17 DNC | 17 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 16 DNC | 16 DNC | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | 1 | 1 | 4 | 17 DNC | 17 DNC | 17 DNC |
20 | ILCA 7 | 223016 | Conor Roche | DBSC | Master | 199 | 304 | 17 DNC | 17 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 16 DNC | 15 DNF | 6 | 1 | 1 | (18 DNC) | (18 DNC) | (18 DNC) | 17 DNC | 17 DNC | 17 DNC | (17 DNC) | (17 DNC) | (17 DNC) |
21 | ILCA 7 | 218850 | Jason Wilkins | DBSC | Master | 200 | 308 | 17 DNC | 17 DNC | 15 DNC | 15 DNC | 15 DNC | 5 RGc | 5 RGc | 5 RGc | 4 | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
22 | ILCA 7 | 202715 | Joshua Dorey | DBSC | Open | 205 | 310 | 16 DNF | 16 DNF | 11 | 8 | 7 | 15 DNC | 15 DNC | 16 DNC | 5 RGc | (18 DNC) | (18 DNC) | (18 DNC) | 14 | 14 | 17 DNF | 17 DNC | 17 DNC | 17 DNC | (17 DNC) | (17 DNC) | (17 DNC) |
23 | ILCA 7 | 205001 | Andrew Simpson | DBSC | GM | 210 | 318 | 17 DNC | 17 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 16 DNC | 16 DNC | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | 17 DNC | 17 DNC | 17 DNC | 6 RGc | 6 RGc | 6 RGc |
24 | ILCA 7 | 224646 | Rodney Barnes | DBSC | Master | 213 | 318 | 17 DNC | 17 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 16 DNC | 16 DNC | 7 RGc | 7 RGc | 7 RGc | (18 DNC) | (18 DNC) | (18 DNC) | 17 DNC | 17 DNC | 17 DNC | (17 DNC) | (17 DNC) | (17 DNC) |
25 | ILCA 7 | 192599 | Samuel Slattery | DBSC | Apprentice | 219 | 324 | 6 RGc | 7 RGc | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 16 DNC | 16 DNC | (18 DNC) | (18 DNC) | (18 DNC) | 17 DNF | 17 DNF | 14 | 17 DNC | 17 DNC | 17 DNC | (17 DNC) | (17 DNC) | (17 DNC) |
26 | ILCA 7 | 210167 | Steven London | DBSC | Master | 221 | 329 | 17 DNC | 17 DNC | 15 DNC | 15 DNC | 15 DNC | 14 DNS | 5 | 5 | 16 DNC | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
27 | ILCA 7 | 218147 | David Newman | DBSC | Apprentice | 222 | 330 | 6 RGc | 7 RGc | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 16 DNC | 16 DNC | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
28 | ILCA 7 | 185403 | Peter D'Arcy-King | DBSC | GM | 226 | 334 | 16 DNF | 16 DNF | 15 DNC | 15 DNC | 15 DNC | 14 DNS | 14 DNS | 15 RET | 7 | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | 16 DNF | 16 DNF | 16 DNF | 17 DNC | 17 DNC | 17 DNC |
29 | ILCA 7 | 212828 | Mark Dagworthy | DBSC | Apprentice | 242 | 350 | 17 DNC | 17 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNC | 15 DNS | 16 DNC | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | (18 DNC) | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC |
Series: 2023 Winter Point Score Group: 4.7