Series: 2022/2023 Roli DeLange Trophy Race Group: Division 1 - F18
Published: 29/04/2023 4:43 PM
| 1 | F18 | 422 | James McDonald | Adam Coe | FYC | 2 | 2 | 1 | 1 |
| 2 | F18 | 008 | Jeremy Brookes | Chris Campbell | FYC | 4 | 4 | 2 | 2 |
| 3 | F18 | 512 | Richard Burdack | Jason King | FYC | 12 | 12 | 6 ??? | 6 ??? |
| 4 | F18 | 438 | Michael Burdack | Craig Greenaway | FYC | 12 | 12 | 6 ??? | 6 ??? |
| 5 | Tornado Int | AUS | Stephen Medwell | Richard Gough | FYC | 12 | 12 | 6 ??? | 6 ??? |
Series: 2022/2023 Roli DeLange Trophy Race Group: Division 2 - Taipan 4.9
Published: 29/04/2023 4:43 PM
| 1 | Taipan 4.9 Cat | 320 | Brydon Bullard | | FYC | 3 | 3 | 2 | 1 |
| 2 | Taipan 4.9 Cat | 125 | Rod Fay | | FYC | 5 | 5 | 1 | 4 |
| 3 | Taipan 4.9 Cat | 136 | Michael Jopp | | FYC | 6 | 6 | 4 | 2 |
| 4 | Taipan 4.9 Cat | 319 | John Grazotis | | FYC | 8 | 8 | 3 | 5 |
| 5 | Taipan 4.9 Cat | 11 | Glenn Wilson | | | 21 | 21 | 18 ??? | 3 |
| 6 | Taipan 4.9 Cat Spin | 320 | Brydon Bullard | | | 36 | 36 | 18 ??? | 18 ??? |
| 7 | Taipan 4.9 Sloop | 136 | Michael Jopp | Maxine Jopp | | 36 | 36 | 18 ??? | 18 ??? |
| 8 | Taipan 4.9 Cat | 303 | Neil Hess | | FYC | 36 | 36 | 18 ??? | 18 ??? |
| 9 | Taipan 4.9 Sloop | 003 | Alex Gentsch | Sarah Bresnahan | Frankston YC | 36 | 36 | 18 ??? | 18 ??? |
| 10 | Taipan 4.9 Cat | 003 | Sarah Bresnahan | | FYC | 36 | 36 | 18 ??? | 18 ??? |
| 11 | Mosquito Cat Mk1 | 1732 | Aron Fitzgerald | | FYC | 36 | 36 | 18 ??? | 18 ??? |
| 12 | Mosquito Sloop Spin | 1735 | Aron Fitzgerald | Noel Fitzgerald | FYC | 36 | 36 | 18 ??? | 18 ??? |
| 13 | Taipan 4.9 Cat | 065 | Andy Pearson | | FYC | 36 | 36 | 18 ??? | 18 ??? |
| 14 | Taipan 4.9 Cat | 323 051 | Nita Wills | | FYC | 36 | 36 | 18 ??? | 18 ??? |
| 15 | Taipan 4.9 Cat | 003 | Alex Gentsch | | FYC | 36 | 36 | 18 ??? | 18 ??? |
| 16 | Taipan 4.9 Sloop | 107 | Nita Wills | Sylvia Newton | FYC | 36 | 36 | 18 ??? | 18 ??? |
| 17 | Taipan 4.9 Sloop | 003 | Sarah Bresnahan | | FYC | 36 | 36 | 18 ??? | 18 ??? |
Series: 2022/2023 Roli DeLange Trophy Race Group: Division 3 - Misc Cats
Published: 29/04/2023 4:43 PM
| 1 | Tornado Classic | 329 | James Spencer | | FYC | 0 | 0 |
| 2 | Paper Tiger | 1127 | Ken Rees | | FYC | 0 | 0 |
| 3 | Arrow | 1625 | Michael Jopp | | FYC | 0 | 0 |
| 4 | Arrow | 1625 | Maxine Jopp | Jasmine Wilson | FYC | 0 | 0 |
| 5 | A Class Flying | 874 | Christian Barber | | FYC | 0 | 0 |
| 6 | Hobie 16 | 113508 | Julian Powell | Jayme Powell | FYC | 0 | 0 |
| 7 | Hobie 16 | 113608 | Julian Powell | | FYC | 0 | 0 |
Series: 2022/2023 Roli DeLange Trophy Race Group: Division 4 - Mono <110
Published: 29/04/2023 4:43 PM
| 1 | Fireball | 15027 | Phil Peverell | | FYC | 2 | 2 | 1 | 1 |
| 2 | Fireball | 13217 | Anthony Ducat | | Frankston YC | 5 | 5 | 2 | 3 |
| 3 | Weta SQ (1 up) | 968 | Andrew Boyes | | FYC | 5 | 5 | 3 | 2 |
| 4 | Weta SQ (1 up) | 923 | Dez Stallard | | FYC | 25 | 25 | 21 ??? | 4 |
| 5 | Weta SQ (1 up) | 1298 | Robert Harper | | FYC | 26 | 26 | 21 ??? | 5 |
| 6 | Weta SQ (2 up) | 968 | Andrew Boyes | Faye Boyes | FYC | 42 | 42 | 21 ??? | 21 ??? |
| 7 | Weta SQ (1 up) | 1303 | Colin Bresnahan | | FYC | 42 | 42 | 21 ??? | 21 ??? |
| 8 | Weta SQ (2 up) | 1303 | Colin Bresnahan | TBA TBA | FYC | 42 | 42 | 21 ??? | 21 ??? |
| 9 | Weta SQ (1 up) | 1219 | Peter King | | FYC | 42 | 42 | 21 ??? | 21 ??? |
| 10 | Weta SQ (2 up) | 1219 | Peter King | Judith King | FYC | 42 | 42 | 21 ??? | 21 ??? |
| 11 | Weta SQ (2 up) | 969 | Rohan Ogier | Evie Ogier | FYC | 42 | 42 | 21 ??? | 21 ??? |
| 12 | Weta SQ (1 up) | 969 | Rohan Ogier | | FYC | 42 | 42 | 21 ??? | 21 ??? |
| 13 | Weta SQ (1 up) | 969 | Sam Ogier | | FYC | 42 | 42 | 21 ??? | 21 ??? |
| 14 | Rainbow | 3197 | Mike Bacon | | FYC | 42 | 42 | 21 ??? | 21 ??? |
| 15 | Fireball | 14414 | Glenn Peverell | Bruno Lanati | FYC | 42 | 42 | 21 ??? | 21 ??? |
| 16 | Fireball | 13217 | Bryce Densley | Anthony Ducat | | 42 | 42 | 21 ??? | 21 ??? |
| 17 | Weta SQ (1 up) | 1365 | julian Powell | | FYC | 42 | 42 | 21 ??? | 21 ??? |
| 18 | Moth Foiler | 3456 | Jason King | | FYC | 42 | 42 | 21 ??? | 21 ??? |
| 19 | Weta SQ (2 up) | 1105 | Bill Daish | Jane Daish | FYC | 42 | 42 | 21 ??? | 21 ??? |
| 20 | Windsurfer - One Design - Heavy W | 400 | Cameron Barwick | | FYC | 42 | 42 | 21 ??? | 21 ??? |
Series: 2022/2023 Roli DeLange Trophy Race Group: Division 5 - Mono >110
Published: 29/04/2023 4:43 PM
| 1 | ILCA 7 | 166787 | Bob Lee | | FYC | 2 | 2 | 1 | 1 |
| 2 | ILCA 7 | 175293 | Bruce Armstrong | | FYC | 4.5 | 4.5 | 2 | 2.5 |
| 3 | ILCA 7 | 193081 | Sam Ogier | | FYC | 31.5 | 31.5 | 29 ??? | 2.5 |
| 4 | ILCA 6 | 190369 | Steve Allen | | FYC | 33 | 33 | 29 ??? | 4 |
| 5 | 420 | 51652 | Geoff Perry | | FYC | 34 | 34 | 29 ??? | 5 |
| 6 | ILCA 6 | 220308 | Jason King | | FYC | 35 | 35 | 29 ??? | 6 |
| 7 | 420 - No spin. | 51388 | Glenn Wilson | J&L Wilson | FYC | 58 | 58 | 29 ??? | 29 ??? |
| 8 | 420 - No spin. | 55166 | Glenn Wilson | | FYC | 58 | 58 | 29 ??? | 29 ??? |
| 9 | Minnow | 1141 | Lawrence Wilson | | | 58 | 58 | 29 ??? | 29 DNC |
| 10 | Minnow | 994 | Jasmine Wilson | | FYC | 58 | 58 | 29 ??? | 29 ??? |
| 11 | ILCA 6 | 173439 | Lynette Stanton | | FYC | 58 | 58 | 29 ??? | 29 ??? |
| 12 | ILCA 4 | 161250 | Michelle Wilson | | FYC | 58 | 58 | 29 ??? | 29 DNC |
| 13 | ILCA 6 | 42572 | Michelle Wilson | | | 58 | 58 | 29 ??? | 29 ??? |
| 14 | ILCA 4 | 177092 | Jasmine Wilson | | FYC | 58 | 58 | 29 ??? | 29 DNC |
| 15 | ILCA 7 | 154301 | Robert Lee | | FYC | 58 | 58 | 29 ??? | 29 ??? |
| 16 | ILCA 4 | 166787 | Michelle Chan | | FYC | 58 | 58 | 29 ??? | 29 ??? |
| 17 | ILCA 6 | 168662 | Steve Allen | | FYC | 58 | 58 | 29 ??? | 29 ??? |
| 18 | ILCA 7 | 0002 | Julian Powell | | FYC | 58 | 58 | 29 ??? | 29 ??? |
| 19 | ILCA 7 | 220308 | Jason King | | FYC | 58 | 58 | 29 ??? | 29 ??? |
| 20 | Sabre | 342 | Geoff Perry | | FYC | 58 | 58 | 29 ??? | 29 ??? |
| 21 | ILCA 4 | 194964 | Patrick Baker | | FYC | 58 | 58 | 29 ??? | 29 ??? |
| 22 | ILCA 4 | 123179 | Eden McGarrigle-Brown | | FYC | 58 | 58 | 29 ??? | 29 ??? |
| 23 | ILCA 4 | 166787 | Robert Lee | | FYC | 58 | 58 | 29 ??? | 29 ??? |
| 24 | O'pen Skiff | 7190 | Lucas Burdack | | FYC | 58 | 58 | 29 ??? | 29 ??? |
| 25 | ILCA 7 | 202684 | Glenn Wilson | | FYC | 58 | 58 | 29 ??? | 29 ??? |
| 26 | ILCA 7 | 181976 | Campbell Brookes | | FYC | 58 | 58 | 29 ??? | 29 ??? |
| 27 | ILCA 7 | 13 | James McDonald | | FYC | 58 | 58 | 29 ??? | 29 ??? |
| 28 | ILCA 4 | 193081 | Neil Ashe | | FYC | 58 | 58 | 29 ??? | 29 ??? |
Series: 2022/2023 Roli DeLange Trophy Race Group: Windsurfer Div-1