Series: Autumn Series Yardstick Group: Div 1
Published: 23/04/2023 6:09 PM
1 | Mosquito Cat Mk1 | 1829 | Brian Gristwood | | Somers YC | 10 | 3 | (8) | 1 | 2 | 1 | (7) | 2 | 1 |
2 | Mosquito Cat Mk1 | 1814 | Peter Foulsum | | Somers YC | 13 | 1 | 5 | (25 DNC) | (25 DNC) | 3 | 1 | 1 | 2 |
3 | A Class Vintage | 912 | Morgan Carter | | Somers YC | 69 | 5 | 6 | 25 DNC | 25 DNC | (25 DNC) | (25 DNC) | 4 | 4 |
4 | Hobie 16 | 114852 | Simon Morris | Mavis Laverty | Somers YC | 87.4 | 17.2 CDa | 17.2 CDa | 2 | 1 | 25 DNC | 25 DNC | (25 DNC) | (25 DNC) |
5 | Hobie 16 | 109890 | Sterling Garbler | | Somers YC | 90 | 25 DNC | 1 | 7 DNS | 7 DNF | 25 DNC | 25 DNC | (25 DNC) | (25 DNC) |
6 | A Class Vintage | 715 | Andrew Robertson | | Somers YC | 94 | 6 | 2 | 25 DNC | 25 DNC | 18 CDa | 18 CDa | (25 DNC) | (25 DNC) |
7 | Hobie 16 | 115000 | Nigel Beddoe | Naomi Chiu | Somers YC | 104 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 2 | 2 | (25 DNC) | (25 DNC) |
8 | Z - WSC - Hobie 16 1up | 115000 | Nigel Beddoe | | Somers YC | 105 | 2 | 3 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | (25 DNC) | (25 DNC) |
9 | Mosquito Cat Mk1 | 1679 | Ben Gristwood | | Somers YC | 106 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | (25 DNC) | (25 DNC) | 3 | 3 |
10 | Hobie 16 | 111737 | Zoe Morris | Matilda Morris | Somers YC | 107 | 25 DNC | 25 DNC | 3 | 4 | 25 DNC | 25 DNC | (25 DNC) | (25 DNC) |
11 | Mosquito Cat Mk1 | 1823 | Justin Prior | | Somers YC | 108 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 5 | 3 | (25 DNC) | (25 DNC) |
12 | Hobie 16 | 112274 | Emma Morris | Jemima Wilson | Somers YC | 109 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 4 | 5 | (25 DNC) | (25 DNC) |
13 | Mosquito Sloop Mk2 | 1823 | Justin Prior | | Somers YC | 110 | 25 DNC | 25 DNC | 7 OCS | 3 | 25 DNC | 25 DNC | (25 DNC) | (25 DNC) |
14 | Hobie 16 | 113820 | Geoff Rowdon | Naomi Chiu | Somers YC | 110 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 6 | 4 | (25 DNC) | (25 DNC) |
15 | Hobie 16 | 112274 | Matilda Morris | Thomas tba | Somers YC | 112 | 25 DNC | 25 DNC | 7 DNS | 5 | 25 DNC | 25 DNC | (25 DNC) | (25 DNC) |
16 | A Class Vintage | 668 | Nick Carter | | Somers YC | 113 | 4 | 9 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | (25 DNC) | (25 DNC) |
17 | A Class Vintage | 753 | Peter Dalton | | Somers YC | 114 | 7 | 7 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | (25 DNC) | (25 DNC) |
18 | Hobie 16 | 115075 | Luke Crouch | Arija De leeuw | Somers YC | 115 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 7 | 8 | (25 DNC) | (25 DNC) |
19 | Z - WSC - Hobie 16 1up | 114108 | Anthony Davenport | | Somers YC | 119 | 8 | 11 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | (25 DNC) | (25 DNC) |
20 | Z - WSC - Hobie 16 1up | 112274 | Emma Morris | | Somers YC | 129 | 25 DNC | 4 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | (25 DNC) | (25 DNC) |
21 | Hobie 16 | 110553 | Sterling Garbler | | Somers YC | 131 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 6 | (25 DNC) | (25 DNC) |
22 | Z - WSC - Hobie 16 1up | 113820 | Geoff Rowdon | | Somers YC | 135 | 25 DNC | 10 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | (25 DNC) | (25 DNC) |
23 | Hobie 16 | 111597 | Malcolm Twist | ??? Twist | Somers YC | 136 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 11 DNS | (25 DNC) | (25 DNC) |
24 | Z - WSC - Hobie WildCat | 577 | Alan Duke | Jaxon Duke | Somers YC | 139 | 25 DNC | 14 DNF | 25 DNC | 25 DNC | 25 DNC | 25 DNC | (25 DNC) | (25 DNC) |
Series: Autumn Series Yardstick Group: Div 2
Published: 23/04/2023 6:09 PM
1 | Paper Tiger | 1948 | Vlad Bunyevich | | Somers YC | 6 | 1 | 1 | (10 DNC) | (10 DNC) | 1 | 1 | 1 | 1 |
2 | Paper Tiger | 1980 | Peter Thompson | | Somers YC | 41 | 3 | 5 | 10 DNC | 10 DNC | 10 DNC | (10 DNC) | (10 DNC) | 3 |
3 | Hobie 14 | 17 | Luke Crouch | | Somers YC | 42 | 10 DNC | 10 DNC | 1 | 1 | 10 DNC | 10 DNC | (10 DNC) | (10 DNC) |
4 | Hobie 14 Turbo | 45515 | Ollie Davenport | | Somers YC | 44 | 2 | 2 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | (10 DNC) | (10 DNC) |
5 | Hobie 14 Turbo | 45515 | Anthony Davenport | | Somers YC | 44 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | (10 DNC) | (10 DNC) | 2 | 2 |
6 | Z - WSC - Hobie Dragoon 1up | 1330 | Benji Scott | | Somers YC | 45 | 10 DNC | 10 DNC | 3 DNS | 2 | 10 DNC | 10 DNC | (10 DNC) | (10 DNC) |
7 | Z - WSC - Hobie Dragoon | 1332 | Nikki Briggs | Daniela Briggs | Somers YC | 45 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 3 DNS | 2 | (10 DNC) | (10 DNC) |
8 | Hobie 14 | 2 | Abi Beddoe | | Somers YC | 53 | 10 DNC | 3 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | (10 DNC) | (10 DNC) |
9 | Hobie 14 Turbo | 31656 | Harry Taylor | | Somers YC | 54 | 10 DNC | 4 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | (10 DNC) | (10 DNC) |
Series: Autumn Series Yardstick Group: Div 3
Published: 23/04/2023 6:09 PM
1 | Tasar | 2923 | Mike Sandiford | | Somers YC | 19 | 2 | 1 | 6 DNS | 6 DNS | 3 DNS | 1 | (12 DNC) | (12 DNC) |
2 | Tasar | 2954 | Ludo Labat | Marie Labat | Somers YC | 31 | 12 DNC | 12 DNC | 2 | 1 | (12 DNC) | (12 DNC) | 2 | 2 |
3 | Tasar | 2843 | Lynden Roberts | | Somers YC | 34 | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | 1 | 2 | 3 | 4 |
4 | Tasar | 2656 | Amanda Nutting | Maureen Laverty | Somers YC | 35 | 1 | 2 | 6 DNS | 2 | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) |
5 | Contender | 271 | Nick Wood-Freeman | | Somers YC | 41 | 4 | 3 | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | 4 | 6 |
6 | Contender | 2678 | Michael Vandenberg | | Somers YC | 50 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | 1 | 1 |
7 | Tasar | 2237 | Sean Bly | | Somers YC | 55 | 12 DNC | 12 DNC | 1 | 6 DNS | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) |
8 | Tasar | 2790 | Clair Gustavsson | tba Gustavsson | Somers YC | 55 | 3 | 4 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) |
9 | Tasar | 2790 | Daniel McCutcheon | Claire Gustavsson | Somers YC | 57 | 12 DNC | 12 DNC | 6 DNS | 3 | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) |
10 | Contender | 2375 | Harrison Ede | | Somers YC | 57 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | 6 DNF | 3 |
11 | Z - WSC - Hadron | 30 | Stuart Vance | | Somers YC | 65 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | 5 |
Series: Autumn Series Yardstick Group: Div 4
Published: 23/04/2023 6:09 PM
1 | Impulse 6.6 | 699 | Chris Gurney | | Somers YC | 6.6 | 1.3 CDa | 1.3 CDa | (2) | 1 | 1 | 1 | 1 | (2) |
2 | 125 | 3197 | Evan Gaulke | | Somers YC | 14 | 4 | 2 | 1 | 2 | (12 DNC) | (12 DNC) | 2 | 3 |
3 | Impulse | 698 | Bruce Hart | | Somers YC | 38 | 3 | 5 | 3 | 3 | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) |
4 | Impulse 6.6 | 685 | Rob Briggs | | Somers YC | 43 | 12 DNC | 1 | 12 DNC | 12 DNC | 4 DNS | 2 | (12 DNC) | (12 DNC) |
5 | Impulse | 665 | John Tilleard | | Somers YC | 48 | 2 | 4 | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | 9 CDa | 9 CDa |
6 | Impulse | 611 | Mal Otto | | Somers YC | 52 | 1 | 3 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) |
7 | ILCA 6 | 215605 | Steve Clifford | | Somers YC | 54 | 12 DNC | 6 | 6 DNS | 6 DNS | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) |
8 | Impulse 6.6 | 747 | Mal Otto | | Somers YC | 56 | 12 DNC | 12 DNC | 6 DNS | 6 DNS | 10 CDa | 10 CDa | (12 DNC) | (12 DNC) |
9 | 125 | 3152 | Chris Carboon | Danielle Carboon | Somers YC | 57 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | 5 NSC | 4 |
10 | Impulse | 660 | Mike Sandiford | | Somers YC | 61 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) | 1 |
11 | ILCA 6 | 199328 | Marie Labat | | Somers YC | 69 | 12 DNC | 9 DNF | 12 DNC | 12 DNC | 12 DNC | 12 DNC | (12 DNC) | (12 DNC) |
Series: Autumn Series Yardstick Group: Div 5
Published: 23/04/2023 6:09 PM
1 | Sabre | 1959 | Wendy Wilson | | Somers YC | 9 | 2 | 1 | (6 DNS) | (6 DNS) | 1 | 1 | 2 | 2 |
2 | Sabre | 1631 | Terry Skitt | | Somers YC | 24 | 4 | 5 | (6 DNS) | (6 DNS) | 2 | 5 | 4 | 4 |
3 | Pacer | 1195 | Matt Otto | Freddie Otto | Somers YC | 46 | 16 DNC | 16 DNC | 6 DNS | 6 DNS | (16 DNC) | (16 DNC) | 1 | 1 |
4 | Sabre | 1948 | Libby Moore | | Somers YC | 62 | 16 DNC | 16 DNC | 16 DNC | (16 DNC) | (16 DNC) | 8 DNF | 3 | 3 |
5 | ILCA 4 | 194962 | Lucy Laverty | | Somers YC | 66 | 16 DNC | 16 DNC | 1 | 1 | 16 DNC | 16 DNC | (16 DNC) | (16 DNC) |
6 | Sabre | 2032 | Glenn Abbott | | Somers YC | 68 | 1 | 3 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | (16 DNC) | (16 DNC) |
7 | Pacer no Spin. | 2390 | Diana Nutting | Simon Taylor | Somers YC | 69 | 3 | 2 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | (16 DNC) | (16 DNC) |
8 | Pacer no Spin. | 001 | Clair Gustavsson | Mikael Gustavsson | Somers YC | 70 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 3 | 3 | (16 DNC) | (16 DNC) |
9 | Pacer no Spin. | 002 | Anthony Cross | | Somers YC | 72 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 4 | 4 | (16 DNC) | (16 DNC) |
10 | Pacer no Spin. | 006 | Sarah Sunderland | Liz Bishop | Somers YC | 73 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 7 DNF | 2 | (16 DNC) | (16 DNC) |
11 | Pacer no Spin. | 001 | Lill Healy | | Somers YC | 74 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | (16 DNC) | (16 DNC) | 5 | 5 |
12 | ILCA 7 | 192658 | Gautier Labat | | Somers YC | 76 | 16 DNC | 16 DNC | 6 DNS | 6 DNS | 16 DNC | 16 DNC | (16 DNC) | (16 DNC) |
13 | Pacer no Spin. | 002 | Caz Healy | | Somers YC | 84 | 16 DNC | 4 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | (16 DNC) | (16 DNC) |
14 | Pacer no Spin. | 001 | Sarah Sunderland | | Somers YC | 86 | 16 DNC | 6 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | (16 DNC) | (16 DNC) |
15 | Sabre | 1771 | Lisa Nutting | | Somers YC | 96 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 CDa | 16 CDa | (16 DNC) | (16 DNC) |
Series: Autumn Series Yardstick Group: Div 6