Series: 2022-23 Club Championship Group: Radial
Published: 30/04/2023 6:14 PM
1 | ILCA 6 | 220063 | Martin White | DBSC | GGM | 33 | 68 | 4 | 3 | 1 | (7) | (7) | 4 | 4 | (8) | 4 | 2 | 4 | (13) | 1 | 1 | 3 | 2 |
2 | ILCA 6 | 212021 | Ian Alexander | DBSC | Master | 42 | 108 | 5 | 7 | 3 | 3 | 5 | (9) | 3 | 6 | 1 | 1 | (24 DNC) | (24 DNC) | 2 | 4 | 2 | (9) |
3 | ILCA 6 | 217857 | James Tudball | DBSC | Apprentice | 44 | 136 | 2 | 4 | 4 | 2 | (25 RET) | (11) | 6 | (26 DNF) | 3 | (30 DNF) | 2 | 4 | 4 | 8 | 1 | 4 |
4 | ILCA 6 | 218008 | Andrew Cox | DBSC | Master | 47 | 78 | (7) | 5 | 2 | 4 | 6 | 5 | 2 | (11) | (6) | 4 | 3 | (7) | 3 | 5 | 5 | 3 |
5 | ILCA 6 | 211484 | Charles Byford | RSYS | Youth | 75.1 | 162.2 | 3 | 8 | 5 | 5 | 10.1 CDa | (10.1 CDa) | 8 | 3 | (31 DNC) | (31 DNC) | 6 | 8 | 7 | 3 | 9 | (15) |
6 | ILCA 6 | 212879 | Kate McHugh | DBSC | Master | 83 | 129 | 9 | 10 | 6 | (14) | 3 | 7 | (10) | 1 | (10) | 9 | 7 | (12) | 8 | 9 | 8 | 6 |
7 | ILCA 6 | 202650 | Quentin Burns | RSYS | Youth | 93 | 171 | 16 DNC | 16 DNC | (19 DNC) | (19 DNC) | 2 | 15 | 1 | 2 | 2 | 11 | 9 | 2 | 5 | 12 | (20 DNC) | (20 DNC) |
8 | ILCA 6 | 217302 | David Airey | DBSC | GGM | 101 | 173 | 6 | 1 | 7 | 10 | (25 DNF) | 8 | 12 | (14) | (17) | 7 | 8 | 6 | 13 | (16) | 10 | 13 |
9 | ILCA 6 | 210489 | Murray Stone | DBSC | Apprentice | 109 | 199 | 16 DNC | 16 DNC | (19 DNC) | (19 DNC) | (26 DNC) | (26 DNC) | 7 | 7 | 8 | 8 | 10 | 10 | 6 | 7 | 7 | 7 |
10 | ILCA 6 | 220059 | Pat Levy | DBSC | GGM | 110.5 | 196.5 | 16 DNC | 16 DNC | (19 DNC) | (19 DNC) | 8 | 10 | 9 | 12.5 | 5 | 10 | (24 DNC) | (24 DNC) | 10 | 2 | 4 | 8 |
11 | ILCA 6 | 217406 | Scott Hunter | DBSC | Master | 114.4 | 203.4 | 16 DNC | 16 DNC | 8 | 6 | (26 DNC) | (26 DNC) | 5 | 4 | 7 | 12 | (17) | 9 | (20 DNF) | 6 | 12.7 CDa | 12.7 CDa |
12 | ILCA 6 | 222751 | Ian Tudball | DBSC | GGM | 143 | 247 | 10 | 9 | 9 | 9 | 11 | 17 | (27 DNC) | (27 DNC) | (23) | (27) | 16 | 14 | 11 | 14 | 12 | 11 |
13 | ILCA 6 | 214441 | Scott Finlayson | DBSC | GM | 146.5 | 225.5 | 8 | 6 | (18 DNF) | 13 | 9 | 13 | 11 | 12.5 | 14 | 17 | 12 | 17 | (21 DNC) | (21 DNC) | (19 DNF) | 14 |
14 | ILCA 6 | 214426 | Alistair Sutherland | DBSC | Master | 162 | 276 | 16 DNC | 16 DNC | 19 DNC | 19 DNC | 26 DNC | (26 DNC) | (26 RET) | 5 | (31 DNC) | (31 DNC) | 5 | 3 | 21 DNC | 21 DNC | 6 | 5 |
15 | ILCA 6 | 218682 | Peter Collie | DBSC | GGM | 170.6 | 254.6 | 16 DNC | 16 DNC | 12 | 11 | 12 | 19 | 15.9 CDa | 15.9 CDa | (22) | (20) | 15.9 CDa | 15.9 CDa | (21 DNC) | (21 DNC) | 11 | 10 |
16 | ILCA 6 | 175288 | Healy Ryan | HHSC | Youth | 171 | 273 | 16 DNC | 16 DNC | 19 DNC | 19 DNC | 1 | 3 | (27 DNC) | (27 DNC) | 9 | 6 | (24 DNC) | (24 DNC) | 21 DNC | 21 DNC | 20 DNC | 20 DNC |
17 | ILCA 6 | 204998 | Richard George | DBSC | GGM | 183 | 283 | 16 DNC | 16 DNC | 11 | 12 | (26 DNC) | (26 DNC) | (26 DNF) | 10 | 18 | (22) | 11 | 16 | 21 DNC | 21 DNC | 19 DNF | 12 |
18 | ILCA 6 | 222422 | Sylvie Stannage | HHSC | Open | 186 | 302 | 16 DNC | 16 DNC | 19 DNC | 19 DNC | 26 DNC | 26 DNC | (27 DNC) | (27 DNC) | (31 DNC) | (31 DNC) | 1 | 1 | 21 DNC | 21 DNC | 19 OCS | 1 |
19 | ILCA 6 | 197534 | Jim Dounis | DBSC | GM | 188 | 283 | 15 DNF | 15 DNF | 10 | 15 | 10 | 16 | 13 | 17 | (24) | (23) | (24 DNC) | (24 DNC) | 20 DNF | 17 | 20 DNC | 20 DNC |
20 | ILCA 6 | 218007 | Brooke Wilson | RSYS | Youth | 192 | 295 | 16 DNC | 16 DNC | 19 DNC | 19 DNC | (25 DSQ) | 2 | (27 DNC) | (27 DNC) | 11 | 3 | 24 DNC | (24 DNC) | 21 DNC | 21 DNC | 20 DNC | 20 DNC |
21 | ILCA 6 | 203767 | David Huber | DBSC | GGM | 198 | 310 | 15 DNF | 15 DNF | 19 DNC | 19 DNC | 26 DNC | (26 DNC) | (26 DNF) | 15 | (30 DNF) | (30 DNF) | 13 | 5 | 20 DNF | 11 | 20 DNC | 20 DNC |
22 | ILCA 6 | 206023 | Diana Chen | DBSC | Apprentice | 200.6 | 300.6 | 16 DNC | 16 DNC | 18 DNF | 16 | (26 DNC) | (26 DNC) | 18.8 CDa | 18.8 CDa | 12 | 15 | (24 DNC) | (24 DNC) | 20 DNF | 10 | 20 DNC | 20 DNC |
23 | ILCA 6 | 207490 | Daryl Lawrence | DBSC | GGM | 202 | 296 | 16 DNC | 16 DNC | 19 DNC | 19 DNC | (26 DNC) | (26 DNC) | 18.5 CDa | 18.5 CDa | 15 | 14 | 15 | 11 | (21 DNC) | (21 DNC) | 20 DNC | 20 DNC |
24 | ILCA 6 | 217341 | Conor Kellett | DBSC | Youth | 205 | 321 | 16 DNC | 16 DNC | 19 DNC | 19 DNC | 4 | 1 | (27 DNC) | (27 DNC) | (31 DNC) | (31 DNC) | 24 DNC | 24 DNC | 21 DNC | 21 DNC | 20 DNC | 20 DNC |
25 | ILCA 6 | 211475 | James Gosling | HHSC | Youth | 211 | 314 | 16 DNC | 16 DNC | 19 DNC | 19 DNC | (25 RET) | 14 | (27 DNC) | (27 DNC) | 19 | 19 | 24 DNC | (24 DNC) | 12 | 13 | 20 DNC | 20 DNC |
26 | ILCA 6 | 202851 | Cormac Johnston | HHSC | Youth | 214 | 317 | 16 DNC | 16 DNC | 19 DNC | 19 DNC | (25 DSQ) | 12 | (27 DNC) | (27 DNC) | 13 | 13 | 24 DNC | (24 DNC) | 21 DNC | 21 DNC | 20 DNC | 20 DNC |
27 | ILCA 6 | 207475 | David Murphy | DBSC | Master | 216 | 322 | 16 DNC | 16 DNC | 19 DNC | 19 DNC | (26 DNC) | (26 DNC) | (27 DNC) | (27 DNC) | 16 | 18 | 24 DNC | 24 DNC | 9 | 15 | 20 DNC | 20 DNC |
28 | ILCA 6 | 206018 | John Verco | DBSC | Legend | 219 | 325 | 11 | 11 | 18 DNF | 8 | (26 DNC) | (26 DNC) | (27 DNC) | (27 DNC) | 20 | 21 | 24 DNC | 24 DNC | 21 DNC | 21 DNC | 20 DNC | 20 DNC |
29 | ILCA 6 | 187880 | Pia Hattersley | DBSC | Master | 222 | 327 | 16 DNC | 16 DNC | 19 DNC | 19 DNC | (25 RET) | 18 | (27 DNC) | (27 DNC) | (26) | 16 | 18 | 18 | 21 DNC | 21 DNC | 20 DNC | 20 DNC |
30 | ILCA 6 | 216362 | Sara Bruce | RSYS DBSC | Youth | 223 | 339 | 1 | 2 | 19 DNC | 19 DNC | 26 DNC | 26 DNC | (27 DNC) | (27 DNC) | (31 DNC) | (31 DNC) | 24 DNC | 24 DNC | 21 DNC | 21 DNC | 20 DNC | 20 DNC |
31 | ILCA 6 | 217580 | Kirk Marcolina | DBSC | Master | 226 | 332 | 16 DNC | 16 DNC | 19 DNC | 19 DNC | (26 DNC) | (26 DNC) | (27 DNC) | (27 DNC) | 21 | 5 | 24 DNC | 24 DNC | 21 DNC | 21 DNC | 20 DNC | 20 DNC |
32 | ILCA 6 | 202771 | Trevor Potts | DBSC | Apprentice | 230 | 338 | 16 DNC | 16 DNC | 19 DNC | 19 DNC | 25 RET | 20 | (27 DNC) | (27 DNC) | (28) | (26) | 19 | 19 | 21 DNC | 21 DNC | 19 DNF | 16 |
33 | ILCA 6 | 199269 | Cote (Maria Jose) Poncell | DBSC | Open | 231 | 347 | 16 DNC | 16 DNC | 19 DNC | 19 DNC | 25 DNF | 6 | (27 DNC) | (27 DNC) | (31 DNC) | (31 DNC) | 24 DNC | 24 DNC | 21 DNC | 21 DNC | 20 DNC | 20 DNC |
34 | ILCA 6 | 187914 | Chris Berg | DBSC | Master | 232 | 346 | 16 DNC | 16 DNC | 19 DNC | 19 DNC | (26 DNC) | (26 DNC) | 14 | 18 | (31 DNC) | (31 DNC) | 24 DNC | 24 DNC | 21 DNC | 21 DNC | 20 DNC | 20 DNC |
35 | ILCA 6 | 222401 | Evie Saunders | RSYS | Youth | 233 | 349 | 16 DNC | 16 DNC | 18 DNF | 1 | 26 DNC | 26 DNC | (27 DNC) | (27 DNC) | (31 DNC) | (31 DNC) | 24 DNC | 24 DNC | 21 DNC | 21 DNC | 20 DNC | 20 DNC |
36 | ILCA 6 | 211478 | Chris Tattersall | DBSC | GM | 235.4 | 347.4 | 21.7 CDa | 21.7 CDa | 19 DNC | 19 DNC | (25 RET) | (25 DNF) | 15 | 9 | (31 DNC) | (31 DNC) | 24 DNC | 24 DNC | 21 DNC | 21 DNC | 20 DNC | 20 DNC |
37 | ILCA 6 | 203229 | Andrew Craker | DBSC | GGM | 236.8 | 339.8 | 16 DNC | 16 DNC | 19 DNC | 19 DNC | (26 DNC) | (26 DNC) | (26 DNF) | 19 | (25) | 24 | 21.3 CDa | 20.5 CDb | 21 DNC | 21 DNC | 20 DNC | 20 DNC |
38 | ILCA 6 | 198111 | Kerryn Smith | DBSC | Master | 239.4 | 355.4 | 16 DNC | 16 DNC | 22.2 CDa | 22.2 CDa | 26 DNC | 26 DNC | (27 DNC) | (27 DNC) | (31 DNC) | (31 DNC) | 14 | 15 | 21 DNC | 21 DNC | 20 DNC | 20 DNC |
39 | ILCA 6 | 199109 | John Chesterman | DBSC | Master | 242 | 356 | 16 DNC | 16 DNC | 19 DNC | 19 DNC | 26 DNC | (26 DNC) | (26 DNF) | 16 | (31 DNC) | (31 DNC) | 24 DNC | 24 DNC | 21 DNC | 21 DNC | 20 DNC | 20 DNC |
40 | ILCA 6 | 207485 | Finn Kirk | DBSC | Youth | 244.8 | 358.8 | 16 DNC | 16 DNC | 19 DNC | 19 DNC | (26 DNC) | (26 DNC) | 22.4 CDa | 22.4 CDa | (31 DNC) | (31 DNC) | 24 DNC | 24 DNC | 21 DNC | 21 DNC | 20 DNC | 20 DNC |
41 | ILCA 6 | 210188 | Derek Hand | DBSC | Master | 247.4 | 363.4 | 16 DNC | 16 DNC | 19 DNC | 19 DNC | 26 DNC | 26 DNC | (27 DNC) | (27 DNC) | (31 DNC) | (31 DNC) | 20.5 CDb | 22.9 CDa | 21 DNC | 21 DNC | 20 DNC | 20 DNC |
42 | ILCA 6 | 174335 | Tory Epworth | DBSC | Master | 250 | 366 | 16 DNC | 16 DNC | 19 DNC | 19 DNC | 25 DNF | 25 OCS | (27 DNC) | (27 DNC) | (31 DNC) | (31 DNC) | 24 DNC | 24 DNC | 21 DNC | 21 DNC | 20 DNC | 20 DNC |
43 | ILCA 6 | 212823 | Julian Van Aalst | DBSC | Legend | 251 | 356 | 16 DNC | 16 DNC | 19 DNC | 19 DNC | 26 DNC | (26 DNC) | (26 DNF) | (26 DNF) | (27) | 25 | 24 DNC | 24 DNC | 21 DNC | 21 DNC | 20 DNC | 20 DNC |
44 | ILCA 6 | 202762 | Richard Holstein | DBSC | GM | 254.2 | 370.2 | 16 DNC | 16 DNC | 19 DNC | 19 DNC | 25 RET | 25 DNF | (27 DNC) | (27 DNC) | (31 DNC) | (31 DNC) | 24 DNC | 24 DNC | 23.1 CDa | 23.1 CDa | 20 DNC | 20 DNC |
45 | ILCA 6 | 187914 | Justin Davey | DBSC | GM | 256.6 | 372.6 | 16 DNC | 16 DNC | 19 DNC | 19 DNC | 26 DNC | 26 DNC | (27 DNC) | (27 DNC) | (31 DNC) | (31 DNC) | 24 DNC | 24 DNC | 23.3 CDa | 23.3 CDa | 20 DNC | 20 DNC |
46 | ILCA 6 | 206046 | Quinn Pierson | DBSC | Apprentice | 258.8 | 374.8 | 16 DNC | 16 DNC | 19 DNC | 19 DNC | 26 DNC | 26 DNC | (27 DNC) | (27 DNC) | (31 DNC) | (31 DNC) | 24 DNC | 24 DNC | 21 DNC | 21 DNC | 23.4 CDa | 23.4 CDa |
Series: 2022-23 Club Championship Group: Standard
Published: 30/04/2023 6:14 PM
1 | ILCA 7 | 218147 | David Newman | DBSC | Apprentice | 35 | 102 | 4 | 3 | 1 | 2 | 4 | 3 | 3 | (10) | (25 DNC) | (25 DNC) | 5 | (7) | 2 | 4 | 3 | 1 |
2 | ILCA 7 | 222755 | Luke Parker | DBSC | GM | 46 | 111 | 6 | 4 | 3 | 1 | 2 | 7 | (20 DNC) | (20 DNC) | 3 | 5 | 6 | (10) | (15 DNF) | 3 | 2 | 4 |
3 | ILCA 7 | 218664 | Rodney Barnes | DBSC | Master | 50 | 92 | (17 DNF) | 5 | 6 | 4 | 6 | 5 | 2 | 2 | 5 | 7 | (9) | 5 | 1 | 2 | (9) | (7) |
4 | ILCA 7 | 211546 | Robert Vann | DBSC | Open | 71 | 157 | 2 | 1 | 13 DNC | 13 DNC | 3 | 2 | (20 DNC) | (20 DNC) | 4 | 6 | (23 DNC) | (23 DNC) | 4 | 1 | 11 DNC | 11 DNC |
5 | ILCA 7 | 217858 | Geoff Kirk | DBSC | Master | 71 | 139 | 5 | 7 | (13 DNC) | (13 DNC) | (18 RET) | 6 | 5 | 4 | (24 OCS) | 10 | 8 | 6 | 3 | 5 | 6 | 6 |
6 | ILCA 7 | 222411 | Campbell Patton | DBSC | Open | 74 | 150 | (18 DNC) | (18 DNC) | 13 DNC | 13 DNC | 1 | 4 | (20 DNC) | (20 DNC) | 2 | 2 | 2 | 2 | 16 DNC | 16 DNC | 1 | 2 |
7 | ILCA 7 | 209514 | Zander Bijkerk | DBSC | Open | 77 | 147 | (18 DNC) | (18 DNC) | 13 DNC | 13 DNC | (18 DSQ) | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 16 DNC | (16 DNC) | 11 DNC | 11 DNC |
8 | ILCA 7 | 216189 | Jules Hall | DBSC | Master | 77 | 147 | 1 | 6 | 13 DNC | 13 DNC | (19 DNC) | (19 DNC) | 4 | 7 | 7 | 3 | 4 | 9 | (16 DNC) | (16 DNC) | 5 | 5 |
9 | ILCA 7 | 214427 | Nicholas Pellow | DBSC | Master | 92 | 162 | 9 | 10 | 2 | 3 | 5 | 8 | 8 | (16) | 8 | 9 | (22 DNF) | 8 | (16 DNC) | (16 DNC) | 11 DNC | 11 DNC |
10 | ILCA 7 | 202842 | Yves Stening | DBSC | GM | 101 | 151 | 10 | 8 | 4 | 5 | 8 | (14) | 9 | 9 | 10 | 8 | (13) | (12) | 8 | 11 | 11 DNC | (11 DNC) |
11 | ILCA 7 | 210167 | Steven London | DBSC | Master | 105 | 165 | 11 | (13) | 5 | 6 | 7 | 12 | 10 | 12 | (15) | (18) | 12 | (14) | 7 | 7 | 8 | 8 |
12 | ILCA 7 | 214410 | Andrew Simpson | DBSC | GM | 113 | 181 | 8 | 9 | 8 | 9 | (19 DNC) | (19 DNC) | 6 | 14 | 11 | (14) | 11 | (16) | 6 | 9 | 11 DNC | 11 DNC |
13 | ILCA 7 | 217835 | Mike Dunne | DBSC | Master | 121 | 203 | (18 DNC) | (18 DNC) | 13 DNC | 13 DNC | 9 | 9 | 13 | 15 | 12 | 4 | (23 DNC) | (23 DNC) | 5 | 6 | 11 DNC | 11 DNC |
14 | ILCA 7 | 218000 | Geoffrey Boscoe | DBSC | GM | 123 | 203 | 7 | 14 | 7 | 7 | (18 DNF) | 13 | (16) | 6 | 13 | 11 | (23 DNC) | (23 DNC) | 15 DNF | 8 | 11 DNC | 11 DNC |
15 | ILCA 7 | 218144 | Julian Taylor | DBSC | Youth | 134 | 212 | 18 DNC | 18 DNC | 13 DNC | 13 DNC | (19 DNC) | (19 DNC) | (20 DNC) | (20 DNC) | 6 | 13 | 10 | 4 | 16 DNC | 16 DNC | 4 | 3 |
16 | ILCA 7 | 220043 | Tim Heath | DBSC | GM | 134 | 206 | (18 DNC) | (18 DNC) | 9 | 8 | 10 | 11 | (19 DNF) | 11 | 17 | 17 | 16 | (17) | 9 | 10 | 7 | 9 |
17 | ILCA 7 | x215612 | Daniel Costandi | RSYS | Youth | 136 | 224 | 18 DNC | 18 DNC | 13 DNC | 13 DNC | (19 DNC) | (19 DNC) | 11 | 5 | (25 DNC) | (25 DNC) | 1 | 3 | 16 DNC | 16 DNC | 11 DNC | 11 DNC |
18 | ILCA 7 | 016 | Craig Sheers | DBSC | Master | 154.8 | 242.8 | 18 DNC | 18 DNC | 15.2 CDa | 15.2 CDa | (19 DNC) | (19 DNC) | 7 | 13 | (25 DNC) | (25 DNC) | 3 | 13 | 15.2 CDa | 15.2 CDa | 11 DNC | 11 DNC |
19 | ILCA 7 | 220320 | Maxim Djura | DBSC | Open | 158 | 228 | 13 | 12 | 13 DNC | 13 DNC | (18 RET) | 10 | 15 | (17) | 14 | (19) | 15 | 15 | 16 DNC | (16 DNC) | 11 DNC | 11 DNC |
20 | ILCA 7 | 6155 | Ryan Aldrich | DBSC | Open | 161 | 250 | 18 DNC | 18 DNC | 13 DNC | 13 DNC | 19 DNC | (19 DNC) | 17 | 3 | (24 DNF) | 15 | (23 DNC) | (23 DNC) | 11 | 12 | 11 DNC | 11 DNC |
21 | ILCA 7 | 199018 | Dean Kurz | DBSC | GM | 161 | 245 | 18 DNC | 18 DNC | 13 DNC | 13 DNC | (19 DNC) | (19 DNC) | 12 | 8 | 9 | 16 | (23 DNC) | (23 DNC) | 16 DNC | 16 DNC | 11 DNC | 11 DNC |
22 | ILCA 7 | 202650 | Quentin Burns | RSYS | Youth | 163 | 259 | 3 | 2 | 13 DNC | 13 DNC | 19 DNC | 19 DNC | 20 DNC | 20 DNC | (25 DNC) | (25 DNC) | (23 DNC) | (23 DNC) | 16 DNC | 16 DNC | 11 DNC | 11 DNC |
23 | ILCA 7 | 212828 | Mark Dagworthy | DBSC | Apprentice | 166 | 248 | 18 DNC | (18 DNC) | 13 DNC | 13 DNC | 15.5 CDa | 15.5 CDa | (20 DNC) | (20 DNC) | (24 DNF) | 12 | 14 | 11 | 16 DNC | 16 DNC | 11 DNC | 11 DNC |
24 | ILCA 7 | 209267 | Conor Roche | DBSC | Master | 173 | 269 | 12 | 11 | 13 DNC | 13 DNC | 19 DNC | 19 DNC | 14 | 18 | (25 DNC) | (25 DNC) | (23 DNC) | (23 DNC) | 16 DNC | 16 DNC | 11 DNC | 11 DNC |
25 | ILCA 7 | 209270 | Chris Berg | DBSC | Master | 179 | 259 | 18 DNC | 18 DNC | 13 DNC | 13 DNC | 19 DNC | 19 DNC | (20 DNC) | (20 DNC) | 16 | (20) | 18 | (20) | 10 | 13 | 11 DNC | 11 DNC |
26 | ILCA 7 | 199232 | Mark Gray | DBSC | Apprentice | 186.2 | 266.2 | 16.6 CDa | 16.6 CDa | 13 DNC | 13 DNC | 19 DNC | 19 DNC | (20 DNC) | (20 DNC) | 18 | (21) | 17 | (19) | 16 DNC | 16 DNC | 11 DNC | 11 DNC |
27 | ILCA 7 | 2181 | Chris Tattersall | DBSC | GM | 186.4 | 267.4 | 18 DNC | 18 DNC | 13 DNC | 13 DNC | 19 DNC | (19 DNC) | (20 DNC) | (20 DNC) | 16.7 CDa | 16.7 CDa | (22 DNF) | 18 | 16 DNC | 16 DNC | 11 DNC | 11 DNC |
28 | ILCA 7 | 182975 | Thomas Beregi | DBSC | GM | 187.8 | 273.8 | 18 DNC | 18 DNC | 13 DNC | 13 DNC | 19 DNC | 19 DNC | (20 DNC) | (20 DNC) | 17.1 CDa | 16.7 CDb | (23 DNC) | (23 DNC) | 16 DNC | 16 DNC | 11 DNC | 11 DNC |
29 | ILCA 7 | 202715 | Joshua Dorey | DBSC | Open | 190 | 286 | 17 TLP | 15 | 13 DNC | 13 DNC | 19 DNC | 19 DNC | 20 DNC | 20 DNC | (25 DNC) | (25 DNC) | (23 DNC) | (23 DNC) | 16 DNC | 16 DNC | 11 DNC | 11 DNC |
30 | ILCA 7 | 210489 | Murray Stone | DBSC | Master | 192 | 288 | 18 DNC | 18 DNC | 13 DNC | 13 DNC | 18 DNF | 18 DNF | 20 DNC | 20 DNC | (25 DNC) | (25 DNC) | (23 DNC) | (23 DNC) | 16 DNC | 16 DNC | 11 DNC | 11 DNC |
31 | ILCA 7 | 207451 | Steven Boukatos | DBSC | Open | 192 | 288 | 18 DNC | 18 DNC | 13 DNC | 13 DNC | 18 CDa | 18 CDa | 20 DNC | 20 DNC | (25 DNC) | (25 DNC) | (23 DNC) | (23 DNC) | 16 DNC | 16 DNC | 11 DNC | 11 DNC |
32 | ILCA 7 | 203794 | Andrea Kraus | DBSC | Apprentice | 200.8 | 290.8 | 18 DNC | 18 DNC | 18.2 CDa | 18.2 CDa | 19 DNC | 19 DNC | (20 DNC) | (20 DNC) | (25 DNC) | (25 DNC) | 18.2 CDa | 18.2 CDa | 16 DNC | 16 DNC | 11 DNC | 11 DNC |
Series: 2022-23 Club Championship Group: 4.7