Series: 2022/2023 Open Harry Wragge Trophy Group: Division 1 - F18
Published: 8/10/2022 4:12 PM
| 1 | F18 | 422 | James McDonald | Adam Coe | FYC | 2 | 2 | 1 | 1 |
| 2 | F18 | 008 | Jeremy Brookes | Chris Campbell | FYC | 4 | 4 | 2 | 2 |
| 3 | F18 | 512 | Richard Burdack | Jason King | FYC | 8 | 8 | 4 ??? | 4 ??? |
Series: 2022/2023 Open Harry Wragge Trophy Group: Division 2 - Taipan 4.9
Published: 8/10/2022 4:12 PM
| 1 | Taipan 4.9 Cat | 320 | Brydon Bullard | | FYC | 1 | 1 | 1 |
| 2 | Taipan 4.9 Cat | 003 | Alex Gentsch | | FYC | 2 | 2 | 2 |
| 3 | Taipan 4.9 Cat Spin | 320 | Brydon Bullard | | | 15 | 15 | 15 ??? |
| 4 | Taipan 4.9 Cat | 319 | John Grazotis | | FYC | 15 | 15 | 15 ??? |
| 5 | Taipan 4.9 Sloop | 136 | Michael Jopp | Maxine Jopp | | 15 | 15 | 15 ??? |
| 6 | Taipan 4.9 Cat | 136 | Michael Jopp | | FYC | 15 | 15 | 15 ??? |
| 7 | Taipan 4.9 Cat | 303 | Neil Hess | | FYC | 15 | 15 | 15 ??? |
| 8 | Taipan 4.9 Cat | 125 | Rod Fay | | FYC | 15 | 15 | 15 DNF |
| 9 | Taipan 4.9 Sloop | 003 | Alex Gentsch | Sarah Bresnahan | Frankston YC | 15 | 15 | 15 ??? |
| 10 | Taipan 4.9 Cat | 003 | Sarah Bresnahan | | FYC | 15 | 15 | 15 ??? |
| 11 | Mosquito Cat Mk1 | 1735 | Aron Fitzgerald | | FYC | 15 | 15 | 15 ??? |
| 12 | Mosquito Sloop Spin | 1735 | Aron Fitzgerald | Noel Fitzgerald | FYC | 15 | 15 | 15 ??? |
| 13 | Taipan 4.9 Cat | 065 | Andy Pearson | | FYC | 15 | 15 | 15 ??? |
| 14 | Taipan 4.9 Cat | 323 105 | Nita Wills | | FYC | 15 | 15 | 15 DNF |
Series: 2022/2023 Open Harry Wragge Trophy Group: Division 3 - Misc Cats
Published: 8/10/2022 4:12 PM
| 1 | Tornado Classic | 329 | James Spencer | | FYC | 0 | 0 |
| 2 | Paper Tiger | 1127 | Ken Rees | | FYC | 0 | 0 |
| 3 | Arrow | 1625 | Michael Jopp | | FYC | 0 | 0 |
| 4 | Arrow | 1625 | Maxine Jopp | | FYC | 0 | 0 |
| 5 | A Class Flying | 874 | Christian Barber | | FYC | 0 | 0 |
| 6 | Hobie 16 | 113508 | Julian Powell | Jayme Powell | FYC | 0 | 0 |
| 7 | Hobie 16 | 113608 | Julian Powell | | FYC | 0 | 0 |
Series: 2022/2023 Open Harry Wragge Trophy Group: Division 4 - Mono <110
Published: 8/10/2022 4:12 PM
| 1 | Fireball | 14414 | Glenn Peverell | Bruno Lanati | FYC | 3 | 3 | 1 | 2 |
| 2 | Weta SQ (1 up) | 1365 | julian Powell | | FYC | 21 | 21 | 20 ??? | 1 |
| 3 | Weta SQ (1 up) | 1298 | Robert Harper | | FYC | 23 | 23 | 20 ??? | 3 |
| 4 | Weta SQ (1 up) | 968 | Andrew Boyes | | FYC | 40 | 40 | 20 ??? | 20 ??? |
| 5 | Weta SQ (2 up) | 968 | Andrew Boyes | Faye Boyes | FYC | 40 | 40 | 20 DNC | 20 DNF |
| 6 | Weta SQ (1 up) | 1303 | Colin Bresnahan | | FYC | 40 | 40 | 20 ??? | 20 ??? |
| 7 | Weta SQ (2 up) | 1303 | Colin Bresnahan | TBA TBA | FYC | 40 | 40 | 20 ??? | 20 ??? |
| 8 | Weta SQ (1 up) | 1219 | Peter King | | FYC | 40 | 40 | 20 ??? | 20 ??? |
| 9 | Weta SQ (2 up) | 1219 | Peter King | Judith King | FYC | 40 | 40 | 20 ??? | 20 ??? |
| 10 | Fireball | 15027 | Phil Peverell | | FYC | 40 | 40 | 20 ??? | 20 ??? |
| 11 | Weta SQ (2 up) | 969 | Rohan Ogier | Evie Ogier | FYC | 40 | 40 | 20 ??? | 20 ??? |
| 12 | Weta SQ (1 up) | 969 | Rohan Ogier | | FYC | 40 | 40 | 20 ??? | 20 ??? |
| 13 | Weta SQ (1 up) | 969 | Sam Ogier | | FYC | 40 | 40 | 20 ??? | 20 ??? |
| 14 | Rainbow | 3197 | Mike Bacon | | FYC | 40 | 40 | 20 ??? | 20 ??? |
| 15 | Fireball | 13217 | Bryce Densley | Anthony Ducat | | 40 | 40 | 20 ??? | 20 ??? |
| 16 | Weta SQ (1 up) | 923 | Dez Stallard | | FYC | 40 | 40 | 20 ??? | 20 ??? |
| 17 | Moth Foiler | 3456 | Jason King | | FYC | 40 | 40 | 20 ??? | 20 ??? |
| 18 | Weta SQ (2 up) | 1105 | Bill Daish | Jane Daish | FYC | 40 | 40 | 20 ??? | 20 ??? |
| 19 | Windsurfer - One Design - Heavy W | 400 | Cameron Barwick | | FYC | 40 | 40 | 20 ??? | 20 ??? |
Series: 2022/2023 Open Harry Wragge Trophy Group: Division 5 - Mono >110