Series: 2022-23 Short Course (Class Yardstick)        Group: Division 1
Published: 4/03/2023 5:03 PM
| 1 | O'pen Skiff | 9494 | Richie Evans | BRYC | 1 | 1 | 1 | 
| 2 | O'pen Skiff | 8845 | Oscar Owen | Black Rock Yacht Club | 2 | 2 | 2 | 
Series: 2022-23 Short Course (Class Yardstick)        Group: Division 3
Published: 4/03/2023 5:03 PM
| 1 | 125 | 3158 | Morwenna Griffiths |  | Black Rock YC | 7 | 7 | 2 | 3 | 2 | 
| 2 | 125 | 3136 | Josh Griffiths-Hunt |  | Black Rock Yacht Club | 19 | 19 | 17 DNC | 1 | 1 | 
| 3 | Pacer | 5 | Izzy K | Mia E | Black Rock YC | 19 | 19 | 13 | 2 | 4 | 
| 4 | 125 | 3125 | Jo Griffith Hunt | Aron Kopper | Black Rock Yacht Club | 27 | 27 | 17 DNC | 4 | 6 DNS | 
| 5 | 125 | 3201 | Jo Griffith-Hunt | Inga Griffiths- Hunt | Black Rock Yacht Club | 35 | 35 | 1 | 17 DNC | 17 DNC | 
| 6 | 125 | 3191 | Stewart Rose | William Rose | Black Rock Yacht Club | 37 | 37 | 3 | 17 DNC | 17 DNC | 
| 7 | 125 | 3200 | Noel Sutcliffe |  | Black Rock YC | 37 | 37 | 17 DNC | 17 DNC | 3 | 
| 8 | 125 | 777 | Brad Rose | Kerryn Rose | Black Rock Yacht Club | 38 | 38 | 4 | 17 DNC | 17 DNC | 
| 9 | 125 | 3198 | Brian Jackson | Tracy Jackson | Black Rock Yacht Club | 39 | 39 | 5 | 17 DNC | 17 DNC | 
| 10 | 125 | 3177 | Kate Adams | Holly Adams |  | 40 | 40 | 6 | 17 DNC | 17 DNC | 
| 11 | Pacer | 4 | Nick Day | Oscar Day | Black Rock YC | 41 | 41 | 7 | 17 DNC | 17 DNC | 
| 12 | RS Feva XL | 6837 | Eleonore TBA | Joey ?? | Black RockYC | 42 | 42 | 8 | 17 DNC | 17 DNC | 
| 13 | Pacer | 2 | Harry Holden | Angus Bennett | Black Rock Yacht Club | 43 | 43 | 9 | 17 DNC | 17 DNC | 
| 14 | 125 | 3136 | William Jackson | Nathan Hughes | Black Rock Yacht Club | 44 | 44 | 10 | 17 DNC | 17 DNC | 
| 15 | RS Feva XL | 6916 | George TBA | Sam TBA | Black Rock Yacht Club | 45 | 45 | 11 | 17 DNC | 17 DNC | 
| 16 | Pacer | 6 | Training Training | TBA TBA | Black Rock YC | 46 | 46 | 12 | 17 DNC | 17 DNC | 
Series: 2022-23 Short Course (Class Yardstick)        Group: Division 2
Published: 4/03/2023 5:03 PM
| 1 | Sabre | 2077 | David Wood |  | Black Rock YC | 9 | 9 | 2 | 4 | 3 | 
| 2 | Sabre | 2189 | Louis Mata |  | Black Rock Yacht Club | 17 | 17 | 7 | 6 | 4 | 
| 3 | Sabre | 2185 | Randal Garnham |  | Black Rock YC | 19 | 19 | 1 | 2 | 16 BFD | 
| 4 | Sabre | 2072 | Gary McLennan |  | Black Rock YC | 25 | 25 | 21 DNC | 3 | 1 | 
| 5 | Sabre | 2054 | Geoffrey Dresser |  | Black Rock YC | 26 | 26 | 3 | 7 | 16 BFD | 
| 6 | Sabre | 2171 | Bruce Abbott |  | Black Rock Yacht Club | 28 | 28 | 21 DNC | 5 | 2 | 
| 7 | Sabre | 2217 | Trevor Gray |  | Black RockYC | 28 | 28 | 15 DNF | 8 | 5 | 
| 8 | Sabre | 1337 | Douglas Newington |  | Black Rock YC | 29 | 29 | 5 | 16 DNS | 8 | 
| 9 | Sabre | 2003 | Harold Medd |  | Black Rock YC | 31 | 31 | 6 | 9 | 16 BFD | 
| 10 | Sabre | 1565 | Simone Hoey |  | Black Rock YC | 36 | 36 | 15 DNF | 12 | 9 | 
| 11 | Sabre | 2108 | James Nolan |  | Black Rock YC | 38 | 38 | 21 DNC | 1 | 16 BFD | 
| 12 | Sabre | 2118 | Michael Snell |  | Black Rock Yatch Club | 38 | 38 | 21 DNC | 11 | 6 | 
| 13 | Sabre | 1730 | Marcus Fakhry |  | Black Rock YC | 38 | 38 | 21 DNC | 10 | 7 | 
| 14 | Sabre | 1725 | Matthew Overely |  | Black Rock Yacht Club | 39 | 39 | 15 DNF | 14 | 10 | 
| 15 | Sabre | 2206 | Jarka Kluth |  | Black RockYC | 46 | 46 | 4 | 21 DNC | 21 DNC | 
| 16 | Sabre | 769 | Jamie Wilson |  | Black Rock Yacht Club | 50 | 50 | 8 | 21 DNC | 21 DNC | 
| 17 | Sabre | 2065 | Michael Frankell | Michael Frenkel | Black Rock Yacht Club | 50 | 50 | 21 DNC | 13 | 16 BFD | 
| 18 | Sabre | 918 | Jack Epstein |  | Black Rock Yacht Club | 51 | 51 | 9 | 21 DNC | 21 DNC | 
| 19 | Sabre | 1840 | Tony Enright |  | Black Rock YC | 57 | 57 | 15 DNF | 21 DNC | 21 DNC | 
| 20 | Sabre | 2065 | Michael Frenkell |  | Black Rock Yatch Club | 57 | 57 | 15 DNF | 21 DNC | 21 DNC | 
Series: 2022-23 Short Course (Class Yardstick)        Group: Division 4
Published: 4/03/2023 5:03 PM
| 1 | RS Aero 7 | 3070 | Peter Milne |  | Black Rock YC | 3 | 14 | (11 DNC) | 1 | 1 | 1 | 
| 2 | RS Aero 7 | 2914 | Christian Herr |  | Black Rock YC | 6 | 10 | 2 | 2 | 2 | (4) | 
| 3 | RS Aero 7 | 2040 | Ed Morgan | Ed Morgan | BRYC | 8 | 12 | 3 | 3 | (4) | 2 | 
| 4 | RS Aero 7 | 2826 | David Drover |  | Black Rock YC | 10 | 19 | (9 DNF) | 4 | 3 | 3 | 
| 5 | RS Aero 7 | 1074 | Brendan Chaplin |  | Black Rock YC | 15 | 20 | 5 | 5 | 5 | (5) | 
| 6 | OK Dinghy | AUS 711 | Ashley Parkinson |  | Black Rock YC | 19 | 30 | (11 DNC) | 6 | 7 OCS | 6 | 
| 7 | RS Aero 7 | 3070 | Roger Blasse |  | Black Rock Yacht Club | 23 | 34 | 1 | 11 DNC | 11 DNC | (11 DNC) | 
| 8 | ILCA 4 | 57683 | Charlie Gray |  | Black Rock Yacht Club | 26 | 37 | 4 | 11 DNC | 11 DNC | (11 DNC) | 
| 9 | RS Aero 7 | 3605 | Phillop Collins |  | Black Rock Yacht Club | 28 | 39 | 6 | 11 DNC | 11 DNC | (11 DNC) | 
| 10 | RS Aero 5 | 3612 | Nagen Rai |  | Black Rock Yacht Club | 31 | 42 | 9 DNF | 11 DNC | 11 DNC | (11 DNC) | 
Series: 2022-23 Short Course (Class Yardstick)        Group: Division 5
Published: 4/03/2023 5:03 PM
| 1 | RS 400 | 1482 | Lara Blasse | Peter Milne | Black Rock YC | 1 | 1 | 1 | 
Series: 2022-23 Short Course (Class Yardstick)        Group: Division 7