Series: 2022-23 Club Championship        Group: Division 1
Published: 22/04/2023 4:13 PM
| 1 | O'pen Skiff | 9494 | Richie Evans | BRYC | 4 | 7 | (3 DNF) | 1 | 1 | 1 | 1 | 
| 2 | O'pen Skiff | 8845 | Oscar Owen | Black Rock Yacht Club | 8 | 12 | 1 | 2 | 2 | (4 DNC) | 3 DNF | 
| 3 | O'pen Skiff | 8038 A | Orson 2 Leverkuehn | Black Rock Yacht Club | 16 | 20 | 4 DNC | 4 DNF | 4 DNF | 4 DNC | (4 DNC) | 
Series: 2022-23 Club Championship        Group: Division 3
Published: 22/04/2023 4:13 PM
| 1 | 125 | 3177 | Kate Adams | Holly Adams |  | 126 | 246 | 5 | 5 | 2 | 3 | 3 | 24 DNC | 1 | 2 | 1 | 24 DNC | 24 DNC | 24 DNC | 5 | 3 | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | 
| 2 | Pacer | 6 | Harry Holden Training | Angus Bennett Training | Black Rock YC | 157 | 277 | 24 DNC | 24 DNC | 24 DNC | 2 | 6 | 4 DNF | 3 | 24 DNC | 7 DNF | 24 DNC | (24 DNC) | (24 DNC) | 7 | 2 | 2 | 4 | (24 DNC) | (24 DNC) | (24 DNC) | 
| 3 | 125 | 3158 | Morwenna Griffiths | Sam Smith | Black Rock YC | 161 | 281 | 3 | 2 | 1 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | 3 | 2 | 1 | 2 | 3 | 
| 4 | Pacer | 5 | Izzy K | Mia E | Black Rock YC | 199 | 319 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 1 | 4 | 6 DNF | 3 | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) | (24 DNC) | 5 | 6 | (24 DNC) | (24 DNC) | 6 DNF | 
| 5 | Pacer | 3 | Izzy Roberts | Mia Sax | Black Rock Yacht Club | 217 | 337 | 24 DNC | 24 DNC | 24 DNC | 1 | 5 | 4 DNF | 5 | 6 DNF | 4 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | 
| 6 | 125 | 3136 | Josh Griffiths-Hunt |  | Black Rock Yacht Club | 225 | 345 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | 1 | 1 | 4 DNF | 1 | 2 | 
| 7 | 125 | 3198 | Brian Jackson | Tracy Jackson | Black Rock Yacht Club | 231 | 351 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 2 | 24 DNC | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) | 3 | 1 | (24 DNC) | 5 | (24 DNC) | (24 DNC) | 4 | 
| 8 | Pacer | 1 | CharlieTBA Gray | Slava Ustovytski | Black Rock Yacht Club | 254 | 374 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 1 | 5 | 24 DNC | 24 DNC | 24 DNC | 2 | 6 | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | 
| 9 | 125 | 3125 | Jo Griffith Hunt | Aron Kopper | Black Rock Yacht Club | 255 | 375 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 4 DNF | 24 DNC | (24 DNC) | (24 DNC) | (24 DNC) | 4 | 3 | 4 DNF | (24 DNC) | (24 DNC) | 
| 10 | Pacer | 2 | Martin O'Mally | Rachael TBA | Black Rock Yacht Club | 256 | 376 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 4 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 1 | 24 DNC | 6 | 5 | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | 
| 11 | 125 | 3200 | Noel Sutcliffe |  | Black Rock YC | 269 | 389 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 2 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 2 | 1 | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | 
| 12 | 125 | 3136 | William Jackson | Nathan Hughes | Black Rock Yacht Club | 273 | 393 | 4 | 4 | 24 DNC | 24 DNC | 1 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | 
| 13 | 125 | 3201 | Jo Griffith-Hunt | Inga Griffiths- Hunt | Black Rock Yacht Club | 290 | 410 | 1 | 1 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | 
| 14 | 125 | 3191 | Stewart Rose | William Rose | Black Rock Yacht Club | 293 | 413 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | 4 DNS | 1 | 
| 15 | 125 | 3125V | Nick Day | Oscar Day | Black Rock Yacht Club | 293 | 413 | 2 | 3 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | 
| 16 | 125 | 3125 | Brian Long | TBA TBA | Black Rock Yacht Club | 293 | 413 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 3 | 2 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | 
| 17 | 125 | 3177 | Joe Griffiths-Hunt | tba tba | Black Rock Yacht Club | 293 | 413 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 3 | 2 | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | 
| 18 | RS Feva XL | 6916 | George TBA | Sam TBA | Black Rock Yacht Club | 296 | 416 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 4 | 4 | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | 
| 19 | RS Feva XL | 6837 | Eleonore TBA | Joey ?? | Black RockYC | 298 | 418 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 1 | 9 DNF | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | 
| 20 | 125 | 2662 | Harry Schlager | Richie Evans | Black Rock Yacht Club | 301 | 421 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 4 DNF | 24 DNC | 24 DNC | 24 DNC | 9 DNF | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | 
| 21 | Pacer | 4 | Nick Day | Oscar Day | Black Rock YC | 302 | 422 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) | 7 DNF | 7 | (24 DNC) | (24 DNC) | (24 DNC) | 
| 22 | Pacer | 2 | Jamie Wilson | Tiarni Wilson | Black Rock Yatch Club | 313 | 433 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 1 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | (24 DNC) | 
| 23 | Quest | 132 | TBA TBA |  | Black Rock Yacht Club | 336 | 456 | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | 24 DNC | (24 DNC) | (24 ???) | (24 DNC) | (24 DNC) | (24 DNC) | 
Series: 2022-23 Club Championship        Group: Division 2
Published: 22/04/2023 4:13 PM
| 1 | Sabre | 2171 | Bruce Abbott |  | Black Rock Yacht Club | 35 | 221 | 2 | 2 | 2 | 2 | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 3 | 2 | 3 | 5 | 
| 2 | Sabre | 2189 | Louis Mata |  | Black Rock Yacht Club | 62 | 160 | 6 | 6 | 4 | 3 | 2 | 5 | 3 | 1 | 2 | 3 | 4 | 4 | (9) | (10) | (31 DNC) | (31 DNC) | 8 | 8 | 3 | (9) | (8) | 
| 3 | Sabre | 2077 | David Wood |  | Black Rock YC | 119 | 305 | 3 | 3 | 31 DNC | 5 | 6 | 2 | 31 DNC | (31 DNC) | 1 | 1 | (31 DNC) | (31 DNC) | 5 | 6 | (31 DNC) | (31 DNC) | 6 | 5 | (31 DNC) | 5 | 9 | 
| 4 | Sabre | 2185 | Randal Garnham |  | Black Rock YC | 124 | 310 | 1 | 1 | 1 | 1 | 31 DNC | 31 DNC | 31 DNC | (31 DNC) | (31 DNC) | (31 DNC) | 3 | 3 | 7 | 5 | (31 DNC) | (31 DNC) | 4 | 2 | (31 DNC) | 2 | 1 | 
| 5 | Sabre | 2054 | Geoffrey Dresser |  | Black Rock YC | 136 | 322 | 4 | 4 | 6 | 4 | 31 DNC | 31 DNC | 1 | 4 | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 8 | 9 | (31 DNC) | (31 DNC) | 5 | 9 | 7 DNF | 6 | 7 | 
| 6 | Sabre | 2003 | Harold Medd |  | Black Rock YC | 149 | 335 | 31 DNC | 31 DNC | (31 DNC) | (31 DNC) | 5 | 6 | 2 | 2 | 4 | 4 | (31 DNC) | (31 DNC) | 11 | 13 | (31 DNC) | (31 DNC) | 9 | 10 | 7 DNF | 8 | 6 | 
| 7 | Sabre | 2072 | Gary McLennan |  | Black Rock YC | 204 | 390 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 1 | 1 | 6 | 1 | (31 DNC) | (31 DNC) | 1 | 1 | 1 | 4 | 2 | 
| 8 | Sabre | 1730 | Marcus Fakhry |  | Black Rock YC | 209 | 395 | 31 DNC | 31 DNC | 5 | 6 | 3 | 3 | 4 | 3 | 5 | 2 | 31 DNC | 31 DNC | 12 | 11 | 31 DNC | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 
| 9 | Sabre | 2217 | Trevor Gray |  | Black RockYC | 222 | 408 | 5 | 5 | 3 | 7 | 4 | 7 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 9 DNF | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 11 | 12 | 4 | (31 DNC) | (31 DNC) | 
| 10 | Sabre | 1725 | Matthew Overely |  | Black Rock Yacht Club | 227 | 413 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | (31 DNC) | (31 DNC) | 5 | 6 | 8 | 8 | (31 DNC) | 9 NSC | 19 | 19 | 3 | 3 | (31 DNC) | (31 DNC) | (31 DNC) | 11 | 12 | 
| 11 | Sabre | 2066 | Fiona McCulloch |  | Black Rock YC | 287 | 473 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 4 | 31 DNC | 31 DNC | 31 DNC | (31 DNC) | (31 DNC) | (31 DNC) | 4 | 7 | (31 DNC) | (31 DNC) | 7 | 7 | (31 DNC) | 7 | 3 | 
| 12 | Sabre | 2206 | Jarka Kluth |  | Black RockYC | 294 | 480 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 1 | 1 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | (31 DNC) | 2 | 4 | (31 DNC) | (31 DNC) | 3 | 4 | (31 DNC) | (31 DNC) | (31 DNC) | 
| 13 | Sabre | 1337 | Douglas Newington |  | Black Rock YC | 314 | 500 | 7 | 7 | 31 DNC | 31 DNC | 31 DNC | 11 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | (31 DNC) | (31 DNC) | 14 | 15 | (31 DNC) | (31 DNC) | 14 DNF | 15 | (31 DNC) | (31 DNC) | 14 DNF | 
| 14 | Sabre | 1522 | Matt Perfect |  | Black Rock Yacht Club | 316 | 502 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 12 DNF | 14 DNF | 31 DNC | 31 DNC | 31 DNC | (31 DNC) | (31 DNC) | 9 DNF | 16 | 17 | (31 DNC) | (31 DNC) | 10 | 11 | (31 DNC) | (31 DNC) | 10 | 
| 15 | Sabre | 1840 | Tony Enright |  | Black Rock YC | 323 | 509 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 12 DNF | 8 | 31 DNC | 31 DNC | 7 | 5 | 31 DNC | 31 DNC | 15 | 14 | (31 DNC) | (31 DNC) | (31 DNC) | 14 | (31 DNC) | (31 DNC) | (31 DNC) | 
| 16 | Sabre | 200 | Harry Schlager |  | Black Rock Yacht Club | 334 | 520 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 4 | 5 | 12 | 13 | (31 DNC) | 10 | 11 | 
| 17 | Sabre | 2065 | Michael Frankell | Michael Frenkel | Black Rock Yacht Club | 341 | 527 | 8 | 8 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | (31 DNC) | 18 | 18 | 6 NSC | 4 | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 
| 18 | Sabre | 2108 | James Nolan |  | Black Rock YC | 350 | 536 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | (31 DNC) | 1 | 3 | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 1 | 4 | 
| 19 | Sabre | 2065 | Michael Frenkell |  | Black Rock Yatch Club | 352 | 538 | 31 DNC | 31 DNC | 8 DNF | 8 | 8 | 9 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 9 DNF | 31 DNC | 31 DNC | 31 DNC | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 
| 20 | Sabre | 769 | Jamie Wilson |  | Black Rock Yacht Club | 378 | 564 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 9 | 12 | 9 DNF | 7 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 
| 21 | Sabre | 2072 | Elly McLennan |  | Black Rock Yacht Club | 406 | 592 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | (31 DNC) | 1 | 2 | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 
| 22 | Sabre | 1831 | Inga Griffiths-Hunt |  | Black Rock Yacht Club | 412 | 598 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 3 | 6 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 
| 23 | Sabre | 1769 | Warren Stahel |  | Black Rock Yacht Club | 416 | 602 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 6 | 7 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 
| 24 | Sabre | 197 | Nick Day |  | Black Rock Yacht Club | 417 | 603 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 9 DNF | 5 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 
| 25 | Sabre | 1081 | Rob Pertzel |  | BRYC | 420 | 606 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 7 | 10 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 
| 26 | Sabre | 1755 | Rob Pertzel |  | Black Rock Yacht Club | 420 | 606 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 9 DNF | 8 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 
| 27 | Sabre | 1831 | Morwenna Griffiths |  | Black Rock Yacht Club | 421 | 607 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 10 | 8 | 31 DNC | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 
| 28 | Sabre | 2118 | Michael Snell |  | Black Rock Yatch Club | 428 | 614 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 13 | 12 | 31 DNC | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 
| 29 | Sabre | 1565 | Simone Hoey |  | Black Rock YC | 436 | 622 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 17 | 16 | 31 DNC | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | (31 DNC) | 
| 30 | Sabre | 055 | Jamie Wilson |  | Black Rock Yatch Club | 440 | 626 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | (31 DNC) | (31 DNC) | (31 DNC) | 6 | (31 DNC) | (31 DNC) | (31 DNC) | 
Series: 2022-23 Club Championship        Group: Division 4
Published: 22/04/2023 4:14 PM
| 1 | OK Dinghy | AUS 729 | Andre Blasse |  | Black Rock YC | 52 | 214 | (27 DNC) | (27 DNC) | 4 | 4 | 3 | 2 | 3 | 2 | 4 | 3 | 6 | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | 2 | 1 | 2 | 13 DNS | 3 | 
| 2 | RS Aero 7 | 2826 | David Drover |  | Black Rock YC | 82.5 | 173.5 | 8 | (10) | 8 | 7 | (9) | 6 | 6 | 6 | 5.5 | 7 | (27 DNC) | 4 | 5 | 7 | (8) | 5 | 5 | (27 DNC) | 3 | (10) | 
| 3 | OK Dinghy | AUS 8 | Mark Jackson |  | BRYC | 106 | 268 | 5 | 3 | 1 | 1 | 27 DNC | 27 DNC | 2 | 3 | 27 DNC | (27 DNC) | 5 | (27 DNC) | (27 DNC) | 1 | 2 | (27 DNC) | (27 DNC) | (27 DNC) | 1 | 1 | 
| 4 | RS Aero 7 | 2824 | Nik Wallis |  | Black Rock YC | 114 | 276 | 10 | 9 | 7 | 9 | 7 | 5 | 27 DNC | (27 DNC) | 2 | 11 | (27 DNC) | (27 DNC) | (27 DNC) | 5 | 5 | (27 DNC) | (27 DNC) | 4 | 6 | 7 | 
| 5 | OK Dinghy | AUS 749 | Roger Blasse |  | Black Rock YC | 125 | 287 | 2 | 4 | 2 | 2 | 2 | 1 | 27 DNC | 27 DNC | 1 | 1 | 1 | 27 DNC | 27 DNC | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | 1 | (27 DNC) | (27 DNC) | 
| 6 | OK Dinghy | AUS 7 | Folket Janson |  | Black Rock Yacht Club | 130 | 292 | 4 | 5 | 3 | 3 | 5 | 3 | 27 DNC | 27 DNC | 27 DNC | (27 DNC) | 2 | (27 DNC) | (27 DNC) | 2 | 4 | (27 DNC) | (27 DNC) | (27 DNC) | 13 DNS | 5 | 
| 7 | OK Dinghy | AUS 727 | Donald Williams |  | Black Rock YC | 142.5 | 304.5 | 27 DNC | 27 DNC | 27 DNC | (27 DNC) | (27 DNC) | (27 DNC) | 5 | 4 | 5.5 | 4 | (27 DNC) | (27 DNC) | (27 DNC) | 4 | 7 | 9 DNF | 10 DNF | 3 | 2 | 8 | 
| 8 | RS Aero 7 | 2040 | Ed Morgan | Ed Morgan | BRYC | 174 | 336 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | 8 | 10 | 7 | 2 | 6 | 8 | 10 | (27 DNC) | (27 DNC) | 5 | 4 | 6 | 
| 9 | RS Aero 7 | 2048 | Aaron Flavell |  | Black Rock YC | 184 | 346 | 27 DNC | 27 DNC | 12 DNF | 8 | 10 | 7 | 27 DNC | (27 DNC) | 12 | 9 | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | 9 | 6 | 8 | (27 DNC) | 13 DNS | 9 | 
| 10 | OK Dinghy | AUS 694 | Gary McLennan |  | Black Rock Yacht Club | 192 | 354 | 1 | 2 | 6 | 6 | 27 DNC | 27 DNC | 4 | 5 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | (27 DNC) | 3 | 3 | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | 
| 11 | RS Aero 7 | 1074 | Brendan Chaplin |  | Black Rock YC | 193 | 355 | 9 | 8 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | (27 DNC) | (27 DNC) | 9 | 14 OCS | (27 DNC) | 5 | 4 | (27 DNC) | (27 DNC) | 4 | 7 | (27 DNC) | 13 DNS | 12 | 
| 12 | RS Aero 7 | 2914 | Christian Herr |  | Black Rock YC | 201 | 363 | 7 | 7 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 7 | 11 | 8 | (27 DNC) | 3 | 3 | 9 | 11 | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | 
| 13 | OK Dinghy | AUS 756 | Nick Bennett |  | Black Rock YC | 207 | 369 | 27 DNC | 27 DNC | 5 | 5 | 6 | 13 DNF | 27 DNC | 27 DNC | 7 | 2 | 27 DNC | 27 DNC | (27 DNC) | (27 DNC) | (27 DNC) | 3 | 4 | (27 DNC) | (27 DNC) | (27 DNC) | 
| 14 | OK Dinghy | AUS 741 | Stephen Wilson |  | Black Rock YC | 211 | 373 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 4 | 4 | 27 DNC | 27 DNC | 3 | 5 | 4 | 1 | 1 | 27 DNC | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | 
| 15 | RS Aero 5 | 3612 | Nagen Rai |  | Black Rock Yacht Club | 245 | 407 | 27 DNC | 27 DNC | 12 DNF | 11 DNF | 27 DNC | 13 DNF | 27 DNC | 8 | 13 | 12 | 27 DNC | 7 | 7 | 27 DNC | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | 
| 16 | OK Dinghy | AUS 728 | Bruce Ashton |  | Black Rock YC | 253 | 415 | 3 | 1 | 27 DNC | 27 DNC | 27 DNC | 13 DNF | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | 3 | (27 DNC) | 13 DNS | 4 | 
| 17 | OK Dinghy | AUS 735 | Matthew Johnson |  | Black Rock YC | 264 | 426 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | (27 DNC) | 3 | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | 1 | 2 | (27 DNC) | 13 DNS | 2 | 
| 18 | RS Aero 7 | 2501 | Fiona Ekins |  | Black Rock YC | 290 | 452 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | (27 DNC) | 6 | 2 | 6 | 6 | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | 
| 19 | ILCA 4 | 57683 | Charlie Gray |  | Black Rock Yacht Club | 291 | 453 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 1 | 9 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | (27 DNC) | 10 | 1 | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | 
| 20 | OK Dinghy | AUS 715 | Luke Cromie |  | Black Rock YC | 299 | 461 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | 7 | 6 | (27 DNC) | 5 | 11 | 
| 21 | RS Aero 7 | 3605 | Phillop Collins |  | Black Rock Yacht Club | 302 | 464 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 8 | 8 | 27 DNC | 27 DNC | 10 | 6 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | 
| 22 | Contender | AUS 2486 | Lindsay Irwin |  | Black Rock YC | 326 | 488 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 1 | 1 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | 
| 23 | RS Aero 7 | 3070 | Peter Milne |  | Black Rock YC | 336 | 498 | 6 | 6 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | (27 DNC) | 
